| Species | CAG-462 sp900765575 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineage | Bacteria; Bacteroidota; Bacteroidia; Bacteroidales; Bacteroidaceae; CAG-462; CAG-462 sp900765575 | |||||||||||
| CAZyme ID | MGYG000004823_02767 | |||||||||||
| CAZy Family | GH141 | |||||||||||
| CAZyme Description | hypothetical protein | |||||||||||
| CAZyme Property |
|
|||||||||||
| Genome Property |
|
|||||||||||
| Gene Location | Start: 1123; End: 3105 Strand: - | |||||||||||
| Family | Start | End | Evalue | family coverage |
|---|---|---|---|---|
| GH141 | 50 | 569 | 2.3e-129 | 0.9506641366223909 |
| Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End |
|---|---|---|---|---|---|
| ADI13073.1 | 6.21e-122 | 45 | 640 | 49 | 671 |
| CCK26032.1 | 3.34e-118 | 25 | 640 | 20 | 671 |
| AZQ33079.1 | 3.48e-116 | 25 | 640 | 22 | 671 |
| AZP22471.1 | 7.06e-116 | 50 | 640 | 61 | 671 |
| QQQ73956.1 | 7.96e-116 | 45 | 640 | 48 | 670 |
| Hit ID | E-Value | Query Start | Query End | Hit Start | Hit End | Description |
|---|---|---|---|---|---|---|
| 5MQP_A | 5.70e-46 | 69 | 638 | 70 | 622 | Glycosidehydrolase BT_1002 [Bacteroides thetaiotaomicron],5MQP_B Glycoside hydrolase BT_1002 [Bacteroides thetaiotaomicron],5MQP_C Glycoside hydrolase BT_1002 [Bacteroides thetaiotaomicron],5MQP_D Glycoside hydrolase BT_1002 [Bacteroides thetaiotaomicron],5MQP_E Glycoside hydrolase BT_1002 [Bacteroides thetaiotaomicron],5MQP_F Glycoside hydrolase BT_1002 [Bacteroides thetaiotaomicron],5MQP_G Glycoside hydrolase BT_1002 [Bacteroides thetaiotaomicron],5MQP_H Glycoside hydrolase BT_1002 [Bacteroides thetaiotaomicron] |
| Other | SP_Sec_SPI | LIPO_Sec_SPII | TAT_Tat_SPI | TATLIP_Sec_SPII | PILIN_Sec_SPIII |
|---|---|---|---|---|---|
| 0.071221 | 0.923701 | 0.004157 | 0.000369 | 0.000257 | 0.000273 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.