APIS family ID | gp54 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inhibited defense system | superinfection exclusion | |||||||||||||
CLAN ID | CLAN070 | |||||||||||||
Seed protein property |
|
|||||||||||||
Phage property |
|
|||||||||||||
PMID/References | PMID:28067906 | |||||||||||||
PDB structures | ; | |||||||||||||
Pfam domains | ||||||||||||||
Phrog | phrog_3416 | |||||||||||||
Host taxa | d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Mycobacteriales;f__Mycobacteriaceae;g__Mycobacterium; | |||||||||||||
Gene Location | Start: 38644; End: 39768; Strand: + | |||||||||||||
Description | A tetrapeptide repeat protein that acts as a highly effective counter-defense system by preventing activation of (p)ppGpp synthesis encoded by Phrann prophage-mediated defense system. |
Genome accession | Start | End | Strand | Protein ID | Length | Molecular weight | Charge | Isoelectric point | Function | Phrog | PFAM |
---|---|---|---|---|---|---|---|---|---|---|---|
NC_009820.1 | 36917 | 37114 | + | YP_001469282.1 | 65 | 7502.51 | 2.0 | 9.5904 | hypothetical protein | PF12728.10 | |
NC_009820.1 | 37155 | 37592 | + | YP_001469283.1 | 145 | 16601.64 | -13.0 | 4.2540 | hypothetical protein | ||
NC_009820.1 | 37589 | 37777 | + | YP_001469284.1 | 62 | 6926.83 | -0.5 | 5.8060 | hypothetical protein | ||
NC_009820.1 | 37774 | 38004 | + | YP_001469285.1 | 76 | 8717.89 | -3.0 | 5.0953 | hypothetical protein | ||
NC_009820.1 | 38001 | 38609 | + | YP_001469286.1 | 202 | 22706.48 | -17.5 | 4.1969 | hypothetical protein | ||
NC_009820.1 | 38644 | 39768 | + | YP_001469287.1 | 374 | 35599.87 | -9.0 | 4.3748 | hypothetical protein | ||
NC_009820.1 | 39847 | 40128 | + | YP_001469288.1 | 93 | 10702.99 | -10.5 | 4.0279 | hypothetical protein | ||
NC_009820.1 | 40125 | 40472 | + | YP_001469289.1 | 115 | 12494.07 | -4.0 | 4.4437 | hypothetical protein | phrog_658 | PF05305.17 |
NC_009820.1 | 40472 | 40873 | + | YP_001469290.1 | 133 | 15556.83 | 10.5 | 9.4148 | hypothetical protein | phrog_16925 ; phrog_14459 ; phrog_31604 ; phrog_1333 ; phrog_472 ; phrog_11832 ; phrog_10071 ; phrog_6975 ; phrog_9926 ; phrog_12112 | PF02467.19 |
NC_009820.1 | 40870 | 41370 | + | YP_001469291.1 | 166 | 18780.33 | -8.0 | 4.4555 | hypothetical protein | ||
NC_009820.1 | 41367 | 41732 | + | YP_001469292.1 | 121 | 13546.45 | 5.0 | 10.1482 | DNA binding protein | phrog_664 | PF13384.9 ;PF13384.9 |
pTM is for the estimate of the TM-score, which is obtained from a pairwise error prediction. The higher pTM score indicates better model quality.
pLDDT is for per-residue accuracy of the structure, which representes the quality of the residue. A higher value indicates better prediction accuracy. More detail please see AlphaFold .