Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000003649_00024 | GT2 | 7065 | 9008 | + | hypothetical protein |
MGYG000003649_00040 | GT4 | 6465 | 7589 | - | hypothetical protein |
MGYG000003649_00077 | GH2 | 5161 | 9093 | - | Beta-galactosidase |
MGYG000003649_00085 | GH3 | 546 | 2759 | + | hypothetical protein |
MGYG000003649_00136 | GH78 | 10155 | 12401 | + | hypothetical protein |
MGYG000003649_00147 | GH89 | 394 | 3141 | + | hypothetical protein |
MGYG000003649_00376 | GH3 | 32884 | 35262 | + | Beta-hexosaminidase |
MGYG000003649_00410 | GH20 | 7848 | 9740 | - | hypothetical protein |
MGYG000003649_00454 | GT2 | 2952 | 3677 | + | Polyprenol monophosphomannose synthase |
MGYG000003649_00573 | GH29 | 12946 | 14409 | + | hypothetical protein |
MGYG000003649_00669 | GT4 | 4199 | 5344 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000003649_00670 | GT2 | 5416 | 6174 | + | hypothetical protein |
MGYG000003649_00696 | GT51 | 19763 | 22018 | - | Penicillin-binding protein 1A |
MGYG000003649_00975 | GH29 | 14183 | 15574 | - | hypothetical protein |
MGYG000003649_01134 | GT84 | 495 | 8444 | + | hypothetical protein |
MGYG000003649_01134 | GT84 | 495 | 8444 | + | hypothetical protein |
MGYG000003649_01134 | GH94 | 495 | 8444 | + | hypothetical protein |
MGYG000003649_01181 | CBM67 | 692 | 3547 | - | hypothetical protein |
MGYG000003649_01181 | GH78 | 692 | 3547 | - | hypothetical protein |
MGYG000003649_01190 | GH171 | 10613 | 11830 | + | hypothetical protein |
MGYG000003649_01212 | GT2 | 9400 | 10407 | - | hypothetical protein |
MGYG000003649_01215 | GH29 | 13989 | 15953 | + | hypothetical protein |
MGYG000003649_01270 | GH2 | 3155 | 6013 | - | Beta-galactosidase |
MGYG000003649_01320 | GH92 | 17439 | 20363 | + | hypothetical protein |
MGYG000003649_01507 | GT4 | 7630 | 8763 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000003649_01548 | GH97 | 19287 | 21398 | + | Glucan 1,4-alpha-glucosidase SusB |
MGYG000003649_01566 | GH28 | 2191 | 4209 | - | hypothetical protein |
MGYG000003649_01568 | GH106 | 5782 | 8916 | - | hypothetical protein |
MGYG000003649_01569 | GH92 | 9011 | 11368 | - | hypothetical protein |
MGYG000003649_01646 | GH43 | 197 | 973 | - | hypothetical protein |
MGYG000003649_01648 | GH88 | 1286 | 2482 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000003649_01649 | PL40 | 2499 | 4826 | - | hypothetical protein |
MGYG000003649_01649 | PL40 | 2499 | 4826 | - | hypothetical protein |
MGYG000003649_01651 | GH97 | 6169 | 8157 | - | Retaining alpha-galactosidase |
MGYG000003649_01652 | GH39 | 8169 | 9803 | - | Beta-xylosidase |
MGYG000003649_01655 | GH35 | 16328 | 18550 | - | hypothetical protein |
MGYG000003649_01656 | GH95 | 18559 | 20919 | - | hypothetical protein |
MGYG000003649_01704 | GT5 | 2642 | 3466 | + | Glycogen synthase |
MGYG000003649_01727 | GT28 | 10578 | 11690 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000003649_01790 | GT19 | 7815 | 8939 | + | Lipid-A-disaccharide synthase |
MGYG000003649_01905 | GT2 | 20001 | 20951 | + | Dodecaprenyl-phosphate galacturonate synthase |
MGYG000003649_02054 | GT30 | 27169 | 28491 | - | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000003649_02097 | CBM67 | 1354 | 2739 | + | hypothetical protein |
MGYG000003649_02097 | GH78 | 1354 | 2739 | + | hypothetical protein |
MGYG000003649_02179 | GH3 | 1191 | 2333 | + | Beta-hexosaminidase |
MGYG000003649_02292 | GH2 | 6201 | 8288 | + | hypothetical protein |
MGYG000003649_02337 | GT4 | 8656 | 9786 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000003649_02400 | GH97 | 1887 | 3953 | + | Retaining alpha-galactosidase |
MGYG000003649_02401 | GH33 | 4058 | 5299 | + | Sialidase |
MGYG000003649_02416 | GH23 | 16668 | 17954 | + | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.