Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000003856_00020 | GH92 | 24306 | 26555 | + | hypothetical protein |
MGYG000003856_00061 | GH2 | 70564 | 73077 | + | Beta-galactosidase BoGH2A |
MGYG000003856_00080 | GT28 | 18441 | 19571 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000003856_00099 | GT4 | 40091 | 41401 | - | hypothetical protein |
MGYG000003856_00201 | CBM20 | 3943 | 6636 | + | hypothetical protein |
MGYG000003856_00201 | GH77 | 3943 | 6636 | + | hypothetical protein |
MGYG000003856_00202 | GT51 | 6909 | 9308 | + | Penicillin-binding protein 1A |
MGYG000003856_00211 | GH23 | 18143 | 19114 | + | hypothetical protein |
MGYG000003856_00213 | GH5 | 21997 | 23250 | - | hypothetical protein |
MGYG000003856_00227 | GH29 | 35849 | 37618 | - | hypothetical protein |
MGYG000003856_00239 | GT4 | 5935 | 7071 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000003856_00240 | GT2 | 7092 | 8069 | - | hypothetical protein |
MGYG000003856_00241 | GT113 | 8093 | 9127 | - | Beta-1,6-galactofuranosyltransferase WbbI |
MGYG000003856_00244 | GT9 | 13080 | 14093 | - | hypothetical protein |
MGYG000003856_00247 | GT30 | 15761 | 17035 | - | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000003856_00253 | CBM50 | 24159 | 27050 | - | Elongation factor 4 |
MGYG000003856_00259 | GH92 | 32171 | 34492 | + | hypothetical protein |
MGYG000003856_00316 | GT35 | 21114 | 23669 | - | Glycogen phosphorylase |
MGYG000003856_00317 | GT3 | 23714 | 25372 | - | Glycogen synthase |
MGYG000003856_00344 | GH89 | 21410 | 23611 | + | hypothetical protein |
MGYG000003856_00361 | GT19 | 6585 | 7727 | + | Lipid-A-disaccharide synthase |
MGYG000003856_00382 | GT4 | 25597 | 26715 | - | Glycosyltransferase Gtf1 |
MGYG000003856_00436 | GT2 | 6568 | 7551 | + | Dodecaprenyl-phosphate galacturonate synthase |
MGYG000003856_00467 | GT2 | 1687 | 2688 | - | hypothetical protein |
MGYG000003856_00552 | GH13 | 2304 | 3728 | + | Alpha-amylase |
MGYG000003856_00568 | GT2 | 21532 | 22872 | - | hypothetical protein |
MGYG000003856_00591 | GH33 | 11806 | 12960 | - | Sialidase |
MGYG000003856_00653 | GH171 | 19318 | 20502 | + | hypothetical protein |
MGYG000003856_00703 | GT2 | 20137 | 21006 | - | hypothetical protein |
MGYG000003856_00753 | GH23 | 14052 | 15464 | - | Membrane-bound lytic murein transglycosylase F |
MGYG000003856_00811 | GH85 | 1324 | 5229 | - | hypothetical protein |
MGYG000003856_00813 | GH85 | 5626 | 9459 | - | hypothetical protein |
MGYG000003856_00818 | GH123 | 19076 | 20824 | - | hypothetical protein |
MGYG000003856_00828 | CE11 | 865 | 2247 | - | hypothetical protein |
MGYG000003856_00861 | GT2 | 13915 | 14661 | + | hypothetical protein |
MGYG000003856_00959 | CE4 | 6833 | 7453 | - | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000003856_00975 | GH16 | 2056 | 3663 | - | Arylsulfatase |
MGYG000003856_01076 | GH13 | 9212 | 11224 | - | Pullulanase |
MGYG000003856_01087 | GH97 | 66 | 2156 | - | Glucan 1,4-alpha-glucosidase SusB |
MGYG000003856_01095 | GH13 | 10966 | 12705 | - | Neopullulanase 2 |
MGYG000003856_01112 | GH133 | 9616 | 11559 | + | hypothetical protein |
MGYG000003856_01113 | GT4 | 11581 | 12843 | + | Glycogen synthase |
MGYG000003856_01114 | GH57 | 12907 | 14364 | + | hypothetical protein |
MGYG000003856_01125 | GT2 | 10539 | 11327 | - | hypothetical protein |
MGYG000003856_01265 | GH85 | 7558 | 11397 | + | hypothetical protein |
MGYG000003856_01410 | GH20 | 2080 | 4398 | + | hypothetical protein |
MGYG000003856_01416 | GH23 | 9907 | 11595 | + | hypothetical protein |
MGYG000003856_01416 | CBM50 | 9907 | 11595 | + | hypothetical protein |
MGYG000003856_01433 | GH109 | 9213 | 10607 | - | Glycosyl hydrolase family 109 protein 1 |
MGYG000003856_01434 | GH84 | 10749 | 13283 | + | hypothetical protein |
MGYG000003856_01452 | GH95 | 9352 | 11799 | - | hypothetical protein |
MGYG000003856_01497 | GH2 | 8326 | 11430 | - | Beta-galactosidase |
MGYG000003856_01523 | GH163 | 3448 | 5649 | + | hypothetical protein |
MGYG000003856_01553 | GH29 | 5385 | 6698 | + | hypothetical protein |
MGYG000003856_01627 | GH13 | 439 | 2616 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003856_01665 | GT2 | 1989 | 2756 | - | Polyprenol monophosphomannose synthase |
MGYG000003856_01761 | GH3 | 1727 | 3481 | + | Beta-hexosaminidase |
MGYG000003856_01772 | GH13 | 2995 | 5793 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003856_01793 | GH29 | 31 | 777 | - | hypothetical protein |
MGYG000003856_01794 | GH92 | 1006 | 3276 | + | hypothetical protein |
MGYG000003856_01795 | GH92 | 3289 | 5475 | + | hypothetical protein |
MGYG000003856_01812 | CBM32 | 70 | 864 | + | hypothetical protein |
MGYG000003856_01820 | GH130 | 463 | 1470 | - | Beta-1,4-mannooligosaccharide phosphorylase |
MGYG000003856_01845 | GH65 | 271 | 2196 | - | hypothetical protein |
MGYG000003856_01846 | GH97 | 2211 | 4172 | - | Glucan 1,4-alpha-glucosidase SusB |
MGYG000003856_01872 | GT5 | 2828 | 3646 | - | Glycogen synthase |
MGYG000003856_01880 | GH110 | 500 | 2299 | - | Alpha-1,3-galactosidase B |
MGYG000003856_01886 | GT4 | 117 | 1313 | - | Glycogen synthase |
MGYG000003856_01888 | GH20 | 128 | 1687 | + | Beta-hexosaminidase |
MGYG000003856_01893 | GH16 | 343 | 1173 | + | Keratan-sulfate endo-1,4-beta-galactosidase |
MGYG000003856_01900 | GT2 | 1027 | 2025 | - | hypothetical protein |
MGYG000003856_01904 | GH16 | 137 | 940 | + | Keratan-sulfate endo-1,4-beta-galactosidase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.