Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000004303_00108 | GT51 | 112969 | 114915 | - | Penicillin-binding protein 2D |
MGYG000004303_00206 | GT4 | 21772 | 23046 | + | Alpha-monoglucosyldiacylglycerol synthase |
MGYG000004303_00214 | GT84 | 30507 | 38183 | + | hypothetical protein |
MGYG000004303_00214 | GH94 | 30507 | 38183 | + | hypothetical protein |
MGYG000004303_00382 | CE4 | 4762 | 5973 | + | hypothetical protein |
MGYG000004303_00528 | CBM51 | 67169 | 75067 | - | hypothetical protein |
MGYG000004303_00528 | CBM32 | 67169 | 75067 | - | hypothetical protein |
MGYG000004303_00528 | CBM32 | 67169 | 75067 | - | hypothetical protein |
MGYG000004303_00552 | GT4 | 15163 | 16170 | - | Processive diacylglycerol alpha-glucosyltransferase |
MGYG000004303_00630 | GT2 | 19494 | 20432 | - | Putative glycosyltransferase CsbB |
MGYG000004303_00637 | GT51 | 26949 | 29813 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000004303_00737 | CE4 | 59516 | 60436 | + | hypothetical protein |
MGYG000004303_00745 | GT28 | 70535 | 71647 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000004303_00862 | GT2 | 52205 | 53053 | + | UDP-Gal:alpha-D-GlcNAc-diphosphoundecaprenol beta-1,3-galactosyltransferase |
MGYG000004303_00866 | GT4 | 57639 | 58853 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000004303_00892 | GT2 | 24802 | 25722 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000004303_01040 | GT2 | 37714 | 38655 | - | hypothetical protein |
MGYG000004303_01055 | GT2 | 12973 | 14361 | + | Poly-beta-1,6-N-acetyl-D-glucosamine synthase |
MGYG000004303_01315 | CBM50 | 6821 | 7654 | + | Peptidoglycan endopeptidase LytF |
MGYG000004303_01527 | GT4 | 4987 | 8301 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000004303_01527 | GT2 | 4987 | 8301 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000004303_01571 | GH31 | 398 | 2818 | + | hypothetical protein |
MGYG000004303_01605 | GT51 | 2189 | 2887 | - | Monofunctional glycosyltransferase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.