sublogo

Seed proteins  | Seed protein 3D structures  |  Structural homologs  |  Family infomation  | Homology to other families  | Family members, sources, and their hosts  

Seed protein information help

APIS family ID APIS032
Inhibited defense system superinfection exclusion
CLAN ID CLAN029
Seed protein property
Accession ID Gene name Protein length Molecular weight Isoelectric point Charge
YP_007947949.1 gene_page: Cor 77 8479.81 8.8791 4.0
Phage property
Phage Assembly id
Enterobacteria phage phi80 GCF_001015325.1
PMID/References PMID:15518820
PDB structures ;
Pfam domains
Phrog phrog_1119
Host taxa d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Escherichia;s__Escherichia coli
Gene Location Start: ;  End: ;  Strand: 
Description Superinfection exclusion, inactivates FhuA receptor.

Predicted 3D structure by alphafold2 with pTM = 0.57 Download help

pTM is for the estimate of the TM-score, which is obtained from a pairwise error prediction. The higher pTM score indicates better model quality.

pLDDT is for per-residue accuracy of the structure, which representes the quality of the residue. A higher value indicates better prediction accuracy. More detail please see AlphaFold .

Residues were colored according to plddt ( blue-> high quality; red-> low quality ).

Full Sequence
90 < plddt <=100 ;
70 < plddt <= 90 ;
50 < plddt <= 70 ;
0 <= plddt <= 50 ;      Download help

Structural homologs

No homologs found in AlphaFold database

Structure homologs against by esmdb (html) ; download full result table

Hit Query start Query end Hit start Hit end TMscore(ali) TMscore(avg)
MGYP001057303570.pdb 24 77 11 64 0.8703 0.6629

Family information      Download help

Fam ID Seed protein Member count Model Alignment
APIS032 YP_007947949.1 178 HMM model Member alignment

Host Taxa distribution

Length distribution

Homology to other families       help

Clan ID: CLAN029

APIS032 has no similar APIS family.

Family members, sources, and their hosts        help

Results of representative protein blast against members.

Member pident evalue bitscore qcovs phage host SourceDB Pfam Phrog
AF064539_00023 63.158 2.41e-31 112 99% Escherichia phage N15 Escherichia INPHARED phrog_1119
IMGVR_UViG_2225789004_000101|2225789004|2228102866 68.421 6.30e-35 122 99% IMGVR phrog_1119
IMGVR_UViG_2507262057_000001|2507262057|2507517157 73.684 2.47e-38 130 99% Pseudocitrobacter sp000330845 IMGVR phrog_1119
IMGVR_UViG_2568526694_000010|2568526694|2570836776 77.922 1.22e-40 136 100% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2571042706_000002|2571042706|2573438178 75.325 1.86e-39 133 100% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2571042794_000003|2571042794|2573735872 76.623 6.48e-40 134 100% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2576861512_000002|2576861512|2578605760 77.922 1.00e-40 136 100% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2576861512_000003|2576861512|2578606035 75.325 5.58e-39 132 100% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2576861513_000001|2576861513|2578611980 87.013 3.07e-43 142 100% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2576861722_000006|2576861722|2579360888 75.325 1.58e-39 133 100% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2579778694_000003|2579778694|2580590135 76.623 6.92e-40 134 100% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2579778930_000003|2579778930|2581597393 70.130 5.55e-37 127 100% Enterobacter roggenkampii IMGVR phrog_1119
IMGVR_UViG_2582580856_000006|2582580856|2583650449 61.842 5.97e-32 114 99% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2582580857_000005|2582580857|2583652420 76.623 1.62e-40 135 100% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2582580857_000006|2582580857|2583652683 75.325 1.61e-39 133 100% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2588254092_000006|2588254092|2590005814 74.026 1.43e-39 133 100% Enterobacter sp000493015 IMGVR phrog_1119
IMGVR_UViG_2595698460_000001|2595698460|2596485994 79.221 1.87e-41 138 100% Salmonella IMGVR phrog_1119
IMGVR_UViG_2595698473_000001|2595698473|2596486846 77.922 1.07e-40 136 100% Salmonella IMGVR phrog_1119
IMGVR_UViG_2595698476_000001|2595698476|2596487046 83.117 4.10e-42 139 100% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_2600254917_000003|2600254917|2600308144 77.922 8.78e-41 136 100% Enterobacter cloacae IMGVR phrog_1119
IMGVR_UViG_2639763135_000001|2639763135|2642133650 76.623 4.18e-40 134 100% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2643221773_000004|2643221773|2644889781 64.935 8.12e-32 114 100% Rahnella sp001422575 IMGVR phrog_1119
IMGVR_UViG_2648501177_000013|2648501177|2648836566 71.429 2.78e-32 115 100% Trabulsiella odontotermitis_A IMGVR phrog_1119
IMGVR_UViG_2648501916_000002|2648501916|2651811902 71.429 8.89e-33 116 100% Trabulsiella odontotermitis_A IMGVR phrog_1119
IMGVR_UViG_2660238188_000002|2660238188|2661353813 72.727 8.87e-34 119 100% Trabulsiella odontotermitis IMGVR phrog_1119
IMGVR_UViG_2660238536_000001|2660238536|2662781672 70.130 1.29e-37 128 100% Enterobacter roggenkampii IMGVR phrog_1119
IMGVR_UViG_2663763288_000007|2663763288|2666425937 76.623 3.66e-40 135 100% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2675903541_000003|2675903541|2678359355 70.130 5.53e-38 129 100% Enterobacter roggenkampii IMGVR phrog_1119
IMGVR_UViG_2687453332_000001|2687453332|2688363590 84.416 1.15e-42 141 100% Lelliottia amnigena_A IMGVR phrog_1119
IMGVR_UViG_2690316054_000009|2690316054|2692060438 76.623 9.31e-40 134 100% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2698536479_000014|2698536479|2699272647 77.632 2.25e-40 135 99% Enterobacter kobei IMGVR phrog_1119
IMGVR_UViG_2744054907_000003|2744054907|2746121183 75.325 6.00e-40 134 100% Enterobacter quasihormaechei IMGVR phrog_1119
IMGVR_UViG_2751185932_000007|2751185932|2753928633 68.831 2.44e-37 127 100% Enterobacter roggenkampii IMGVR phrog_1119
IMGVR_UViG_2751185933_000002|2751185933|2753931566 76.623 3.39e-40 135 100% Enterobacter cloacae_L IMGVR phrog_1119
IMGVR_UViG_2751185946_000002|2751185946|2753996150 68.831 4.77e-36 124 100% Enterobacter roggenkampii IMGVR phrog_1119
IMGVR_UViG_2757320903_000001|2757320903|2758498951 76.316 3.46e-39 132 99% Lelliottia jeotgali IMGVR phrog_1119
IMGVR_UViG_2775507052_000005|2775507052|2776926853 75.325 5.16e-39 132 100% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2775507056_000003|2775507056|2776949636 76.623 1.79e-40 135 100% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2788499859_000003|2788499859|2788775689 90.909 7.87e-47 151 100% Lelliottia IMGVR phrog_1119
IMGVR_UViG_2821771966_000001|2821771966|2821774170 70.270 3.15e-36 125 96% Enterobacter roggenkampii IMGVR phrog_1119
IMGVR_UViG_2832991980_000004|2832991980|2832995497 90.769 3.21e-38 129 84% Lelliottia nimipressuralis IMGVR phrog_1119
IMGVR_UViG_2835346460_000001|2835346460|2835348561 70.833 2.15e-35 122 94% Enterobacter roggenkampii IMGVR phrog_1119
IMGVR_UViG_2840484463_000001|2840484463|2840485107 67.532 1.91e-32 115 100% Rahnella inusitata IMGVR phrog_1119
IMGVR_UViG_2851663924_000004|2851663924|2851668309 70.130 1.03e-37 129 100% Enterobacter roggenkampii IMGVR phrog_1119
IMGVR_UViG_2851668853_000002|2851668853|2851670076 71.429 2.65e-38 130 100% Enterobacter roggenkampii IMGVR phrog_1119
IMGVR_UViG_2859671954_000006|2859671954|2859674025 74.026 1.87e-38 130 100% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2869846256_000002|2869846256|2869846785 74.026 3.63e-39 132 100% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2872117924_000003|2872117924|2872120671 76.623 1.94e-40 135 100% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2874840943_000006|2874840943|2874845154 79.730 1.82e-39 133 96% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2874870605_000005|2874870605|2874872749 72.727 7.12e-38 129 100% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2874875673_000002|2874875673|2874876904 64.474 3.41e-31 112 99% Enterobacter hormaechei IMGVR phrog_1119
IMGVR_UViG_2895071102_000001|2895071102|2895072510 66.234 1.30e-31 113 100% Rahnella aceris IMGVR phrog_1119
IMGVR_UViG_2916446609_000007|2916446609|2916450824 74.026 2.12e-39 133 100% Enterobacter sp013927005 IMGVR phrog_1119
IMGVR_UViG_2927698415_000001|2927698415|2927699388 89.231 6.35e-38 129 84% Lelliottia IMGVR phrog_1119
IMGVR_UViG_2938709436_000005|2938709436|2938709945 90.909 1.78e-46 150 100% Enterobacter asburiae IMGVR phrog_1119
IMGVR_UViG_2939568625_000001|2939568625|2939568644 92.308 1.44e-38 130 84% Lelliottia IMGVR phrog_1119
IMGVR_UViG_2974603445_000001|2974603445|2974603490 77.922 1.33e-39 134 100% Salmonella IMGVR phrog_1119
IMGVR_UViG_3300000059_000163|3300000059|PaHGMunAill_00080371 76.623 7.09e-40 134 100% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_3300003320_000388|3300003320|rootH2_1002510750 76.623 1.48e-39 133 100% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_3300003848_000092|3300003848|Ga0058694_100006037 72.727 1.26e-38 131 100% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_3300005562_000009|3300005562|Ga0058697_1000036321 64.474 2.48e-31 112 99% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300005949_000049|3300005949|Ga0066791_1000005926 66.234 2.27e-31 112 100% Rahnella IMGVR phrog_1119
IMGVR_UViG_3300006051_000037|3300006051|Ga0075364_100170153 88.312 1.22e-45 149 100% Lelliottia IMGVR phrog_1119
IMGVR_UViG_3300006195_000029|3300006195|Ga0075366_100039934 77.922 1.31e-40 136 100% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300009011_000078|3300009011|Ga0105251_1000195815 74.026 4.76e-39 132 100% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300009011_000164|3300009011|Ga0105251_100109102 74.026 1.98e-39 133 100% IMGVR phrog_1119
IMGVR_UViG_3300011142_000027|3300011142|Ga0122820_1001802 75.325 1.91e-39 133 100% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300011238_000014|3300011238|Ga0122786_100012110 76.623 2.90e-39 132 100% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300011362_000001|3300011362|Ga0121183_10001325 77.922 1.23e-40 136 100% IMGVR phrog_1119
IMGVR_UViG_3300011458_000011|3300011458|Ga0122830_100003151 76.623 1.23e-40 136 100% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_3300011473_000001|3300011473|Ga0120868_1006760 76.623 3.61e-40 135 100% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_3300011480_000011|3300011480|Ga0121742_1002273 88.312 1.67e-43 143 100% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300011513_000001|3300011513|Ga0121324_1010319 70.130 6.78e-38 129 100% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_3300011522_000034|3300011522|Ga0122195_10001617 64.474 3.52e-31 112 99% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300011569_000010|3300011569|Ga0121583_1000132 76.623 8.78e-40 134 100% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_3300011595_000015|3300011595|Ga0120975_1000292 76.623 6.60e-40 134 100% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_3300011618_000016|3300011618|Ga0120828_1003627 76.623 3.85e-40 135 100% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300011655_000003|3300011655|Ga0122293_1003702 89.610 1.88e-44 145 100% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300011676_000010|3300011676|Ga0120860_10003784 76.623 4.16e-40 134 100% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300011712_000059|3300011712|Ga0122185_10000289 77.922 9.98e-41 136 100% IMGVR phrog_1119
IMGVR_UViG_3300011800_000012|3300011800|Ga0122206_100003667 77.922 1.26e-40 136 100% IMGVR phrog_1119
IMGVR_UViG_3300011882_000013|3300011882|Ga0122106_10024111 70.130 1.02e-37 129 100% IMGVR phrog_1119
IMGVR_UViG_3300011915_000042|3300011915|Ga0122074_100017187 75.325 1.18e-39 133 100% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300011920_000029|3300011920|Ga0121442_1012522 77.922 1.00e-39 134 100% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300011959_000024|3300011959|Ga0120831_10005228 89.610 1.31e-46 151 100% Salmonella IMGVR phrog_1119
IMGVR_UViG_3300011961_000019|3300011961|Ga0120767_1017964 85.714 8.11e-44 144 100% IMGVR phrog_1119
IMGVR_UViG_3300012075_000055|3300012075|Ga0153917_10013807 70.130 1.99e-37 128 100% IMGVR phrog_1119
IMGVR_UViG_3300012243_000008|3300012243|Ga0122204_100001898 77.922 9.04e-41 136 100% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_3300012343_000007|3300012343|Ga0118377_10003512 75.325 1.62e-39 133 100% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300012631_000005|3300012631|Ga0121610_1001652 77.922 1.64e-40 135 100% Salmonella IMGVR phrog_1119
IMGVR_UViG_3300012999_000066|3300012999|Ga0157363_10190237 94.805 3.83e-48 155 100% IMGVR phrog_1119
IMGVR_UViG_3300013000_000025|3300013000|Ga0157360_100095017 63.158 2.34e-32 115 99% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_3300013644_000001|3300013644|Ga0121117_1005010 93.846 3.02e-38 129 84% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_3300014093_000028|3300014093|Ga0121532_10009674 68.831 2.51e-37 127 100% IMGVR phrog_1119
IMGVR_UViG_3300014606_000013|3300014606|Ga0121421_100004406 76.623 1.22e-39 133 100% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_3300014616_000007|3300014616|Ga0121330_1001367 75.325 1.23e-39 134 100% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300014676_000001|3300014676|Ga0121319_10003448 76.623 2.00e-39 133 100% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_3300014738_000029|3300014738|Ga0121361_100001996 74.026 2.94e-39 132 100% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300023096_000035|3300023096|Ga0247732_100008776 64.935 1.33e-31 113 100% IMGVR phrog_1119
IMGVR_UViG_3300025711_000246|3300025711|Ga0207696_100111914 92.857 3.18e-42 140 91% Lelliottia IMGVR phrog_1119
IMGVR_UViG_3300025728_000347|3300025728|Ga0207655_10000011098 89.231 2.65e-37 127 84% Lelliottia IMGVR phrog_1119
IMGVR_UViG_3300025735_000047|3300025735|Ga0207713_100078133 74.026 1.92e-39 133 100% IMGVR phrog_1119
IMGVR_UViG_3300025735_000440|3300025735|Ga0207713_1000012423 74.026 4.63e-39 132 100% Roseburia IMGVR phrog_1119
IMGVR_UViG_3300026216_000048|3300026216|Ga0209903_100007424 66.234 2.21e-31 112 100% Rahnella IMGVR phrog_1119
IMGVR_UViG_3300027111_000016|3300027111|Ga0209281_100082437 88.312 4.82e-46 149 100% Lelliottia IMGVR phrog_1119
IMGVR_UViG_3300027312_000044|3300027312|Ga0209371_10047065 68.831 6.06e-37 127 100% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_3300027766_000132|3300027766|Ga0209796_100000021013 72.727 1.23e-38 131 100% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_3300028971_000035|3300028971|Ga0169751_1017486 76.623 4.13e-40 134 100% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300029133_000355|3300029133|Ga0168787_10031784 78.667 1.17e-39 133 97% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300029160_000041|3300029160|Ga0120251_1002536 93.846 2.94e-38 129 84% Salmonella IMGVR phrog_1119
IMGVR_UViG_3300030501_000024|3300030501|Ga0268244_100004663 64.474 2.41e-31 112 99% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300031110_000228|3300031110|Ga0308165_10201604 72.000 1.17e-36 126 97% IMGVR phrog_1119
IMGVR_UViG_3300031414_000238|3300031414|Ga0308168_10081576 71.053 4.95e-37 127 99% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_3300034682_000067|3300034682|Ga0310128_001053_26370_26603 70.130 6.74e-38 129 100% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_3300035364_000008|3300035364|Ga0247290_00005_16480_16713 70.130 8.30e-38 129 100% IMGVR phrog_1119
IMGVR_UViG_3300039384_000027|3300039384|Ga0169689_01361_2858_3091 68.831 1.62e-37 128 100% IMGVR phrog_1119
IMGVR_UViG_3300042006_000051|3300042006|Ga0439432_001606_6643_6876 76.623 1.59e-40 135 100% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_3300042010_000259|3300042010|Ga0439452_000209_38888_39121 77.922 9.70e-41 136 100% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300042923_001834|3300042923|Ga0456365_0000844_662_895 76.623 2.81e-40 135 100% Enterobacteriaceae IMGVR phrog_1119
IMGVR_UViG_3300045988_114608|3300045988|Ga0495776_060196_34776_35009 74.026 2.89e-38 130 100% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300046001_008752|3300046001|Ga0485176_0005752_5198_5431 88.312 4.67e-46 149 100% Salmonella IMGVR phrog_1119
IMGVR_UViG_3300048919_000095|3300048919|Ga0496116_0012838_3677_3955 90.909 3.59e-47 153 100% Lelliottia IMGVR phrog_1119
IMGVR_UViG_3300048921_000122|3300048921|Ga0496118_0005129_12873_13151 89.610 1.24e-46 151 100% Lelliottia IMGVR phrog_1119
IMGVR_UViG_3300048921_000262|3300048921|Ga0496118_0004293_4155_4433 89.610 1.03e-46 152 100% Lelliottia IMGVR phrog_1119
IMGVR_UViG_3300048924_000099|3300048924|Ga0496121_0014897_7379_7657 88.312 2.04e-46 151 100% Lelliottia IMGVR phrog_1119
IMGVR_UViG_3300048924_000293|3300048924|Ga0496121_0013703_661_939 88.312 2.38e-46 151 100% Lelliottia IMGVR phrog_1119
IMGVR_UViG_3300048924_000593|3300048924|Ga0496121_0000962_24581_24835 76.623 3.68e-40 135 100% Enterobacter IMGVR phrog_1119
IMGVR_UViG_3300048928_000288|3300048928|Ga0496125_0003151_2246_2482 66.234 1.69e-31 113 100% IMGVR phrog_1119
IMGVR_UViG_3300048929_000105|3300048929|Ga0496126_0014237_661_939 90.909 3.12e-47 153 100% Lelliottia IMGVR phrog_1119
IMGVR_UViG_3300048929_000262|3300048929|Ga0496126_0042881_2963_3196 88.312 9.02e-46 149 100% IMGVR phrog_1119
IMGVR_UViG_3300050491_000010|3300050491|nmdc:mga00v17_383_c2_575_853 88.312 1.18e-45 149 100% Lelliottia IMGVR phrog_1119
IMGVR_UViG_3300050493_000028|3300050493|nmdc:mga0k408_2945_c1_3204_3458 77.922 1.27e-40 136 100% Enterobacter IMGVR phrog_1119
IMGVR_UViG_651324029_000001|651324029|651599241 77.922 1.67e-40 136 100% Enterobacter hormaechei IMGVR phrog_1119
ivig_3430_61 77.922 1.19e-40 136 100% Enterobacter GPD phrog_1119
ivig_3469_1 76.623 1.79e-40 135 100% Enterobacter steigerwaltii GPD phrog_1119
ivig_4479_2 74.026 1.40e-39 133 100% Enterobacter cloacae GPD phrog_1119
ivig_69_4 77.922 9.08e-41 136 100% Enterobacter kobei GPD phrog_1119
JQ182729_00022 87.692 5.99e-36 124 84% Enterobacterial phage mEp390 Enterobacteria INPHARED phrog_1119
KY979108_00045 77.922 1.80e-39 133 100% Escherichia phage ECP1 Escherichia INPHARED phrog_1119
LR597645_00024 88.312 1.63e-43 143 100% Escherichia phage Fraca Escherichia INPHARED phrog_1119
MGV-GENOME-0175598_24 79.221 7.72e-39 131 100% Escherichia MGV phrog_1119
MGV-GENOME-0178603_2 76.623 1.85e-40 135 100% Enterobacter MGV phrog_1119
MGV-GENOME-0190459_26 77.922 9.34e-41 136 100% Enterobacter MGV phrog_1119
MGV-GENOME-0216507_3 76.623 5.01e-40 134 100% Enterobacter MGV phrog_1119
MGV-GENOME-0230498_8 70.130 6.08e-38 129 100% Enterobacter MGV phrog_1119
MGV-GENOME-0248419_15 70.130 7.01e-38 129 100% Enterobacter MGV phrog_1119
MGV-GENOME-0260541_56 77.922 7.50e-41 136 100% Enterobacteriaceae MGV phrog_1119
MGV-GENOME-0260797_45 64.935 8.17e-32 114 100% Enterobacter MGV phrog_1119
MGV-GENOME-0303074_69 64.935 8.35e-32 114 100% Enterobacter MGV phrog_1119
MGV-GENOME-0313014_75 100.000 4.48e-50 160 100% Escherichia MGV phrog_1119
MGV-GENOME-0335968_70 71.429 2.05e-38 130 100% Enterobacteriaceae MGV phrog_1119
MK524177_00062 79.221 2.55e-40 135 100% Escherichia phage PHB10 Escherichia INPHARED phrog_1119
MN688132_00006 76.623 1.19e-40 136 100% Enterobacter phage LAU1 Enterobacter INPHARED phrog_1119
uvig_114226_30 64.935 8.12e-32 114 100% GPD phrog_1119
uvig_116791_2 77.922 7.29e-41 136 100% GPD phrog_1119
uvig_142357_19 76.623 3.00e-40 135 100% GPD phrog_1119
uvig_146128_53 85.714 2.21e-43 143 100% GPD phrog_1119
uvig_316102_63 89.610 1.28e-46 151 100% GPD phrog_1119
uvig_316427_10 76.623 4.77e-40 134 100% GPD phrog_1119
uvig_317198_2 71.429 1.99e-38 130 100% GPD phrog_1119
uvig_318182_14 70.130 6.81e-38 129 100% GPD phrog_1119
uvig_318574_6 79.221 7.50e-39 131 100% GPD phrog_1119
uvig_321520_14 64.935 7.94e-32 114 100% GPD phrog_1119
uvig_325028_5 76.623 2.16e-40 135 100% GPD phrog_1119
uvig_369598_3 67.532 1.66e-36 125 100% GPD phrog_1119
uvig_370569_8 96.104 7.34e-48 154 100% GPD phrog_1119
uvig_370617_55 70.130 5.01e-38 129 100% GPD phrog_1119
uvig_370852_57 76.623 9.21e-40 134 100% GPD phrog_1119
uvig_370883_7 76.623 6.41e-40 134 100% GPD phrog_1119
uvig_375967_6 68.831 5.55e-37 127 100% GPD phrog_1119
uvig_393314_110 70.130 5.91e-38 129 100% GPD phrog_1119
uvig_394552_2 76.623 9.73e-40 134 100% GPD phrog_1119
uvig_395110_2 93.506 9.56e-48 154 100% GPD phrog_1119
uvig_395176_42 68.831 1.80e-36 125 100% GPD phrog_1119
uvig_396639_87 68.831 1.21e-36 126 100% GPD phrog_1119
uvig_396729_41 76.623 4.87e-40 134 100% GPD phrog_1119
uvig_422770_5 88.312 3.39e-46 150 100% GPD phrog_1119
YP_007947949.1 100.000 1.12e-56 160 100% Enterobacteria phage phi80 NCBI phrog_1119
APIS Contig Range
APIS032 NC_021190.1 -

Gene cluster comparison plot by clinker      Download html