sublogo

Seed proteins  | Seed protein 3D structures  |  Structural homologs  |  Family infomation  | Homology to other families  | Family members, sources, and their hosts  

Seed protein information help

APIS family ID APIS108
Inhibited defense system restriction-modification (RM)
CLAN ID CLAN046
Seed protein property
Accession ID Gene name Protein length Molecular weight Isoelectric point Charge
WP_099065648.1 gene_page: ardc 316 35048.74 6.7658 1.0
Phage property
Phage Assembly id
Enterobacterales
PMID/References PMID:10686096
PDB structures ;
Pfam domains PF18818.6,PF08401.16
Phrog phrog_7245
Host taxa d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Escherichia;
Gene Location Start: ;  End: ;  Strand: 
Description This anti-restriction protein is able in vitro to protect the single-stranded DNA against the activity of type II restriction endonuclease HhaI.

Predicted 3D structure by alphafold2 with pTM = 0.76 Download help

pTM is for the estimate of the TM-score, which is obtained from a pairwise error prediction. The higher pTM score indicates better model quality.

pLDDT is for per-residue accuracy of the structure, which representes the quality of the residue. A higher value indicates better prediction accuracy. More detail please see AlphaFold .

Residues were colored according to plddt ( blue-> high quality; red-> low quality ).

Full Sequence
90 < plddt <=100 ;
70 < plddt <= 90 ;
50 < plddt <= 70 ;
0 <= plddt <= 50 ;      Download help

Structural homologs

Structure homologs against by afdb (html) ; download full result table

Hit Query start Query end Hit start Hit end TMscore(ali) TMscore(avg)
AF-A0A0H3GV37-F1-model_v4 17 316 19 313 0.9386 0.889
AF-A0A0H3GT69-F1-model_v4 31 316 5 317 0.8633 0.8333

Structure homologs against by esmdb (html) ; download full result table

Hit Query start Query end Hit start Hit end TMscore(ali) TMscore(avg)
MGYP000368701906.pdb 31 316 29 315 0.9688 0.8804
MGYP001173146907.pdb 35 316 1 278 0.9417 0.8732
MGYP000173826674.pdb 33 316 1 284 0.9139 0.8657
MGYP003138466834.pdb 35 316 1 277 0.9149 0.8652
MGYP000737103407.pdb 16 315 17 327 0.9027 0.8651
MGYP003643821487.pdb 39 316 1 276 0.933 0.8646
MGYP000075178263.pdb 39 316 1 275 0.9213 0.8631
MGYP001027394170.pdb 30 316 1 290 0.9041 0.8618
MGYP003110943670.pdb 35 316 1 277 0.909 0.8613
MGYP003625092298.pdb 38 316 1 277 0.9206 0.8604

Family information      Download help

Fam ID Seed protein Member count Model Alignment
APIS108 WP_099065648.1 259 HMM model Member alignment

Host Taxa distribution

Length distribution

Homology to other families       help

Clan ID: CLAN046

APIS108 has no similar APIS family.

Family members, sources, and their hosts        help

Results of representative protein blast against members.

Member pident evalue bitscore qcovs phage host SourceDB Pfam Phrog
IMGVR_UViG_3300021962_005714|3300021962|Ga0222713_1000111536 46.800 9.425E-69 233 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300007734_000107|3300007734|Ga0104986_120415 46.600 2.409E-68 232 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300022215_000033|3300022215|Ga0236243_100034126 46.400 5.642E-70 237 0.873% IMGVR PF18818 PF08401 phrog_7245
JX100809_00221 45.400 3.501E-77 258 0.934% Caulobacter phage CcrSwift Caulobacter INPHARED PF18818 PF08401 phrog_7245
JX100813_00219 45.500 2.559E-77 258 0.934% Caulobacter phage phiCbK Caulobacter INPHARED PF18818 PF08401 phrog_7245
JX100811_00228 45.500 2.559E-77 258 0.934% Caulobacter virus Karma Caulobacter INPHARED PF18818 PF08401 phrog_7245
JX100812_00223 46.500 6.551E-77 257 0.902% Caulobacter virus Magneto Caulobacter INPHARED PF18818 PF08401 phrog_7245
KY555144_00224 45.300 6.551E-77 257 0.934% Caulobacter phage Ccr5 Caulobacter INPHARED PF18818 PF08401 phrog_7245
IMGVR_UViG_3300009158_002467|3300009158|Ga0114977_100053036 46.200 6.893E-69 234 0.877% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300032320_000993|3300032320|Ga0335328_1101306651 46.000 1.762E-68 233 0.877% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300034106_002349|3300034106|Ga0335036_0000188_29404_30261 45.900 6.156E-68 231 0.873% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300027733_001886|3300027733|Ga0209297_10069525 46.200 6.893E-69 234 0.877% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300008113_010816|3300008113|Ga0114346_101522112 45.700 1.151E-67 230 0.877% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300035187_003240|3300035187|Ga0335047_0018282_2712_3569 46.000 4.503E-68 231 0.873% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300027971_002659|3300027971|Ga0209401_100169115 46.200 6.893E-69 234 0.877% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300009068_000004|3300009068|Ga0114973_1000008848 46.200 6.893E-69 234 0.877% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300032301_000485|3300032301|Ga0335314_100190736 46.000 2.409E-68 232 0.877% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300021475_000005|3300021475|Ga0210392_10000013241 44.800 2.759E-72 244 0.902% IMGVR PF18818 PF08401 phrog_7245
ON529858_00087 46.100 1.475E-72 244 0.870% Brevundimonas phage vB_BgoS-Bajun Brevundimonas INPHARED PF18818 PF08401 phrog_7245
IMGVR_UViG_3300005581_000137|3300005581|Ga0049081_1000020223 48.700 9.651E-72 242 0.848% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300034102_002352|3300034102|Ga0335029_0004305_7574_8431 47.600 1.614E-70 239 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300015244_001765|3300015244|Ga0181832_1000436318 48.400 3.375E-71 241 0.848% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300032281_000577|3300032281|Ga0335251_13079486 48.600 1.320E-71 242 0.848% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300020049_002661|3300020049|Ga0206652_10012711 48.300 6.312E-71 240 0.848% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300007734_000609|3300007734|Ga0104986_181932 46.600 2.409E-68 232 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300036985_001595|3300036985|Ga0393278_0000619_17542_18393 46.900 5.042E-69 234 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300027963_000987|3300027963|Ga0209400_10044692 48.700 9.651E-72 242 0.848% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300037042_001219|3300037042|Ga0393277_0005302_6272_7123 47.000 3.687E-69 235 0.861% IMGVR PF18818 PF08401 PF04315 phrog_7245
IMGVR_UViG_3300033124_000554|3300033124|Ga0364579_1037438 48.700 5.767E-73 246 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300027971_002799|3300027971|Ga0209401_10124392 49.000 2.018E-72 244 0.848% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300032300_000262|3300032300|Ga0335313_138809719 48.300 8.631E-71 239 0.848% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300032227_000188|3300032227|Ga0335283_107352084 47.400 5.642E-70 237 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300011339_000560|3300011339|Ga0153700_1016338 48.700 5.767E-73 246 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300020042_009864|3300020042|Ga0206640_10042071 48.100 1.614E-70 239 0.848% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300027785_002182|3300027785|Ga0209246_100038345 48.000 3.018E-70 238 0.848% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300027586_000781|3300027586|Ga0208966_100117215 48.700 9.651E-72 242 0.848% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300009151_003183|3300009151|Ga0114962_100103319 49.600 5.260E-75 252 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300027741_000014|3300027741|Ga0209085_100034937 48.900 1.648E-73 247 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300002930_000512|3300002930|Water_10004038 49.500 9.841E-75 251 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300032218_002507|3300032218|Ga0335249_18111596 49.500 9.841E-75 251 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300032225_001690|3300032225|Ga0335270_11525507 48.900 1.648E-73 247 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300010885_039082|3300010885|Ga0133913_102952025 48.900 1.648E-73 247 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300025889_012940|3300025889|Ga0208644_10049017 48.000 1.320E-71 242 0.864% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300022591_000799|3300022591|Ga0236341_10058452 47.600 1.614E-70 239 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300020158_000116|3300020158|Ga0194038_100092010 47.500 3.018E-70 238 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300032296_000379|3300032296|Ga0335303_160901210 47.900 3.375E-71 241 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300032320_001085|3300032320|Ga0335328_1100244220 48.900 1.648E-73 247 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300004804_000100|3300004804|Ga0007796_100008383 48.100 1.320E-71 242 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300025606_000281|3300025606|Ga0207954_100125416 48.000 2.468E-71 241 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300044949_000796|3300044949|Ga0485159_0003855_8005_8865 45.900 1.027E-66 228 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300023174_000019|3300023174|Ga0214921_1000188523 47.700 1.180E-70 239 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300016474_000352|3300016474|Ga0186779_10332224 50.700 2.326E-79 264 0.880% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300005961_000047|3300005961|Ga0075157_100009524 48.300 9.651E-72 242 0.858% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300032312_000740|3300032312|Ga0335294_100882216 47.900 1.805E-71 241 0.864% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300047553_000796|3300047553|Ga0485240_007590_201_1037 48.600 5.767E-73 246 0.864% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300023117_000043|3300023117|Ga0255757_1000053058 46.100 2.940E-67 229 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300023081_000087|3300023081|Ga0255764_1000111433 46.200 2.151E-67 229 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300006802_000885|3300006802|Ga0070749_1000101326 47.600 8.631E-71 239 0.864% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300042691_032571|3300042691|Ga0415385_0016904_12775_13629 51.100 4.789E-77 258 0.848% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300017707_001466|3300017707|Ga0181363_10004269 51.100 6.551E-77 257 0.848% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300025635_001246|3300025635|Ga0208147_10021365 47.600 8.631E-71 239 0.864% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300027980_000477|3300027980|Ga0209475_100013323 46.500 2.207E-70 238 0.864% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300005588_000650|3300005588|Ga0070728_1000175028 46.500 2.207E-70 238 0.864% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300010392_005153|3300010392|Ga0118731_1110443272 46.500 2.207E-70 238 0.864% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300026094_000015|3300026094|Ga0209937_100005921 46.100 2.759E-72 244 0.858% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300022699_000164|3300022699|Ga0248667_1193615 45.000 3.375E-71 241 0.873% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300026094_000815|3300026094|Ga0209937_10015764 46.100 2.759E-72 244 0.858% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300007611_000006|3300007611|Ga0102927_100003313 45.500 1.079E-72 245 0.870% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300030106_005823|3300030106|Ga0183698_100035843 45.400 6.893E-69 234 0.870% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_2671180295_000002|2671180295|2672184010 42.100 1.972E-69 235 0.902% Yersinia similis IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300038701_003716|3300038701|Ga0401683_001315_3706_4590 48.200 2.518E-74 250 0.877% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300008113_001651|3300008113|Ga0114346_10043785 47.300 3.018E-70 238 0.864% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300032116_002226|3300032116|Ga0315903_1000565514 47.100 1.055E-69 236 0.864% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300042691_008313|3300042691|Ga0415385_0004622_31942_32799 46.300 5.042E-69 234 0.877% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300018050_000287|3300018050|Ga0192647_10019250 48.000 1.320E-71 242 0.864% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300027804_000247|3300027804|Ga0209358_1000116131 46.300 6.893E-69 234 0.873% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300031758_001196|3300031758|Ga0315907_1000532514 47.300 3.018E-70 238 0.864% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300044638_005670|3300044638|Ga0453716_0012962_2359_3222 47.400 2.207E-70 238 0.864% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300000367_000017|3300000367|SS_2KS_010_SOILDRAFT_1000046627 47.000 5.642E-70 237 0.870% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300042397_001148|3300042397|Ga0453969_0002970_8528_9358 49.500 9.841E-75 251 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300042291_000259|3300042291|Ga0453151_0000114_54966_55796 50.400 8.961E-77 257 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300043464_000903|3300043464|Ga0453100_0007457_7656_8486 50.600 3.501E-77 258 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300042336_000143|3300042336|Ga0453201_0000332_21327_22160 47.300 6.893E-69 234 0.851% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300034374_007415|3300034374|Ga0348335_001128_1743_2711 51.300 1.894E-80 267 0.877% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300037605_000084|3300037605|Ga0394814_00074_142864_143739 47.200 3.375E-71 241 0.873% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_2565956771_000001|2565956771|2567027796 43.900 5.042E-69 234 0.870% Pseudomonas paracarnis IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300024521_000008|3300024521|Ga0255056_100002727 49.500 3.845E-75 252 0.864% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300043446_002599|3300043446|Ga0451716_0000673_18905_19810 46.000 6.312E-71 240 0.864% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300042243_000104|3300042243|Ga0451632_000210_21006_21890 47.800 1.079E-72 245 0.867% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300030385_001981|3300030385|Ga0183687_100030129 50.000 1.871E-77 259 0.877% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300021437_000017|3300021437|Ga0213917_100001071 47.100 5.042E-69 234 0.851% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300020161_002936|3300020161|Ga0211726_106550053 46.100 2.409E-68 232 0.873% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300007169_002022|3300007169|Ga0102976_11592431 45.900 6.156E-68 231 0.873% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300046517_000468|3300046517|Ga0495630_0000230_6994_7857 46.200 6.156E-68 231 0.867% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300005611_000160|3300005611|Ga0074647_100035520 48.800 6.443E-74 248 0.867% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300017987_000274|3300017987|Ga0180431_1000178729 49.000 2.518E-74 250 0.867% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300005512_000248|3300005512|Ga0074648_100120316 48.800 6.443E-74 248 0.867% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300033182_000690|3300033182|Ga0369852_106731814 48.300 1.079E-72 245 0.867% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300013121_000064|3300013121|Ga0172278_161996 49.200 1.525E-78 262 0.880% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300013121_000069|3300013121|Ga0172278_1758116 49.400 8.147E-79 263 0.880% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_2896243161_000001|2896243161|2896244290 47.300 5.160E-72 243 0.861% Alteraurantiacibacter zhengii IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300034280_000400|3300034280|Ga0334997_0000249_27558_28433 45.300 4.902E-66 226 0.867% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300035666_002988|3300035666|Ga0335009_0036283_2132_3055 45.300 4.902E-66 226 0.867% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300020215_000110|3300020215|Ga0196963_100005582 48.000 1.079E-72 245 0.873% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_2901842244_000001|2901842244|2901842989 49.500 1.841E-74 250 0.851% Acetobacter oryzifermentans IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300017969_000356|3300017969|Ga0181585_1000298312 48.400 5.767E-73 246 0.867% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300010392_000866|3300010392|Ga0118731_11099958916 49.000 2.518E-74 250 0.867% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300047463_000143|3300047463|Ga0466545_000091_25728_26615 46.300 6.156E-68 231 0.864% IMGVR PF18818 PF08401 PF04315 phrog_7245
IMGVR_UViG_3300032282_005402|3300032282|Ga0335255_16907673 47.500 1.180E-70 239 0.864% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300027819_000022|3300027819|Ga0209514_1000129844 46.500 9.425E-69 233 0.867% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300027852_000198|3300027852|Ga0209345_100025001 47.200 3.083E-73 246 0.880% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300031759_001604|3300031759|Ga0316219_101222511 48.100 7.057E-72 243 0.864% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300043446_000771|3300043446|Ga0451716_0000414_484_1335 47.600 1.972E-69 235 0.848% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300032328_000437|3300032328|Ga0335317_150700516 48.900 2.254E-73 247 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300006104_000854|3300006104|Ga0007882_100019719 48.600 7.887E-73 245 0.861% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300011114_000620|3300011114|Ga0151515_1016717 47.300 7.715E-70 237 0.861% Burkholderiaceae IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300025466_001517|3300025466|Ga0208497_10012782 47.500 2.207E-70 238 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300031759_000110|3300031759|Ga0316219_100115611 49.400 1.841E-74 250 0.861% Gammaproteobacteria IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300033077_000493|3300033077|Ga0364576_103226 47.600 1.614E-70 239 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300011115_000493|3300011115|Ga0151514_1009216 48.300 5.160E-72 243 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300006101_000659|3300006101|Ga0007810_100133017 47.000 2.697E-69 235 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300032117_002107|3300032117|Ga0316218_101153210 49.200 4.711E-74 249 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300006101_001191|3300006101|Ga0007810_10027454 49.100 8.812E-74 248 0.861% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300032329_000346|3300032329|Ga0335329_122962618 46.900 5.042E-69 234 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300000177_000151|3300000177|TB18AUG2009H_00031311 48.000 2.468E-71 241 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300025606_000042|3300025606|Ga0207954_100031927 48.100 1.320E-71 242 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300015366_000293|3300015366|Ga0182849_10003466 49.600 7.194E-75 251 0.861% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300002091_000076|3300002091|JGI24028J26656_100013417 49.000 1.205E-73 248 0.861% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300020685_000097|3300020685|Ga0214256_1002386 48.000 2.468E-71 241 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300032560_001343|3300032560|Ga0316223_10142527 47.800 1.320E-71 242 0.867% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300002091_000330|3300002091|JGI24028J26656_10005942 48.300 3.773E-72 243 0.861% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300020688_000023|3300020688|Ga0214239_10010630 48.700 5.767E-73 246 0.861% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300025316_000136|3300025316|Ga0209697_1000792213 48.500 2.254E-73 247 0.870% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300014920_000057|3300014920|Ga0182784_11814813 49.600 7.194E-75 251 0.861% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300032605_001880|3300032605|Ga0316232_101438512 48.500 1.475E-72 244 0.861% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300014932_000217|3300014932|Ga0182783_15752731 49.600 7.194E-75 251 0.861% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300020726_000426|3300020726|Ga0214220_10013609 47.400 4.126E-70 237 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300025357_000520|3300025357|Ga0208383_10006671 48.900 2.254E-73 247 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300002092_000122|3300002092|JGI24218J26658_100025031 47.900 2.254E-73 247 0.883% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300025358_000647|3300025358|Ga0208504_100107910 47.900 3.375E-71 241 0.861% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300006805_002717|3300006805|Ga0075464_1000592712 48.800 4.217E-73 246 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300025365_000105|3300025365|Ga0208621_10008192 48.300 5.160E-72 243 0.861% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300000439_001519|3300000439|TBL_comb48_EPIDRAFT_100654710 47.300 7.715E-70 237 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300011335_000495|3300011335|Ga0153698_107526 47.600 1.614E-70 239 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300027759_000242|3300027759|Ga0209296_10004774 47.900 3.375E-71 241 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300025375_000288|3300025375|Ga0208259_10011413 47.300 7.715E-70 237 0.861% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300021124_000342|3300021124|Ga0214199_100074810 47.300 7.715E-70 237 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300023184_000305|3300023184|Ga0214919_1000163531 48.500 2.018E-72 244 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300025389_000279|3300025389|Ga0208257_100041912 48.900 2.254E-73 247 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300032236_001053|3300032236|Ga0335263_11344017 47.500 3.018E-70 238 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300003789_000358|3300003789|Ga0007835_10004379 47.900 3.375E-71 241 0.861% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300025398_000938|3300025398|Ga0208251_10028701 47.900 3.375E-71 241 0.861% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300025400_000455|3300025400|Ga0208387_100083211 48.600 7.887E-73 245 0.861% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300025402_000813|3300025402|Ga0208876_100150711 49.100 8.812E-74 248 0.861% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300031759_001822|3300031759|Ga0316219_10071953 49.000 1.205E-73 248 0.861% IMGVR PF18818 PF08401 PF20054 phrog_7245
IMGVR_UViG_3300027969_000398|3300027969|Ga0209191_100067946 47.200 1.055E-69 236 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300009180_000168|3300009180|Ga0114979_1000041147 47.200 1.055E-69 236 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300010885_025330|3300010885|Ga0133913_1002755412 48.800 3.083E-73 246 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300009183_000996|3300009183|Ga0114974_1000392117 46.900 7.715E-70 237 0.870% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300042549_005058|3300042549|Ga0454392_0004952_8196_9068 47.500 3.018E-70 238 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300044695_004972|3300044695|Ga0453119_0007861_7668_8540 48.700 5.767E-73 246 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300039018_000161|3300039018|Ga0135069_00006_26444_27319 48.200 7.057E-72 243 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300039076_000086|3300039076|Ga0188337_00153_4178_5050 47.000 2.697E-69 235 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300027759_000415|3300027759|Ga0209296_100092127 46.900 7.715E-70 237 0.870% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300042445_000177|3300042445|Ga0453054_0000427_7546_8418 47.700 1.180E-70 239 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300043419_000281|3300043419|Ga0451736_0000357_26063_26935 47.800 4.615E-71 240 0.861% IMGVR PF18818 PF08401 phrog_7245
IMGVR_UViG_3300048572_000024|3300048572|Ga0456324_00037_961_1842 47.000 5.642E-70 237 0.870% IMGVR PF18818 PF08401 phrog_7245
