sublogo

Seed proteins  | Seed protein 3D structures  |  Structural homologs  |  Family infomation  | Homology to other families  | Family members, sources, and their hosts  

Seed protein information help

APIS family ID APIS131
Inhibited defense system CRISPR-Cas evasion by DNA repair
CLAN ID CLAN055
Seed protein property
Accession ID Gene name Protein length Molecular weight Isoelectric point Charge
YP_008997727.1 gene_page: vcrx091 175 19154.20 7.4200 2.5
Phage property
Phage Assembly id
Vibrio cholerae
PMID/References PMID:32556263
PDB structures ;
Pfam domains PF00436.30
Phrog phrog_25370,phrog_44,phrog_12631
Host taxa d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Vibrionales;f__Vibrionaceae;g__Vibrio;
Gene Location Start: ;  End: ;  Strand: 
Description CRISPR–Cas evasion by repairing double-strand DNA breaks via recombination between short sequence repeats

Predicted 3D structure by alphafold2 with pTM = 0.6 Download help

pTM is for the estimate of the TM-score, which is obtained from a pairwise error prediction. The higher pTM score indicates better model quality.

pLDDT is for per-residue accuracy of the structure, which representes the quality of the residue. A higher value indicates better prediction accuracy. More detail please see AlphaFold .

Residues were colored according to plddt ( blue-> high quality; red-> low quality ).

Full Sequence
90 < plddt <=100 ;
70 < plddt <= 90 ;
50 < plddt <= 70 ;
0 <= plddt <= 50 ;      Download help

Structural homologs

Structure homologs against by afdb (html) ; download full result table

Hit Query start Query end Hit start Hit end TMscore(ali) TMscore(avg)
AF-Q93GP7-F1-model_v4 1 165 2 160 0.7623 0.7385
AF-Q2FWF7-F1-model_v4 4 127 1 120 0.8353 0.6925
AF-A0A0H3GZP4-F1-model_v4 1 167 2 168 0.7139 0.6807
AF-Q8DNH4-F1-model_v4 4 146 1 131 0.7844 0.6759
AF-P44409-F1-model_v4 1 165 1 158 0.6987 0.6707
AF-P40947-F1-model_v4 1 130 1 132 0.8481 0.6609
AF-Q5F7Y0-F1-model_v4 3 167 1 168 0.6675 0.656
AF-A0A0H3GL04-F1-model_v4 1 127 2 130 0.8791 0.6532
AF-Q328J8-F1-model_v4 4 113 1 104 0.8271 0.6475
AF-Q327X2-F1-model_v4 1 165 2 165 0.6571 0.6385

Structure homologs against by esmdb (html) ; download full result table

Hit Query start Query end Hit start Hit end TMscore(ali) TMscore(avg)
MGYP001765131349.pdb 1 111 1 111 0.9607 0.7806
MGYP003327574723.pdb 1 115 1 114 0.95 0.7792
MGYP001110216961.pdb 2 115 1 113 0.9545 0.7792
MGYP001488246086.pdb 3 114 1 110 0.9622 0.7777
MGYP003394878357.pdb 1 112 1 111 0.9586 0.7771
MGYP001619735162.pdb 2 109 1 108 0.9677 0.7771
MGYP000170668048.pdb 2 108 1 107 0.9672 0.7741
MGYP003614124538.pdb 5 110 1 106 0.969 0.7727
MGYP003392844627.pdb 1 109 1 109 0.9586 0.7723
MGYP000925055419.pdb 3 116 1 114 0.9422 0.7717

Family information      Download help

Fam ID Seed protein Member count Model Alignment
APIS131 YP_008997727.1 313 HMM model Member alignment

Host Taxa distribution

Length distribution

Homology to other families       help

Clan ID: CLAN055

APIS131 has no similar APIS family.

Family members, sources, and their hosts        help

Results of representative protein blast against members.

Member pident evalue bitscore qcovs phage host SourceDB Pfam Phrog
IMGVR_UViG_3300032257_000074|3300032257|Ga0316205_1000124149 53.800 6.907E-51 175 0.966% IMGVR PF00436 phrog_44 phrog_25370 phrog_12631
IMGVR_UViG_3300033388_001919|3300033388|Ga0370355_100091635 54.800 3.678E-51 175 0.949% IMGVR PF00436 phrog_44 phrog_25370
IMGVR_UViG_3300032257_000018|3300032257|Ga0316205_1000072329 55.000 4.052E-52 178 0.960% IMGVR PF00436 phrog_44 phrog_25370
IMGVR_UViG_3300020166_001125|3300020166|Ga0206128_100497116 53.100 4.151E-49 169 0.949% IMGVR PF00436 phrog_44
IMGVR_UViG_3300029927_000045|3300029927|Ga0315564_1002308 53.600 1.613E-49 171 0.949% IMGVR PF00436 phrog_44 phrog_25370 phrog_12631
IMGVR_UViG_3300004833_000004|3300004833|Ga0071101_10002743 53.600 1.613E-49 171 0.949% IMGVR PF00436 phrog_44 phrog_25370 phrog_12631
IMGVR_UViG_2873651485_000001|2873651485|2873652397 53.400 3.338E-50 173 0.966% Gilliamella apicola IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_27667 phrog_25370 phrog_12631
IMGVR_UViG_3300032277_000025|3300032277|Ga0316202_100005525 53.000 1.068E-48 168 0.949% IMGVR PF00436 phrog_44 phrog_25370 phrog_12631
IMGVR_UViG_3300025620_000188|3300025620|Ga0209405_10038208 53.600 1.613E-49 171 0.949% IMGVR PF00436 phrog_27667 phrog_25370 phrog_12631
IMGVR_UViG_3300025652_000819|3300025652|Ga0208134_100089213 54.000 4.574E-50 172 0.949% IMGVR PF00436 phrog_44 phrog_27667
IMGVR_UViG_3300007276_000066|3300007276|Ga0070747_100004126 54.000 4.574E-50 172 0.949% IMGVR PF00436 phrog_44 phrog_27667
IMGVR_UViG_2531839377_000006|2531839377|2533300588 53.000 5.687E-49 169 0.954% Salmonella enterica IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300006728_000014|3300006728|Ga0031676_13501793 58.300 5.122E-61 204 1.000% Pseudomonadales IMGVR PF00436 phrog_12631
IMGVR_UViG_3300006690_000020|3300006690|Ga0031681_11116373 58.200 7.020E-61 203 1.000% Pseudomonadales IMGVR PF00436 phrog_12631
IMGVR_UViG_3300012251_000040|3300012251|Ga0121574_10007964 53.400 4.463E-53 181 0.960% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
uvig_316980_51 55.400 1.429E-51 177 0.943% GPD PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300011534_000002|3300011534|Ga0121033_10021015 54.900 5.553E-52 178 0.960% IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300048919_000053|3300048919|Ga0496116_0001105_2530_3024 54.800 9.465E-51 174 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_25370 phrog_12631
IMGVR_UViG_2639763161_000004|2639763161|2642254325 54.200 6.268E-50 172 0.943% Pantoea ananatis IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2811995315_000003|2811995315|2813830792 53.900 2.157E-52 179 0.949% Enterobacter kobei IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
uvig_114379_78 53.300 1.068E-48 168 0.943% Providencia alcalifaciens GPD PF00436 phrog_44 phrog_7364 phrog_18154 phrog_12631
uvig_576590_62 55.200 2.684E-51 176 0.943% GPD PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300014616_000002|3300014616|Ga0121330_1000129 54.600 1.778E-50 173 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300014636_000004|3300014636|Ga0120808_10000647 56.500 4.463E-53 181 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2571042512_000005|2571042512|2572771432 54.100 4.463E-53 181 0.943% Enterobacter hormaechei IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2698536338_000001|2698536338|2698687212 53.800 2.210E-49 170 0.943% Pantoea ludwigii IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2718217998_000003|2718217998|2719671246 54.000 6.736E-54 183 0.960% Enterobacter hormaechei IMGVR PF00436 phrog_44 phrog_7364 phrog_25370 phrog_12631
IMGVR_UViG_2884896207_000006|2884896207|2884899200 54.300 9.465E-51 174 0.943% Providencia rettgeri IMGVR PF00436 PF22657 phrog_44 phrog_7364 phrog_18154 phrog_12631
MH363708_00031 53.200 1.958E-51 176 0.943% Escherichia phage C130_2 Escherichia INPHARED PF00436 phrog_44 phrog_7364 phrog_25370 phrog_12631
IMGVR_UViG_3300049979_000012|3300049979|Ga0499328_0000389_25721_26203 53.700 3.029E-49 170 0.943% IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2571042643_000002|2571042643|2573223732 53.200 8.382E-53 180 0.960% Enterobacter kobei IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2791355271_000009|2791355271|2793385443 56.000 8.382E-53 180 0.949% Enterobacter roggenkampii IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
uvig_240867_48 53.300 1.068E-48 168 0.943% GPD PF00436 phrog_44 phrog_7364 phrog_25370 phrog_12631
uvig_318446_1 53.400 4.463E-53 181 0.960% GPD PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
MGV-GENOME-0332490_12 56.600 3.257E-53 181 0.943% Hafnia MGV PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300031415_000119|3300031415|Ga0308172_100017590 55.400 1.429E-51 177 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2791355276_000001|2791355276|2793408872 54.000 9.465E-51 174 0.960% Enterobacter hormaechei IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
MW258710_00026 53.700 1.393E-54 185 0.943% Kosakonia phage Kc237 Kosakonia INPHARED PF00436 phrog_44 phrog_7364 phrog_25370 phrog_12631
MGV-GENOME-0205485_56 53.400 6.268E-50 172 0.960% Escherichia MGV PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300011562_000010|3300011562|Ga0120863_100001266 57.000 9.232E-54 183 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300048922_000098|3300048922|Ga0496119_0008864_4125_4622 54.700 1.297E-50 174 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2791355278_000001|2791355278|2793420888 56.300 8.382E-53 180 0.943% Enterobacter quasihormaechei IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
OL614104_00094 54.100 1.613E-49 171 0.937% Morganella phage Mecenats66 Morganella INPHARED PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
uvig_320271_82 55.500 1.043E-51 177 0.943% GPD PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300014093_000029|3300014093|Ga0121532_10009778 55.200 2.684E-51 176 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2651869819_000004|2651869819|2652980889 51.300 1.068E-48 168 0.949% Pseudoalteromonas sp001282135 IMGVR PF00436 phrog_44 phrog_27667 phrog_25370
IMGVR_UViG_2671180798_000011|2671180798|2674227872 52.900 2.157E-52 179 0.960% Enterobacter hormaechei IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2839365859_000006|2839365859|2839369786 55.400 1.429E-51 177 0.943% Leclercia sp002902985 IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
uvig_119751_8 56.300 8.382E-53 180 0.943% GPD PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300011574_000049|3300011574|Ga0120882_10003265 56.300 8.382E-53 180 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300026487_000095|3300026487|Ga0256408_10031334 53.100 1.149E-52 180 0.943% Bacteroidota IMGVR PF00436 phrog_44 phrog_7364 phrog_25370 phrog_12631
IMGVR_UViG_3300048848_000238|3300048848|Ga0496057_0000215_27947_28423 54.900 6.907E-51 175 0.943% IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
uvig_369679_7 53.600 4.151E-49 169 0.943% GPD PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300009650_000019|3300009650|Ga0105857_100045527 56.600 3.257E-53 181 0.943% IMGVR PF00436 PF22657 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300011130_000018|3300011130|Ga0122856_1002882 53.400 2.157E-52 179 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_25370 phrog_12631
IMGVR_UViG_3300022879_000173|3300022879|Ga0213824_1000003283 57.900 5.412E-55 186 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2687453374_000004|2687453374|2688519445 55.000 5.040E-51 175 0.943% Hafnia proteus IMGVR PF00436 phrog_44 phrog_7364 phrog_25370 phrog_12631
IMGVR_UViG_2868823395_000004|2868823395|2868826820 54.000 9.465E-51 174 0.960% Proteus mirabilis IMGVR PF00436 phrog_44 phrog_18154 phrog_25370 phrog_12631
uvig_370724_74 57.000 9.232E-54 183 0.943% GPD PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300009174_000247|3300009174|Ga0105241_10000001106 65.400 2.684E-51 176 0.726% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300012258_000022|3300012258|Ga0122178_10002290 56.100 1.265E-53 183 0.960% Atlantibacter IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300031084_000259|3300031084|Ga0308159_100077831 56.800 1.734E-53 182 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300031825_000039|3300031825|Ga0255338_100163446 53.100 1.429E-51 177 0.994% IMGVR PF00436 phrog_44 phrog_25370
IMGVR_UViG_2576861514_000003|2576861514|2578619043 55.300 1.958E-51 176 0.943% Enterobacter roggenkampii IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2687453374_000005|2687453374|2688520100 54.300 4.574E-50 172 0.943% Hafnia proteus IMGVR PF00436 phrog_44 phrog_7364
IMGVR_UViG_2839967307_000007|2839967307|2839970541 56.000 2.157E-52 179 0.943% Rahnella aceris IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2868831052_000002|2868831052|2868833152 54.500 1.958E-51 176 0.960% Proteus mirabilis IMGVR PF00436 phrog_44 phrog_12631
uvig_123471_3 54.900 5.553E-52 178 0.960% GPD PF00436 phrog_44 phrog_7364 phrog_18154
MGV-GENOME-0326193_67 53.300 1.068E-48 168 0.943% Proteus MGV PF00436 phrog_44 phrog_7364 phrog_18154 phrog_12631
IMGVR_UViG_3300011595_000015|3300011595|Ga0120975_10002969 54.200 5.040E-51 175 0.960% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300025911_000163|3300025911|Ga0207654_10000004134 65.400 2.684E-51 176 0.726% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300031825_000037|3300031825|Ga0255338_100163250 53.500 4.052E-52 178 0.994% Pseudomonadaceae IMGVR PF00436 phrog_44 phrog_18154 phrog_25370
IMGVR_UViG_2840472181_000001|2840472181|2840475533 54.300 4.574E-50 172 0.943% Rahnella sp002834385 IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
ivig_4445_62 52.900 1.429E-51 177 0.960% Yokenella regensburgei GPD PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370
uvig_250502_54 53.200 1.463E-48 168 0.943% Klebsiella pneumoniae GPD PF00436 phrog_44 phrog_7364 phrog_25370 phrog_12631
MGV-GENOME-0242351_48 53.300 1.068E-48 168 0.943% Enterobacteriaceae MGV PF00436 phrog_44 phrog_7364 phrog_25370 phrog_12631
IMGVR_UViG_3300011207_000012|3300011207|Ga0120771_10001114 55.200 2.684E-51 176 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_25370 phrog_12631
IMGVR_UViG_3300031088_000082|3300031088|Ga0308157_1000371936 55.900 2.957E-52 179 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2225789004_000101|2225789004|2228102927 56.800 1.393E-54 185 0.960% IMGVR PF00436 phrog_44 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2721755548_000002|2721755548|2722992352 54.900 6.907E-51 175 0.943% Serratia fonticola IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300011635_000033|3300011635|Ga0121542_1002239 55.000 5.040E-51 175 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300009011_000012|3300009011|Ga0105251_100000849 55.500 8.382E-53 180 0.960% IMGVR PF00436 phrog_44 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300048887_000343|3300048887|Ga0496672_0000119_4518_5054 56.700 2.376E-53 182 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2823367306_000007|2823367306|2823369567 56.000 8.382E-53 180 0.949% Enterobacter ludwigii IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2751185913_000005|2751185913|2753836619 55.300 1.958E-51 176 0.943% Enterobacter cloacae IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2916426963_000005|2916426963|2916428815 54.800 9.465E-51 174 0.943% Enterobacter hormaechei IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
uvig_469900_56 53.400 6.268E-50 172 0.960% GPD PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
MGV-GENOME-0285828_58 54.100 8.590E-50 171 0.943% Duodenibacillus MGV PF00436 phrog_44 phrog_25370 phrog_12631
IMGVR_UViG_3300011813_000003|3300011813|Ga0121585_10016318 50.100 3.029E-49 170 0.943% IMGVR PF00436 phrog_44 phrog_7364 phrog_25370 phrog_12631
IMGVR_UViG_2579778610_000002|2579778610|2580239591 54.400 3.338E-50 173 0.943% Enterobacter ludwigii IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2703718696_000008|2703718696|2704065673 54.100 6.907E-51 175 0.960% Enterobacter cloacae IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2751185920_000002|2751185920|2753867719 50.700 7.794E-49 169 0.949% Enterobacter roggenkampii IMGVR PF00436 phrog_44 phrog_25370 phrog_12631
IMGVR_UViG_2588254092_000003|2588254092|2590002150 55.200 2.684E-51 176 0.943% Enterobacter sp000493015 IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2751185922_000007|2751185922|2753880899 57.700 3.949E-55 187 0.949% Enterobacter chengduensis IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2825606375_000004|2825606375|2825607770 55.700 5.553E-52 178 0.943% Hafnia alvei IMGVR PF00436 phrog_44 phrog_7364 phrog_25370 phrog_12631
IMGVR_UViG_2878904576_000002|2878904576|2878909177 55.400 1.429E-51 177 0.943% Citrobacter freundii IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
uvig_589123_39 54.100 8.590E-50 171 0.943% GPD PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
MGV-GENOME-0276670_7 54.100 1.149E-52 180 0.943% MGV PF00436 phrog_44 phrog_25370 phrog_12631
MGV-GENOME-0295293_63 56.300 8.382E-53 180 0.943% Enterobacter MGV PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2579778650_000023|2579778650|2580407110 52.300 3.678E-51 175 0.943% Escherichia coli IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2648501164_000001|2648501164|2648781481 55.500 1.043E-51 177 0.943% Enterobacter roggenkampii IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2751185927_000003|2751185927|2753906258 55.700 5.553E-52 178 0.943% Enterobacter roggenkampii IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2825606375_000008|2825606375|2825610819 65.600 1.429E-51 177 0.743% Hafnia alvei IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
MN850581_00039 52.700 4.463E-53 181 0.943% Escherichia phage sortkaff Escherichia INPHARED PF00436 phrog_44 phrog_7364 phrog_25370 phrog_12631
uvig_266681_53 54.100 1.149E-52 180 0.943% GPD PF00436 phrog_44 phrog_25370 phrog_12631
IMGVR_UViG_3300011820_000050|3300011820|Ga0120787_1001317 55.700 4.463E-53 181 0.960% Dickeya IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300036772_000567|3300036772|Ga0376650_0000089_24161_24628 56.100 1.574E-52 179 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370
IMGVR_UViG_2648501199_000013|2648501199|2648935968 53.800 1.265E-53 183 0.960% Enterobacter sichuanensis IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2681812896_000003|2681812896|2682070246 54.800 9.465E-51 174 0.943% Enterobacter kobei IMGVR PF00436 phrog_44 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2751185930_000005|2751185930|2753920275 54.600 1.778E-50 173 0.943% Enterobacter bugandensis IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2826015700_000001|2826015700|2826018121 55.700 5.553E-52 178 0.943% Providencia stuartii IMGVR PF00436 phrog_44 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2917518688_000004|2917518688|2917522665 56.700 2.376E-53 182 0.943% Buttiauxella ferragutiae IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300042922_000083|3300042922|Ga0456363_0003939_17853_18410 52.800 1.574E-52 179 0.960% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_25370 phrog_12631
IMGVR_UViG_3300045988_080205|3300045988|Ga0495776_055916_42728_43210 54.100 8.590E-50 171 0.943% IMGVR PF00436 phrog_44 phrog_25370 phrog_12631
IMGVR_UViG_2660238357_000003|2660238357|2662068832 54.600 5.553E-52 178 0.966% Enterobacter hormaechei IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2751185939_000005|2751185939|2753960747 56.900 1.265E-53 183 0.943% Enterobacter roggenkampii IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
uvig_592891_10 53.700 3.029E-49 170 0.943% GPD PF00436 phrog_44 phrog_25370 phrog_12631
IMGVR_UViG_3300011898_000019|3300011898|Ga0120956_1007447 56.300 8.382E-53 180 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300027778_000002|3300027778|Ga0209464_1000003217 55.100 3.678E-51 175 0.943% IMGVR PF00436 phrog_44 phrog_25370 phrog_12631
IMGVR_UViG_2636415690_000005|2636415690|2637589709 54.200 6.268E-50 172 0.943% Leclercia adecarboxylata IMGVR PF00436 phrog_44 phrog_18154 phrog_25370 phrog_12631
uvig_314715_19 54.000 4.574E-50 172 0.949% GPD PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
MGV-GENOME-0316778_76 55.500 1.043E-51 177 0.943% Enterobacteriaceae MGV PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300011904_000028|3300011904|Ga0121683_100005412 54.700 1.043E-51 177 0.960% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300013826_000018|3300013826|Ga0121243_10022319 57.900 5.412E-55 186 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2902103565_000012|2902103565|2902105051 55.400 1.429E-51 177 0.943% Proteus mirabilis IMGVR PF00436 phrog_44 phrog_18154 phrog_12631
IMGVR_UViG_3300044551_000122|3300044551|Ga0455787_00272_41705_42202 55.400 1.429E-51 177 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2751185947_000002|2751185947|2754000895 56.300 3.257E-53 181 0.949% Enterobacter roggenkampii IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2858369580_000001|2858369580|2858373174 54.700 1.043E-51 177 0.960% Proteus mirabilis IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_12631
uvig_393559_24 52.500 1.068E-48 168 0.960% GPD PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2873855708_000011|2873855708|2873858471 54.100 6.907E-51 175 0.960% Proteus mirabilis IMGVR PF00436 phrog_44 phrog_18154 phrog_12631
uvig_315348_11 54.100 6.907E-51 175 0.960% GPD PF00436 phrog_44 phrog_12631
IMGVR_UViG_3300026221_000048|3300026221|Ga0209848_100013328 56.600 3.257E-53 181 0.943% IMGVR PF00436 PF22657 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_2848565048_000007|2848565048|2848567956 55.000 4.052E-52 178 0.960% Proteus mirabilis IMGVR PF00436 phrog_44 phrog_18154 phrog_12631
uvig_393981_62 53.100 7.794E-49 169 0.949% GPD PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300011959_000035|3300011959|Ga0120831_10015718 55.400 1.429E-51 177 0.943% Enterobacteriaceae IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300013939_000050|3300013939|Ga0117791_1004141 56.000 2.157E-52 179 0.943% Hafnia IMGVR PF00436 phrog_44 phrog_7364 phrog_18154 phrog_25370
IMGVR_UViG_3300025735_000041|3300025735|Ga0207713_100065628 55.500 8.382E-53 180 0.960% IMGVR PF00436 phrog_44 phrog_18154 phrog_25370 phrog_12631
IMGVR_UViG_3300031370_000114|3300031370|Ga0302349_100614910 53.100 1.149E-52 180 0.943% Tidjanibacter IMGVR PF00436 phrog_44 phrog_7364 phrog_25370 phrog_12631
