PUL ID |
PUL0069 |
PubMed |
30664967, Int J Biol Macromol. 2019 May 1;128:101-106. doi: 10.1016/j.ijbiomac.2019.01.080. Epub 2019 Jan 18. |
Characterization method |
sugar utilization assay,NMR,sequence homology analysis |
Genomic accession number |
MF522813 |
Nucelotide position range |
1-25134 |
Substrate |
capsule polysaccharide |
Loci |
wzc-wzb-wza-gna-psaA-psaB-psaC-psaD-psaE-psaF-wzx-gtr37-wzy-gtr5-itrA3-galU-ugd-gpi-gne1-pgm |
Species |
Acinetobacter baumannii/470 |
Degradation or Biosynthesis |
biosynthesis |
Cluster number |
1 | ||
Gene name |
Gene position |
Gene type |
Found by CGCFinder? |
- | 1 - 723 (-) | CDS | No |
- | 916 - 3096 (-) | TC: gnl|TC-DB|P76387|8.A.3.3.2 | Yes |
- | 3115 - 3543 (-) | other | Yes |
- | 3548 - 4666 (-) | TC: gnl|TC-DB|P0A930|1.B.18.3.1 | Yes |
- | 5004 - 6278 (+) | other | Yes |
- | 6325 - 7323 (+) | TC: gnl|TC-DB|Q6MMD5|9.B.18.2.1 | Yes |
- | 7325 - 8485 (+) | STP: STP|Aminotran_1_2 | Yes |
- | 8488 - 9180 (+) | other | Yes |
- | 9184 - 10281 (+) | CAZyme: GT0 | Yes |
- | 10275 - 10790 (+) | other | Yes |
- | 10792 - 11841 (+) | other | Yes |
- | 11844 - 13061 (+) | other | Yes |
- | 13073 - 14197 (+) | other | Yes |
- | 14115 - 15260 (+) | other | Yes |
- | 15275 - 16105 (+) | CAZyme: GT2_Glycos_transf_2|GT2 | Yes |
- | 16118 - 16732 (+) | TC: gnl|TC-DB|H8E4X1|9.B.18.1.2 | Yes |
- | 16756 - 17631 (+) | other | Yes |
- | 17746 - 19008 (+) | other | Yes |
- | 19005 - 20675 (+) | other | Yes |
- | 20668 - 21684 (+) | other | Yes |
- | 21728 - 23098 (-) | other | Yes |
- | 23467 - 25134 (+) | TC: gnl|TC-DB|P33231|2.A.14.1.1 | Yes |
Copyright 2020 © YIN LAB, UNL. All rights reserved. Designed by Catie Ausland and Jinfang Zheng. Maintained by Yanbin Yin.