PUL ID |
PUL0072 |
PubMed |
30664967, Int J Biol Macromol. 2019 May 1;128:101-106. doi: 10.1016/j.ijbiomac.2019.01.080. Epub 2019 Jan 18. |
Characterization method |
sugar utilization assay,NMR,sequence homology analysis |
Genomic accession number |
APRA01000009 |
Nucelotide position range |
555847-581577 |
Substrate |
capsule polysaccharide |
Loci |
wzc-wzb-wza-gna-psaA-psaB-psaC-psaD-psaE-psaF-wzx-kpsS2-wzy-gtr5-itrA3-galU-ugd-gpi-gne1-pgm |
Species |
Acinetobacter baumannii/470 |
Degradation or Biosynthesis |
biosynthesis |
Cluster number |
1 | ||
Gene name |
Gene position |
Gene type |
Found by CGCFinder? |
- | 1 - 1662 (-) | TC: gnl|TC-DB|P33231|2.A.14.1.1 | Yes |
- | 2042 - 3412 (+) | other | Yes |
- | 3456 - 4472 (-) | other | Yes |
- | 4465 - 6135 (-) | other | Yes |
- | 6132 - 7394 (-) | other | Yes |
- | 7510 - 8385 (-) | other | Yes |
- | 8410 - 9030 (-) | TC: gnl|TC-DB|H8E4X1|9.B.18.1.2 | Yes |
- | 9043 - 9885 (-) | CAZyme: GT2_Glycos_transf_2|GT2 | Yes |
- | 9889 - 11226 (-) | other | Yes |
- | 11223 - 12653 (-) | other | Yes |
- | 12631 - 13884 (-) | other | Yes |
- | 13881 - 14933 (-) | other | Yes |
- | 14935 - 15450 (-) | other | Yes |
- | 15444 - 16490 (-) | CAZyme: GT0 | Yes |
- | 16545 - 17237 (-) | other | Yes |
- | 17240 - 18400 (-) | STP: STP|Aminotran_1_2 | Yes |
- | 18402 - 19400 (-) | TC: gnl|TC-DB|Q6MMD5|9.B.18.2.1 | Yes |
- | 19447 - 20721 (-) | other | Yes |
- | 21077 - 22177 (+) | TC: gnl|TC-DB|P0A930|1.B.18.3.1 | Yes |
- | 22182 - 22610 (+) | other | Yes |
- | 22630 - 24816 (+) | TC: gnl|TC-DB|P76387|8.A.3.3.2 | Yes |
- | 25009 - 25731 (+) | CDS | No |
Copyright 2020 © YIN LAB, UNL. All rights reserved. Designed by Catie Ausland and Jinfang Zheng. Maintained by Yanbin Yin.