PUL ID |
PUL0079 |
PubMed |
31396168, Front Microbiol. 2019 Jul 23;10:1599. doi: 10.3389/fmicb.2019.01599. eCollection 2019. |
Characterization method |
sequence homology analysis |
Genomic accession number |
CP006768 |
Nucelotide position range |
558112-568441 |
Substrate |
capsule polysaccharide,outer core capsule polysaccharide |
Loci |
gtrOC1-pda2-gtrOC18-gtrOC19-rmlB-rmlD-rmlA-rmlC-gtrOC20-gtrOC21 |
Species |
Acinetobacter baumannii/470 |
Degradation or Biosynthesis |
biosynthesis |
Cluster number |
0 | ||
Gene name |
Gene position |
Gene type |
Found by CGCFinder? |
- | 1 - 927 (+) | CDS | No |
- | 995 - 1882 (+) | CDS | No |
- | 1896 - 2705 (+) | CAZyme: CE4 | No |
- | 2708 - 3691 (+) | CAZyme: GT4 | No |
- | 3704 - 4756 (+) | CDS | No |
- | 5329 - 5478 (+) | CDS | No |
- | 5534 - 5785 (+) | CDS | No |
- | 5853 - 6002 (+) | CDS | No |
- | 6043 - 6201 (+) | CDS | No |
- | 6784 - 6897 (+) | CDS | No |
- | 6942 - 7346 (+) | CDS | No |
- | 7482 - 7625 (+) | CDS | No |
- | 7812 - 7976 (+) | CDS | No |
- | 8119 - 9138 (-) | CAZyme: GT2|GT2_Glycos_transf_2 | No |
- | 9174 - 10112 (-) | CDS | No |
- | 10112 - 10330 (-) | CDS | No |
Copyright 2020 © YIN LAB, UNL. All rights reserved. Designed by Catie Ausland and Jinfang Zheng. Maintained by Yanbin Yin.