PUL ID |
PUL0539 |
PubMed |
23976882, PLoS Biol. 2013;11(8):e1001637. doi: 10.1371/journal.pbio.1001637. Epub 2013 Aug 20. |
Characterization method |
RNA-Seq |
Genomic accession number |
CP012801.1 |
Nucelotide position range |
2467595-2494001 |
Substrate |
fucose,galacturonic acid, rhamnose |
Loci |
BcellWH2_02076-BcellWH2_02091 |
Species |
Bacteroides cellulosilyticus/246787 |
Degradation or Biosynthesis |
degradation |
Cluster number |
1 | ||
Gene name |
Gene position |
Gene type |
Found by CGCFinder? |
- | 1 - 1377 (-) | CAZyme: PL1_2|CE8|PL1 | Yes |
- | 1383 - 1523 (+) | other | Yes |
- | 1517 - 3514 (-) | other | Yes |
- | 3529 - 6735 (-) | TC: gnl|TC-DB|Q45780|1.B.14.6.1 | Yes |
atsA_5 | 7068 - 8465 (-) | other | Yes |
pehX_2 | 8527 - 9948 (-) | CAZyme: GH28 | Yes |
xylR_2 | 10183 - 11103 (-) | TF: DBD-Pfam|HTH_AraC,DBD-Pfam|HTH_AraC,DBD-SUPERFAMILY|0036286,DBD-SUPERFAMILY|0035607 | Yes |
yesR_3 | 11237 - 12535 (-) | CAZyme: GH105 | Yes |
rhaD | 12560 - 13369 (-) | other | Yes |
rhaT | 13471 - 14502 (-) | other | Yes |
rhaA | 14602 - 15855 (-) | other | Yes |
rhaB_1 | 15922 - 17379 (-) | other | Yes |
pehX_3 | 17499 - 19022 (-) | CAZyme: GH28 | Yes |
yesW_1 | 19060 - 20889 (-) | CAZyme: PL11 | Yes |
- | 21039 - 23867 (-) | CAZyme: GH106 | Yes |
yteR_6 | 23876 - 26407 (-) | CAZyme: GH105 | Yes |
Copyright 2020 © YIN LAB, UNL. All rights reserved. Designed by Catie Ausland and Jinfang Zheng. Maintained by Yanbin Yin.