PUL ID |
PUL0628 |
PubMed |
33159946, Int J Biol Macromol. 2021 Jan 1;166:1230-1237. doi: 10.1016/j.ijbiomac.2020.11.005. Epub 2020 Nov 4. |
Characterization method |
sugar utilization assay,NMR,Smith degradation,mass spectrometry,sequence homology analysis |
Genomic accession number |
MN148381.1 |
Nucelotide position range |
1-24890 |
Substrate |
capsule polysaccharide |
Loci |
None |
Species |
Acinetobacter baumannii BAL_204/470 |
Degradation or Biosynthesis |
biosynthesis |
Cluster number |
1 | ||
Gene name |
Gene position |
Gene type |
Found by CGCFinder? |
- | 1 - 2187 (-) | TC: gnl|TC-DB|P76387|8.A.3.3.2 | Yes |
- | 2207 - 2635 (-) | other | Yes |
- | 2640 - 3758 (-) | TC: gnl|TC-DB|P0A930|1.B.18.3.1 | Yes |
- | 4096 - 5370 (+) | other | Yes |
- | 5400 - 6263 (+) | CAZyme: GT2 | Yes |
- | 6256 - 7209 (+) | CAZyme: GT2| GT2 | Yes |
- | 7206 - 8453 (+) | other | Yes |
- | 8470 - 9633 (+) | other | Yes |
- | 9652 - 10719 (+) | other | Yes |
- | 10722 - 11615 (+) | other | Yes |
- | 11612 - 12502 (+) | other | Yes |
- | 12492 - 13043 (+) | other | Yes |
- | 13063 - 13881 (+) | CAZyme: GT2| GT2 | Yes |
- | 13909 - 14979 (+) | other | Yes |
- | 14988 - 15887 (+) | CAZyme: GT2 | Yes |
- | 15887 - 16705 (+) | CAZyme: GT2 | Yes |
- | 16746 - 17348 (+) | TC: gnl|TC-DB|H8E4X1|9.B.18.1.2 | Yes |
- | 17379 - 18254 (+) | CDS | No |
- | 18272 - 19534 (+) | CDS | No |
- | 19531 - 21210 (+) | CDS | No |
- | 21651 - 23492 (+) | CDS | No |
- | 23520 - 24890 (-) | CDS | No |
Copyright 2020 © YIN LAB, UNL. All rights reserved. Designed by Catie Ausland and Jinfang Zheng. Maintained by Yanbin Yin.