PULID | Characterization Method(s) | Substrate | Organism | Publication | Publish Date | Type | Num Genes | Num CAZymes | CazyFamily |
---|---|---|---|---|---|---|---|---|---|
PUL0034 | enzyme activity assay | pectin | Dickeya chrysanthemi | 12730169 PaeX, a second pectin acetylesterase of Erwinia chrysanthemi 3937. J Bacteriol. 2003 May;185(10):3091-100. doi: 10.1128/JB.185.10.3091-3100.2003. |
2003 May | degradation | 2 | 1 | GH43_18, CE10 |
PUL0134 | sequence homology analysis | pectin | Gramella flava | 30341080 Biochemical Reconstruction of a Metabolic Pathway from a Marine Bacterium Reveals Its Mechanism of Pectin Depolymerization. Appl Environ Microbiol. 2018 Dec 13;85(1):e02114-18. doi: 10.1128/AEM.02114-18. Print 2019 Jan 1. |
2019 Jan 1 | degradation | 29 | 10 | CE8, PL9_1, GH28, GH105, GH43_10, GH28, PL9_1, CE12, CE8, CE10, CE12, PL10_1 |
PUL0330 | fosmid library screen, enzyme activity assay, thin layer chromatography | pectin | Gramella flava | 28261179 Characterization of Potential Polysaccharide Utilization Systems in the Marine Bacteroidetes Gramella Flava JLT2011 Using a Multi-Omics Approach. Front Microbiol. 2017 Feb 14;8:220. doi: 10.3389/fmicb.2017.00220. eCollection 2017. |
2017 | degradation | 28 | 11 | CE8, PL9_1, GH28, GH105, GH43_10, GH28, PL9_1, CE12, CE8, CE10, CE12, PL10_1 |
Copyright 2020 © YIN LAB, UNL. All rights reserved. Designed by Catie Ausland and Jinfang Zheng. Maintained by Yanbin Yin.