logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000001030

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000001030_00036 GH133 42568 44520 + hypothetical protein
MGYG000001030_00037 GT4 44539 45798 + Glycogen synthase
MGYG000001030_00038 GH57 45818 47278 + hypothetical protein
MGYG000001030_00040 GH2 49340 51724 - Beta-galactosidase BoGH2A
MGYG000001030_00085 GH3 98810 101155 - Thermostable beta-glucosidase B
MGYG000001030_00092 GH30 111036 112550 + hypothetical protein
MGYG000001030_00095 GH36 115698 117905 + Alpha-galactosidase AgaA
MGYG000001030_00096 GH97 117912 120941 + hypothetical protein
MGYG000001030_00141 GH23 6721 8385 - hypothetical protein
MGYG000001030_00170 GH36 41266 43464 + Alpha-galactosidase AgaA
MGYG000001030_00182 GT9 59639 60691 - hypothetical protein
MGYG000001030_00202 GH2 81582 85148 - Beta-galactosidase
MGYG000001030_00203 GH29 85148 86614 - hypothetical protein
MGYG000001030_00206 CBM32 91936 92904 + hypothetical protein
MGYG000001030_00216 CBM50 4564 5508 - hypothetical protein
MGYG000001030_00262 GH95 50425 52872 - hypothetical protein
MGYG000001030_00263 GH43 52904 54499 - Xylosidase/arabinosidase
MGYG000001030_00280 GH2 77134 79611 - Beta-galactosidase BoGH2A
MGYG000001030_00281 GH31 79687 82569 - Alpha-xylosidase BoGH31A
MGYG000001030_00288 GH5 96164 97894 + hypothetical protein
MGYG000001030_00320 GH51 21122 23587 - hypothetical protein
MGYG000001030_00359 GH43 69722 71314 - hypothetical protein
MGYG000001030_00359 CBM32 69722 71314 - hypothetical protein
MGYG000001030_00360 GH105 71379 73688 - hypothetical protein
MGYG000001030_00360 GH154 71379 73688 - hypothetical protein
MGYG000001030_00381 GT2 102164 103168 + hypothetical protein
MGYG000001030_00398 GT2 122068 123165 + hypothetical protein
MGYG000001030_00453 GH16 71469 72653 + hypothetical protein
MGYG000001030_00454 GH128 72650 74113 + hypothetical protein
MGYG000001030_00569 CE7 5921 10135 - hypothetical protein
MGYG000001030_00569 CE7 5921 10135 - hypothetical protein
MGYG000001030_00612 GT30 24865 26181 - 3-deoxy-D-manno-octulosonic acid transferase
MGYG000001030_00667 GH51 94558 99138 - hypothetical protein
MGYG000001030_00667 GH43 94558 99138 - hypothetical protein
MGYG000001030_00697 GH43 133159 136716 + hypothetical protein
MGYG000001030_00697 GH43 133159 136716 + hypothetical protein
MGYG000001030_00853 GT2 107301 108026 + Undecaprenyl-phosphate mannosyltransferase
MGYG000001030_00882 GH97 140811 142865 - Glucan 1,4-alpha-glucosidase SusB
MGYG000001030_00885 GH27 145813 147222 - Isomalto-dextranase
MGYG000001030_00943 GH13 206616 208319 - Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000001030_00972 GH67 471 2225 - Extracellular xylan exo-alpha-(1->2)-glucuronosidase
MGYG000001030_00973 GH43 2222 3193 - Xylosidase/arabinosidase
MGYG000001030_00974 GH10 3196 4326 - Endo-1,4-beta-xylanase A
MGYG000001030_00976 GH35 5827 7533 - hypothetical protein
MGYG000001030_00977 GH10 7625 9940 - hypothetical protein
MGYG000001030_00989 GH27 32051 33508 + Isomalto-dextranase
MGYG000001030_00993 GH43 36253 37236 + hypothetical protein
MGYG000001030_00994 GH97 37236 39230 + Retaining alpha-galactosidase
MGYG000001030_00995 GH31 39261 41567 + hypothetical protein
MGYG000001030_00996 GH2 41587 43404 + Beta-galactosidase
MGYG000001030_01047 GH3 81423 83720 + Beta-glucosidase BoGH3B
MGYG000001030_01062 GH97 105855 107972 + Glucan 1,4-alpha-glucosidase SusB
MGYG000001030_01128 GH13 35435 38200 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000001030_01143 GH147 50043 52346 + hypothetical protein
MGYG000001030_01173 GH51 38732 40675 - Extracellular exo-alpha-L-arabinofuranosidase
MGYG000001030_01174 GH35 40699 43047 - hypothetical protein
MGYG000001030_01182 GH51 50957 52498 + Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000001030_01193 GH5 62178 63185 - Endoglucanase Z
MGYG000001030_01263 GT2 70012 71502 - hypothetical protein
MGYG000001030_01280 GH53 95916 97190 + hypothetical protein
MGYG000001030_01329 GT113 48260 49294 + Beta-1,6-galactofuranosyltransferase WbbI
MGYG000001030_01356 GH26 74108 75310 + hypothetical protein
MGYG000001030_01357 GH130 75385 76554 + 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000001030_01389 GH97 114228 116174 + Retaining alpha-galactosidase
MGYG000001030_01393 GH5 119780 121549 + hypothetical protein
MGYG000001030_01397 CE7 128696 130027 + Acetyl esterase Axe7A
MGYG000001030_01399 GH3 130638 132839 + Beta-glucosidase BoGH3A
MGYG000001030_01410 GT30 146425 147717 + 3-deoxy-D-manno-octulosonic acid transferase
MGYG000001030_01422 GH5 161550 162833 + hypothetical protein
MGYG000001030_01435 GT2 177083 177820 + Dodecaprenyl-phosphate galacturonate synthase
MGYG000001030_01465 GT19 214608 215771 - Lipid-A-disaccharide synthase
MGYG000001030_01485 GT83 18958 19686 + Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000001030_01486 GT83 19711 20604 + hypothetical protein
MGYG000001030_01537 GT2 11932 12834 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001030_01540 GT4 14674 15804 - Glycogen synthase
MGYG000001030_01543 GT2 17912 19552 - hypothetical protein
MGYG000001030_01543 CE14 17912 19552 - hypothetical protein
MGYG000001030_01549 GT32 24553 25269 - hypothetical protein
MGYG000001030_01560 GT2 36527 37477 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001030_01568 GT4 43197 44276 - Alpha-maltose-1-phosphate synthase
MGYG000001030_01573 GH43 49694 50689 - Xylosidase/arabinosidase
MGYG000001030_01579 GH27 59245 60675 + Isomalto-dextranase
MGYG000001030_01581 GH3 62247 64406 + Beta-glucosidase BoGH3B
MGYG000001030_01584 GT2 67269 68315 - hypothetical protein
MGYG000001030_01595 GH13 77094 79169 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000001030_01609 GH13 2957 4900 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000001030_01613 GH13 11534 13546 + Pullulanase
MGYG000001030_01649 GH29 14261 15589 - hypothetical protein
MGYG000001030_01713 GH24 20134 20583 - hypothetical protein
MGYG000001030_01748 GH26 1671 3113 + hypothetical protein
MGYG000001030_01800 CE1 15976 17106 + hypothetical protein
MGYG000001030_01859 GT2 76669 77646 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001030_01863 GH73 83579 84463 - hypothetical protein
MGYG000001030_01888 GT28 107684 108787 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000001030_01924 GT4 155687 156949 - hypothetical protein
MGYG000001030_01934 GH20 166518 168197 - Beta-hexosaminidase
MGYG000001030_01935 GH30 168218 169780 - hypothetical protein
MGYG000001030_02017 CE1 19137 20474 - Carbohydrate acetyl esterase/feruloyl esterase
MGYG000001030_02022 GT2 27237 29171 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001030_02060 GT3 62157 63848 + hypothetical protein
MGYG000001030_02061 GT35 63916 66480 + Glycogen phosphorylase
MGYG000001030_02113 GH3 119443 121734 + Beta-glucosidase BoGH3A
MGYG000001030_02123 GH0 128491 130836 - hypothetical protein
MGYG000001030_02123 CBM35 128491 130836 - hypothetical protein
MGYG000001030_02182 GT83 200017 201516 - Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000001030_02195 GH3 212973 215144 - Beta-glucosidase BoGH3A
MGYG000001030_02229 GT2 259200 260189 - hypothetical protein
MGYG000001030_02289 CE11 319681 321063 + hypothetical protein
MGYG000001030_02312 GH94 345701 348139 - Cellobiose phosphorylase
MGYG000001030_02385 GH127 416157 418151 + Non-reducing end beta-L-arabinofuranosidase
MGYG000001030_02409 GH30 446703 448340 - hypothetical protein
MGYG000001030_02436 GH13 482102 483529 - Alpha-amylase
MGYG000001030_02489 CBM20 13827 16502 + hypothetical protein
MGYG000001030_02489 CBM20 13827 16502 + hypothetical protein
MGYG000001030_02489 GH77 13827 16502 + hypothetical protein
MGYG000001030_02530 GT51 67531 70011 + Penicillin-binding protein 1A
MGYG000001030_02539 GT4 2558 3715 + Alpha-D-kanosaminyltransferase
MGYG000001030_02540 GT26 3842 4585 + N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase
MGYG000001030_02545 CE1 9424 10623 - Carbohydrate acetyl esterase/feruloyl esterase
MGYG000001030_02547 GH97 12739 14643 - Retaining alpha-galactosidase
MGYG000001030_02562 GH2 6350 9418 + Beta-galactosidase
MGYG000001030_02570 GH92 16921 19998 - hypothetical protein
MGYG000001030_02570 GH5 16921 19998 - hypothetical protein
MGYG000001030_02571 GH88 19949 21211 - Unsaturated chondroitin disaccharide hydrolase
MGYG000001030_02572 PL8 21293 23344 - Chondroitinase-AC
MGYG000001030_02573 GH5 23428 26265 - hypothetical protein
MGYG000001030_02584 GH128 43072 44922 + hypothetical protein
MGYG000001030_02591 GH28 56577 58073 + hypothetical protein
MGYG000001030_02595 GH97 63587 65524 + Retaining alpha-galactosidase
MGYG000001030_02599 GH146 69680 71608 + hypothetical protein
MGYG000001030_02600 GH97 71699 73552 + Retaining alpha-galactosidase
MGYG000001030_02601 GH43 73644 75269 + hypothetical protein
MGYG000001030_02602 GH88 75344 76540 + Unsaturated chondroitin disaccharide hydrolase
MGYG000001030_02628 CE2 12898 13992 - Cellulase/esterase CelE
MGYG000001030_02633 GH32 19601 21427 - hypothetical protein
MGYG000001030_02638 GH32 30743 32272 + hypothetical protein
MGYG000001030_02640 GH43 33346 34341 - hypothetical protein
MGYG000001030_02650 GH115 42610 45156 - hypothetical protein
MGYG000001030_02652 GH43 46790 47752 - Arabinoxylan arabinofuranohydrolase
MGYG000001030_02653 GH127 47810 49870 - hypothetical protein
MGYG000001030_02655 GH125 50869 52332 - hypothetical protein
MGYG000001030_02661 GH92 62634 65000 - hypothetical protein
MGYG000001030_02664 GH76 67142 68599 + hypothetical protein
MGYG000001030_02673 GH43 82555 84312 - hypothetical protein
MGYG000001030_02679 GH2 1390 3831 + Beta-galactosidase BoGH2A
MGYG000001030_02683 CE4 10208 10822 + Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000001030_02690 GH92 18577 20823 - hypothetical protein
MGYG000001030_02697 GH28 29133 30461 + hypothetical protein
MGYG000001030_02698 GH89 30458 33820 + hypothetical protein
MGYG000001030_02699 GH95 33849 36851 + hypothetical protein
MGYG000001030_02764 GH92 1177 3927 - hypothetical protein
MGYG000001030_02766 GH95 6229 8571 + hypothetical protein
MGYG000001030_02767 GH2 8568 11147 + Exo-beta-D-glucosaminidase
MGYG000001030_02772 GH92 20467 22644 + hypothetical protein
MGYG000001030_02774 GH36 26836 28980 + Alpha-galactosidase AgaA