Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000004195_00026 | GT51 | 28203 | 30485 | - | Penicillin-binding protein 1F |
MGYG000004195_00160 | GT4 | 49108 | 50217 | - | Putative glycosyltransferase EpsF |
MGYG000004195_00162 | GT4 | 51443 | 52552 | - | Glycosyltransferase Gtf1 |
MGYG000004195_00409 | GT2 | 75700 | 76566 | + | hypothetical protein |
MGYG000004195_00410 | GT4 | 76559 | 77656 | + | Putative glycosyltransferase EpsF |
MGYG000004195_00421 | GT84 | 87913 | 96180 | + | hypothetical protein |
MGYG000004195_00421 | GH94 | 87913 | 96180 | + | hypothetical protein |
MGYG000004195_00540 | GT2 | 85479 | 87212 | - | Cellulose synthase catalytic subunit [UDP-forming] |
MGYG000004195_00540 | GT2 | 85479 | 87212 | - | Cellulose synthase catalytic subunit [UDP-forming] |
MGYG000004195_00543 | GH5 | 97320 | 98609 | - | hypothetical protein |
MGYG000004195_00701 | GT51 | 34983 | 37688 | + | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000004195_00712 | GT2 | 51095 | 52081 | + | putative glycosyltransferase |
MGYG000004195_00979 | GT8 | 16143 | 17948 | - | hypothetical protein |
MGYG000004195_01044 | GT35 | 1653 | 4226 | + | Glycogen phosphorylase |
MGYG000004195_01110 | GT51 | 63462 | 64163 | + | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000004195_01151 | GT2 | 34779 | 35873 | + | hypothetical protein |
MGYG000004195_01187 | GH13 | 15854 | 17812 | + | hypothetical protein |
MGYG000004195_01209 | GT2 | 42711 | 43643 | + | hypothetical protein |
MGYG000004195_01215 | GT2 | 49327 | 51894 | + | hypothetical protein |
MGYG000004195_01217 | GT4 | 53195 | 54487 | + | hypothetical protein |
MGYG000004195_01218 | GT26 | 54504 | 55217 | + | N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase |
MGYG000004195_01219 | GT0 | 55257 | 56375 | + | UDP-N-acetylglucosamine 2-epimerase |
MGYG000004195_01475 | GT28 | 21181 | 22302 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000004195_01522 | GH57 | 139 | 1728 | - | 1,4-alpha-glucan branching enzyme |
MGYG000004195_01524 | GT4 | 3024 | 4316 | + | Glycogen synthase |
MGYG000004195_01668 | GT2 | 1052 | 2293 | - | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.