sublogo

Seed proteins  | Seed genomic context  | Seed protein 3D structures  |  Structural homologs  |  Family infomation  | Homology to other families  | Family members, sources, and their hosts  

Seed protein information help

APIS family ID APIS006
Inhibited defense system RecBCD
CLAN ID CLAN014
Seed protein property
Accession ID Gene name Protein length Molecular weight Isoelectric point Charge
AXC42625.1 gene_page: abc1 94 10876.7 10.9204 11.5
Phage property
Phage Assembly id
Salmonella phage S149 GCA_003342335.1
PMID/References Silas et al., 2023
PDB structures ;
Pfam domains PF08281.15
Phrog phrog_323
Host taxa d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Salmonella;
Gene Location Start: 7155;  End: 7439;  Strand: -
Description Trigger programmed cell death (PCD) by P4 prophage.

Seed genomic context      Download table help

Genome accession Start End Strand Protein ID Length Molecular weight Charge Isoelectric point Function Phrog PFAM
MH370387.1 5267 5911 - AXC42620.1 214 24343.32 -15.0 4.3715 hypothetical protein phrog_6389 ; phrog_368 ; phrog_7704 ; phrog_34708 ; phrog_250 ; phrog_11761 ; phrog_60 ; phrog_5585 ; phrog_12449 ; phrog_8171 ; phrog_38306 ; phrog_19550 ; phrog_4029 ; phrog_1138 ; phrog_15198 ; phrog_924 ; phrog_19118 ; phrog_1667 ; phrog_24004 ; phrog_20344 ; phrog_14804 PF13935.9 ;PF04448.15
MH370387.1 5898 6131 - AXC42621.1 77 8340.16 -1.0 5.6094 hypothetical protein phrog_599 PF14354.9
MH370387.1 6128 6637 - AXC42622.1 169 18732.04 -11.0 4.4490 eae protein phrog_12050 ; phrog_368 ; phrog_492 ; phrog_583 ; phrog_614 ; phrog_27745 ; phrog_26126
MH370387.1 6634 6804 - AXC42623.1 56 6649.78 6.5 10.9928 hypothetical protein phrog_4684 ; phrog_1117 PF10930.11
MH370387.1 6815 7108 - AXC42624.1 97 11218.68 5.0 9.9153 anti-RecBCD phrog_656 PF11043.11
MH370387.1 7155 7439 - AXC42625.1 94 10876.71 11.5 10.9204 anti-RecBCD phrog_323 ; phrog_31591
MH370387.1 7439 8146 - AXC42626.1 235 26753.20 -0.5 6.2633 putative DNA-binding protein Erf phrog_1097 ; phrog_25563 ; phrog_20575 ; phrog_14970 PF04098.18
MH370387.1 8143 8286 - AXC42627.1 47 5541.05 -10.5 3.4643 DNA recombinase phrog_2445 PF17585.5
MH370387.1 8276 8464 - AXC42628.1 62 7142.99 -2.5 4.5845 putative kil protein phrog_2394 PF17519.5
MH370387.1 8445 8603 - AXC42629.1 52 5760.74 4.0 10.2267 putative regulatory C3 protein phrog_550 ; phrog_2461 PF02061.19
MH370387.1 8688 9002 - AXC42630.1 104 12293.64 -16.5 3.7808 superinfection exclusion protein phrog_19120 ; phrog_5217 ; phrog_1510 PF17420.5

Seed genomic context- JBrowse     

Predicted 3D structure by alphafold2 with pTM = 0.56 Download help

pTM is for the estimate of the TM-score, which is obtained from a pairwise error prediction. The higher pTM score indicates better model quality.

pLDDT is for per-residue accuracy of the structure, which representes the quality of the residue. A higher value indicates better prediction accuracy. More detail please see AlphaFold .

Residues were colored according to plddt ( blue-> high quality; red-> low quality ).

Full Sequence
90 < plddt <=100 ;
70 < plddt <= 90 ;
50 < plddt <= 70 ;
0 <= plddt <= 50 ;      Download help

Structural homologs

No homologs found in AlphaFold database

No homologs found in esmfold database

Family information      Download help

Fam ID Seed protein Member count Model Alignment
APIS006 AXC42625.1 37 HMM model Member alignment

Host Taxa distribution

Length distribution

Homology to other families       download full data without filtering help

Clan ID: CLAN014

Hit APIS family E-Value Query Start Query End Hit Start Hit End Immune system Seed protein
APIS049 2.05E-32 1 84 11 94 IMGVR_UViG_3300009856_000087|3300009856|Ga0131695_10912748

Family members, sources, and their hosts        help

Results of representative protein blast against members.

Member pident evalue bitscore qcovs phage host SourceDB Pfam Phrog
AXC42625.1 100.000 2.85e-70 195 100% Salmonella phage S149 Salmonella NCBI PF08281 phrog_323
AY052766_00016 97.872 1.97e-62 192 100% Salmonella phage ST64T Salmonella INPHARED PF08281 phrog_
IMGVR_UViG_2035265002_000002|2035265002|CwormDRAFT_176770 51.064 9.01e-30 110 100% Enterobacter IMGVR phrog_
IMGVR_UViG_2035918000_000008|2035918000|AECFG_543710 44.565 6.84e-22 90.1 98% Klebsiella IMGVR phrog_
IMGVR_UViG_2228664000_000047|2228664000|2228672091 44.156 2.74e-17 78.2 82% Enterobacteriaceae IMGVR phrog_
IMGVR_UViG_2531839281_000006|2531839281|2532920725 98.936 5.62e-63 194 100% Salmonella enterica IMGVR PF08281 phrog_31591
IMGVR_UViG_2534681712_000004|2534681712|2535163246 96.809 9.87e-62 191 100% Salmonella enterica IMGVR PF08281 phrog_31591
IMGVR_UViG_2551306195_000003|2551306195|2552268881 97.872 3.29e-62 192 100% Salmonella enterica IMGVR PF08281 phrog_31591
IMGVR_UViG_2558860441_000018|2558860441|2559865403 96.809 3.30e-61 189 100% Salmonella enterica IMGVR PF08281 phrog_31591
IMGVR_UViG_2558860448_000006|2558860448|2559894976 98.936 9.01e-63 193 100% Salmonella enterica IMGVR PF08281 phrog_
IMGVR_UViG_2571042474_000005|2571042474|2572653971 96.809 8.47e-62 191 100% Salmonella enterica IMGVR PF08281 phrog_
IMGVR_UViG_2600255186_000001|2600255186|2601249846 96.809 1.26e-60 187 100% Salmonella enterica IMGVR PF08281 phrog_323
IMGVR_UViG_2671180494_000006|2671180494|2673013765 40.860 2.03e-16 76.6 99% Klebsiella pneumoniae IMGVR PF13936 phrog_
IMGVR_UViG_2681813052_000001|2681813052|2682677556 96.809 1.73e-61 190 100% Salmonella arizonae IMGVR PF08281 phrog_31591
IMGVR_UViG_2767802170_000007|2767802170|2769012367 47.561 1.87e-19 83.6 87% Klebsiella aerogenes IMGVR phrog_
IMGVR_UViG_2767802210_000003|2767802210|2769212543 47.561 7.58e-19 82.0 87% Klebsiella aerogenes IMGVR phrog_
IMGVR_UViG_2849905593_000004|2849905593|2849908300 98.936 1.13e-62 193 100% Salmonella enterica IMGVR PF08281 phrog_323
IMGVR_UViG_3300000060_000017|3300000060|PaMGMunAill_00004798 44.156 2.81e-17 78.2 82% Enterobacter IMGVR phrog_
IMGVR_UViG_3300003097_000007|3300003097|Ga0052191_10229129 46.753 2.25e-18 80.9 82% Enterobacter IMGVR phrog_
IMGVR_UViG_3300013104_000136|3300013104|Ga0157370_1001016114 52.128 1.13e-29 110 100% Enterobacteriaceae IMGVR phrog_
IMGVR_UViG_3300021444_000008|3300021444|Ga0213878_1000034430 44.156 2.93e-16 75.5 82% Enterobacteriaceae IMGVR phrog_
IMGVR_UViG_3300031110_000617|3300031110|Ga0308165_100032921 53.763 6.39e-34 120 99% Enterobacteriaceae IMGVR phrog_
IMGVR_UViG_3300033074_000196|3300033074|Ga0364573_1138213 49.351 4.75e-18 80.1 82% Enterobacteriaceae IMGVR PF08281 phrog_
IMGVR_UViG_3300034682_000004|3300034682|Ga0310128_006896_683_991 52.128 1.88e-30 112 100% IMGVR phrog_
IMGVR_UViG_3300034682_000423|3300034682|Ga0310128_000168_108571_108879 52.128 2.00e-28 107 100% Enterobacter IMGVR PF08281 phrog_
IMGVR_UViG_3300036822_000294|3300036822|Ga0376693_0000019_11578_11871 53.191 7.90e-32 115 100% Enterobacteriaceae IMGVR phrog_
IMGVR_UViG_3300038405_000027|3300038405|Ga0436370_1201038_38922_39230 48.936 1.33e-27 104 100% Enterobacteriaceae IMGVR phrog_
IMGVR_UViG_3300045988_127732|3300045988|Ga0495776_165950_2443_2748 40.860 3.04e-16 75.9 99% Klebsiella IMGVR PF13936 phrog_
IMGVR_UViG_3300048915_000061|3300048915|Ga0496112_0020943_1301_1609 47.872 4.23e-27 103 100% Enterobacteriaceae IMGVR phrog_
IMGVR_UViG_3300048925_000051|3300048925|Ga0496122_0004388_3374_3667 54.255 1.47e-30 112 100% Enterobacter IMGVR phrog_
KY709687_00032 95.745 5.53e-61 189 100% Salmonella phage 29485 Salmonella INPHARED PF08281 phrog_31591
MGV-GENOME-0313846_6 40.860 3.12e-16 75.9 99% Enterobacteriaceae MGV PF13936 phrog_
MK972694_00061 98.936 9.52e-63 193 100% Salmonella phage SE22 Salmonella INPHARED PF08281 phrog_323
OQ031658_00034 97.872 3.15e-62 192 100% Salmonella phage P22virB-3 Salmonella INPHARED PF08281 phrog_323
uvig_240482_8 40.860 2.29e-16 76.3 99% Klebsiella pneumoniae GPD PF13384 phrog_
uvig_314840_54 46.341 4.06e-19 82.8 87% GPD phrog_
uvig_393947_6 97.872 1.46e-62 192 100% GPD PF08281 phrog_
APIS Contig Range
APIS006 MH370387.1 5267 - 9002

Gene cluster comparison plot by clinker      Download html