No AFmodels/YP_006479.1-plddt.txt found dbAPIS: a database of anti-prokaryotic immune systems
sublogo

Seed proteins  | Seed genomic context  | Seed protein 3D structures  |  Structural homologs  |  Family infomation  | Homology to other families  | Family members, sources, and their hosts  

Seed protein information help

APIS family ID APIS030
Inhibited defense system restriction-modification (RM)
CLAN ID CLAN027
Seed protein property
Accession ID Gene name Protein length Molecular weight Isoelectric point Charge
YP_006479.1 gene_page: DarB 2255 251542.55 5.2675 -33.5
Phage property
Phage Assembly id
P1 of E. coli GCF_000844165.1
PMID/References PMID:3029954
PDB structures ;
Pfam domains PF02384.19,PF00176.26,PF00176.26,PF00271.34
Phrog phrog_1685,phrog_37568,phrog_9133,phrog_29705,phrog_10818,phrog_21829,phrog_10089,phrog_62,phrog_11801,phrog_21007
Host taxa d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Escherichia;s__Escherichia coli
Gene Location Start: 10469;  End: 17236;  Strand: -
Description Bind to phage DNA, thereby masking type I R–M recognition sites and preventing degradation of phage DNA.

Seed genomic context      Download table help

Genome accession Start End Strand Protein ID Length Molecular weight Charge Isoelectric point Function Phrog PFAM
NC_005856.1 2077 2637 + YP_006474.1 186 21328.83 21.5 10.6336 Ref-like RecA filament endonuclease phrog_5977 ; phrog_35096 ; phrog_1588 ; phrog_2321 PF16786.8
NC_005856.1 2716 3468 + YP_006475.1 250 28934.36 3.0 7.7913 Mat phrog_35046 ; phrog_22054 ; phrog_1837
NC_005856.1 3544 6456 - YP_006476.1 970 111458.50 3.0 6.7683 type III restriction-modification system endonuclease phrog_32711 ; phrog_11902 PF04851.18 ;PF19778.2
NC_005856.1 9750 9998 - YP_006477.1 82 9664.01 5.0 10.1725 Lxc phrog_2160
NC_005856.1 9995 10435 - YP_006478.1 146 17080.31 -3.0 5.0501 Ulx-like anti-restriction phrog_1629 ; phrog_32226
NC_005856.1 10469 17236 - YP_006479.1 2255 251542.55 -33.5 5.2675 N-6 DNA methylase phrog_21829 ; phrog_10818 ; phrog_21007 ; phrog_29705 ; phrog_10089 ; phrog_11801 ; phrog_1685 ; phrog_62 ; phrog_9133 ; phrog_37568 ; phrog_23807 PF02384.19 ;PF00271.34
NC_005856.1 17312 19021 + YP_006480.1 569 62749.98 -14.0 4.8392 portal protein phrog_17253 ; phrog_1497
NC_005856.1 19014 20033 + YP_006481.1 339 36882.96 -4.5 5.4720 tail fiber protein phrog_4727 ; phrog_30560 ; phrog_1801
NC_005856.1 20013 20228 - YP_006482.1 71 7947.13 4.5 9.3357 LydE
NC_005856.1 20078 20332 - YP_006483.1 84 9936.98 12.0 11.8504 holin phrog_21930
NC_005856.1 20325 20882 - YP_006484.1 185 20256.27 9.0 9.0909 endolysin phrog_7 ; phrog_33083 ; phrog_10457 PF00959.22

Seed genomic context- JBrowse     

Full Sequence
90 < plddt <=100 ;
70 < plddt <= 90 ;
50 < plddt <= 70 ;
0 <= plddt <= 50 ;      Download help

Family information      Download help

Fam ID Seed protein Member count Model Alignment
APIS030 YP_006479.1 315 HMM model Member alignment

Host Taxa distribution

Length distribution

Homology to other families       help

Clan ID: CLAN027

APIS030 has no similar APIS family.

Family members, sources, and their hosts        help

Results of representative protein blast against members.

Member pident evalue bitscore qcovs phage host SourceDB Pfam Phrog
AF503408_00013 98.847 0.0 4618 100% Enterobacteria phage P7 Enterobacteria INPHARED PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_11801 phrog_21007
FO818745_00008 98.404 0.0 4597 100% Escherichia phage RCS47 Escherichia INPHARED PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_11801 phrog_21007
IMGVR_UViG_2511231131_000001|2511231131|2511738385 99.053 0.0 4551 98% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2526164633_000032|2526164633|2526715784 99.068 0.0 3742 81% Escherichia coli IMGVR PF00176 PF00176 PF00271 phrog_1685 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2526164662_000021|2526164662|2526843871 98.828 0.0 4539 98% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2529292906_000012|2529292906|2530459881 98.963 0.0 4545 98% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2529292911_000006|2529292911|2530486576 98.803 0.0 4618 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2529292938_000002|2529292938|2530600750 98.918 0.0 4542 98% Salmonella enterica IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2529293015_000002|2529293015|2530887043 98.803 0.0 4621 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2529293038_000017|2529293038|2530952873 98.918 0.0 4547 98% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2529293172_000019|2529293172|2531471145 98.758 0.0 4614 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2531839130_000008|2531839130|2532337636 98.783 0.0 4537 98% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2531839149_000008|2531839149|2532420235 98.647 0.0 4529 98% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2531839377_000006|2531839377|2533300595 84.675 0.0 3632 91% Salmonella enterica IMGVR PF00176 PF00176 PF00271 phrog_1685 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_11801 phrog_21007
IMGVR_UViG_2531839476_000011|2531839476|2533675620 98.444 0.0 4593 99% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2531839588_000012|2531839588|2534113828 98.738 0.0 4536 98% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2534681604_000014|2534681604|2534705174 98.891 0.0 4616 100% Escherichia fergusonii IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2534681761_000007|2534681761|2535363288 98.693 0.0 4533 98% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2534681832_000025|2534681832|2535621548 98.714 0.0 4608 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2534682158_000010|2534682158|2536771123 98.693 0.0 4535 98% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2537561778_000008|2537561778|2538592606 98.647 0.0 4536 98% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2537561935_000012|2537561935|2539212871 98.738 0.0 4535 98% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2537561936_000009|2537561936|2539220630 98.647 0.0 4528 98% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2537561979_000003|2537561979|2539371838 98.980 0.0 4625 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2537561980_000008|2537561980|2539377697 98.783 0.0 4539 98% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2537562194_000013|2537562194|2540134978 98.847 0.0 4614 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2540341031_000007|2540341031|2540427764 98.980 0.0 4619 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2545555859_000002|2545555859|2545757379 44.155 0.0 1771 99% Serratia IMGVR PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_23807 phrog_10818 phrog_21829 phrog_10089 phrog_11801 phrog_21007
IMGVR_UViG_2548876701_000018|2548876701|2549468406 98.680 0.0 4021 87% Escherichia coli IMGVR PF00176 PF00176 PF00271 phrog_1685 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2548876853_000016|2548876853|2550121398 98.173 0.0 4006 87% Escherichia coli IMGVR PF00176 PF00176 PF00271 phrog_1685 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2548876945_000003|2548876945|2550444870 99.024 0.0 4617 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2548876949_000015|2548876949|2550467185 98.758 0.0 4611 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2548876950_000007|2548876950|2550474622 98.803 0.0 4615 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2548876959_000013|2548876959|2550520684 98.936 0.0 4618 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2548876964_000015|2548876964|2550546979 98.980 0.0 4618 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2563366844_000001|2563366844|2564300691 99.290 0.0 4635 100% Escherichia ruysiae IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2563366895_000001|2563366895|2564543607 98.537 0.0 4605 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2563366960_000002|2563366960|2564865826 98.758 0.0 4612 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2565956613_000007|2565956613|2566390549 99.069 0.0 4629 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2565956614_000003|2565956614|2566395300 98.670 0.0 4611 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2565956616_000004|2565956616|2566405601 98.891 0.0 4615 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2565956617_000003|2565956617|2566411612 99.290 0.0 4632 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2565956626_000007|2565956626|2566459764 99.246 0.0 4635 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2565956708_000007|2565956708|2566783230 98.758 0.0 4612 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2565956709_000001|2565956709|2566788164 99.024 0.0 4628 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2565956713_000001|2565956713|2566808131 98.714 0.0 4611 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2565956717_000003|2565956717|2566827760 99.069 0.0 4621 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2565956718_000002|2565956718|2566832675 98.891 0.0 4616 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2565956719_000002|2565956719|2566837946 98.936 0.0 4618 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2565956720_000009|2565956720|2566842794 98.980 0.0 4623 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2565956721_000002|2565956721|2566847738 98.714 0.0 4613 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2565956772_000018|2565956772|2567029721 84.656 0.0 3978 100% Salmonella enterica IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_11801 phrog_21007
IMGVR_UViG_2568526086_000003|2568526086|2568849030 99.335 0.0 4641 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2571042487_000014|2571042487|2572695280 98.847 0.0 4619 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2571042862_000002|2571042862|2573966416 98.448 0.0 4603 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2574180358_000006|2574180358|2576529972 99.246 0.0 4639 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2576861153_000005|2576861153|2577420466 98.670 0.0 4610 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2579778564_000016|2579778564|2580040534 85.054 0.0 3951 99% Salmonella enterica IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_11801 phrog_21007
IMGVR_UViG_2579778622_000012|2579778622|2580297124 98.758 0.0 4613 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2579778652_000013|2579778652|2580417129 98.714 0.0 4615 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2579778842_000003|2579778842|2581216732 98.625 0.0 4606 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2579778871_000003|2579778871|2581342818 98.492 0.0 4601 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2579778941_000001|2579778941|2581640385 98.847 0.0 4616 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2579779116_000008|2579779116|2582368316 98.936 0.0 4616 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2582580933_000015|2582580933|2583994790 98.581 0.0 4608 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2585427591_000001|2585427591|2585829448 44.831 0.0 1845 99% Rahnella aquatilis IMGVR PF00176 PF00176 PF00271 phrog_9133 phrog_21829 phrog_21007
IMGVR_UViG_2585427964_000001|2585427964|2587350871 98.891 0.0 4618 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2600254917_000001|2600254917|2600306925 43.712 0.0 1752 99% Enterobacter cloacae IMGVR PF04851 PF00176 PF00271 phrog_37568 phrog_9133 phrog_10818 phrog_21829 phrog_10089 phrog_11801 phrog_21007
IMGVR_UViG_2600254997_000020|2600254997|2600564448 98.841 0.0 3897 84% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2617271050_000001|2617271050|2618618213 98.847 0.0 4616 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2617271072_000004|2617271072|2618692603 98.936 0.0 4619 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2617271087_000004|2617271087|2618756796 98.891 0.0 4622 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2619619259_000001|2619619259|2621153489 45.687 0.0 1908 98% B14 sp000307305 IMGVR PF00176 PF00176 PF00271 phrog_37568 phrog_9133 phrog_29705 phrog_23807 phrog_21829 phrog_10089 phrog_11801 phrog_21007
IMGVR_UViG_2623620505_000001|2623620505|2624711777 98.847 0.0 4615 100% Escherichia IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2630968500_000005|2630968500|2632046484 98.655 0.0 4261 92% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2630968766_000001|2630968766|2633164756 98.714 0.0 4606 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2636416110_000003|2636416110|2639338594 99.024 0.0 4624 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2636416131_000001|2636416131|2639457537 98.803 0.0 4615 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2639762749_000010|2639762749|2640578788 44.574 0.0 1775 99% Xenorhabdus khoisanae IMGVR PF02384 PF00176 PF00176 PF00271 phrog_37568 phrog_9133 phrog_29705 phrog_23807 phrog_10818 phrog_10089 phrog_62 phrog_21007
IMGVR_UViG_2645727574_000001|2645727574|2646059977 98.847 0.0 4613 100% Salmonella enterica IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2645727673_000011|2645727673|2646470097 98.537 0.0 4611 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2645727810_000015|2645727810|2647072843 98.891 0.0 4619 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2645727821_000010|2645727821|2647115411 98.758 0.0 4611 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2648501186_000003|2648501186|2648882524 98.803 0.0 4618 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2654587772_000002|2654587772|2655733312 98.492 0.0 4598 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2657244961_000002|2657244961|2657534803 98.891 0.0 4615 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
IMGVR_UViG_2657245588_000002|2657245588|2659586843 98.891 0.0 4624 100% Escherichia coli IMGVR PF02384 PF00176 PF00176 PF00271 phrog_1685 phrog_37568 phrog_9133 phrog_29705 phrog_10818 phrog_21829 phrog_10089 phrog_62 phrog_11801 phrog_21007
