APIS family ID | APIS105 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inhibited defense system | ||||||||||||||
CLAN ID | CLAN039 | |||||||||||||
Seed protein property |
|
|||||||||||||
Phage property |
|
|||||||||||||
PMID/References | ||||||||||||||
PDB structures | ; | |||||||||||||
Pfam domains | PF07728.19,PF08406.15,PF07728.19,PF08406.15 | |||||||||||||
Phrog | phrog_249,phrog_249 | |||||||||||||
Host taxa | d__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Hyphomicrobiales;f__Rhizobiaceae;g__Rhizobium;s__unclassified Rhizobium species | |||||||||||||
Gene Location | Start: 65262; End: 66497; Strand: + | |||||||||||||
Description | ||||||||||||||
Note | This family does not have seed protein, but we infer its function is defending restriction-modification (RM) because it belongs to the same clan as family APIS166 which has seed protein. |
Genome accession | Start | End | Strand | Protein ID | Length | Molecular weight | Charge | Isoelectric point | Function | Phrog | PFAM |
---|---|---|---|---|---|---|---|---|---|---|---|
MN988543 | 59934 | 61037 | - | MN988543_00076 | 367 | 41118.65 | 6.5 | 8.8613 | replication protein | phrog_391 ; phrog_22671 | PF03428.18 ;PF11800.13 ;PF13730.11 |
MN988543 | 61211 | 61417 | - | MN988543_00077 | 68 | 7436.26 | 0.5 | 7.0114 | hypothetical protein | ||
MN988543 | 61810 | 62214 | + | MN988543_00078 | 134 | 15000.24 | 2.0 | 8.0296 | hypothetical protein | ||
MN988543 | 62333 | 62563 | + | MN988543_00079 | 76 | 8494.67 | -3.0 | 4.8979 | hypothetical protein | ||
MN988543 | 62606 | 65149 | + | MN988543_00080 | 847 | 92940.90 | -111.0 | 3.9879 | hypothetical protein | phrog_26570 ; phrog_1576 | PF11775.13 ;PF05762.19 |
MN988543 | 65262 | 66497 | + | MN988543_00081 | 411 | 45524.92 | 0.5 | 6.5704 | porphyrin biosynthesis | phrog_249 ; phrog_249 | PF07728.19 ;PF08406.15 ;PF07728.19 ;PF08406.15 |
MN988543 | 66494 | 67129 | + | MN988543_00082 | 211 | 24081.74 | 2.0 | 7.3613 | RNA polymerase sigma factor | PF04542.19 | |
MN988543 | 67126 | 67656 | + | MN988543_00083 | 176 | 19042.17 | 11.0 | 10.0827 | hypothetical protein | phrog_3616 | |
MN988543 | 67656 | 67850 | + | MN988543_00084 | 64 | 7153.20 | 2.0 | 7.3208 | hypothetical protein | ||
MN988543 | 67850 | 68086 | + | MN988543_00085 | 78 | 8780.00 | 0.5 | 6.6407 | hypothetical protein | ||
MN988543 | 68086 | 71493 | + | MN988543_00086 | 1135 | 126390.66 | -2.5 | 6.3644 | DNA polymerase III subunit alpha | phrog_405 ; phrog_21652 | PF07733.17 ;PF17657.6 ;PF02811.24 ;PF14579.11 ;PF03167.24 |
pTM is for the estimate of the TM-score, which is obtained from a pairwise error prediction. The higher pTM score indicates better model quality.
pLDDT is for per-residue accuracy of the structure, which representes the quality of the residue. A higher value indicates better prediction accuracy. More detail please see AlphaFold .
Hit | Query start | Query end | Hit start | Hit end | TMscore(ali) | TMscore(avg) |
---|---|---|---|---|---|---|
AF-A0A0H3H502-F1-model_v4 | 80 | 411 | 1 | 281 | 0.9715 | 0.8156 |
AF-Q2G2J8-F1-model_v4 | 123 | 410 | 1 | 263 | 0.9301 | 0.7588 |
AF-Q51481-F1-model_v4 | 119 | 411 | 1 | 260 | 0.9216 | 0.7477 |
AF-X8F327-F1-model_v4 | 76 | 411 | 2 | 289 | 0.7994 | 0.6731 |
AF-P71922-F1-model_v4 | 76 | 411 | 4 | 291 | 0.7963 | 0.6723 |
AF-K0EW51-F1-model_v4 | 75 | 411 | 5 | 294 | 0.7899 | 0.6701 |
AF-O53705-F1-model_v4 | 81 | 411 | 1 | 294 | 0.7842 | 0.67 |
AF-K0FAA2-F1-model_v4 | 78 | 411 | 1 | 288 | 0.7851 | 0.6656 |
AF-Q9I0D5-F1-model_v4 | 83 | 404 | 1 | 274 | 0.7781 | 0.6479 |
AF-P33348-F1-model_v4 | 77 | 411 | 33 | 355 | 0.6884 | 0.6382 |
Hit | Query start | Query end | Hit start | Hit end | TMscore(ali) | TMscore(avg) |
---|---|---|---|---|---|---|
MGYP000353374853.pdb | 60 | 411 | 7 | 328 | 0.9389 | 0.8409 |
MGYP000610236305.pdb | 81 | 411 | 1 | 318 | 0.9458 | 0.8354 |
MGYP000487978036.pdb | 69 | 411 | 1 | 318 | 0.9183 | 0.8126 |
MGYP001467461195.pdb | 73 | 411 | 1 | 322 | 0.9118 | 0.8115 |
MGYP000487869468.pdb | 78 | 411 | 1 | 318 | 0.9143 | 0.8112 |
MGYP002646372076.pdb | 80 | 411 | 2 | 322 | 0.907 | 0.8103 |
MGYP001389673498.pdb | 63 | 411 | 1 | 325 | 0.9037 | 0.8102 |
MGYP000704697880.pdb | 72 | 411 | 1 | 319 | 0.9123 | 0.8102 |
MGYP000467473224.pdb | 78 | 411 | 1 | 318 | 0.9125 | 0.8095 |
MGYP001281949795.pdb | 73 | 411 | 1 | 318 | 0.912 | 0.8088 |
Fam ID | Seed protein | Member count | Model | Alignment | APIS105 | MN988543_00081 | 37 | HMM model | Member alignment |
---|