sublogo

Seed proteins  | Seed protein 3D structures  |  Structural homologs  |  Family infomation  | Homology to other families  | Family members, sources, and their hosts  

Seed protein information help

APIS family ID APIS136
Inhibited defense system restriction-modification (RM)
CLAN ID CLAN045
Seed protein property
Accession ID Gene name Protein length Molecular weight Isoelectric point Charge
AEV40923.1 gene_page: hia5 281 32706.31 8.0150 4.5
Phage property
Phage Assembly id
Haemophilus influenzae JF268249.1
PMID/References PMID:22102579
PDB structures ;
Pfam domains
Phrog phrog_23568,phrog_28718,phrog_8559
Host taxa d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pasteurellales;f__Pasteurellaceae;g__Haemophilus;s__Haemophilus influenzae
Gene Location Start: ;  End: ;  Strand: 
Description hin1523, nma1821 and hia5 are all DNA adenine N6-methyltransferases. Plasmid DNA overexpressing these novel DNA methyltransferases was resistant to cleavage by many restriction enzymes sensitive to adenine methylation.

Predicted 3D structure by alphafold2 with pTM = 0.86 Download help

pTM is for the estimate of the TM-score, which is obtained from a pairwise error prediction. The higher pTM score indicates better model quality.

pLDDT is for per-residue accuracy of the structure, which representes the quality of the residue. A higher value indicates better prediction accuracy. More detail please see AlphaFold .

Residues were colored according to plddt ( blue-> high quality; red-> low quality ).

Full Sequence
90 < plddt <=100 ;
70 < plddt <= 90 ;
50 < plddt <= 70 ;
0 <= plddt <= 50 ;      Download help

Structural homologs

Structure homologs against by afdb (html) ; download full result table

Hit Query start Query end Hit start Hit end TMscore(ali) TMscore(avg)
AF-P44243-F1-model_v4 1 296 1 296 0.9849 0.9817
AF-Q8ZMS3-F1-model_v4 23 296 1 261 0.6785 0.6458

Structure homologs against by esmdb (html) ; download full result table

Hit Query start Query end Hit start Hit end TMscore(ali) TMscore(avg)
MGYP000224250460.pdb 21 296 1 275 0.9754 0.936
MGYP000525090566.pdb 18 296 1 277 0.9702 0.933
MGYP001014481033.pdb 15 296 1 279 0.9546 0.9186
MGYP002742627840.pdb 19 296 1 276 0.9558 0.9169
MGYP002655539568.pdb 16 296 1 277 0.9459 0.9055
MGYP002793905296.pdb 12 296 1 279 0.9337 0.9039
MGYP003408833989.pdb 18 296 1 273 0.9498 0.9037
MGYP003538752215.pdb 18 296 1 273 0.9451 0.902
MGYP002746980409.pdb 18 296 1 274 0.9399 0.8957
MGYP000832751563.pdb 15 296 1 276 0.9367 0.8953

Family information      Download help

Fam ID Seed protein Member count Model Alignment
APIS136 AEV40923.1 386 HMM model Member alignment

Host Taxa distribution

Length distribution

Homology to other families       help

Clan ID: CLAN045

APIS136 has no similar APIS family.

Family members, sources, and their hosts        help

Results of representative protein blast against members.

Member pident evalue bitscore qcovs phage host SourceDB Pfam Phrog
IMGVR_UViG_2775506960_000001|2775506960|2776506070 52.600 1.169E-83 276 0.936% Psychrobacter sp002313155 IMGVR PF02086 phrog_8559
IMGVR_UViG_2880963411_000004|2880963411|2880966280 53.700 2.998E-86 283 0.936% Psychrobacter pygoscelis IMGVR PF02086 phrog_8559
IMGVR_UViG_7000000183_000010|7000000183|SRS017127_Baylor_scaffold_10599__gene_15106 77.500 8.408E-121 383 0.814% Pasteurellaceae IMGVR phrog_28718 phrog_23568
IMGVR_UViG_3300007732_000062|3300007732|Ga0105756_1001728 75.900 6.037E-140 438 0.949% Pasteurellaceae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300008334_000029|3300008334|Ga0115372_100072112 68.900 1.856E-128 405 0.973% Pasteurellaceae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300007794_000168|3300007794|Ga0105809_10030955 74.900 1.585E-136 428 0.949% Pasteurellaceae IMGVR phrog_28718 phrog_23568
IMGVR_UViG_3300007262_000025|3300007262|Ga0104760_10005424 77.000 1.889E-141 443 0.949% Pasteurellaceae IMGVR phrog_28718 phrog_23568
IMGVR_UViG_2540341182_000001|2540341182|2540852689 70.600 9.123E-125 394 0.936% Bibersteinia trehalosi IMGVR PF02086 phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300007302_000006|3300007302|Ga0104927_10011611 58.200 1.748E-96 313 0.936% IMGVR PF02086 phrog_28718 phrog_8559
IMGVR_UViG_2911850594_000001|2911850594|2911850882 69.100 2.162E-120 382 0.929% Mannheimia pernigra IMGVR phrog_28718 phrog_23568
IMGVR_UViG_2896164284_000003|2896164284|2896165698 69.800 9.123E-125 394 0.949% Basfia rossii IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2896164284_000006|2896164284|2896166393 71.200 6.538E-128 404 0.949% Basfia rossii IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2558860264_000002|2558860264|2559372576 70.600 9.123E-125 394 0.936% Bibersteinia trehalosi IMGVR PF02086 phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2786546148_000001|2786546148|2786731603 68.600 1.578E-120 382 0.939% Frederiksenia canicola IMGVR phrog_28718 phrog_23568
IMGVR_UViG_2648501791_000002|2648501791|2651276550 70.300 3.987E-123 390 0.929% Basfia bettyae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2858517143_000005|2858517143|2858517256 71.400 1.890E-125 396 0.929% Pasteurella multocida IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2775507059_000003|2775507059|2776965448 50.800 1.438E-79 264 0.936% Neisseria sp002327085 IMGVR PF02086 phrog_8559
IMGVR_UViG_2840748007_000002|2840748007|2840749160 58.000 6.146E-96 311 0.936% Snodgrassella alvi IMGVR PF02086 phrog_23568 phrog_8559
IMGVR_UViG_3300005721_000018|3300005721|Ga0074278_11132119 58.000 6.146E-96 311 0.936% IMGVR PF02086 phrog_23568 phrog_8559
IMGVR_UViG_2857830159_000003|2857830159|2857831178 58.000 6.146E-96 311 0.936% Snodgrassella alvi IMGVR PF02086 phrog_23568 phrog_8559
IMGVR_UViG_2517572196_000006|2517572196|2518095683 75.300 2.698E-135 425 0.936% Mannheimia haemolytica IMGVR phrog_28718 phrog_23568 phrog_8559
NP_439673.1 100.000 9.254E-203 619 1.000% Haemophilus influenzae Rd KW20 Haemophilus influenzae NCBI PF02086 phrog_28718 phrog_23568
IMGVR_UViG_2517572203_000003|2517572203|2518115685 76.400 1.929E-138 434 0.939% Mannheimia haemolytica IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2791354953_000009|2791354953|2792103765 94.800 1.681E-182 561 0.949% Rodentibacter sp001999285 IMGVR PF02086 phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_7000000167_000044|7000000167|SRS051378_LANL_scaffold_30598__gene_31529 76.000 3.216E-140 439 0.949% Aggregatibacter IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2627854058_000001|2627854058|2630040621 78.100 6.517E-144 450 0.949% Actinobacillus equuli IMGVR phrog_28718 phrog_23568 phrog_8559
uvig_296494_48 76.500 2.588E-141 442 0.949% GPD phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2531839472_000010|2531839472|2533656817 92.400 4.671E-173 534 0.929% Haemophilus paraphrohaemolyticus IMGVR PF02086 phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_7000000183_000011|7000000183|SRS017127_Baylor_scaffold_10780__gene_15693 75.500 3.995E-139 436 0.949% Pasteurellaceae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2602041551_000006|2602041551|2602156663 78.900 1.677E-143 449 0.936% Pasteurella multocida IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300007093_000065|3300007093|Ga0104055_100007452 76.000 3.216E-140 439 0.949% Pasteurellaceae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300014137_000134|3300014137|Ga0134350_10015737 95.800 1.596E-188 578 0.966% IMGVR PF02086 phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2576861521_000009|2576861521|2578650127 75.700 6.164E-137 430 0.939% Mannheimia haemolytica IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_7000000285_000042|7000000285|SRS023595_Baylor_scaffold_100218__gene_121717 75.500 5.473E-139 436 0.949% Pasteurellaceae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2687453495_000001|2687453495|2689016812 75.600 5.588E-136 427 0.936% Pasteurella multocida IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2854786698_000006|2854786698|2854788497 75.300 2.698E-135 425 0.936% Mannheimia haemolytica IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300007789_000039|3300007789|Ga0105762_1000302 92.500 2.487E-173 535 0.929% Pasteurellaceae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300006247_000216|3300006247|Ga0099374_10002992 75.500 5.473E-139 436 0.949% Aggregatibacter IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2554235407_000004|2554235407|2555892153 73.500 5.588E-136 427 0.966% Mannheimia haemolytica IMGVR phrog_28718 phrog_23568
IMGVR_UViG_2843891329_000006|2843891329|2843893382 78.700 4.313E-143 447 0.936% Pasteurella multocida IMGVR PF02086 phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2545824632_000007|2545824632|2546213306 75.300 2.698E-135 425 0.936% Mannheimia haemolytica IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2846644128_000001|2846644128|2846644160 78.100 7.343E-142 444 0.936% Pasteurella multocida IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2858059657_000001|2858059657|2858059939 71.100 6.659E-125 395 0.929% Aggregatibacter kilianii IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300007968_000030|3300007968|Ga0105969_1021807 76.500 2.588E-141 442 0.949% Pasteurellaceae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2597490374_000002|2597490374|2599172312 76.500 6.164E-137 430 0.929% Haemophilus ducreyi IMGVR phrog_28718 phrog_23568
uvig_180056_1 75.900 6.037E-140 438 0.949% GPD phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300007262_000010|3300007262|Ga0104760_10010654 75.500 3.995E-139 436 0.949% Pasteurellaceae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2858505005_000003|2858505005|2858506511 79.600 3.827E-145 453 0.936% Pasteurella multocida IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2850310523_000008|2850310523|2850310553 75.300 2.698E-135 425 0.936% Mannheimia haemolytica IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300008743_000041|3300008743|Ga0114022_10033871 52.800 5.059E-82 271 0.916% Neisseria IMGVR PF02086 phrog_8559
WP_002212760.1 52.800 3.696E-82 271 0.916% Neisseria meningitidis Neisseria meningitidis NCBI PF02086 phrog_8559
IMGVR_UViG_2740892481_000003|2740892481|2743653402 52.800 3.696E-82 271 0.916% Neisseria flavescens IMGVR PF02086 phrog_8559
IMGVR_UViG_7000000692_000104|7000000692|SRS019980_Baylor_scaffold_38643__gene_44237 52.700 6.925E-82 271 0.916% Neisseria IMGVR PF02086 phrog_8559
IMGVR_UViG_3300008660_000099|3300008660|Ga0111492_1000984 52.800 5.059E-82 271 0.916% Neisseria IMGVR PF02086 phrog_8559
IMGVR_UViG_3300007320_000052|3300007320|Ga0104940_100329710 52.500 1.776E-81 269 0.916% Neisseria IMGVR PF02086 phrog_8559
IMGVR_UViG_7000000713_000196|7000000713|SRS024355_LANL_scaffold_32087__gene_35905 52.800 5.059E-82 271 0.916% Neisseria IMGVR PF02086 phrog_8559
IMGVR_UViG_7000000208_000030|7000000208|SRS011126_Baylor_scaffold_74289__gene_94276 52.100 7.674E-80 265 0.909% Neisseria IMGVR PF02086 phrog_8559
IMGVR_UViG_2576861469_000005|2576861469|2578451128 52.300 2.654E-73 246 0.838% Neisseria meningitidis IMGVR PF02086 phrog_8559
IMGVR_UViG_2718218244_000005|2718218244|2720670432 52.600 9.478E-82 270 0.916% Neisseria meningitidis IMGVR PF02086 phrog_8559
IMGVR_UViG_3300007100_000168|3300007100|Ga0102544_10004315 52.800 3.696E-82 271 0.916% Neisseria IMGVR PF02086 phrog_8559
IMGVR_UViG_3300008347_000047|3300008347|Ga0115411_100132110 52.700 6.925E-82 271 0.916% Neisseria IMGVR PF02086 phrog_8559
IMGVR_UViG_3300014815_000244|3300014815|Ga0119815_100239113 52.800 5.059E-82 271 0.916% Neisseria IMGVR PF02086 phrog_8559
IMGVR_UViG_2541047178_000006|2541047178|2542118901 50.200 2.678E-76 254 0.916% Neisseria meningitidis IMGVR PF02086 phrog_8559
IMGVR_UViG_3300007348_000116|3300007348|Ga0104342_10007916 52.400 1.591E-77 258 0.878% Neisseria IMGVR PF02086 phrog_8559
IMGVR_UViG_2541047184_000007|2541047184|2542132566 52.800 3.696E-82 271 0.916% Neisseria meningitidis IMGVR PF02086 phrog_8559
IMGVR_UViG_7000000377_000062|7000000377|SRS053584_LANL_scaffold_45304__gene_52263 52.100 3.685E-79 263 0.902% Neisseria IMGVR PF02086 phrog_8559
IMGVR_UViG_3300006261_000059|3300006261|Ga0099521_1002902 52.800 5.059E-82 271 0.916% Neisseria IMGVR PF02086 phrog_8559
IMGVR_UViG_7000000395_000014|7000000395|SRS019077_WUGC_scaffold_4071__gene_4028 52.600 9.478E-82 270 0.916% Neisseria IMGVR PF02086 phrog_8559
IMGVR_UViG_3300006322_000304|3300006322|Ga0099623_100015762 52.800 5.059E-82 271 0.916% Neisseria IMGVR PF02086 phrog_8559
IMGVR_UViG_3300011936_000147|3300011936|Ga0119780_1008808 52.800 5.059E-82 271 0.916% Neisseriaceae IMGVR PF02086 phrog_8559
IMGVR_UViG_3300007997_000181|3300007997|Ga0111053_10054838 52.600 9.478E-82 270 0.916% Neisseria IMGVR PF02086 phrog_8559
IMGVR_UViG_3300014578_000005|3300014578|Ga0121425_1000256 57.000 4.077E-92 300 0.922% IMGVR PF02086 phrog_8559
IMGVR_UViG_3300020443_000003|3300020443|Ga0211544_1000020841 57.000 4.077E-92 300 0.922% IMGVR PF02086 phrog_8559
IMGVR_UViG_2554235460_000001|2554235460|2556042307 56.700 1.433E-91 299 0.922% Psychrobacter cryohalolentis IMGVR PF02086 phrog_23568 phrog_8559
IMGVR_UViG_3300008130_000182|3300008130|Ga0114850_10032720 58.200 1.153E-95 310 0.929% Simonsiella IMGVR PF02086 phrog_23568 phrog_8559
IMGVR_UViG_2531839141_000004|2531839141|2532381124 58.300 3.278E-96 312 0.932% Kingella kingae IMGVR PF02086 phrog_23568 phrog_8559
IMGVR_UViG_2808606660_000001|2808606660|2810218968 57.000 1.588E-92 301 0.926% Alysiella crassa IMGVR phrog_23568 phrog_8559
IMGVR_UViG_2823323205_000002|2823323205|2823324875 57.400 1.760E-93 304 0.926% Eikenella corrodens IMGVR PF02086 phrog_8559
IMGVR_UViG_3300007732_000023|3300007732|Ga0105756_1014658 57.300 2.410E-93 304 0.926% Cardiobacterium IMGVR phrog_8559
IMGVR_UViG_2744054916_000009|2744054916|2746163558 56.900 1.160E-92 302 0.929% Eikenella corrodens IMGVR phrog_8559
IMGVR_UViG_2744054917_000004|2744054917|2746165631 57.500 3.657E-94 306 0.929% Eikenella corrodens IMGVR PF02086 phrog_28718 phrog_8559
IMGVR_UViG_3300007348_000075|3300007348|Ga0104342_1012941 56.500 7.643E-92 299 0.929% Neisseriaceae IMGVR PF02086 phrog_8559
IMGVR_UViG_2823405847_000002|2823405847|2823407604 56.700 2.175E-92 301 0.929% Eikenella corrodens IMGVR PF02086 phrog_8559
IMGVR_UViG_2556921602_000002|2556921602|2558018188 60.100 4.928E-100 323 0.929% Conchiformibius steedae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2811995184_000001|2811995184|2813403034 56.400 1.433E-91 299 0.929% Neisseria elongata IMGVR phrog_8559
IMGVR_UViG_2585428037_000001|2585428037|2587655572 54.500 5.054E-88 288 0.936% Snodgrassella alvi IMGVR phrog_23568
IMGVR_UViG_3300000475_000001|3300000475|SCG598J21_1286020 54.500 5.054E-88 288 0.936% Neisseriaceae IMGVR phrog_23568
IMGVR_UViG_3300011813_000006|3300011813|Ga0121585_10018540 55.500 5.548E-95 308 0.976% Moraxella IMGVR PF02086 phrog_28718 phrog_8559
IMGVR_UViG_3300014602_000007|3300014602|Ga0121347_1002699 57.700 4.519E-93 303 0.916% Moraxella IMGVR PF02086 phrog_28718 phrog_8559
IMGVR_UViG_3300011536_000027|3300011536|Ga0120901_10002443 57.800 1.040E-94 308 0.929% Moraxella IMGVR PF02086 phrog_28718 phrog_8559
IMGVR_UViG_3300011575_000001|3300011575|Ga0120943_10009519 54.700 9.389E-94 305 0.986% Moraxella IMGVR PF02086 phrog_8559
IMGVR_UViG_2876138306_000002|2876138306|2876139540 54.600 4.541E-90 294 0.953% Moraxella equi IMGVR PF02086 phrog_28718 phrog_8559
IMGVR_UViG_2524614551_000004|2524614551|2524895295 54.900 1.292E-90 296 0.953% Moraxella caprae IMGVR PF02086 phrog_28718 phrog_8559
IMGVR_UViG_3300032579_001191|3300032579|Ga0316228_100081117 58.000 2.959E-95 309 0.929% Moraxella IMGVR PF02086 phrog_28718 phrog_8559
IMGVR_UViG_2871056431_000002|2871056431|2871056647 53.900 2.998E-86 283 0.932% Moraxella nonliquefaciens IMGVR PF02086 phrog_28718 phrog_8559
IMGVR_UViG_2858152591_000002|2858152591|2858154269 54.900 1.292E-90 296 0.953% Moraxella caprae IMGVR PF02086 phrog_28718 phrog_8559
IMGVR_UViG_2858164214_000002|2858164214|2858165030 55.500 6.218E-90 294 0.932% Moraxella lacunata IMGVR PF02086 phrog_28718 phrog_8559
IMGVR_UViG_2738541316_000002|2738541316|2738940994 56.400 2.175E-92 301 0.936% Moraxellaceae IMGVR PF02086 phrog_28718 phrog_8559
IMGVR_UViG_3300011939_000033|3300011939|Ga0120978_1004863 58.200 1.153E-95 310 0.929% Moraxella IMGVR PF02086 phrog_28718 phrog_8559
IMGVR_UViG_3300011470_000007|3300011470|Ga0120817_1000368 57.400 9.389E-94 305 0.929% Moraxella IMGVR PF02086 phrog_28718 phrog_8559
IMGVR_UViG_2833227835_000001|2833227835|2833228063 66.800 1.314E-115 368 0.932% Gallibacterium salpingitidis IMGVR PF02086 phrog_28718 phrog_23568
IMGVR_UViG_3300007780_000012|3300007780|Ga0105678_10012818 55.600 1.769E-90 295 0.936% Moraxella IMGVR PF02086 phrog_8559
IMGVR_UViG_2731957642_000002|2731957642|2732545640 56.500 1.160E-92 302 0.936% Moraxella lacunata IMGVR PF02086 phrog_8559
IMGVR_UViG_2775507289_000002|2775507289|2778260786 55.300 6.218E-90 294 0.936% Moraxella macacae IMGVR PF02086 phrog_8559
KR093630_00043 55.300 6.218E-90 294 0.936% Moraxella phage Mcat6 Moraxella INPHARED PF02086 phrog_8559
KR093627_00021 55.600 1.769E-90 295 0.936% Moraxella phage Mcat3 Moraxella INPHARED PF02086 phrog_8559
KR093626_00033 55.100 2.185E-89 292 0.936% Moraxella phage Mcat2 Moraxella INPHARED PF02086 phrog_8559
IMGVR_UViG_2843589229_000002|2843589229|2843589635 55.700 9.440E-91 296 0.936% Moraxella catarrhalis IMGVR PF02086 phrog_8559
IMGVR_UViG_2900194776_000001|2900194776|2900195385 56.600 8.472E-93 302 0.936% Moraxella lacunata IMGVR PF02086 phrog_8559
IMGVR_UViG_2534682292_000005|2534682292|2537266995 55.500 2.423E-90 295 0.936% Moraxella catarrhalis IMGVR PF02086 phrog_8559
IMGVR_UViG_2847060657_000003|2847060657|2847061614 57.700 2.161E-95 310 0.936% Moraxella bovis IMGVR PF02086 phrog_8559
IMGVR_UViG_2905471704_000001|2905471704|2905471954 55.600 1.292E-90 296 0.936% Moraxella catarrhalis IMGVR PF02086 phrog_8559
IMGVR_UViG_3300008140_000035|3300008140|Ga0114165_100058330 72.200 6.290E-134 421 0.946% Haemophilus IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300007300_000135|3300007300|Ga0104843_1002681 73.500 2.446E-134 422 0.943% Haemophilus IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300007659_000022|3300007659|Ga0105537_10017527 76.600 3.283E-137 430 0.929% Haemophilus IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300008270_000052|3300008270|Ga0114159_1007081 76.600 3.283E-137 430 0.929% Pasteurellaceae IMGVR PF02086 phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300008638_000248|3300008638|Ga0111421_1026107 75.500 9.508E-135 423 0.929% Pasteurellaceae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_7000000128_000235|7000000128|SRS050244_LANL_scaffold_103254__gene_143230 75.400 1.785E-134 422 0.929% Haemophilus IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_7000000605_000064|7000000605|SRS019028_WUGC_scaffold_59630__gene_72397 71.900 1.112E-126 400 0.929% Aggregatibacter IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2531839391_000004|2531839391|2533358140 70.300 4.861E-125 395 0.943% Aggregatibacter actinomycetemcomitans IMGVR phrog_28718 phrog_8559
IMGVR_UViG_2834290966_000004|2834290966|2834293419 75.900 8.957E-128 403 0.878% Actinobacillus seminis IMGVR phrog_28718 phrog_8559
IMGVR_UViG_2850711898_000003|2850711898|2850713526 75.200 3.283E-137 430 0.949% Haemophilus influenzae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_7000000650_000110|7000000650|SRS016746_Baylor_scaffold_71836__gene_93047 76.400 3.546E-141 442 0.949% Pasteurellaceae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2639763173_000001|2639763173|2642293533 74.700 4.078E-136 427 0.949% Haemophilus influenzae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2695420878_000004|2695420878|2697870326 76.200 1.133E-139 437 0.949% Haemophilus influenzae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2791354953_000010|2791354953|2792104182 73.000 2.752E-132 416 0.949% Rodentibacter sp001999285 IMGVR phrog_28718 phrog_23568
IMGVR_UViG_2835140930_000007|2835140930|2835142857 67.900 1.604E-117 374 0.929% Avibacterium paragallinarum IMGVR phrog_28718 phrog_23568
IMGVR_UViG_2850719830_000001|2850719830|2850720687 72.700 6.777E-122 386 0.885% Haemophilus parainfluenzae IMGVR phrog_28718 phrog_8559
uvig_115544_53 74.900 1.585E-136 428 0.949% GPD phrog_28718 phrog_23568
uvig_233311_55 70.700 6.538E-128 404 0.949% GPD phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300006678_000085|3300006678|Ga0100058_1029681 75.400 1.303E-134 423 0.929% Pasteurellaceae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300008271_000192|3300008271|Ga0111085_100102101 70.200 7.484E-123 389 0.929% Aggregatibacter IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300008643_000115|3300008643|Ga0111423_10008220 75.200 4.591E-134 421 0.929% Pasteurellaceae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_7000000652_000136|7000000652|SRS020226_Baylor_scaffold_1843__gene_2421 71.700 3.097E-130 410 0.949% Pasteurellaceae IMGVR phrog_28718 phrog_23568
IMGVR_UViG_2639763173_000002|2639763173|2642294889 74.500 1.049E-135 426 0.949% Haemophilus influenzae IMGVR phrog_28718 phrog_23568
IMGVR_UViG_2791354954_000001|2791354954|2792106072 73.800 6.290E-134 421 0.949% Rodentibacter myodis IMGVR phrog_28718 phrog_23568 phrog_8559
uvig_149294_53 74.300 5.167E-132 415 0.929% GPD phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300007039_000046|3300007039|Ga0103962_10001159 70.400 4.323E-127 401 0.949% Pasteurellaceae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300008276_000063|3300008276|Ga0114259_10023652 72.800 1.070E-132 417 0.943% IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300008643_000034|3300008643|Ga0111423_10058313 75.000 1.181E-133 420 0.929% Haemophilus IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_7000000658_000013|7000000658|SRS018969_WUGC_scaffold_52270__gene_38737 72.600 2.698E-135 425 0.949% Pasteurellaceae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2531839471_000001|2531839471|2533656205 72.600 6.939E-135 424 0.949% Haemophilus haemolyticus IMGVR phrog_28718 phrog_23568
IMGVR_UViG_2651869656_000006|2651869656|2652283194 75.700 1.929E-138 434 0.949% Haemophilus influenzae IMGVR phrog_28718 phrog_23568 phrog_8559
uvig_191681_54 75.200 4.591E-134 421 0.929% GPD phrog_28718 phrog_23568 phrog_8559
uvig_396480_29 75.100 4.499E-137 430 0.949% GPD phrog_28718 phrog_23568 phrog_8559
uvig_576902_58 75.400 1.276E-137 432 0.949% GPD PF02086 phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300007047_000028|3300007047|Ga0102637_1009052 71.600 5.813E-130 409 0.949% Pasteurellaceae IMGVR phrog_28718 phrog_23568
IMGVR_UViG_3300007315_000119|3300007315|Ga0104930_1010594 75.500 6.939E-135 424 0.929% Haemophilus IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300008278_000027|3300008278|Ga0114262_1003451 74.900 1.618E-133 420 0.929% Haemophilus IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300008643_000039|3300008643|Ga0111423_1010058 71.000 1.856E-128 405 0.949% Pasteurellaceae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2627854265_000002|2627854265|2630848210 75.700 1.929E-138 434 0.949% Haemophilus influenzae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2651869797_000007|2651869797|2652884360 69.000 4.057E-120 381 0.929% Avibacterium paragallinarum IMGVR phrog_28718
IMGVR_UViG_2816332271_000002|2816332271|2817365832 70.600 1.227E-127 403 0.949% Haemophilus parainfluenzae IMGVR phrog_28718 phrog_23568 phrog_8559
uvig_155151_55 74.800 3.037E-133 419 0.929% GPD phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300007065_000009|3300007065|Ga0102727_10007451 76.600 3.283E-137 430 0.929% Haemophilus IMGVR PF02086 phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300007318_000017|3300007318|Ga0104925_1001092 75.200 4.591E-134 421 0.929% Haemophilus IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300008279_000156|3300008279|Ga0114263_100019356 76.700 7.343E-142 444 0.949% Pasteurellaceae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2627854265_000005|2627854265|2630848992 75.600 2.643E-138 434 0.949% Haemophilus influenzae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2651869797_000007|2651869797|2652884414 69.100 2.162E-120 382 0.929% Avibacterium paragallinarum IMGVR phrog_28718
uvig_318750_3 75.200 3.351E-134 422 0.929% GPD phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_3300007732_000031|3300007732|Ga0105756_1003262 73.800 5.065E-135 424 0.943% Pasteurellaceae IMGVR phrog_28718 phrog_23568 phrog_8559
IMGVR_UViG_2651869797_000004|2651869797|2652885365 68.200 2.427E-118 376 0.929% Avibacterium paragallinarum IMGVR phrog_28718
