Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000001018_00032 | GH25 | 30581 | 31492 | - | hypothetical protein |
MGYG000001018_00060 | GH77 | 717 | 2198 | - | 4-alpha-glucanotransferase |
MGYG000001018_00061 | GT35 | 2348 | 4600 | - | Maltodextrin phosphorylase |
MGYG000001018_00122 | GT2 | 6382 | 7419 | - | hypothetical protein |
MGYG000001018_00136 | GT2 | 16427 | 17443 | - | Putative glycosyltransferase EpsH |
MGYG000001018_00169 | GH73 | 9059 | 9829 | - | hypothetical protein |
MGYG000001018_00171 | PL8 | 10460 | 14674 | - | hypothetical protein |
MGYG000001018_00173 | GH88 | 15499 | 16626 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000001018_00230 | CBM51 | 14220 | 21014 | + | hypothetical protein |
MGYG000001018_00245 | GH51 | 6392 | 10213 | - | hypothetical protein |
MGYG000001018_00301 | GH20 | 139 | 4416 | - | hypothetical protein |
MGYG000001018_00301 | CBM32 | 139 | 4416 | - | hypothetical protein |
MGYG000001018_00302 | GH95 | 4447 | 10041 | - | hypothetical protein |
MGYG000001018_00303 | GH2 | 10323 | 15062 | - | Beta-galactosidase |
MGYG000001018_00303 | CBM32 | 10323 | 15062 | - | Beta-galactosidase |
MGYG000001018_00303 | CBM51 | 10323 | 15062 | - | Beta-galactosidase |
MGYG000001018_00305 | GH110 | 15980 | 21712 | - | hypothetical protein |
MGYG000001018_00305 | CBM51 | 15980 | 21712 | - | hypothetical protein |
MGYG000001018_00307 | GH101 | 22448 | 29326 | - | hypothetical protein |
MGYG000001018_00311 | CBM40 | 34976 | 39715 | - | hypothetical protein |
MGYG000001018_00311 | CBM40 | 34976 | 39715 | - | hypothetical protein |
MGYG000001018_00311 | GH33 | 34976 | 39715 | - | hypothetical protein |
MGYG000001018_00311 | CBM32 | 34976 | 39715 | - | hypothetical protein |
MGYG000001018_00312 | GH2 | 40054 | 47076 | - | Beta-galactosidase |
MGYG000001018_00312 | GH2 | 40054 | 47076 | - | Beta-galactosidase |
MGYG000001018_00321 | GH13 | 55759 | 57009 | - | Neopullulanase 1 |
MGYG000001018_00411 | GT28 | 41129 | 42196 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000001018_00502 | GH84 | 11129 | 17143 | - | hypothetical protein |
MGYG000001018_00522 | GT5 | 5545 | 6993 | + | Glycogen synthase |
MGYG000001018_00593 | GT2 | 12883 | 13863 | - | putative glycosyltransferase YkoT |
MGYG000001018_00624 | GH136 | 10259 | 13366 | - | hypothetical protein |
MGYG000001018_00628 | GH2 | 16635 | 19694 | - | Beta-galactosidase |
MGYG000001018_00636 | GH2 | 24765 | 31817 | - | Beta-galactosidase |
MGYG000001018_00636 | GH2 | 24765 | 31817 | - | Beta-galactosidase |
MGYG000001018_00677 | CBM32 | 1202 | 6094 | - | hypothetical protein |
MGYG000001018_00677 | GH95 | 1202 | 6094 | - | hypothetical protein |
MGYG000001018_00678 | GH43 | 6084 | 10622 | - | hypothetical protein |
MGYG000001018_00678 | CBM6 | 6084 | 10622 | - | hypothetical protein |
MGYG000001018_00678 | CBM32 | 6084 | 10622 | - | hypothetical protein |
MGYG000001018_00678 | CBM32 | 6084 | 10622 | - | hypothetical protein |
MGYG000001018_00699 | GH3 | 1408 | 3834 | - | Thermostable beta-glucosidase B |
MGYG000001018_00709 | GH13 | 12687 | 14810 | + | Glycogen operon protein GlgX |
MGYG000001018_00711 | GH13 | 1721 | 3712 | - | Amylosucrase |
MGYG000001018_00712 | GH36 | 3723 | 5906 | - | Bifunctional alpha-galactosidase/sucrose kinase AgaSK |
MGYG000001018_00797 | GH2 | 22559 | 28570 | + | Beta-galactosidase |
MGYG000001018_00797 | GH2 | 22559 | 28570 | + | Beta-galactosidase |
MGYG000001018_00797 | CBM51 | 22559 | 28570 | + | Beta-galactosidase |
MGYG000001018_00845 | CBM48 | 44682 | 46475 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001018_00845 | GH13 | 44682 | 46475 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001018_00889 | GT51 | 7176 | 7838 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000001018_00923 | GH13 | 8714 | 10753 | + | Pullulanase |
MGYG000001018_00924 | GH133 | 10750 | 12744 | + | hypothetical protein |
MGYG000001018_00996 | PL12 | 3792 | 5804 | - | hypothetical protein |
MGYG000001018_01135 | GH18 | 8496 | 9614 | - | Spore germination protein YaaH |
MGYG000001018_01159 | CE4 | 6920 | 7684 | + | hypothetical protein |
MGYG000001018_01170 | GH1 | 11465 | 12904 | - | 6-phospho-beta-glucosidase BglA |
MGYG000001018_01208 | GH13 | 603 | 2264 | - | Trehalose-6-phosphate hydrolase |
MGYG000001018_01212 | GH13 | 9848 | 11773 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001018_01234 | GH3 | 154 | 987 | + | Exo-alpha-(1->6)-L-arabinopyranosidase |
MGYG000001018_01243 | CE4 | 6184 | 7089 | + | hypothetical protein |
MGYG000001018_01270 | CBM32 | 55 | 7260 | - | hypothetical protein |
MGYG000001018_01270 | GH84 | 55 | 7260 | - | hypothetical protein |
MGYG000001018_01270 | CBM32 | 55 | 7260 | - | hypothetical protein |
MGYG000001018_01270 | GH20 | 55 | 7260 | - | hypothetical protein |
MGYG000001018_01314 | CBM13 | 17258 | 21394 | + | hypothetical protein |
MGYG000001018_01314 | CBM13 | 17258 | 21394 | + | hypothetical protein |
MGYG000001018_01314 | CBM13 | 17258 | 21394 | + | hypothetical protein |
MGYG000001018_01314 | CBM13 | 17258 | 21394 | + | hypothetical protein |
MGYG000001018_01314 | CBM13 | 17258 | 21394 | + | hypothetical protein |
MGYG000001018_01314 | CBM13 | 17258 | 21394 | + | hypothetical protein |
MGYG000001018_01318 | GT2 | 24811 | 25836 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001018_01320 | GT0 | 27140 | 28258 | + | UDP-N-acetylglucosamine 2-epimerase |
MGYG000001018_01323 | GT2 | 31383 | 32330 | + | hypothetical protein |
MGYG000001018_01327 | GT26 | 35477 | 36214 | + | N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase |
MGYG000001018_01407 | GH3 | 5064 | 7529 | - | Thermostable beta-glucosidase B |
MGYG000001018_01408 | GH3 | 7637 | 10519 | - | hypothetical protein |
MGYG000001018_01410 | CBM32 | 58 | 2271 | + | hypothetical protein |
MGYG000001018_01410 | GH101 | 58 | 2271 | + | hypothetical protein |
MGYG000001018_01411 | GH25 | 2525 | 3493 | - | hypothetical protein |
MGYG000001018_01412 | CE8 | 3783 | 6515 | + | hypothetical protein |
MGYG000001018_01481 | GT4 | 2646 | 3950 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000001018_01487 | GH0 | 2978 | 4240 | - | hypothetical protein |
MGYG000001018_01501 | CE4 | 16778 | 17656 | + | hypothetical protein |
MGYG000001018_01502 | GH101 | 17837 | 24562 | - | hypothetical protein |
MGYG000001018_01552 | GH36 | 16982 | 19162 | + | Alpha-galactosidase AgaA |
MGYG000001018_01561 | GH130 | 27394 | 28419 | + | Beta-1,4-mannooligosaccharide phosphorylase |
MGYG000001018_01563 | GH130 | 29600 | 30769 | + | 4-O-beta-D-mannosyl-D-glucose phosphorylase |
MGYG000001018_01594 | GT8 | 2760 | 3614 | - | General stress protein A |
MGYG000001018_01600 | GH136 | 10299 | 16604 | + | hypothetical protein |
MGYG000001018_01600 | CBM40 | 10299 | 16604 | + | hypothetical protein |
MGYG000001018_01600 | GH33 | 10299 | 16604 | + | hypothetical protein |
MGYG000001018_01601 | GH33 | 16768 | 24474 | + | hypothetical protein |
MGYG000001018_01603 | GH136 | 25505 | 30088 | + | hypothetical protein |
MGYG000001018_01694 | GH101 | 5586 | 11057 | - | hypothetical protein |
MGYG000001018_01700 | PL8 | 317 | 4348 | + | hypothetical protein |
MGYG000001018_01700 | PL8 | 317 | 4348 | + | hypothetical protein |
MGYG000001018_01741 | GH2 | 3179 | 6259 | - | Beta-galactosidase |
MGYG000001018_01749 | GT2 | 1810 | 2877 | - | hypothetical protein |
MGYG000001018_01771 | GT35 | 3045 | 5519 | - | Glycogen phosphorylase |
MGYG000001018_01779 | GH32 | 18286 | 19713 | - | Sucrose-6-phosphate hydrolase |
MGYG000001018_01782 | CBM32 | 23349 | 28304 | - | hypothetical protein |
MGYG000001018_01782 | CBM32 | 23349 | 28304 | - | hypothetical protein |
MGYG000001018_01782 | GH20 | 23349 | 28304 | - | hypothetical protein |
MGYG000001018_01798 | GH3 | 16186 | 21258 | - | hypothetical protein |
MGYG000001018_01799 | GH2 | 21530 | 27730 | - | Beta-galactosidase |
MGYG000001018_01799 | CBM51 | 21530 | 27730 | - | Beta-galactosidase |
MGYG000001018_01799 | CBM51 | 21530 | 27730 | - | Beta-galactosidase |
MGYG000001018_01896 | GH13 | 2399 | 4114 | - | Glycogen operon protein GlgX |
MGYG000001018_01903 | GH3 | 182 | 3172 | + | hypothetical protein |
MGYG000001018_01946 | GH3 | 31196 | 33934 | + | hypothetical protein |
MGYG000001018_01982 | GH84 | 666 | 4142 | + | hypothetical protein |
MGYG000001018_01982 | CBM32 | 666 | 4142 | + | hypothetical protein |
MGYG000001018_01993 | CBM32 | 15941 | 21052 | + | hypothetical protein |
MGYG000001018_01993 | GH20 | 15941 | 21052 | + | hypothetical protein |
MGYG000001018_01993 | CBM32 | 15941 | 21052 | + | hypothetical protein |
MGYG000001018_02143 | GH13 | 3172 | 4581 | + | Cyclomaltodextrinase |
MGYG000001018_02150 | CE9 | 10918 | 12033 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000001018_02215 | GT51 | 16468 | 18993 | + | Penicillin-binding protein 1A |
MGYG000001018_02250 | GH136 | 12240 | 15989 | - | hypothetical protein |
MGYG000001018_02263 | CBM5 | 25142 | 30256 | - | hypothetical protein |
MGYG000001018_02264 | GH65 | 30253 | 33171 | - | Phosphoglycolate phosphatase |
MGYG000001018_02292 | GT28 | 67179 | 68348 | + | Processive diacylglycerol beta-glucosyltransferase |
MGYG000001018_02358 | GH13 | 654 | 2291 | - | Oligo-1,6-glucosidase |
MGYG000001018_02384 | GH31 | 22283 | 24298 | - | Oligosaccharide 4-alpha-D-glucosyltransferase |
MGYG000001018_02394 | GH123 | 5610 | 7472 | + | hypothetical protein |
MGYG000001018_02398 | CBM27 | 82 | 3159 | + | hypothetical protein |
MGYG000001018_02398 | GH26 | 82 | 3159 | + | hypothetical protein |
MGYG000001018_02398 | CBM23 | 82 | 3159 | + | hypothetical protein |
MGYG000001018_02400 | GH3 | 4090 | 6969 | - | hypothetical protein |
MGYG000001018_02419 | GH112 | 9174 | 11336 | - | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |
MGYG000001018_02448 | GH101 | 178 | 6708 | - | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.