logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000001664

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000001664_00095 GH26 4445 5647 + hypothetical protein
MGYG000001664_00096 GH130 5723 6892 + 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000001664_00124 GH97 38502 40448 + Retaining alpha-galactosidase
MGYG000001664_00128 GH5 44037 45806 + hypothetical protein
MGYG000001664_00132 CE7 52954 54285 + Acetyl esterase Axe7A
MGYG000001664_00134 GH3 54896 57097 + Beta-glucosidase BoGH3A
MGYG000001664_00155 GH5 84260 85543 + hypothetical protein
MGYG000001664_00171 GT2 101266 102003 + Dodecaprenyl-phosphate galacturonate synthase
MGYG000001664_00199 GH3 43006 45258 + Beta-glucosidase BoGH3B
MGYG000001664_00200 GH128 45248 46702 + hypothetical protein
MGYG000001664_00244 GH43 962 4519 - hypothetical protein
MGYG000001664_00244 GH43 962 4519 - hypothetical protein
MGYG000001664_00274 GH51 38110 42690 + hypothetical protein
MGYG000001664_00274 GH43 38110 42690 + hypothetical protein
MGYG000001664_00310 GH51 9447 11390 - Extracellular exo-alpha-L-arabinofuranosidase
MGYG000001664_00311 GH35 11414 13762 - hypothetical protein
MGYG000001664_00315 GH51 18980 20521 + Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000001664_00327 GH5 29741 30721 - Endoglucanase Z
MGYG000001664_00390 GH51 41434 43953 + Extracellular exo-alpha-L-arabinofuranosidase
MGYG000001664_00391 GH30 43958 45412 + hypothetical protein
MGYG000001664_00393 GH97 46548 49565 - hypothetical protein
MGYG000001664_00394 GH36 49573 51780 - Alpha-galactosidase AgaA
MGYG000001664_00397 GH30 54898 56412 - hypothetical protein
MGYG000001664_00404 GH3 66291 68636 + Thermostable beta-glucosidase B
MGYG000001664_00422 CBM20 13959 16634 + hypothetical protein
MGYG000001664_00422 CBM20 13959 16634 + hypothetical protein
MGYG000001664_00422 GH77 13959 16634 + hypothetical protein
MGYG000001664_00464 GT51 67964 70444 + Penicillin-binding protein 1A
MGYG000001664_00474 GH51 7938 10406 - hypothetical protein
MGYG000001664_00513 GH43 50201 51793 - hypothetical protein
MGYG000001664_00513 CBM32 50201 51793 - hypothetical protein
MGYG000001664_00514 GH105 51858 54167 - hypothetical protein
MGYG000001664_00514 GH154 51858 54167 - hypothetical protein
MGYG000001664_00559 GH133 42652 44604 + hypothetical protein
MGYG000001664_00560 GT4 44635 45882 + Glycogen synthase
MGYG000001664_00561 GH57 45902 47362 + hypothetical protein
MGYG000001664_00563 GH2 49446 51839 - Beta-galactosidase BoGH2A
MGYG000001664_00615 GT30 39547 40863 - 3-deoxy-D-manno-octulosonic acid transferase
MGYG000001664_00672 GT83 44185 45756 - Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000001664_00686 GH3 56996 59167 - Beta-glucosidase BoGH3A
MGYG000001664_00714 GT113 20220 21254 - Beta-1,6-galactofuranosyltransferase WbbI
MGYG000001664_00754 GT2 8383 9333 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001664_00762 GT4 15055 16134 - Alpha-maltose-1-phosphate synthase
MGYG000001664_00767 GH43 21514 22509 - Xylosidase/arabinosidase
MGYG000001664_00773 GH27 31064 32494 + Isomalto-dextranase
MGYG000001664_00775 GH3 33949 36228 + Beta-glucosidase BoGH3B
MGYG000001664_00778 GT2 39123 40169 - hypothetical protein
MGYG000001664_00789 GH13 48939 51014 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000001664_00828 GH30 28146 29708 + hypothetical protein
MGYG000001664_00829 GH20 29731 31410 + Beta-hexosaminidase
MGYG000001664_00843 GT4 45448 46710 + hypothetical protein
MGYG000001664_00868 GT83 14425 16071 - Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000001664_00886 CBM32 37904 38872 - hypothetical protein
MGYG000001664_00889 GH29 44182 45660 + hypothetical protein
MGYG000001664_00889 CBM32 44182 45660 + hypothetical protein
MGYG000001664_00890 GH2 45660 49226 + Beta-galactosidase
MGYG000001664_00940 GH13 44098 45525 + Alpha-amylase
MGYG000001664_00958 GH2 5006 6823 - Beta-galactosidase
MGYG000001664_00959 GH31 6843 9149 - hypothetical protein
MGYG000001664_00960 GH97 9180 11174 - Retaining alpha-galactosidase
MGYG000001664_00961 GH43 11174 12157 - hypothetical protein
MGYG000001664_00964 GH27 14902 16329 - Isomalto-dextranase
MGYG000001664_00976 GH10 38480 40795 + hypothetical protein
MGYG000001664_00977 GH35 40889 42595 + hypothetical protein
MGYG000001664_00979 GH10 44098 45228 + Endo-1,4-beta-xylanase A
MGYG000001664_00980 GH43 45246 46217 + Xylosidase/arabinosidase
MGYG000001664_00981 GH67 46217 47971 + Extracellular xylan exo-alpha-(1->2)-glucuronosidase
MGYG000001664_01001 GH73 10947 11831 + hypothetical protein
MGYG000001664_01018 CBM6 38714 40789 - hypothetical protein
MGYG000001664_01059 GH27 21262 22674 + Isomalto-dextranase
MGYG000001664_01061 GH127 24144 28106 + hypothetical protein
MGYG000001664_01061 GH3 24144 28106 + hypothetical protein
MGYG000001664_01062 GH3 28151 30448 + Beta-glucosidase BoGH3B
MGYG000001664_01068 CE7 33012 37226 - hypothetical protein
MGYG000001664_01068 CE7 33012 37226 - hypothetical protein
MGYG000001664_01129 GH128 11266 13116 + hypothetical protein
MGYG000001664_01136 GH28 24931 26427 + hypothetical protein
MGYG000001664_01140 GH97 31990 33927 + Retaining alpha-galactosidase
MGYG000001664_01143 GH146 36851 38779 + hypothetical protein
MGYG000001664_01144 GH97 38852 40705 + Retaining alpha-galactosidase
MGYG000001664_01145 GH43 40798 42420 + hypothetical protein
MGYG000001664_01146 GH88 42465 43691 + Unsaturated chondroitin disaccharide hydrolase
MGYG000001664_01166 GH2 13872 16349 - Beta-galactosidase BoGH2A
MGYG000001664_01167 GH31 16424 19306 - Alpha-xylosidase BoGH31A
MGYG000001664_01173 GH5 32899 34629 + hypothetical protein
MGYG000001664_01235 GH3 35209 37539 + Beta-glucosidase BoGH3B
MGYG000001664_01268 GH23 30232 31893 + hypothetical protein
MGYG000001664_01308 GT2 31493 32263 - Putative teichuronic acid biosynthesis glycosyltransferase TuaG
MGYG000001664_01313 GT0 36320 37426 - UDP-2,3-diacetamido-2,3-dideoxy-D-glucuronate 2-epimerase
MGYG000001664_01371 GT28 17584 18687 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000001664_01408 GT35 17096 19660 - Glycogen phosphorylase
MGYG000001664_01409 GT3 19731 21422 - hypothetical protein
MGYG000001664_01464 CE4 4211 4825 + Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000001664_01471 GH92 12611 14857 - hypothetical protein
MGYG000001664_01477 GH28 23245 24573 + hypothetical protein
MGYG000001664_01478 GH89 24570 27932 + hypothetical protein
MGYG000001664_01479 GH95 27961 30960 + hypothetical protein
MGYG000001664_01521 GH27 32813 34222 + Isomalto-dextranase
MGYG000001664_01524 GH97 37165 39216 + Glucan 1,4-alpha-glucosidase SusB
MGYG000001664_01542 GH5 18751 19953 + Endoglucanase D
MGYG000001664_01546 GH3 26186 28474 + Beta-glucosidase BoGH3A
MGYG000001664_01547 GH3 28493 30862 + Beta-glucosidase BoGH3B
MGYG000001664_01576 GH53 23925 25199 - hypothetical protein
MGYG000001664_01599 GH43 11518 13113 + Xylosidase/arabinosidase
MGYG000001664_01600 GH95 13141 15588 + hypothetical protein
MGYG000001664_01628 GH36 4961 7105 - Alpha-galactosidase AgaA
MGYG000001664_01630 GH92 11297 13474 - hypothetical protein
MGYG000001664_01635 GH2 22794 25373 - Exo-beta-D-glucosaminidase
MGYG000001664_01636 GH95 25370 27712 - hypothetical protein
MGYG000001664_01638 GH92 29979 32765 + hypothetical protein
MGYG000001664_01656 CBM50 16624 17568 - hypothetical protein
MGYG000001664_01682 GH13 9331 11295 - Pullulanase
MGYG000001664_01686 GH13 18033 19943 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000001664_01701 GH32 12 1907 - hypothetical protein
MGYG000001664_01706 GH32 11155 12684 + hypothetical protein
MGYG000001664_01708 GH43 13762 14778 - hypothetical protein
MGYG000001664_01719 GH36 26899 29103 + Alpha-galactosidase AgaA
MGYG000001664_01735 GH30 18388 20025 + hypothetical protein
MGYG000001664_01765 GH13 21361 23064 - Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000001664_01780 GT2 12492 13979 - hypothetical protein
MGYG000001664_01800 GT2 7238 8242 + hypothetical protein
MGYG000001664_01819 GT2 29172 30200 + hypothetical protein
MGYG000001664_01832 GH127 12093 14081 + Non-reducing end beta-L-arabinofuranosidase
MGYG000001664_01857 CE11 11308 12690 + hypothetical protein
MGYG000001664_01924 GT2 24575 25300 - Undecaprenyl-phosphate mannosyltransferase
MGYG000001664_01931 CE1 6682 8043 - hypothetical protein
MGYG000001664_01936 GT2 14772 16706 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001664_02066 GH0 1282 3627 - hypothetical protein
MGYG000001664_02066 CBM35 1282 3627 - hypothetical protein
MGYG000001664_02092 GH43 3147 4904 + hypothetical protein
MGYG000001664_02101 GH76 18854 20311 - hypothetical protein
MGYG000001664_02103 GH92 22476 24812 + hypothetical protein
MGYG000001664_02113 GT9 10163 11230 + hypothetical protein
MGYG000001664_02123 GH36 20716 22914 - Alpha-galactosidase AgaA
MGYG000001664_02132 GH78 6942 9539 - hypothetical protein
MGYG000001664_02133 GH37 9710 11098 - Periplasmic trehalase
MGYG000001664_02134 GH3 11132 13408 - Beta-glucosidase BoGH3B
MGYG000001664_02135 GH127 13472 15355 - hypothetical protein
MGYG000001664_02136 GH28 15372 16787 - hypothetical protein
MGYG000001664_02140 GH43 23558 24550 - Xylosidase/arabinosidase
MGYG000001664_02164 GH92 7877 10954 - hypothetical protein
MGYG000001664_02164 GH5 7877 10954 - hypothetical protein
MGYG000001664_02165 GH88 10905 12167 - Unsaturated chondroitin disaccharide hydrolase
MGYG000001664_02166 PL8 12249 14300 - Chondroitinase-AC
MGYG000001664_02167 GH5 14387 17236 - hypothetical protein
MGYG000001664_02174 GH94 2316 4754 - Cellobiose phosphorylase
MGYG000001664_02226 GH97 9711 11828 - Glucan 1,4-alpha-glucosidase SusB
MGYG000001664_02260 GH3 4801 7089 - Beta-glucosidase BoGH3A
MGYG000001664_02316 GH125 7113 8576 + hypothetical protein
MGYG000001664_02318 GH127 9592 11652 + hypothetical protein
MGYG000001664_02319 GH43 11710 12672 + Xylosidase/arabinosidase
MGYG000001664_02320 GH115 12983 15568 + hypothetical protein
MGYG000001664_02326 GT19 8368 9501 + Lipid-A-disaccharide synthase
MGYG000001664_02331 GH3 302 2599 - Beta-glucosidase BoGH3B
MGYG000001664_02332 GH30 2596 5007 - hypothetical protein
MGYG000001664_02353 GH31 9390 11645 - hypothetical protein
MGYG000001664_02375 GH2 2402 4843 - Beta-galactosidase BoGH2A
MGYG000001664_02404 GH2 5453 8548 + Beta-galactosidase
MGYG000001664_02430 GH13 177 2942 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000001664_02481 GH147 361 2664 - hypothetical protein
MGYG000001664_02482 GH26 60 1502 - hypothetical protein