Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000001873_00009 | GH51 | 11634 | 13142 | + | hypothetical protein |
MGYG000001873_00010 | GH51 | 13166 | 14692 | + | Intracellular exo-alpha-(1->5)-L-arabinofuranosidase |
MGYG000001873_00023 | GH2 | 28081 | 30594 | - | hypothetical protein |
MGYG000001873_00050 | GT2 | 20893 | 21825 | + | putative glycosyltransferase |
MGYG000001873_00068 | GH31 | 9606 | 11606 | - | hypothetical protein |
MGYG000001873_00069 | GH127 | 11674 | 13713 | - | Non-reducing end beta-L-arabinofuranosidase |
MGYG000001873_00075 | GH106 | 20052 | 22736 | - | hypothetical protein |
MGYG000001873_00088 | GH38 | 11039 | 14239 | + | hypothetical protein |
MGYG000001873_00113 | GH13 | 15885 | 17912 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001873_00114 | GH13 | 17945 | 19297 | - | Neopullulanase |
MGYG000001873_00118 | GH85 | 73 | 2742 | + | hypothetical protein |
MGYG000001873_00118 | CBM32 | 73 | 2742 | + | hypothetical protein |
MGYG000001873_00119 | GH125 | 2795 | 4102 | + | hypothetical protein |
MGYG000001873_00120 | GH38 | 4121 | 7240 | + | hypothetical protein |
MGYG000001873_00128 | GH2 | 18613 | 21048 | + | Beta-galactosidase |
MGYG000001873_00132 | CBM67 | 1095 | 3710 | + | hypothetical protein |
MGYG000001873_00132 | GH78 | 1095 | 3710 | + | hypothetical protein |
MGYG000001873_00173 | GH3 | 5438 | 7864 | - | hypothetical protein |
MGYG000001873_00174 | GH3 | 8116 | 10476 | - | Beta-hexosaminidase |
MGYG000001873_00178 | GH2 | 14547 | 16475 | - | Beta-galactosidase |
MGYG000001873_00179 | GH3 | 16532 | 19588 | - | hypothetical protein |
MGYG000001873_00193 | GT28 | 12192 | 13262 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000001873_00207 | GH32 | 11156 | 12649 | + | Sucrose-6-phosphate hydrolase |
MGYG000001873_00266 | CE9 | 11023 | 12120 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000001873_00311 | GH42 | 1960 | 3897 | - | Beta-galactosidase BgaA |
MGYG000001873_00318 | GH36 | 12065 | 14155 | - | Alpha-galactosidase Mel36A |
MGYG000001873_00363 | GH2 | 1608 | 4217 | - | Evolved beta-galactosidase subunit alpha |
MGYG000001873_00460 | CE4 | 205 | 951 | + | hypothetical protein |
MGYG000001873_00572 | GH3 | 4586 | 6994 | - | Thermostable beta-glucosidase B |
MGYG000001873_00573 | GH3 | 7107 | 10124 | - | hypothetical protein |
MGYG000001873_00574 | GH3 | 10501 | 12609 | - | hypothetical protein |
MGYG000001873_00595 | GH27 | 10313 | 11620 | + | Alpha-galactosidase A |
MGYG000001873_00598 | GH130 | 2210 | 3235 | - | Beta-1,4-mannooligosaccharide phosphorylase |
MGYG000001873_00664 | GH32 | 2570 | 4039 | - | hypothetical protein |
MGYG000001873_00744 | GH1 | 102 | 1367 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000001873_00747 | GH120 | 3794 | 5797 | + | hypothetical protein |
MGYG000001873_00751 | GH13 | 196 | 1983 | - | Amylosucrase |
MGYG000001873_00756 | GH53 | 6464 | 7609 | - | Arabinogalactan endo-beta-1,4-galactanase |
MGYG000001873_00765 | GT2 | 6186 | 7223 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001873_00771 | CE4 | 2716 | 4059 | + | hypothetical protein |
MGYG000001873_00874 | GT2 | 61 | 4791 | + | hypothetical protein |
MGYG000001873_00876 | GT2 | 7599 | 9425 | + | hypothetical protein |
MGYG000001873_00876 | GT2 | 7599 | 9425 | + | hypothetical protein |
MGYG000001873_00895 | GT5 | 6778 | 8214 | + | Glycogen synthase |
MGYG000001873_00928 | GH3 | 1514 | 3940 | - | hypothetical protein |
MGYG000001873_00970 | GH13 | 912 | 2579 | - | Oligo-1,6-glucosidase |
MGYG000001873_00984 | GH43 | 6153 | 7472 | - | Extracellular endo-alpha-(1->5)-L-arabinanase |
MGYG000001873_00995 | CBM34 | 233 | 2509 | + | Neopullulanase 1 |
MGYG000001873_00995 | GH13 | 233 | 2509 | + | Neopullulanase 1 |
MGYG000001873_01003 | GH94 | 8352 | 9146 | - | Cellobiose phosphorylase |
MGYG000001873_01027 | GH13 | 1404 | 3539 | - | Glycogen operon protein GlgX |
MGYG000001873_01037 | GH2 | 6087 | 8168 | + | Beta-galactosidase |
MGYG000001873_01107 | GH77 | 4384 | 5868 | - | 4-alpha-glucanotransferase |
MGYG000001873_01134 | GH31 | 5408 | 7909 | + | hypothetical protein |
MGYG000001873_01147 | GH127 | 639 | 2576 | - | Non-reducing end beta-L-arabinofuranosidase |
MGYG000001873_01148 | GH13 | 2595 | 4235 | - | Oligo-1,6-glucosidase |
MGYG000001873_01149 | GH133 | 4276 | 6285 | - | hypothetical protein |
MGYG000001873_01150 | GH13 | 6342 | 8081 | - | Pullulanase |
MGYG000001873_01151 | GT35 | 28 | 2049 | + | Glycogen phosphorylase |
MGYG000001873_01185 | GH4 | 231 | 1649 | - | Alpha-galacturonidase |
MGYG000001873_01194 | GH32 | 4077 | 5555 | - | Sucrose-6-phosphate hydrolase |
MGYG000001873_01195 | GH116 | 5557 | 7842 | - | hypothetical protein |
MGYG000001873_01225 | GT51 | 4511 | 7315 | - | Penicillin-binding protein 1A |
MGYG000001873_01321 | GH2 | 94 | 3135 | + | Beta-galactosidase |
MGYG000001873_01348 | CE4 | 752 | 1543 | - | hypothetical protein |
MGYG000001873_01400 | GT5 | 2550 | 4787 | - | Glycogen synthase |
MGYG000001873_01446 | GT28 | 2729 | 3796 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000001873_01492 | GH18 | 3519 | 5219 | - | hypothetical protein |
MGYG000001873_01508 | CBM67 | 407 | 2995 | - | hypothetical protein |
MGYG000001873_01508 | GH78 | 407 | 2995 | - | hypothetical protein |
MGYG000001873_01509 | GH43 | 2992 | 4830 | - | hypothetical protein |
MGYG000001873_01509 | CBM32 | 2992 | 4830 | - | hypothetical protein |
MGYG000001873_01510 | GH1 | 4827 | 5699 | - | 6-phospho-beta-galactosidase |
MGYG000001873_01571 | CE9 | 3466 | 4599 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000001873_01605 | GH2 | 251 | 2701 | - | Beta-galactosidase BoGH2A |
MGYG000001873_01607 | GH3 | 3099 | 5099 | - | hypothetical protein |
MGYG000001873_01624 | GH43 | 1699 | 3342 | - | Extracellular endo-alpha-(1->5)-L-arabinanase |
MGYG000001873_01626 | GH51 | 3657 | 5072 | - | Intracellular exo-alpha-L-arabinofuranosidase 2 |
MGYG000001873_01706 | GH2 | 259 | 2145 | + | Beta-galactosidase |
MGYG000001873_01707 | GH2 | 2155 | 4635 | + | Beta-galactosidase BoGH2A |
MGYG000001873_01750 | GT2 | 470 | 1420 | + | hypothetical protein |
MGYG000001873_01809 | GH5 | 1652 | 2821 | - | hypothetical protein |
MGYG000001873_01828 | GH31 | 890 | 2920 | - | hypothetical protein |
MGYG000001873_01890 | GH42 | 1488 | 3542 | + | Beta-galactosidase BgaB |
MGYG000001873_01944 | GH32 | 1060 | 2577 | + | hypothetical protein |
MGYG000001873_01952 | GH3 | 39 | 1547 | + | hypothetical protein |
MGYG000001873_02070 | CE9 | 1002 | 2189 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000001873_02115 | GH43 | 73 | 1116 | + | Beta-xylosidase |
MGYG000001873_02141 | GH13 | 1778 | 2734 | - | Amylosucrase |
MGYG000001873_02150 | GH77 | 28 | 1275 | + | 4-alpha-glucanotransferase |
MGYG000001873_02223 | GT2 | 707 | 1687 | - | putative glycosyltransferase YkoT |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.