logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000001886

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000001886_00042 GT94 12838 13875 + hypothetical protein
MGYG000001886_00046 GT4 17586 18848 + D-inositol-3-phosphate glycosyltransferase
MGYG000001886_00047 GT2 18867 19649 + PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000001886_00048 GH43 19760 21520 + hypothetical protein
MGYG000001886_00051 GH36 23447 25645 + Alpha-galactosidase AgaA
MGYG000001886_00065 GH5 2831 4252 + Endoglucanase A
MGYG000001886_00066 GH43 4321 5349 + hypothetical protein
MGYG000001886_00163 GH32 643 2514 - Levanase
MGYG000001886_00185 GH51 24474 29735 + hypothetical protein
MGYG000001886_00185 GH43 24474 29735 + hypothetical protein
MGYG000001886_00214 GH73 17868 18797 + hypothetical protein
MGYG000001886_00227 GT3 7765 9435 + hypothetical protein
MGYG000001886_00228 GT35 9476 12040 + Glycogen phosphorylase
MGYG000001886_00230 GT4 14997 16037 - hypothetical protein
MGYG000001886_00239 GT2 23159 23980 - PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000001886_00241 GH43 1475 2455 - hypothetical protein
MGYG000001886_00275 GH115 185 2803 + hypothetical protein
MGYG000001886_00283 GH51 10797 13013 + hypothetical protein
MGYG000001886_00290 GH105 2429 4753 - hypothetical protein
MGYG000001886_00319 GH127 118 1503 + hypothetical protein
MGYG000001886_00354 GH29 12333 15992 - hypothetical protein
MGYG000001886_00355 GH29 16240 17847 - hypothetical protein
MGYG000001886_00356 GH29 18059 19642 - hypothetical protein
MGYG000001886_00371 CBM13 4270 7359 - hypothetical protein
MGYG000001886_00372 GH28 7366 8796 - hypothetical protein
MGYG000001886_00373 GH97 9228 11123 - Retaining alpha-galactosidase
MGYG000001886_00374 GH97 11168 13057 - Retaining alpha-galactosidase
MGYG000001886_00375 GH43 13097 14677 - hypothetical protein
MGYG000001886_00376 GH43 14690 16081 - hypothetical protein
MGYG000001886_00377 GH146 16161 18023 - hypothetical protein
MGYG000001886_00378 GH31 18042 19097 - Alpha-xylosidase BoGH31A
MGYG000001886_00382 GH115 3038 5449 + hypothetical protein
MGYG000001886_00385 GH29 6440 8257 - hypothetical protein
MGYG000001886_00397 GT19 2727 3902 + Lipid-A-disaccharide synthase
MGYG000001886_00414 CE6 2113 2973 - Carbohydrate acetyl esterase/feruloyl esterase
MGYG000001886_00415 GH43 2978 4609 - Xylan 1,3-beta-xylosidase
MGYG000001886_00416 GH43 4622 6271 - hypothetical protein
MGYG000001886_00416 CBM6 4622 6271 - hypothetical protein
MGYG000001886_00417 GH43 6322 7683 - Arabinoxylan arabinofuranohydrolase
MGYG000001886_00417 CBM6 6322 7683 - Arabinoxylan arabinofuranohydrolase
MGYG000001886_00418 GH43 7717 8805 - Arabinoxylan arabinofuranohydrolase
MGYG000001886_00419 CE1 8822 9991 - Carbohydrate acetyl esterase/feruloyl esterase
MGYG000001886_00420 GH5 10054 13713 - hypothetical protein
MGYG000001886_00420 GH43 10054 13713 - hypothetical protein
MGYG000001886_00427 GH133 4310 6256 + hypothetical protein
MGYG000001886_00428 GT4 6274 7554 + Glycogen synthase
MGYG000001886_00429 GH57 7570 8925 + hypothetical protein
MGYG000001886_00431 GT5 10544 11368 - Glycogen synthase
MGYG000001886_00486 GT2 8753 9796 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001886_00492 GT2 14514 15425 + hypothetical protein
MGYG000001886_00496 GH43 802 1329 + hypothetical protein
MGYG000001886_00497 GH43 1296 2138 + Arabinoxylan arabinofuranohydrolase
MGYG000001886_00497 CBM6 1296 2138 + Arabinoxylan arabinofuranohydrolase
MGYG000001886_00498 GH31 2180 4624 + hypothetical protein
MGYG000001886_00525 GT2 15621 16574 - Dodecaprenyl-phosphate galacturonate synthase
MGYG000001886_00539 GH163 3088 5208 + hypothetical protein
MGYG000001886_00542 PL11 8326 12873 - hypothetical protein
MGYG000001886_00543 GH2 12897 15782 - Beta-galactosidase
MGYG000001886_00598 GH51 7372 8934 + Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000001886_00599 GH95 9221 11464 + hypothetical protein
MGYG000001886_00608 GT30 5109 6329 - 3-deoxy-D-manno-octulosonic acid transferase
MGYG000001886_00624 GH2 10671 13271 + Beta-galactosidase
MGYG000001886_00624 CBM32 10671 13271 + Beta-galactosidase
MGYG000001886_00640 CE12 1787 3430 + hypothetical protein
MGYG000001886_00640 CE12 1787 3430 + hypothetical protein
MGYG000001886_00675 CBM50 2605 3498 - hypothetical protein
MGYG000001886_00766 GH51 9857 11413 + Intracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000001886_00797 GH43 9939 10973 + hypothetical protein
MGYG000001886_00820 CBM50 3760 5532 + hypothetical protein
MGYG000001886_00829 GH97 378 2321 - Retaining alpha-galactosidase
MGYG000001886_00834 CBM67 7610 9829 + hypothetical protein
MGYG000001886_00834 GH78 7610 9829 + hypothetical protein
MGYG000001886_00836 GH43 137 2626 + hypothetical protein
MGYG000001886_00836 GH43 137 2626 + hypothetical protein
MGYG000001886_00867 GH31 7775 10252 - hypothetical protein
MGYG000001886_00883 GH92 7265 10288 + hypothetical protein
MGYG000001886_00889 GT2 4585 5814 - hypothetical protein
MGYG000001886_00900 CBM20 7741 10428 - hypothetical protein
MGYG000001886_00900 GH77 7741 10428 - hypothetical protein
MGYG000001886_00901 GH29 298 1611 - hypothetical protein
MGYG000001886_00902 GH2 1709 4285 - Beta-galactosidase BoGH2A
MGYG000001886_00902 CBM57 1709 4285 - Beta-galactosidase BoGH2A
MGYG000001886_00960 GT1 5397 6545 + hypothetical protein
MGYG000001886_01009 GH35 9080 10696 - hypothetical protein
MGYG000001886_01013 GH51 3951 6524 + hypothetical protein
MGYG000001886_01014 GH43 6680 8365 + Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000001886_01038 GT32 7407 8144 + hypothetical protein
MGYG000001886_01060 PL26 81 2294 + hypothetical protein
MGYG000001886_01069 PL11 5045 7450 + Rhamnogalacturonan endolyase YesW
MGYG000001886_01084 GH43 1052 2545 - Arabinoxylan arabinofuranohydrolase
MGYG000001886_01116 GH43 8810 9547 - hypothetical protein
MGYG000001886_01118 GH97 1161 3281 - Glucan 1,4-alpha-glucosidase SusB
MGYG000001886_01122 GH5 70 1305 + hypothetical protein
MGYG000001886_01123 GH51 1394 3916 + Extracellular exo-alpha-L-arabinofuranosidase
MGYG000001886_01129 GH43 196 1089 - Arabinoxylan arabinofuranohydrolase
MGYG000001886_01139 GH23 5607 6893 + Membrane-bound lytic murein transglycosylase F
MGYG000001886_01147 CE1 635 1756 + Carbohydrate acetyl esterase/feruloyl esterase
MGYG000001886_01173 GH2 1256 3763 - Beta-galactosidase BoGH2A
MGYG000001886_01175 GH29 5493 7448 + hypothetical protein
MGYG000001886_01196 GH146 1497 3875 + hypothetical protein
MGYG000001886_01197 GT2 3939 4970 - hypothetical protein
MGYG000001886_01212 GH43 1373 2374 - Extracellular exo-alpha-(1->5)-L-arabinofuranosidase ArbA
MGYG000001886_01225 PL11 4675 6270 + Rhamnogalacturonan exolyase YesX
MGYG000001886_01226 GH97 6435 8483 + hypothetical protein
MGYG000001886_01230 GH43 4283 5308 + Arabinoxylan arabinofuranohydrolase
MGYG000001886_01286 GT2 4794 5885 + hypothetical protein
MGYG000001886_01292 GH13 1429 3492 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000001886_01299 GT2 135 881 - Polyprenol monophosphomannose synthase
MGYG000001886_01331 GH3 5029 7260 + Beta-glucosidase BoGH3A
MGYG000001886_01380 GT2 958 4842 - hypothetical protein
MGYG000001886_01399 GT51 232 2559 - Penicillin-binding protein 1A
MGYG000001886_01436 GH30 401 1909 + hypothetical protein
MGYG000001886_01439 GH25 4677 5621 + hypothetical protein
MGYG000001886_01509 GT4 4766 5845 - Glycosyltransferase Gtf1
MGYG000001886_01521 GH27 2987 6763 + hypothetical protein
MGYG000001886_01521 CBM51 2987 6763 + hypothetical protein
MGYG000001886_01521 CBM51 2987 6763 + hypothetical protein
MGYG000001886_01521 CBM61 2987 6763 + hypothetical protein
MGYG000001886_01535 GH43 1910 2878 - Xylosidase/arabinosidase
MGYG000001886_01536 GH10 2922 4046 - Endo-1,4-beta-xylanase A
MGYG000001886_01647 GH43 404 2311 + hypothetical protein
MGYG000001886_01647 GH43 404 2311 + hypothetical protein
MGYG000001886_01660 GT83 619 2346 - Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000001886_01697 CBM67 1844 5965 - hypothetical protein
MGYG000001886_01697 GH78 1844 5965 - hypothetical protein
MGYG000001886_01781 GT51 1140 3659 + Penicillin-binding protein 1A
MGYG000001886_01803 GH43 165 1139 + hypothetical protein
MGYG000001886_01804 GH128 1192 3969 + hypothetical protein
MGYG000001886_01811 GH16 4094 4891 - Keratan-sulfate endo-1,4-beta-galactosidase
MGYG000001886_01838 GH115 275 2104 - hypothetical protein
MGYG000001886_01839 GH2 2130 4745 - Beta-galactosidase
MGYG000001886_01858 GH2 2705 4885 - Beta-galactosidase BoGH2A
MGYG000001886_01889 GH5 22 555 + Endoglucanase A
MGYG000001886_01935 GT26 1503 2216 + UDP-Gal:alpha-D-GlcNAc-diphosphoundecaprenol beta-1,4-galactosyltransferase
MGYG000001886_01953 CBM2 605 3229 + hypothetical protein
MGYG000001886_01989 GH2 331 3459 - Beta-galactosidase
MGYG000001886_01994 GH25 3103 3909 + hypothetical protein
MGYG000001886_02001 CE12 2380 3630 - hypothetical protein
MGYG000001886_02019 GH13 838 2529 - Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000001886_02036 GH30 786 2363 - hypothetical protein
MGYG000001886_02049 GH154 2128 3993 - hypothetical protein
MGYG000001886_02112 CBM62 1824 3608 - hypothetical protein
MGYG000001886_02126 GH23 621 1889 + hypothetical protein
MGYG000001886_02178 CE4 1302 1913 - Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000001886_02195 GH43 2216 3247 - hypothetical protein
MGYG000001886_02217 GH2 1867 3228 - hypothetical protein
MGYG000001886_02222 GH30 169 2718 - hypothetical protein
MGYG000001886_02320 GH51 204 2201 + Extracellular exo-alpha-L-arabinofuranosidase
MGYG000001886_02342 GH16 1387 2226 - Beta-glucanase
MGYG000001886_02369 GT4 453 1562 + Mannosylfructose-phosphate synthase
MGYG000001886_02395 CE11 32 943 + hypothetical protein
MGYG000001886_02423 GH25 97 1467 + hypothetical protein
MGYG000001886_02448 GH43 485 1627 + hypothetical protein
MGYG000001886_02473 GH43 120 1145 - hypothetical protein