Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000002904_00013 | GH3 | 12254 | 13285 | + | Beta-hexosaminidase |
MGYG000002904_00062 | GH31 | 61453 | 63492 | - | hypothetical protein |
MGYG000002904_00112 | GT9 | 118050 | 120089 | - | hypothetical protein |
MGYG000002904_00123 | GH4 | 128899 | 130245 | + | 6-phospho-beta-glucosidase |
MGYG000002904_00271 | GH19 | 267063 | 267707 | + | hypothetical protein |
MGYG000002904_00338 | GT9 | 31065 | 32171 | + | ADP-heptose--LPS heptosyltransferase 2 |
MGYG000002904_00388 | GH23 | 80819 | 82759 | + | Soluble lytic murein transglycosylase |
MGYG000002904_00506 | GT28 | 215968 | 217035 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000002904_00512 | CE11 | 222877 | 223794 | + | UDP-3-O-acyl-N-acetylglucosamine deacetylase |
MGYG000002904_00526 | GH43 | 236660 | 237607 | - | Extracellular exo-alpha-(1->5)-L-arabinofuranosidase |
MGYG000002904_00561 | GT2 | 30423 | 32537 | + | Cellulose synthase 1 |
MGYG000002904_00565 | GH8 | 39331 | 40329 | + | Endoglucanase |
MGYG000002904_00571 | GT2 | 45044 | 47641 | + | Cellulose synthase catalytic subunit [UDP-forming] |
MGYG000002904_00573 | GH8 | 50085 | 51191 | + | Endoglucanase |
MGYG000002904_00588 | GH37 | 71688 | 73337 | - | Cytoplasmic trehalase |
MGYG000002904_00702 | CBM48 | 188802 | 190985 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000002904_00702 | GH13 | 188802 | 190985 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000002904_00703 | CBM48 | 190985 | 192961 | + | Glycogen debranching enzyme |
MGYG000002904_00703 | GH13 | 190985 | 192961 | + | Glycogen debranching enzyme |
MGYG000002904_00705 | GT5 | 194354 | 195787 | + | Glycogen synthase |
MGYG000002904_00706 | GT35 | 195807 | 198254 | + | Maltodextrin phosphorylase |
MGYG000002904_00713 | GT35 | 207084 | 209477 | + | Maltodextrin phosphorylase |
MGYG000002904_00714 | GH77 | 209490 | 211574 | + | 4-alpha-glucanotransferase |
MGYG000002904_00733 | GT51 | 231553 | 234105 | - | Penicillin-binding protein 1A |
MGYG000002904_00798 | GH24 | 39311 | 39823 | + | hypothetical protein |
MGYG000002904_00818 | GH23 | 52975 | 55257 | + | hypothetical protein |
MGYG000002904_00844 | GH23 | 74576 | 76135 | - | Membrane-bound lytic murein transglycosylase F |
MGYG000002904_00875 | GH4 | 111679 | 113046 | - | Maltose-6'-phosphate glucosidase |
MGYG000002904_00878 | GT51 | 119845 | 122169 | + | Penicillin-binding protein 1C |
MGYG000002904_01093 | GH15 | 151850 | 153655 | - | Trehalase |
MGYG000002904_01106 | GH1 | 164839 | 166233 | + | 6-phospho-beta-glucosidase BglB |
MGYG000002904_01113 | GH3 | 172223 | 174586 | + | Beta-glucosidase BoGH3B |
MGYG000002904_01155 | GT41 | 27115 | 30555 | - | hypothetical protein |
MGYG000002904_01163 | GH13 | 37421 | 38908 | + | Cytoplasmic alpha-amylase |
MGYG000002904_01365 | GT2 | 59347 | 60681 | - | Poly-beta-1,6-N-acetyl-D-glucosamine synthase |
MGYG000002904_01366 | CE4 | 60678 | 62693 | - | Poly-beta-1,6-N-acetyl-D-glucosamine N-deacetylase |
MGYG000002904_01366 | GH153 | 60678 | 62693 | - | Poly-beta-1,6-N-acetyl-D-glucosamine N-deacetylase |
MGYG000002904_01459 | GT2 | 7888 | 9582 | + | hypothetical protein |
MGYG000002904_01475 | CBM50 | 25165 | 25893 | - | Murein hydrolase activator NlpD |
MGYG000002904_01489 | GH1 | 37617 | 39050 | + | 6-phospho-beta-glucosidase BglA |
MGYG000002904_01549 | GH23 | 102872 | 103960 | + | Membrane-bound lytic murein transglycosylase C |
MGYG000002904_01572 | GH32 | 130090 | 131499 | - | Sucrose-6-phosphate hydrolase |
MGYG000002904_01593 | GH24 | 3715 | 4161 | - | hypothetical protein |
MGYG000002904_01605 | CBM50 | 12044 | 13372 | + | Murein DD-endopeptidase MepM |
MGYG000002904_01674 | GH23 | 82463 | 83137 | + | Endo-type membrane-bound lytic murein transglycosylase A |
MGYG000002904_01677 | GH37 | 84454 | 86148 | - | Periplasmic trehalase |
MGYG000002904_01704 | GH108 | 115484 | 117742 | + | hypothetical protein |
MGYG000002904_01715 | GH108 | 126098 | 128653 | + | hypothetical protein |
MGYG000002904_01755 | GH1 | 35338 | 36726 | + | 6-phospho-beta-glucosidase GmuD |
MGYG000002904_01774 | GH5 | 52419 | 53513 | - | hypothetical protein |
MGYG000002904_01778 | GH4 | 55843 | 57165 | - | 6-phospho-alpha-glucosidase |
MGYG000002904_01807 | CE1 | 88787 | 89965 | - | Carbohydrate acetyl esterase/feruloyl esterase |
MGYG000002904_02012 | CBM34 | 49657 | 51474 | - | Maltodextrin glucosidase |
MGYG000002904_02012 | GH13 | 49657 | 51474 | - | Maltodextrin glucosidase |
MGYG000002904_02066 | GT8 | 111490 | 112323 | + | hypothetical protein |
MGYG000002904_02075 | GH103 | 7992 | 9089 | - | Membrane-bound lytic murein transglycosylase B |
MGYG000002904_02091 | GH1 | 26676 | 28100 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000002904_02111 | GH43 | 44294 | 45973 | - | Beta-xylosidase |
MGYG000002904_02138 | CBM50 | 73662 | 74780 | - | Murein hydrolase activator NlpD |
MGYG000002904_02201 | GH13 | 36711 | 38372 | + | Trehalose-6-phosphate hydrolase |
MGYG000002904_02244 | CBM50 | 84227 | 86170 | + | 2',3'-cyclic-nucleotide 2'-phosphodiesterase/3'-nucleotidase |
MGYG000002904_02314 | GT2 | 61407 | 63365 | + | Acetyl-coenzyme A synthetase |
MGYG000002904_02399 | GH1 | 46605 | 48077 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000002904_02400 | GH1 | 48087 | 49478 | + | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000002904_02434 | CE8 | 80514 | 81797 | + | Putative acyl-CoA thioester hydrolase YbhC |
MGYG000002904_02464 | GT4 | 18980 | 19918 | - | Glutamate/aspartate import solute-binding protein |
MGYG000002904_02478 | CE9 | 32097 | 33245 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000002904_02543 | GT19 | 17988 | 19136 | - | Lipid-A-disaccharide synthase |
MGYG000002904_02573 | GT51 | 52722 | 55265 | - | Penicillin-binding protein 1B |
MGYG000002904_02616 | GH73 | 18483 | 19310 | - | hypothetical protein |
MGYG000002904_02617 | GH13 | 19628 | 21658 | + | Periplasmic alpha-amylase |
MGYG000002904_02635 | GH127 | 39757 | 41706 | + | Non-reducing end beta-L-arabinofuranosidase |
MGYG000002904_02657 | GT2 | 63088 | 63894 | - | hypothetical protein |
MGYG000002904_02661 | GT9 | 67552 | 68598 | + | ADP-heptose--LPS heptosyltransferase 2 |
MGYG000002904_02662 | GT9 | 68602 | 69576 | + | Lipopolysaccharide heptosyltransferase 1 |
MGYG000002904_02663 | GT9 | 69717 | 70814 | + | hypothetical protein |
MGYG000002904_02665 | GT4 | 72095 | 73183 | - | Glycosyltransferase Gtf1 |
MGYG000002904_02667 | GT9 | 74359 | 75435 | + | Lipopolysaccharide core heptosyltransferase RfaQ |
MGYG000002904_02668 | GT4 | 75432 | 76559 | + | Lipopolysaccharide core biosynthesis protein RfaG |
MGYG000002904_02669 | GT4 | 76556 | 77656 | + | N-acetylgalactosamine-N,N'-diacetylbacillosaminyl-diphospho-undecaprenol 4-alpha-N-acetylgalactosaminyltransferase |
MGYG000002904_02670 | GT2 | 77686 | 78675 | + | hypothetical protein |
MGYG000002904_02671 | GT30 | 78791 | 80065 | + | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000002904_02672 | GT2 | 80065 | 80835 | + | hypothetical protein |
MGYG000002904_02678 | AA6 | 2961 | 3557 | - | NAD(P)H dehydrogenase (quinone) |
MGYG000002904_02714 | GT20 | 40655 | 42079 | + | Trehalose-6-phosphate synthase |
MGYG000002904_02740 | GH105 | 68492 | 69631 | + | Unsaturated rhamnogalacturonyl hydrolase YesR |
MGYG000002904_02789 | CBM48 | 43123 | 45198 | - | Glycogen operon protein GlgX |
MGYG000002904_02789 | GH13 | 43123 | 45198 | - | Glycogen operon protein GlgX |
MGYG000002904_02790 | GH13 | 45245 | 47782 | - | Maltooligosyl trehalose synthase |
MGYG000002904_02791 | GH13 | 47779 | 49566 | - | Malto-oligosyltrehalose trehalohydrolase |
MGYG000002904_02866 | GT83 | 42224 | 43885 | - | Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase |
MGYG000002904_02869 | GT2 | 46757 | 47740 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000002904_03028 | GT107 | 68908 | 70950 | + | hypothetical protein |
MGYG000002904_03028 | GT107 | 68908 | 70950 | + | hypothetical protein |
MGYG000002904_03031 | GT2 | 73515 | 74687 | - | hypothetical protein |
MGYG000002904_03038 | GH2 | 3389 | 6463 | + | Beta-galactosidase |
MGYG000002904_03113 | GT2 | 2521 | 3441 | + | Prophage bactoprenol glucosyl transferase |
MGYG000002904_03153 | GH32 | 45369 | 46862 | - | hypothetical protein |
MGYG000002904_03155 | GH32 | 48254 | 49690 | - | Sucrose-6-phosphate hydrolase |
MGYG000002904_03421 | GH2 | 36613 | 39720 | - | Beta-galactosidase |
MGYG000002904_03535 | GT2 | 41727 | 42569 | + | hypothetical protein |
MGYG000002904_03537 | GT4 | 43057 | 44274 | + | hypothetical protein |
MGYG000002904_03539 | GT2 | 45483 | 46229 | + | hypothetical protein |
MGYG000002904_03544 | GT4 | 49516 | 50820 | + | hypothetical protein |
MGYG000002904_03550 | GT4 | 58217 | 59437 | + | Glycosyltransferase Gtf1 |
MGYG000002904_03573 | CE9 | 23480 | 24625 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000002904_03628 | GH43 | 41916 | 43532 | + | Beta-xylosidase |
MGYG000002904_03676 | GT2 | 25080 | 27608 | + | Glucans biosynthesis glucosyltransferase H |
MGYG000002904_03737 | CE4 | 30456 | 31400 | - | hypothetical protein |
MGYG000002904_03766 | GT2 | 10384 | 11589 | + | hypothetical protein |
MGYG000002904_03957 | GH53 | 5122 | 6321 | + | Arabinogalactan endo-beta-1,4-galactanase |
MGYG000002904_03958 | GH42 | 6353 | 8410 | + | Beta-galactosidase BglY |
MGYG000002904_03978 | GH42 | 27436 | 29445 | - | Beta-galactosidase BgaA |
MGYG000002904_04025 | PL5 | 32845 | 33921 | + | Alginate lyase |
MGYG000002904_04051 | GT51 | 14727 | 15455 | - | Biosynthetic peptidoglycan transglycosylase |
MGYG000002904_04159 | GH1 | 8137 | 9567 | - | 6-phospho-beta-glucosidase BglA |
MGYG000002904_04200 | GH1 | 15209 | 16636 | - | 6-phospho-beta-glucosidase GmuD |
MGYG000002904_04223 | CBM50 | 3457 | 4797 | + | N-acetylmuramoyl-L-alanine amidase AmiB |
MGYG000002904_04303 | GH102 | 16998 | 18104 | + | Membrane-bound lytic murein transglycosylase A |
MGYG000002904_04329 | GH23 | 4399 | 6300 | + | hypothetical protein |
MGYG000002904_04396 | GT26 | 1740 | 2480 | - | UDP-N-acetyl-D-mannosaminuronic acid transferase |
MGYG000002904_04398 | GT56 | 3833 | 4909 | - | TDP-N-acetylfucosamine:lipid II N-acetylfucosaminyltransferase |
MGYG000002904_04403 | GT0 | 9241 | 10371 | - | UDP-N-acetylglucosamine 2-epimerase |
MGYG000002904_04551 | GH28 | 6187 | 7431 | + | Endo-polygalacturonase |
MGYG000002904_04624 | GT4 | 25142 | 26845 | + | hypothetical protein |
MGYG000002904_04658 | GH33 | 463 | 1626 | - | hypothetical protein |
MGYG000002904_04760 | GH23 | 7555 | 8775 | - | Membrane-bound lytic murein transglycosylase D |
MGYG000002904_04863 | GH24 | 9876 | 10412 | + | Lysozyme RrrD |
MGYG000002904_05022 | GH24 | 2453 | 2932 | - | Lysozyme RrrD |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.