Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000003091_00034 | GH78 | 43893 | 45524 | - | hypothetical protein |
MGYG000003091_00078 | GH109 | 41719 | 43086 | - | Inositol 2-dehydrogenase/D-chiro-inositol 3-dehydrogenase |
MGYG000003091_00115 | GH20 | 26558 | 28441 | + | hypothetical protein |
MGYG000003091_00124 | GH78 | 40327 | 42744 | - | hypothetical protein |
MGYG000003091_00130 | GH16 | 7443 | 8978 | - | Arylsulfatase |
MGYG000003091_00131 | GH20 | 9109 | 11433 | - | hypothetical protein |
MGYG000003091_00146 | GH92 | 30454 | 32802 | + | hypothetical protein |
MGYG000003091_00215 | GH106 | 26758 | 30189 | - | hypothetical protein |
MGYG000003091_00216 | CBM67 | 30328 | 32970 | - | hypothetical protein |
MGYG000003091_00216 | GH78 | 30328 | 32970 | - | hypothetical protein |
MGYG000003091_00229 | GH106 | 8649 | 11588 | - | hypothetical protein |
MGYG000003091_00260 | GT28 | 16006 | 17112 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000003091_00289 | GH36 | 11211 | 13412 | + | Alpha-galactosidase AgaA |
MGYG000003091_00290 | GH3 | 13508 | 15715 | - | hypothetical protein |
MGYG000003091_00342 | GT2 | 26831 | 28003 | - | hypothetical protein |
MGYG000003091_00379 | GH2 | 28844 | 31351 | - | Beta-galactosidase BoGH2A |
MGYG000003091_00410 | CBM67 | 28178 | 30943 | + | hypothetical protein |
MGYG000003091_00410 | GH78 | 28178 | 30943 | + | hypothetical protein |
MGYG000003091_00418 | GH16 | 7857 | 8645 | - | Keratan-sulfate endo-1,4-beta-galactosidase |
MGYG000003091_00442 | GT2 | 32448 | 33476 | - | hypothetical protein |
MGYG000003091_00449 | GH32 | 5658 | 7478 | - | hypothetical protein |
MGYG000003091_00515 | GH125 | 7197 | 8675 | + | hypothetical protein |
MGYG000003091_00542 | GH106 | 4678 | 7080 | - | hypothetical protein |
MGYG000003091_00563 | GT51 | 23544 | 25892 | + | Penicillin-binding protein 1A |
MGYG000003091_00592 | GH127 | 21275 | 22378 | + | hypothetical protein |
MGYG000003091_00596 | GH127 | 26174 | 27622 | + | hypothetical protein |
MGYG000003091_00604 | GH130 | 7567 | 8559 | + | 1,4-beta-mannosyl-N-acetylglucosamine phosphorylase |
MGYG000003091_00644 | GH43 | 1025 | 2032 | - | Xylosidase/arabinosidase |
MGYG000003091_00659 | GT5 | 13977 | 14792 | - | Glycogen synthase |
MGYG000003091_00676 | GH43 | 5249 | 6280 | - | Extracellular exo-alpha-(1->5)-L-arabinofuranosidase |
MGYG000003091_00701 | GH2 | 7493 | 10858 | - | Beta-galactosidase |
MGYG000003091_00709 | GH51 | 22175 | 24637 | + | Extracellular exo-alpha-L-arabinofuranosidase |
MGYG000003091_00724 | GT3 | 13894 | 15555 | + | hypothetical protein |
MGYG000003091_00725 | GT35 | 15646 | 18207 | + | Glycogen phosphorylase |
MGYG000003091_00744 | GT4 | 11053 | 12327 | + | hypothetical protein |
MGYG000003091_00749 | GT30 | 18587 | 19759 | + | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000003091_00760 | GT83 | 10527 | 12074 | - | Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase |
MGYG000003091_00797 | CE1 | 5497 | 6693 | - | Carbohydrate acetyl esterase/feruloyl esterase |
MGYG000003091_00826 | GH20 | 17540 | 19894 | - | hypothetical protein |
MGYG000003091_00836 | GH2 | 10138 | 12789 | - | Exo-beta-D-glucosaminidase |
MGYG000003091_00847 | GH106 | 4636 | 6984 | + | hypothetical protein |
MGYG000003091_00849 | GH146 | 8100 | 10145 | + | hypothetical protein |
MGYG000003091_00876 | CE9 | 19502 | 20668 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000003091_00877 | CE9 | 20685 | 21848 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000003091_00911 | GH171 | 7082 | 8338 | + | hypothetical protein |
MGYG000003091_00914 | GT4 | 9659 | 10897 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000003091_00917 | GT2 | 11653 | 12189 | + | putative glycosyltransferase YkoT |
MGYG000003091_00919 | GT2 | 12625 | 13386 | + | putative glycosyltransferase |
MGYG000003091_01015 | GH13 | 5241 | 6662 | + | Alpha-amylase |
MGYG000003091_01023 | GH117 | 18490 | 19581 | - | hypothetical protein |
MGYG000003091_01023 | GH117 | 18490 | 19581 | - | hypothetical protein |
MGYG000003091_01066 | GH42 | 15376 | 17466 | + | Beta-galactosidase BgaA |
MGYG000003091_01084 | GT90 | 14461 | 15444 | - | hypothetical protein |
MGYG000003091_01120 | GH163 | 13931 | 16177 | - | hypothetical protein |
MGYG000003091_01140 | GH29 | 2673 | 3998 | + | hypothetical protein |
MGYG000003091_01147 | GT27 | 10068 | 11102 | + | hypothetical protein |
MGYG000003091_01164 | GH23 | 14284 | 15672 | + | Membrane-bound lytic murein transglycosylase F |
MGYG000003091_01185 | GH109 | 1644 | 3032 | + | Inositol 2-dehydrogenase/D-chiro-inositol 3-dehydrogenase |
MGYG000003091_01200 | GH3 | 566 | 3484 | + | Beta-hexosaminidase |
MGYG000003091_01205 | GH76 | 7281 | 8378 | - | hypothetical protein |
MGYG000003091_01216 | GH20 | 2129 | 4309 | + | hypothetical protein |
MGYG000003091_01217 | GH92 | 4436 | 6682 | + | hypothetical protein |
MGYG000003091_01218 | GH92 | 7083 | 9362 | + | hypothetical protein |
MGYG000003091_01234 | GH76 | 10207 | 11331 | + | hypothetical protein |
MGYG000003091_01235 | GH92 | 11527 | 13674 | + | hypothetical protein |
MGYG000003091_01238 | GT2 | 618 | 1346 | - | Dodecaprenyl-phosphate galacturonate synthase |
MGYG000003091_01239 | GT83 | 1349 | 2992 | - | Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase |
MGYG000003091_01241 | GT2 | 3837 | 4571 | - | Polyprenol monophosphomannose synthase |
MGYG000003091_01254 | GH23 | 159 | 1667 | - | Membrane-bound lytic murein transglycosylase D |
MGYG000003091_01259 | GT9 | 4928 | 5965 | + | hypothetical protein |
MGYG000003091_01270 | GH3 | 197 | 2404 | + | Beta-glucosidase BoGH3B |
MGYG000003091_01278 | GH92 | 12074 | 14269 | - | hypothetical protein |
MGYG000003091_01285 | CBM67 | 3023 | 5791 | - | hypothetical protein |
MGYG000003091_01285 | GH78 | 3023 | 5791 | - | hypothetical protein |
MGYG000003091_01299 | CBM67 | 3422 | 6208 | - | hypothetical protein |
MGYG000003091_01299 | GH78 | 3422 | 6208 | - | hypothetical protein |
MGYG000003091_01300 | GH2 | 6314 | 8161 | + | Beta-galactosidase |
MGYG000003091_01302 | CE4 | 9104 | 9727 | - | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000003091_01306 | GH29 | 14337 | 16406 | + | hypothetical protein |
MGYG000003091_01309 | GH92 | 3302 | 4324 | + | hypothetical protein |
MGYG000003091_01310 | GH92 | 4328 | 5653 | + | hypothetical protein |
MGYG000003091_01311 | GH38 | 5685 | 8588 | + | hypothetical protein |
MGYG000003091_01320 | GH84 | 4352 | 6679 | + | hypothetical protein |
MGYG000003091_01354 | GT83 | 14220 | 15527 | + | hypothetical protein |
MGYG000003091_01423 | CBM9 | 280 | 1335 | - | hypothetical protein |
MGYG000003091_01424 | GH29 | 1349 | 2680 | - | hypothetical protein |
MGYG000003091_01457 | GH106 | 2028 | 5204 | + | hypothetical protein |
MGYG000003091_01507 | GT2 | 11429 | 12763 | + | hypothetical protein |
MGYG000003091_01596 | GT2 | 1672 | 2622 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000003091_01599 | GH33 | 6851 | 8023 | + | Sialidase |
MGYG000003091_01602 | GH57 | 10271 | 11575 | - | hypothetical protein |
MGYG000003091_01603 | GT4 | 11613 | 12116 | - | Mannosylfructose-phosphate synthase |
MGYG000003091_01604 | GT4 | 12144 | 12878 | - | hypothetical protein |
MGYG000003091_01605 | GH133 | 12894 | 14315 | - | hypothetical protein |
MGYG000003091_01642 | GH43 | 2636 | 3772 | + | hypothetical protein |
MGYG000003091_01644 | GH32 | 4812 | 6419 | - | Levanase |
MGYG000003091_01655 | GH23 | 12528 | 13490 | - | hypothetical protein |
MGYG000003091_01697 | GH43 | 5523 | 6500 | - | hypothetical protein |
MGYG000003091_01698 | GH43 | 6535 | 7599 | - | Extracellular exo-alpha-(1->5)-L-arabinofuranosidase ArbA |
MGYG000003091_01767 | GT19 | 1398 | 2531 | + | Lipid-A-disaccharide synthase |
MGYG000003091_01769 | CBM50 | 4833 | 6050 | + | hypothetical protein |
MGYG000003091_01775 | CE11 | 334 | 1719 | - | hypothetical protein |
MGYG000003091_01780 | GH73 | 6048 | 6941 | - | Autolysin |
MGYG000003091_01799 | GH92 | 4351 | 6654 | + | hypothetical protein |
MGYG000003091_01800 | GT51 | 6732 | 9092 | - | Penicillin-binding protein 1C |
MGYG000003091_01885 | GH20 | 6939 | 9131 | - | hypothetical protein |
MGYG000003091_01908 | GH95 | 8560 | 11022 | - | hypothetical protein |
MGYG000003091_01928 | GH13 | 207 | 2201 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003091_01953 | GH92 | 534 | 2810 | + | hypothetical protein |
MGYG000003091_01968 | CBM67 | 6674 | 9076 | - | hypothetical protein |
MGYG000003091_01968 | GH78 | 6674 | 9076 | - | hypothetical protein |
MGYG000003091_02010 | CBM62 | 3296 | 5248 | + | hypothetical protein |
MGYG000003091_02010 | CBM62 | 3296 | 5248 | + | hypothetical protein |
MGYG000003091_02033 | GH2 | 2524 | 3903 | + | Beta-galactosidase |
MGYG000003091_02091 | GH2 | 5145 | 8243 | + | Beta-galactosidase |
MGYG000003091_02100 | GH33 | 6670 | 8370 | + | hypothetical protein |
MGYG000003091_02113 | GH106 | 3006 | 6269 | + | hypothetical protein |
MGYG000003091_02166 | GH13 | 470 | 1651 | + | Neopullulanase 2 |
MGYG000003091_02239 | GH78 | 3274 | 5025 | - | hypothetical protein |
MGYG000003091_02268 | GH77 | 875 | 3550 | - | hypothetical protein |
MGYG000003091_02270 | GH13 | 4997 | 6994 | - | Pullulanase |
MGYG000003091_02289 | GH13 | 416 | 2257 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003091_02314 | GT2 | 1060 | 2016 | + | hypothetical protein |
MGYG000003091_02407 | GT1 | 2172 | 3338 | - | hypothetical protein |
MGYG000003091_02484 | GH43 | 3241 | 4782 | - | Beta-xylosidase |
MGYG000003091_02487 | GH109 | 999 | 2402 | + | Alpha-N-acetylgalactosaminidase |
MGYG000003091_02501 | CBM50 | 3829 | 4785 | - | hypothetical protein |
MGYG000003091_02611 | CBM67 | 204 | 2933 | + | hypothetical protein |
MGYG000003091_02611 | GH78 | 204 | 2933 | + | hypothetical protein |
MGYG000003091_02645 | GH23 | 1252 | 2463 | - | Membrane-bound lytic murein transglycosylase D |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.