Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000003808_00049 | GT4 | 49517 | 50740 | + | Alpha-maltose-1-phosphate synthase |
MGYG000003808_00068 | GH43 | 12565 | 14049 | + | Non-reducing end alpha-L-arabinofuranosidase BoGH43A |
MGYG000003808_00069 | GH3 | 14071 | 16392 | + | Thermostable beta-glucosidase B |
MGYG000003808_00070 | CE7 | 16457 | 17464 | + | Cephalosporin-C deacetylase |
MGYG000003808_00084 | GH3 | 30973 | 33198 | - | Thermostable beta-glucosidase B |
MGYG000003808_00138 | GT28 | 35799 | 36914 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000003808_00261 | CBM67 | 15261 | 20474 | - | Beta-hexosaminidase |
MGYG000003808_00261 | GH78 | 15261 | 20474 | - | Beta-hexosaminidase |
MGYG000003808_00261 | GH3 | 15261 | 20474 | - | Beta-hexosaminidase |
MGYG000003808_00264 | GH43 | 23279 | 24868 | + | Xylosidase/arabinosidase |
MGYG000003808_00326 | CBM67 | 20732 | 23158 | - | hypothetical protein |
MGYG000003808_00326 | GH78 | 20732 | 23158 | - | hypothetical protein |
MGYG000003808_00346 | GT2 | 8485 | 9162 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000003808_00354 | GT4 | 17360 | 18529 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000003808_00357 | GT4 | 20906 | 22105 | + | hypothetical protein |
MGYG000003808_00367 | GH25 | 34085 | 35827 | + | hypothetical protein |
MGYG000003808_00377 | GH36 | 9384 | 10964 | + | hypothetical protein |
MGYG000003808_00404 | GH2 | 3940 | 5796 | + | Beta-galactosidase |
MGYG000003808_00464 | GT2 | 50 | 1894 | - | hypothetical protein |
MGYG000003808_00468 | GT2 | 5538 | 7247 | + | hypothetical protein |
MGYG000003808_00522 | GH13 | 246 | 1232 | + | Cyclomaltodextrinase |
MGYG000003808_00526 | GT2 | 3996 | 5450 | - | hypothetical protein |
MGYG000003808_00526 | GT2 | 3996 | 5450 | - | hypothetical protein |
MGYG000003808_00546 | GT51 | 97 | 2547 | - | Monofunctional biosynthetic peptidoglycan transglycosylase |
MGYG000003808_00584 | GT35 | 22438 | 24804 | - | Maltodextrin phosphorylase |
MGYG000003808_00643 | GH29 | 10716 | 11918 | + | Copper homeostasis protein CutC |
MGYG000003808_00779 | GT2 | 8000 | 9241 | + | hypothetical protein |
MGYG000003808_00852 | GH13 | 4918 | 6348 | + | Alpha-amylase |
MGYG000003808_00855 | GH23 | 8267 | 9442 | + | Resuscitation-promoting factor Rpf2 |
MGYG000003808_00856 | GH23 | 9601 | 11013 | + | hypothetical protein |
MGYG000003808_00964 | GH1 | 3916 | 5070 | + | Beta-glucosidase B |
MGYG000003808_00998 | GH78 | 11446 | 13419 | + | hypothetical protein |
MGYG000003808_01003 | GH116 | 2474 | 5002 | + | hypothetical protein |
MGYG000003808_01029 | CBM48 | 2721 | 4916 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003808_01029 | GH13 | 2721 | 4916 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003808_01030 | GH13 | 5011 | 7110 | - | Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase 1 |
MGYG000003808_01033 | GH13 | 9174 | 11465 | - | Glycogen operon protein GlgX |
MGYG000003808_01118 | GH29 | 2409 | 3746 | - | hypothetical protein |
MGYG000003808_01148 | GT111 | 14159 | 14929 | - | hypothetical protein |
MGYG000003808_01153 | GH13 | 5174 | 6925 | - | Oligo-1,6-glucosidase |
MGYG000003808_01193 | GH13 | 3907 | 5577 | + | Oligo-1,6-glucosidase |
MGYG000003808_01197 | GH13 | 8694 | 10064 | + | Neopullulanase |
MGYG000003808_01203 | GH32 | 381 | 1898 | + | Sucrose-6-phosphate hydrolase |
MGYG000003808_01218 | GH31 | 4945 | 7140 | + | hypothetical protein |
MGYG000003808_01219 | GH13 | 7144 | 8850 | + | Oligo-1,6-glucosidase |
MGYG000003808_01279 | GH2 | 3719 | 6175 | + | Beta-galactosidase |
MGYG000003808_01281 | GH36 | 7640 | 9964 | + | Alpha-galactosidase AgaA |
MGYG000003808_01286 | GH77 | 1406 | 2908 | - | 4-alpha-glucanotransferase |
MGYG000003808_01305 | CBM67 | 130 | 3045 | - | hypothetical protein |
MGYG000003808_01305 | GH78 | 130 | 3045 | - | hypothetical protein |
MGYG000003808_01308 | GH1 | 5482 | 6744 | + | Beta-glucosidase A |
MGYG000003808_01327 | GH3 | 964 | 4080 | - | hypothetical protein |
MGYG000003808_01456 | CE1 | 6624 | 8264 | + | hypothetical protein |
MGYG000003808_01585 | GH114 | 1098 | 1985 | - | hypothetical protein |
MGYG000003808_01586 | GH4 | 2009 | 3325 | - | Alpha-galactosidase |
MGYG000003808_01703 | GT51 | 1122 | 3326 | - | Penicillin-binding protein 2D |
MGYG000003808_01721 | GH3 | 674 | 3085 | - | Thermostable beta-glucosidase B |
MGYG000003808_01745 | GH13 | 2658 | 3617 | + | hypothetical protein |
MGYG000003808_01883 | GH3 | 103 | 1734 | - | Beta-hexosaminidase |
MGYG000003808_01887 | GT2 | 4379 | 5389 | - | putative glycosyltransferase |
MGYG000003808_01904 | CE9 | 1706 | 2917 | - | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000003808_01949 | GH77 | 1787 | 3937 | + | 4-alpha-glucanotransferase |
MGYG000003808_02078 | GT2 | 680 | 1624 | - | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.