logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000004640

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000004640_00057 GH25 63317 64162 + hypothetical protein
MGYG000004640_00091 CBM50 28822 30171 + hypothetical protein
MGYG000004640_00101 GT3 43065 44756 + hypothetical protein
MGYG000004640_00102 GT35 44803 47358 + Glycogen phosphorylase
MGYG000004640_00106 GH13 51593 53662 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000004640_00151 GT51 39058 39798 - Biosynthetic peptidoglycan transglycosylase
MGYG000004640_00156 GH57 45812 47224 - hypothetical protein
MGYG000004640_00157 GT4 47262 48536 - D-inositol-3-phosphate glycosyltransferase
MGYG000004640_00158 GH133 48551 50464 - hypothetical protein
MGYG000004640_00167 GT5 59133 59945 - Glycogen synthase
MGYG000004640_00170 GH66 241 2022 - hypothetical protein
MGYG000004640_00174 GH97 8389 10551 - Glucan 1,4-alpha-glucosidase SusB
MGYG000004640_00201 GT28 41215 42324 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000004640_00212 GH28 451 1869 + Exo-poly-alpha-D-galacturonosidase
MGYG000004640_00224 GH8 16776 18749 - hypothetical protein
MGYG000004640_00228 GT83 23531 25036 - Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000004640_00229 GT2 24999 25712 - Dodecaprenyl-phosphate galacturonate synthase
MGYG000004640_00279 GH95 35961 38318 - hypothetical protein
MGYG000004640_00280 GH2 38349 41207 - Exo-beta-D-glucosaminidase
MGYG000004640_00281 GH3 41204 42184 - hypothetical protein
MGYG000004640_00284 GH43 1302 3071 + hypothetical protein
MGYG000004640_00284 CBM32 1302 3071 + hypothetical protein
MGYG000004640_00290 GT2 8388 9299 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000004640_00294 GT4 11905 12987 - Glycosyltransferase Gtf1
MGYG000004640_00295 GT2 13054 13776 - hypothetical protein
MGYG000004640_00345 CE11 29636 31027 + hypothetical protein
MGYG000004640_00348 GT51 32812 35346 + Penicillin-binding protein 1A
MGYG000004640_00367 GH8 13161 14405 + Reducing end xylose-releasing exo-oligoxylanase
MGYG000004640_00385 GH13 2907 4799 - Cyclomaltodextrinase
MGYG000004640_00386 GH13 4946 6862 - Pullulanase
MGYG000004640_00388 GH97 7613 9739 - Glucan 1,4-alpha-glucosidase SusB
MGYG000004640_00389 GH77 9914 12616 - hypothetical protein
MGYG000004640_00400 GH13 26653 28683 - hypothetical protein
MGYG000004640_00468 GT19 8596 9756 - Lipid-A-disaccharide synthase
MGYG000004640_00473 GH23 13486 14808 + Membrane-bound lytic murein transglycosylase D
MGYG000004640_00475 CE8 17343 18311 + Pectinesterase A
MGYG000004640_00511 GH26 506 1654 - Mannan endo-1,4-beta-mannosidase
MGYG000004640_00512 CE7 2329 6519 + hypothetical protein
MGYG000004640_00512 CE7 2329 6519 + hypothetical protein
MGYG000004640_00514 GH36 7929 10112 + Alpha-galactosidase AgaA
MGYG000004640_00520 GH26 19339 20520 - Mannan endo-1,4-beta-mannosidase
MGYG000004640_00521 GH2 20840 24001 - Beta-galactosidase
MGYG000004640_00546 GH43 23501 24865 - Arabinoxylan arabinofuranohydrolase
MGYG000004640_00546 CBM6 23501 24865 - Arabinoxylan arabinofuranohydrolase
MGYG000004640_00550 GT4 3160 4275 + hypothetical protein
MGYG000004640_00568 GH2 2341 5565 + Beta-galactosidase
MGYG000004640_00568 CBM57 2341 5565 + Beta-galactosidase
MGYG000004640_00587 PL17 1615 3573 + hypothetical protein
MGYG000004640_00611 PL10 5318 6481 - hypothetical protein
MGYG000004640_00613 CE7 8245 9534 - Acetyl esterase Axe7A
MGYG000004640_00619 PL11 16490 19459 + hypothetical protein
MGYG000004640_00778 GH92 16462 17163 - hypothetical protein
MGYG000004640_00783 GH3 5855 8446 - Xylan 1,4-beta-xylosidase
MGYG000004640_00834 GH2 1490 3880 - Beta-galactosidase BoGH2A
MGYG000004640_00847 CE3 1806 3164 + hypothetical protein
MGYG000004640_00871 GH10 5591 7525 + hypothetical protein
MGYG000004640_00951 GH28 7242 8816 - hypothetical protein
MGYG000004640_00991 PL1 4911 6473 - hypothetical protein
MGYG000004640_01044 CE8 4619 8503 - hypothetical protein
MGYG000004640_01045 CE12 8534 10438 - hypothetical protein
MGYG000004640_01146 GH5 2006 3121 + Endoglucanase C307
MGYG000004640_01147 GH94 3151 5643 + Cellobiose phosphorylase
MGYG000004640_01150 GH5 7255 8454 + Endoglucanase D
MGYG000004640_01160 GH28 7344 9923 + hypothetical protein
MGYG000004640_01160 GH105 7344 9923 + hypothetical protein
MGYG000004640_01187 CE4 7571 8182 - Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000004640_01193 GH32 9275 11113 + hypothetical protein
MGYG000004640_01234 GT92 5335 6207 + hypothetical protein
MGYG000004640_01248 GH43 1080 2057 - Xylosidase/arabinosidase
MGYG000004640_01251 GH2 7173 10385 - Beta-galactosidase
MGYG000004640_01259 GT4 6657 7796 - D-inositol-3-phosphate glycosyltransferase
MGYG000004640_01302 GH3 670 3135 + Xylan 1,4-beta-xylosidase
MGYG000004640_01391 GH43 319 2040 + hypothetical protein
MGYG000004640_01391 CBM32 319 2040 + hypothetical protein
MGYG000004640_01419 CBM50 5058 5975 + hypothetical protein
MGYG000004640_01421 GT2 6567 7370 - PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000004640_01422 GT4 7367 8644 - D-inositol 3-phosphate glycosyltransferase
MGYG000004640_01423 GH97 123 2015 - Retaining alpha-galactosidase
MGYG000004640_01424 PL40 2192 4549 - hypothetical protein
MGYG000004640_01424 PL40 2192 4549 - hypothetical protein
MGYG000004640_01451 GH92 4865 7171 - hypothetical protein
MGYG000004640_01457 GH51 11 1627 + Extracellular exo-alpha-L-arabinofuranosidase
MGYG000004640_01490 GT2 2694 6470 - hypothetical protein
MGYG000004640_01503 GH2 5168 8428 - Beta-galactosidase
MGYG000004640_01522 GH31 3222 5618 - hypothetical protein
MGYG000004640_01537 GT2 6113 7078 - Dodecaprenyl-phosphate galacturonate synthase
MGYG000004640_01569 GT4 1599 2690 - D-inositol-3-phosphate glycosyltransferase
MGYG000004640_01582 GH67 1574 3499 - Extracellular xylan exo-alpha-(1->2)-glucuronosidase
MGYG000004640_01602 CBM6 897 2894 - hypothetical protein
MGYG000004640_01602 GH43 897 2894 - hypothetical protein
MGYG000004640_01611 GH3 1747 4089 - Beta-glucosidase BoGH3B
MGYG000004640_01624 PL1 3168 4391 - hypothetical protein
MGYG000004640_01630 GH3 4483 7056 - Xylan 1,4-beta-xylosidase
MGYG000004640_01653 GH3 82 2442 - Thermostable beta-glucosidase B
MGYG000004640_01654 GH92 2469 4778 - hypothetical protein
MGYG000004640_01670 GH43 1445 3148 + Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000004640_01676 GH36 3659 5851 - Alpha-galactosidase AgaA
MGYG000004640_01692 GT9 1124 2188 + hypothetical protein
MGYG000004640_01744 CE8 736 4092 - hypothetical protein
MGYG000004640_01825 GH43 856 2553 + hypothetical protein
MGYG000004640_01910 GH43 370 2034 - hypothetical protein
MGYG000004640_01944 GH115 126 2681 - hypothetical protein
MGYG000004640_01985 GH95 2871 3902 - hypothetical protein
MGYG000004640_01987 GT2 1595 2614 + hypothetical protein
MGYG000004640_01990 GH88 188 1387 - Unsaturated chondroitin disaccharide hydrolase
MGYG000004640_01991 GH28 1409 2821 - hypothetical protein
MGYG000004640_01992 GH146 2824 3852 - hypothetical protein
MGYG000004640_02074 GH3 151 2412 + Beta-glucosidase BoGH3B
MGYG000004640_02090 GH43 253 1218 - Xylosidase/arabinosidase
MGYG000004640_02091 GH10 1318 2382 - Endo-1,4-beta-xylanase A
MGYG000004640_02113 GH43 697 2019 - hypothetical protein