logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000004880

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000004880_00098 GT2 87924 89105 + Poly-beta-1,6-N-acetyl-D-glucosamine synthase
MGYG000004880_00102 GH13 92151 93815 - Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000004880_00115 GT26 110044 110793 - N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase
MGYG000004880_00117 GT4 111790 112983 - GalNAc-alpha-(1->4)-GalNAc-alpha-(1->3)-diNAcBac-PP-undecaprenol alpha-1,4-N-acetyl-D-galactosaminyltransferase
MGYG000004880_00121 GT11 115979 116791 - hypothetical protein
MGYG000004880_00125 GT32 119616 120311 - hypothetical protein
MGYG000004880_00127 GT2 121357 122340 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000004880_00130 GH105 126062 128374 - hypothetical protein
MGYG000004880_00182 GH2 13361 15772 + Beta-galactosidase BoGH2A
MGYG000004880_00195 GH25 30530 31453 + hypothetical protein
MGYG000004880_00268 GT5 121765 122571 - Glycogen synthase
MGYG000004880_00283 GT51 136195 136869 + Biosynthetic peptidoglycan transglycosylase
MGYG000004880_00286 GH25 138544 140145 - hypothetical protein
MGYG000004880_00291 GH51 147005 148573 - Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000004880_00331 CE11 10244 11629 + hypothetical protein
MGYG000004880_00334 GT51 13309 15840 + Penicillin-binding protein 1A
MGYG000004880_00336 GT26 17675 18394 - N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase
MGYG000004880_00338 GT4 18861 19985 - D-inositol-3-phosphate glycosyltransferase
MGYG000004880_00401 GH23 89416 90603 - Membrane-bound lytic murein transglycosylase F
MGYG000004880_00412 GT2 104082 105068 + hypothetical protein
MGYG000004880_00414 GT4 106028 107203 - hypothetical protein
MGYG000004880_00420 GH2 111388 114573 - Beta-galactosidase
MGYG000004880_00437 GH2 135616 138015 + Beta-galactosidase BoGH2A
MGYG000004880_00530 GH3 60513 62705 - Beta-glucosidase BoGH3A
MGYG000004880_00531 GH2 62736 65159 - Beta-galactosidase BoGH2A
MGYG000004880_00532 GH31 65156 68134 - Alpha-xylosidase BoGH31A
MGYG000004880_00533 GH5 68122 69648 - hypothetical protein
MGYG000004880_00549 GH77 99203 101965 + hypothetical protein
MGYG000004880_00627 PL11 39205 41793 + hypothetical protein
MGYG000004880_00628 GH2 41923 44829 + Beta-galactosidase
MGYG000004880_00629 GH43 45021 47024 - hypothetical protein
MGYG000004880_00629 GH43 45021 47024 - hypothetical protein
MGYG000004880_00630 PL11 47294 51841 + hypothetical protein
MGYG000004880_00647 PL11 86443 91014 - hypothetical protein
MGYG000004880_00648 GH28 91505 92950 + hypothetical protein
MGYG000004880_00650 GH97 94152 96119 + Retaining alpha-galactosidase
MGYG000004880_00676 CBM67 121586 124261 - hypothetical protein
MGYG000004880_00676 GH78 121586 124261 - hypothetical protein
MGYG000004880_00677 GH27 124258 125853 - hypothetical protein
MGYG000004880_00696 GH95 150888 153335 + hypothetical protein
MGYG000004880_00714 GT2 6482 10246 - hypothetical protein
MGYG000004880_00743 GT2 40086 41066 - hypothetical protein
MGYG000004880_00746 GT2 43595 44617 + hypothetical protein
MGYG000004880_00768 CBM13 69339 72059 + hypothetical protein
MGYG000004880_00812 CE4 136146 136736 + Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000004880_00835 CE7 157558 158844 + Acetyl esterase Axe7A
MGYG000004880_00836 PL9 1178 2614 - Pectate lyase L
MGYG000004880_00844 GH10 11489 14518 + hypothetical protein
MGYG000004880_00848 GH128 19315 22980 - hypothetical protein
MGYG000004880_00856 GH51 39907 44112 - hypothetical protein
MGYG000004880_00856 GH43 39907 44112 - hypothetical protein
MGYG000004880_00910 GT9 111759 112814 - hypothetical protein
MGYG000004880_00974 GH43 45282 47006 - hypothetical protein
MGYG000004880_01043 GH2 5500 8007 + Beta-galactosidase BoGH2A
MGYG000004880_01076 GH106 44514 47021 - hypothetical protein
MGYG000004880_01109 GH28 82575 87332 + hypothetical protein
MGYG000004880_01109 GH105 82575 87332 + hypothetical protein
MGYG000004880_01110 PL1 87362 89149 + hypothetical protein
MGYG000004880_01111 CE8 89419 92553 + hypothetical protein
MGYG000004880_01115 PL1 99883 101583 + hypothetical protein
MGYG000004880_01116 GH3 101741 104329 + Xylan 1,4-beta-xylosidase
MGYG000004880_01119 GH57 108190 109611 - hypothetical protein
MGYG000004880_01120 GT4 109696 110964 - Glycogen synthase
MGYG000004880_01121 GH133 110979 112928 - hypothetical protein
MGYG000004880_01135 GH43 10747 12498 + hypothetical protein
MGYG000004880_01135 CBM61 10747 12498 + hypothetical protein
MGYG000004880_01138 GH140 16666 18138 - hypothetical protein
MGYG000004880_01139 GH95 18152 20653 - hypothetical protein
MGYG000004880_01140 GH35 21256 23598 + hypothetical protein
MGYG000004880_01158 GT28 39697 40827 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000004880_01191 GH43 85339 86988 + hypothetical protein
MGYG000004880_01199 GT30 99352 100569 + 3-deoxy-D-manno-octulosonic acid transferase
MGYG000004880_01219 GH16 14327 15469 + hypothetical protein
MGYG000004880_01220 GH5 15507 16748 + hypothetical protein
MGYG000004880_01221 GH3 16917 19148 + Beta-glucosidase BoGH3A
MGYG000004880_01222 GH3 19329 21614 + Beta-glucosidase BoGH3B
MGYG000004880_01232 CBM50 33278 34225 - hypothetical protein
MGYG000004880_01249 GH51 50782 52761 + Extracellular exo-alpha-L-arabinofuranosidase
MGYG000004880_01252 GH43 55626 58472 + hypothetical protein
MGYG000004880_01252 GH43 55626 58472 + hypothetical protein
MGYG000004880_01252 GH43 55626 58472 + hypothetical protein
MGYG000004880_01305 GT3 809 2353 + Glycogen synthase
MGYG000004880_01306 GT35 2384 4954 + Glycogen phosphorylase
MGYG000004880_01318 CE12 26340 27578 + hypothetical protein
MGYG000004880_01319 GH106 27684 30302 + hypothetical protein
MGYG000004880_01366 GH35 79673 81772 + hypothetical protein
MGYG000004880_01367 GH2 81766 84630 + Beta-galactosidase
MGYG000004880_01370 GH51 91993 94578 - hypothetical protein
MGYG000004880_01394 GH43 19634 21286 + Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000004880_01422 GH77 53786 56482 + hypothetical protein
MGYG000004880_01432 GH2 67376 71161 - Beta-galactosidase
MGYG000004880_01433 GH115 71182 73716 - hypothetical protein
MGYG000004880_01452 GT51 95257 97581 + Penicillin-binding protein 1A
MGYG000004880_01467 GH43 20742 21737 + Intracellular endo-alpha-(1->5)-L-arabinanase
MGYG000004880_01469 GH43 22451 24172 - hypothetical protein
MGYG000004880_01512 GH30 66848 71521 + hypothetical protein
MGYG000004880_01515 CE8 73181 74161 + Pectinesterase A
MGYG000004880_01519 GT2 77987 78775 - PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000004880_01520 GT4 78796 80070 - D-inositol-3-phosphate glycosyltransferase
MGYG000004880_01547 GT19 17448 18674 - Lipid-A-disaccharide synthase
MGYG000004880_01552 GH23 22288 23598 + hypothetical protein
MGYG000004880_01554 CE8 25940 26920 + Pectinesterase A
MGYG000004880_01577 CE12 49149 50768 - hypothetical protein
MGYG000004880_01577 CE12 49149 50768 - hypothetical protein
MGYG000004880_01588 GH30 62302 64539 + hypothetical protein
MGYG000004880_01595 GH127 78545 80578 + Non-reducing end beta-L-arabinofuranosidase
MGYG000004880_01596 GH30 80618 82117 + hypothetical protein
MGYG000004880_01607 GT2 9613 10497 + hypothetical protein
MGYG000004880_01608 GT2 10502 11668 + hypothetical protein
MGYG000004880_01609 GT2 11675 12856 + hypothetical protein
MGYG000004880_01614 GT2 17607 18458 - hypothetical protein
MGYG000004880_01615 GT4 18531 19697 - Glycosyltransferase Gtf1
MGYG000004880_01617 GT2 20767 21801 - hypothetical protein
MGYG000004880_01618 GT4 21814 22995 - Glycosyltransferase Gtf1
MGYG000004880_01619 GT4 23078 24244 + Glycosyltransferase Gtf1
MGYG000004880_01622 GT4 26113 27252 + Putative glycosyltransferase EpsD
MGYG000004880_01631 GH105 38991 40118 + hypothetical protein
MGYG000004880_01637 CBM50 45675 47048 - hypothetical protein
MGYG000004880_01654 GH29 72039 73724 + hypothetical protein
MGYG000004880_01663 GH73 2846 3760 - hypothetical protein
MGYG000004880_01667 CE12 6528 7535 - hypothetical protein
MGYG000004880_01729 GH13 75748 77817 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000004880_01755 GH43 30191 31798 - Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000004880_01756 GH28 31872 33317 - hypothetical protein
MGYG000004880_01757 PL40 33310 35670 - hypothetical protein
MGYG000004880_01757 PL40 33310 35670 - hypothetical protein
MGYG000004880_01758 GH88 35806 36990 + Unsaturated chondroitin disaccharide hydrolase
MGYG000004880_01772 PL11 52922 55045 + hypothetical protein
MGYG000004880_01799 GH43 1698 2822 + hypothetical protein
MGYG000004880_01844 GH105 57114 58493 - hypothetical protein
MGYG000004880_01866 GH28 20609 22084 - Exo-poly-alpha-D-galacturonosidase
MGYG000004880_01903 GT2 883 1833 + Dodecaprenyl-phosphate galacturonate synthase
MGYG000004880_01910 GT26 7696 8406 - UDP-Gal:alpha-D-GlcNAc-diphosphoundecaprenol beta-1,4-galactosyltransferase
MGYG000004880_01913 GT32 10849 11583 - hypothetical protein
MGYG000004880_01914 GT2 11603 12451 - PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000004880_01926 GT2 22292 23374 - hypothetical protein
MGYG000004880_01931 CE7 28236 29546 + Acetyl esterase Axe7A
MGYG000004880_01979 GT2 18963 20000 - hypothetical protein
MGYG000004880_02002 GH43 45513 47588 - hypothetical protein
MGYG000004880_02027 GH28 27317 28666 - hypothetical protein
MGYG000004880_02043 GH105 46584 47924 - hypothetical protein
MGYG000004880_02051 PL1 1640 4039 + hypothetical protein
MGYG000004880_02054 GT4 6380 7531 - D-inositol-3-phosphate glycosyltransferase
MGYG000004880_02057 GT2 11229 12005 + hypothetical protein
MGYG000004880_02062 GT4 17758 18951 - Glycosyltransferase Gtf1
MGYG000004880_02072 GH28 30905 32242 + hypothetical protein
MGYG000004880_02074 GH43 34035 35615 - Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000004880_02089 GH31 6175 8610 + hypothetical protein
MGYG000004880_02109 GT2 32608 33795 - hypothetical protein
MGYG000004880_02121 GT2 1656 2405 + Polyprenol monophosphomannose synthase
MGYG000004880_02129 GH25 10992 11714 - hypothetical protein
MGYG000004880_02140 GT2 23898 24923 - hypothetical protein
MGYG000004880_02172 GH78 155 2425 - hypothetical protein
MGYG000004880_02208 PL11 9665 11494 - Rhamnogalacturonan endolyase YesW
MGYG000004880_02231 GH28 7749 9170 - Exo-poly-alpha-D-galacturonosidase
MGYG000004880_02232 GH154 9288 10547 - hypothetical protein
MGYG000004880_02233 GH2 10656 13013 - Beta-galactosidase BoGH2A
MGYG000004880_02239 PL1 5379 6761 + hypothetical protein
MGYG000004880_02248 PL1 339 3785 - hypothetical protein