sublogo

Seed proteins  | Seed genomic context  | Seed protein 3D structures  |  Structural homologs  |  Family infomation  | Homology to other families  | Family members, sources, and their hosts  

Seed protein information help

APIS family ID APIS031
Inhibited defense system restriction-modification (RM)
CLAN ID CLAN006
Seed protein property
Accession ID Gene name Protein length Molecular weight Isoelectric point Charge
YP_006494.1 gene_page: DarA 639 69479.9 4.487 -28
Phage property
Phage Assembly id
P1 of E. coli GCF_000844165.1
PMID/References PMID:3029954
PDB structures ;
Pfam domains PF18788.4,PF18789.4
Phrog phrog_21969,phrog_1926,phrog_1639,phrog_26978,phrog_8883
Host taxa d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Escherichia;s__Escherichia coli
Gene Location Start: 27904;  End: 29823;  Strand: -
Description Bind to phage DNA, thereby masking type I R–M recognition sites and preventing degradation of phage DNA.

Seed genomic context      Download table help

Genome accession Start End Strand Protein ID Length Molecular weight Charge Isoelectric point Function Phrog PFAM
NC_005856.1 23527 24132 + YP_006489.1 201 23633.87 4.0 7.7642 IsaB phrog_30162
NC_005856.1 24244 24552 - YP_006490.1 102 11034.04 -20.0 3.4283 Hxr phrog_2292
NC_005856.1 24542 27529 - YP_006491.1 995 108753.15 -13.5 5.4395 DdrB phrog_2299 ; phrog_11561 ; phrog_33618 ; phrog_5143 ; phrog_1849 ; phrog_14693 PF18763.4
NC_005856.1 26577 26975 + YP_006492.1 132 13541.06 14.0 11.4674 IddB
NC_005856.1 27542 27907 - YP_006493.1 121 13013.56 -14.0 3.8317 DdrA-like anti-restriction protein phrog_1855
NC_005856.1 27904 29823 - YP_006494.1 639 69479.93 -28.0 4.4870 released from the phage upon host infection phrog_1926 ; phrog_1639 ; phrog_26978 ; phrog_21969 ; phrog_8883 PF18788.4 ;PF18789.4
NC_005856.1 29825 30436 - YP_006495.1 203 22151.46 21.0 10.9850 Hdf-like antirestriction phrog_1620 PF18788.4
NC_005856.1 30414 30857 - YP_006496.1 147 17097.72 2.5 7.8661 lysis determining protein phrog_1898 ; phrog_18375 PF16084.8
NC_005856.1 30854 31183 - YP_006497.1 109 11466.42 -1.0 5.6051 holin phrog_1527 PF16083.8
NC_005856.1 31251 31532 - YP_006498.1 93 10450.29 -0.5 5.7511 LydC phrog_1527 ; phrog_32746 ; phrog_18875 ; phrog_11376 PF16083.8
NC_005856.1 31660 32220 + YP_006499.1 186 21230.61 11.0 10.6525 DNA invertase phrog_95 ; phrog_8275 ; phrog_125 ; phrog_664 PF00239.24 ;PF02796.18

Seed genomic context- JBrowse     

Predicted 3D structure by alphafold2 with pTM = 0.39 Download help

pTM is for the estimate of the TM-score, which is obtained from a pairwise error prediction. The higher pTM score indicates better model quality.

pLDDT is for per-residue accuracy of the structure, which representes the quality of the residue. A higher value indicates better prediction accuracy. More detail please see AlphaFold .

Residues were colored according to plddt ( blue-> high quality; red-> low quality ).

Full Sequence
90 < plddt <=100 ;
70 < plddt <= 90 ;
50 < plddt <= 70 ;
0 <= plddt <= 50 ;      Download help

Structural homologs

No homologs found in AlphaFold database

No homologs found in esmfold database

Family information      Download help

Fam ID Seed protein Member count Model Alignment
APIS031 YP_006494.1 201 HMM model Member alignment

Host Taxa distribution

Length distribution

Homology to other families       download full data without filtering help

Clan ID: CLAN006

Hit APIS family E-Value Query Start Query End Hit Start Hit End Immune system Seed protein
APIS081 9.10E-119 15 681 19 642 MGV-GENOME-0326027_55

Family members, sources, and their hosts        help

Results of representative protein blast against members.

Member pident evalue bitscore qcovs phage host SourceDB Pfam Phrog
AF503408_00022 97.340 0.0 1278 100% Enterobacteria phage P7 Enterobacteria INPHARED PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
FO818745_00032 97.966 0.0 1285 100% Escherichia phage RCS47 Escherichia INPHARED PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2519899562_000013|2519899562|2520131954 97.653 0.0 1280 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2526164633_000032|2526164633|2526715758 98.122 0.0 1286 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2526164662_000021|2526164662|2526843881 99.061 0.0 1299 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2529292906_000012|2529292906|2530459871 98.279 0.0 1288 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2529292911_000006|2529292911|2530486565 98.592 0.0 1294 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2529293038_000017|2529293038|2530952884 98.435 0.0 1291 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2531839377_000006|2531839377|2533300584 69.559 0.0 914 99% Salmonella enterica IMGVR PF18788 PF05887 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2531839450_000010|2531839450|2533570214 97.340 0.0 1282 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2531839476_000011|2531839476|2533675631 97.966 0.0 1285 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2531839588_000012|2531839588|2534113817 97.496 0.0 1277 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2534681604_000014|2534681604|2534705184 97.809 0.0 1286 100% Escherichia fergusonii IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2534681761_000007|2534681761|2535363299 97.496 0.0 1278 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2534681832_000025|2534681832|2535621558 98.592 0.0 1296 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2534681951_000013|2534681951|2536098777 98.279 0.0 1290 100% Salmonella enterica IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2534682158_000010|2534682158|2536771134 97.496 0.0 1283 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2537561778_000009|2537561778|2538593062 97.496 0.0 1281 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2537561935_000012|2537561935|2539212861 97.496 0.0 1277 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2537561979_000003|2537561979|2539371827 97.340 0.0 1278 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2537562194_000013|2537562194|2540134967 97.966 0.0 1290 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2541047595_000013|2541047595|2543553093 99.218 0.0 1301 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2548876943_000005|2548876943|2550435766 98.279 0.0 1292 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2548876945_000003|2548876945|2550444859 98.435 0.0 1289 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2548876947_000004|2548876947|2550457169 98.435 0.0 1293 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2548876950_000007|2548876950|2550474612 97.809 0.0 1284 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2548876959_000013|2548876959|2550520694 97.340 0.0 1280 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2563366895_000001|2563366895|2564543597 96.714 0.0 1271 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2563366960_000002|2563366960|2564865927 97.496 0.0 1279 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2565956614_000003|2565956614|2566395289 97.966 0.0 1286 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2565956617_000004|2565956617|2566411597 98.905 0.0 1298 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2565956626_000007|2565956626|2566459775 97.020 0.0 1065 84% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2565956713_000001|2565956713|2566808142 99.061 0.0 1301 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2565956718_000002|2565956718|2566832665 98.435 0.0 1290 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2565956719_000002|2565956719|2566837935 98.122 0.0 1286 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2565956772_000018|2565956772|2567029731 70.724 0.0 921 99% Salmonella enterica IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2568526086_000003|2568526086|2568849040 97.966 0.0 1288 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2571042862_000002|2571042862|2573966427 97.496 0.0 1283 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2574180358_000003|2574180358|2576529900 98.905 0.0 1298 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2576861153_000005|2576861153|2577420476 97.027 0.0 1278 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2579778842_000003|2579778842|2581216720 97.496 0.0 1282 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2579778871_000003|2579778871|2581342828 98.435 0.0 1294 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2579778941_000001|2579778941|2581640397 98.589 0.0 1292 99% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2579779116_000008|2579779116|2582368327 97.653 0.0 1284 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2582580933_000011|2582580933|2583994645 97.653 0.0 1284 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2585427964_000001|2585427964|2587350974 97.653 0.0 1282 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2600254997_000020|2600254997|2600564460 97.340 0.0 1280 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2617271072_000004|2617271072|2618692592 97.183 0.0 1279 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2617271087_000004|2617271087|2618756786 98.433 0.0 1290 99% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2630968766_000001|2630968766|2633164765 97.340 0.0 1276 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2636416110_000002|2636416110|2639336352 97.496 0.0 1279 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2645727574_000001|2645727574|2646059967 94.992 0.0 1234 100% Salmonella enterica IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2645727810_000015|2645727810|2647072832 98.279 0.0 1289 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2648501802_000002|2648501802|2651325602 98.435 0.0 1291 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2660238683_000003|2660238683|2663370201 97.966 0.0 1285 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2663763286_000013|2663763286|2666419302 97.496 0.0 1280 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2671180984_000016|2671180984|2675010389 97.496 0.0 1281 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2675903433_000020|2675903433|2677952457 97.966 0.0 1290 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2681813236_000004|2681813236|2683435241 97.496 0.0 1282 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2684622652_000002|2684622652|2685242125 70.170 0.0 915 99% Salmonella enterica IMGVR PF18788 PF05887 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2684622670_000004|2684622670|2685304376 96.870 0.0 1268 100% Escherichia albertii IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2690316121_000006|2690316121|2692333881 97.809 0.0 1285 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2693429768_000002|2693429768|2694571029 97.496 0.0 1279 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2695420521_000002|2695420521|2696369746 98.435 0.0 1294 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2698536471_000008|2698536471|2699233609 96.313 0.0 1278 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2698536484_000023|2698536484|2699290167 98.279 0.0 1291 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2703718809_000006|2703718809|2704562125 97.809 0.0 1285 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2703718837_000002|2703718837|2704704313 98.279 0.0 1290 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2703718869_000013|2703718869|2704857659 97.966 0.0 1290 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2711768036_000004|2711768036|2711950724 97.496 0.0 1280 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2711768056_000005|2711768056|2712048055 98.279 0.0 1293 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2713896898_000005|2713896898|2714781776 96.870 0.0 1268 100% Escherichia albertii IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2713896905_000004|2713896905|2714815716 97.183 0.0 1276 100% Escherichia albertii IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2713896908_000007|2713896908|2714829672 96.714 0.0 1267 100% Escherichia albertii IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2713896909_000009|2713896909|2714833034 98.122 0.0 1286 100% Escherichia albertii IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2718218139_000001|2718218139|2720253049 99.374 0.0 1303 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2724679236_000008|2724679236|2725976139 96.623 0.0 1047 83% Escherichia albertii IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2724679238_000011|2724679238|2725986978 96.714 0.0 1269 100% Escherichia albertii IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2724679261_000005|2724679261|2726117150 70.015 0.0 912 99% Salmonella enterica IMGVR PF18788 PF05887 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2728369591_000001|2728369591|2730945222 97.653 0.0 1280 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2734482790_000004|2734482790|2737410894 97.966 0.0 1286 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2737471833_000002|2737471833|2737949099 97.496 0.0 1278 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2737471842_000001|2737471842|2737996537 97.340 0.0 1278 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2740892449_000004|2740892449|2743495020 98.185 0.0 1224 95% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2744054912_000003|2744054912|2746147336 97.340 0.0 1273 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2744055231_000001|2744055231|2747555068 98.435 0.0 1290 100% Salmonella enterica IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2778261087_000003|2778261087|2778833378 98.122 0.0 1289 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2778261277_000015|2778261277|2779543511 97.966 0.0 1284 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2778261352_000001|2778261352|2779790546 98.435 0.0 1295 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2778261457_000002|2778261457|2780191328 99.844 0.0 1310 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2778261463_000006|2778261463|2780217917 98.122 0.0 1286 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2778261510_000005|2778261510|2780368006 97.966 0.0 1285 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2778261532_000008|2778261532|2780469197 98.122 0.0 1287 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2778261541_000006|2778261541|2780512659 98.748 0.0 1294 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2778261631_000002|2778261631|2780802028 98.279 0.0 1291 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2778261639_000004|2778261639|2780839372 98.435 0.0 1293 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2802429224_000004|2802429224|2804580058 97.653 0.0 1280 100% Escherichia marmotae IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2802429231_000002|2802429231|2804612530 97.653 0.0 1283 100% Escherichia sp002965065 IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2823670853_000002|2823670853|2823675115 98.122 0.0 1286 100% Escherichia IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2871745582_000001|2871745582|2871747307 52.111 0.0 629 99% Pantoea sp002920175 IMGVR PF18788 PF05887 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2913167280_000003|2913167280|2913171170 97.966 0.0 1286 100% Escherichia sp005843885 IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2939121850_000001|2939121850|2939126756 98.748 0.0 1296 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2939142107_000001|2939142107|2939146878 98.279 0.0 1291 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_2939147180_000001|2939147180|2939152303 97.340 0.0 1275 100% Escherichia coli IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_3300000293_000042|3300000293|EM308_10102618 98.435 0.0 1294 100% Escherichia IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_3300006879_000576|3300006879|Ga0079226_100193817 97.809 0.0 1283 100% Escherichia IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_3300010279_000016|3300010279|Ga0129313_100055520 97.496 0.0 1283 100% Escherichia IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_3300011560_000002|3300011560|Ga0122267_100045100 98.905 0.0 1298 100% Escherichia IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_3300015155_000017|3300015155|Ga0183235_10613376 98.279 0.0 1288 100% Escherichia IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_3300015157_000095|3300015157|Ga0181864_12484146 98.748 0.0 1296 100% Escherichia IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_3300015177_000009|3300015177|Ga0183240_10069910 97.183 0.0 1276 100% Escherichia IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_3300018478_000100|3300018478|Ga0194146_10070037 97.809 0.0 1285 100% Escherichia IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_3300023038_000005|3300023038|Ga0233370_100000840 97.492 0.0 1280 99% Escherichia IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_3300028956_000035|3300028956|Ga0169707_101481 96.911 0.0 1027 81% Escherichia IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_3300029049_000105|3300029049|Ga0169693_1012237 98.058 0.0 1030 81% Escherichia IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_3300029415_000001|3300029415|Ga0243378_1000162101 97.653 0.0 1280 100% Escherichia IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_3300029516_000004|3300029516|Ga0244799_1001529 98.748 0.0 1298 100% Escherichia IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_3300029711_000004|3300029711|Ga0245193_1003376 98.122 0.0 1286 100% Escherichia IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_3300045988_145185|3300045988|Ga0495776_114726_5805_7724 98.279 0.0 1287 100% Escherichia IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
IMGVR_UViG_3300045988_145836|3300045988|Ga0495776_132043_88099_90018 97.496 0.0 1278 100% Escherichia IMGVR PF18788 PF18789 phrog_21969 phrog_1926 phrog_1639 phrog_26978 phrog_8883
