APIS family ID | APIS031 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inhibited defense system | restriction-modification (RM) | |||||||||||||
CLAN ID | CLAN006 | |||||||||||||
Seed protein property |
|
|||||||||||||
Phage property |
|
|||||||||||||
PMID/References | PMID:3029954 | |||||||||||||
PDB structures | ; | |||||||||||||
Pfam domains | PF18788.4,PF18789.4 | |||||||||||||
Phrog | phrog_21969,phrog_1926,phrog_1639,phrog_26978,phrog_8883 | |||||||||||||
Host taxa | d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Escherichia;s__Escherichia coli | |||||||||||||
Gene Location | Start: 27904; End: 29823; Strand: - | |||||||||||||
Description | Bind to phage DNA, thereby masking type I R–M recognition sites and preventing degradation of phage DNA. |
Genome accession | Start | End | Strand | Protein ID | Length | Molecular weight | Charge | Isoelectric point | Function | Phrog | PFAM |
---|---|---|---|---|---|---|---|---|---|---|---|
NC_005856.1 | 23527 | 24132 | + | YP_006489.1 | 201 | 23633.87 | 4.0 | 7.7642 | IsaB | phrog_30162 | |
NC_005856.1 | 24244 | 24552 | - | YP_006490.1 | 102 | 11034.04 | -20.0 | 3.4283 | Hxr | phrog_2292 | |
NC_005856.1 | 24542 | 27529 | - | YP_006491.1 | 995 | 108753.15 | -13.5 | 5.4395 | DdrB | phrog_2299 ; phrog_11561 ; phrog_33618 ; phrog_5143 ; phrog_1849 ; phrog_14693 | PF18763.4 |
NC_005856.1 | 26577 | 26975 | + | YP_006492.1 | 132 | 13541.06 | 14.0 | 11.4674 | IddB | ||
NC_005856.1 | 27542 | 27907 | - | YP_006493.1 | 121 | 13013.56 | -14.0 | 3.8317 | DdrA-like anti-restriction protein | phrog_1855 | |
NC_005856.1 | 27904 | 29823 | - | YP_006494.1 | 639 | 69479.93 | -28.0 | 4.4870 | released from the phage upon host infection | phrog_1926 ; phrog_1639 ; phrog_26978 ; phrog_21969 ; phrog_8883 | PF18788.4 ;PF18789.4 |
NC_005856.1 | 29825 | 30436 | - | YP_006495.1 | 203 | 22151.46 | 21.0 | 10.9850 | Hdf-like antirestriction | phrog_1620 | PF18788.4 |
NC_005856.1 | 30414 | 30857 | - | YP_006496.1 | 147 | 17097.72 | 2.5 | 7.8661 | lysis determining protein | phrog_1898 ; phrog_18375 | PF16084.8 |
NC_005856.1 | 30854 | 31183 | - | YP_006497.1 | 109 | 11466.42 | -1.0 | 5.6051 | holin | phrog_1527 | PF16083.8 |
NC_005856.1 | 31251 | 31532 | - | YP_006498.1 | 93 | 10450.29 | -0.5 | 5.7511 | LydC | phrog_1527 ; phrog_32746 ; phrog_18875 ; phrog_11376 | PF16083.8 |
NC_005856.1 | 31660 | 32220 | + | YP_006499.1 | 186 | 21230.61 | 11.0 | 10.6525 | DNA invertase | phrog_95 ; phrog_8275 ; phrog_125 ; phrog_664 | PF00239.24 ;PF02796.18 |
pTM is for the estimate of the TM-score, which is obtained from a pairwise error prediction. The higher pTM score indicates better model quality.
pLDDT is for per-residue accuracy of the structure, which representes the quality of the residue. A higher value indicates better prediction accuracy. More detail please see AlphaFold .
Fam ID | Seed protein | Member count | Model | Alignment | APIS031 | YP_006494.1 | 201 | HMM model | Member alignment |
---|
Hit APIS family | E-Value | Query Start | Query End | Hit Start | Hit End | Immune system | Seed protein |
---|---|---|---|---|---|---|---|
APIS081 | 9.10E-119 | 15 | 681 | 19 | 642 | MGV-GENOME-0326027_55 |
APIS | Contig | Range |
---|---|---|
APIS031 | NC_005856.1 | 23527 - 32220 |