sublogo

Seed proteins  | Seed protein 3D structures  |  Structural homologs  |  Family infomation  | Homology to other families  | Family members, sources, and their hosts  

Seed protein information help

APIS family ID APIS048
Inhibited defense system
CLAN ID CLAN018
Seed protein property
Accession ID Gene name Protein length Molecular weight Isoelectric point Charge
ON170191_00003
gene_page: 110 12156.9 6.9787 1.5
Phage property
Phage Assembly id
Ralstonia phage YO108_2 ON170191
PMID/References
PDB structures ;
Pfam domains
Phrog phrog_29522,phrog_717
Host taxa d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Ralstonia;
Gene Location Start: ;  End: ;  Strand: 
Description
Note This family does not have seed protein, but we infer its function is defending cyclic oligonucleotide-based antiphage signaling system (CBASS) because it belongs to the same clan as family APIS002,APIS004 which has seed protein.

Predicted 3D structure by alphafold2 with pTM = 0.75 Download help

pTM is for the estimate of the TM-score, which is obtained from a pairwise error prediction. The higher pTM score indicates better model quality.

pLDDT is for per-residue accuracy of the structure, which representes the quality of the residue. A higher value indicates better prediction accuracy. More detail please see AlphaFold .

Residues were colored according to plddt ( blue-> high quality; red-> low quality ).

Full Sequence
90 < plddt <=100 ;
70 < plddt <= 90 ;
50 < plddt <= 70 ;
0 <= plddt <= 50 ;      Download help

Structural homologs

No homologs found in AlphaFold database

No homologs found in esmfold database

Family information      Download help

Fam ID Seed protein Member count Model Alignment
APIS048 ON170191_00003 84 HMM model Member alignment

Host Taxa distribution

Length distribution

Homology to other families       download full data without filtering help

Clan ID: CLAN018

Hit APIS family E-Value Query Start Query End Hit Start Hit End Immune system Seed protein
APIS004 2.81E-52 11 129 21 116 cyclic oligonucleotide-based antiphage signaling system (CBASS) ANA48877.1

Family members, sources, and their hosts        help

Results of representative protein blast against members.

Member pident evalue bitscore qcovs phage host SourceDB Pfam Phrog
IMGVR_UViG_2551306316_000004|2551306316|2552611769 67.273 8.40e-44 146 100% Acinetobacter baumannii IMGVR phrog_29522 phrog_717
IMGVR_UViG_2551306338_000004|2551306338|2552696006 68.519 1.30e-40 138 98% Acinetobacter pittii IMGVR phrog_29522 phrog_717
IMGVR_UViG_2565956644_000001|2565956644|2566546997 61.818 3.50e-37 130 100% Acinetobacter fasciculus IMGVR phrog_29522 phrog_717
IMGVR_UViG_2565956931_000002|2565956931|2567662425 64.486 7.20e-37 129 97% Acinetobacter baumannii IMGVR phrog_29522 phrog_717
IMGVR_UViG_2574179800_000008|2574179800|2574568468 64.220 4.21e-40 137 97% Serratia_A sp000633355 IMGVR phrog_29522 phrog_717
IMGVR_UViG_2579778852_000002|2579778852|2581253010 65.517 5.34e-45 150 99% Pseudomonas knackmussii IMGVR phrog_29522 phrog_717
IMGVR_UViG_2597490184_000003|2597490184|2598648924 65.421 1.12e-37 131 97% Acinetobacter baumannii IMGVR phrog_29522 phrog_717
IMGVR_UViG_2627853763_000001|2627853763|2628867588 61.404 8.04e-41 139 97% Acinetobacter junii IMGVR phrog_29522 phrog_717
IMGVR_UViG_2663763264_000005|2663763264|2666331548 58.475 3.28e-39 135 98% Acinetobacter pittii IMGVR phrog_29522 phrog_717
IMGVR_UViG_2684623141_000003|2684623141|2686949683 57.895 9.03e-36 126 97% Acinetobacter pittii IMGVR phrog_29522 phrog_717
IMGVR_UViG_2731957838_000004|2731957838|2733428867 60.870 4.52e-40 137 97% Acinetobacter venetianus IMGVR phrog_29522 phrog_717
IMGVR_UViG_2767802272_000005|2767802272|2769536039 49.533 3.80e-23 94.0 97% Pseudomonas citronellolis IMGVR phrog_29522
IMGVR_UViG_2788499822_000003|2788499822|2788606893 69.159 5.72e-44 147 97% Enterobacteriaceae IMGVR phrog_29522 phrog_717
IMGVR_UViG_2791355504_000007|2791355504|2794522513 66.355 6.57e-40 136 97% Acinetobacter tandoii IMGVR phrog_29522 phrog_717
IMGVR_UViG_2808606488_000003|2808606488|2809432047 94.545 1.26e-70 214 100% Ralstonia pseudosolanacearum IMGVR phrog_29522 phrog_717
IMGVR_UViG_2808606875_000002|2808606875|2811232377 62.609 5.89e-40 137 100% Burkholderia ubonensis IMGVR phrog_29522 phrog_717
IMGVR_UViG_2814123440_000003|2814123440|2816047933 62.609 4.57e-39 135 100% Burkholderia vietnamiensis IMGVR phrog_29522 phrog_717
IMGVR_UViG_2814123443_000003|2814123443|2816066494 78.182 1.23e-57 181 100% Burkholderia vietnamiensis IMGVR phrog_29522 phrog_717
IMGVR_UViG_2816332263_000003|2816332263|2817321769 68.103 1.53e-44 149 100% Burkholderia vietnamiensis IMGVR phrog_29522 phrog_717
IMGVR_UViG_2816332278_000004|2816332278|2817405381 62.609 2.05e-39 135 100% Burkholderia vietnamiensis IMGVR phrog_29522 phrog_717
IMGVR_UViG_2816332281_000003|2816332281|2817422360 62.609 1.80e-39 135 100% Burkholderia vietnamiensis IMGVR phrog_29522 phrog_717
IMGVR_UViG_2816332285_000003|2816332285|2817447786 63.478 1.14e-40 139 100% Burkholderia vietnamiensis IMGVR phrog_29522 phrog_717
IMGVR_UViG_2821813215_000003|2821813215|2821816259 60.684 7.38e-42 142 100% Pseudomonas_E khazarica IMGVR phrog_29522 phrog_717
IMGVR_UViG_2828244900_000005|2828244900|2828247490 63.393 3.00e-40 137 98% Paraburkholderia tropica IMGVR phrog_29522 phrog_717
IMGVR_UViG_2841506206_000002|2841506206|2841510294 69.444 2.19e-43 145 99% Variovorax paradoxus_E IMGVR phrog_29522 phrog_717
IMGVR_UViG_2847490611_000002|2847490611|2847491398 59.259 1.39e-35 125 99% Stenotrophomonas maltophilia IMGVR phrog_29522 phrog_717
IMGVR_UViG_2851893865_000006|2851893865|2851896750 68.182 3.29e-43 146 82% Acinetobacter baumannii IMGVR phrog_29522 phrog_717
IMGVR_UViG_2871254029_000002|2871254029|2871255681 62.385 2.12e-37 130 97% Pectobacterium carotovorum IMGVR phrog_29522 phrog_717
IMGVR_UViG_2880079521_000001|2880079521|2880079849 67.273 6.20e-44 147 98% Acinetobacter baumannii IMGVR phrog_29522 phrog_717
IMGVR_UViG_2895076240_000002|2895076240|2895081012 71.296 1.70e-46 153 99% Pandoraea pnomenusa IMGVR phrog_29522 phrog_717
IMGVR_UViG_2917057802_000001|2917057802|2917058244 65.789 4.57e-44 147 97% Pseudomonas citronellolis IMGVR phrog_29522 phrog_717
IMGVR_UViG_2923002245_000001|2923002245|2923002369 63.636 1.05e-37 131 100% Acinetobacter haemolyticus IMGVR phrog_29522 phrog_717
IMGVR_UViG_2925541682_000001|2925541682|2925542609 65.741 4.67e-37 129 99% Acinetobacter pittii IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300003857_000062|3300003857|Ga0058693_100007132 63.636 1.14e-37 131 99% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300005066_000113|3300005066|Ga0068536_10049043 66.667 1.54e-43 146 97% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300005076_000154|3300005076|Ga0069612_100074042 64.220 1.57e-39 135 98% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300005080_000231|3300005080|Ga0069611_100121563 64.220 1.42e-39 135 98% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300005753_000009|3300005753|Ga0077776_106246636 62.931 6.02e-41 139 98% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300005987_000166|3300005987|Ga0075158_1000535511 51.818 1.66e-29 110 99% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300006076_000615|3300006076|Ga0081592_100032026 62.393 2.23e-42 143 99% Pseudomonas_E IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300009419_000183|3300009419|Ga0114982_10008438 64.035 5.75e-43 145 88% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300009419_002341|3300009419|Ga0114982_10000389 69.159 6.15e-44 147 96% Moraxellaceae IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300010429_001308|3300010429|Ga0116241_1000598219 68.696 5.96e-46 152 98% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300011210_000009|3300011210|Ga0120773_10044214 65.421 1.16e-37 131 96% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300011234_000002|3300011234|Ga0120772_10012022 58.475 3.41e-39 135 98% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300011240_000040|3300011240|Ga0122762_10001931 61.818 8.64e-37 129 99% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300011240_000041|3300011240|Ga0122762_100027110 66.355 1.21e-39 136 96% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300011563_000052|3300011563|Ga0120844_1000768 67.273 9.16e-43 145 81% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300011586_000012|3300011586|Ga0121131_10004560 55.752 2.62e-33 120 99% Gammaproteobacteria IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300011797_000010|3300011797|Ga0121677_10002158 62.069 1.99e-40 138 98% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300011894_000005|3300011894|Ga0122084_10022320 62.069 1.71e-41 141 98% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300012940_000036|3300012940|Ga0164243_1000106957 48.598 1.43e-21 89.7 96% Pseudomonas IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300013767_000005|3300013767|Ga0180393_10027969 68.142 4.45e-42 142 98% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300013842_000051|3300013842|Ga0181309_102266748 63.551 8.97e-41 139 90% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300014001_000002|3300014001|Ga0120781_10005624 64.486 8.18e-37 129 96% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300015598_000021|3300015598|Ga0182405_10434627 58.621 1.31e-38 135 99% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300015609_000027|3300015609|Ga0182411_10494531 68.182 2.20e-44 148 99% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300017544_000007|3300017544|Ga0182735_100041633 64.602 1.25e-42 144 97% Pseudomonas IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300017548_000212|3300017548|Ga0182743_100030874 48.598 1.38e-21 89.7 97% Pseudomonas IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300022659_000239|3300022659|Ga0248194_143446492 56.364 1.35e-32 117 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300022693_000716|3300022693|Ga0247392_100531812 66.355 8.44e-40 137 97% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300022693_000829|3300022693|Ga0247392_100368615 62.385 7.75e-36 126 99% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300022750_000021|3300022750|Ga0247812_1000027039 40.000 5.00e-21 72.4 84% IMGVR phrog_29522
IMGVR_UViG_3300023219_000202|3300023219|Ga0255801_1000236117 58.120 2.31e-38 133 100% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300024239_000112|3300024239|Ga0247724_100001382 59.259 3.90e-34 121 99% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300024308_000045|3300024308|Ga0247725_100035218 63.393 2.14e-41 140 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300027710_002191|3300027710|Ga0209599_100000929 69.159 1.15e-43 147 86% Moraxellaceae IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300027718_000008|3300027718|Ga0209795_1000029328 63.636 1.40e-37 131 89% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300027985_000271|3300027985|Ga0259481_1000326511 59.091 3.91e-35 124 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300028898_000327|3300028898|Ga0310364_113978913 65.487 2.93e-44 147 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300029290_000003|3300029290|Ga0310807_1000995 65.421 2.47e-38 132 97% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300032129_000123|3300032129|Ga0314772_100101114 56.522 2.78e-34 122 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300034072_001219|3300034072|Ga0310127_000866_19216_19596 63.393 3.77e-41 140 89% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300034682_000392|3300034682|Ga0310128_000558_24451_24804 65.517 1.16e-44 149 99% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300036466_000361|3300036466|Ga0377201_000417_8465_8818 60.684 1.29e-42 144 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300036772_000565|3300036772|Ga0376650_0000087_39831_40169 63.636 8.15e-37 129 97% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300042257_000043|3300042257|Ga0451647_011950_1382_1708 63.889 4.02e-36 127 98% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300045974_000132|3300045974|Ga0485831_0000004_64259_64567 45.370 6.51e-20 85.9 98% IMGVR phrog_29522
IMGVR_UViG_3300046519_000072|3300046519|Ga0495632_0005430_1751_2083 78.182 7.74e-58 182 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300046747_000016|3300046747|Ga0495543_0001451_7076_7432 63.793 7.44e-43 144 98% IMGVR phrog_29522 phrog_717
KT803877_00069 81.481 2.49e-57 181 99% Burkholderia phage PE067 Burkholderia INPHARED phrog_29522 phrog_717
ON170191_00003 100.000 1.65e-75 226 100% Ralstonia phage YO108_2 Ralstonia INPHARED phrog_29522 phrog_717
ON170342_00017 98.182 1.77e-74 224 100% Ralstonia phage YO374_1 Ralstonia INPHARED phrog_29522 phrog_717
uvig_578818_9 68.182 3.86e-44 147 100% GPD phrog_29522 phrog_717