sublogo

Seed proteins  | Seed genomic context  | Seed protein 3D structures  |  Structural homologs  |  Family infomation  | Homology to other families  | Family members, sources, and their hosts  

Seed protein information help

APIS family ID APIS004
Inhibited defense system cyclic oligonucleotide-based antiphage signaling system (CBASS)
CLAN ID CLAN002
Seed protein property
Accession ID Gene name Protein length Molecular weight Isoelectric point Charge
ANA48877.1 gene_page: Acb2 93 10699.13 6.7258 0.5
Phage property
Phage Assembly id
PaMx33 of Pseudomonas aeruginosa GCA_002757475.1
PMID/References PMID:36750095
PDB structures 8H2X;
Pfam domains
Phrog phrog_29522,phrog_717
Host taxa d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae;g__Pseudomonas;s__Pseudomonas aeruginosa
Gene Location Start: 24098;  End: 24379;  Strand: -
Description Anti-CBASS protein ("Acb2") that forms a hexamer with three 3',3'-cGAMP molecules and reduces phospholipase activity.

Seed genomic context      Download table help

Genome accession Start End Strand Protein ID Length Molecular weight Charge Isoelectric point Function Phrog PFAM
KU884561.1 12321 12692 + ANA48872.1 123 13711.84 -1.0 5.0953 hypothetical protein phrog_15925
KU884561.1 12703 15798 + ANA48873.1 1031 115474.27 -29.5 4.6028 structural protein phrog_25726 ; phrog_20849 ; phrog_16563 ; phrog_37462
KU884561.1 15809 16726 + ANA48874.1 305 31387.72 -1.0 5.2890 structural protein phrog_16266
KU884561.1 16740 18473 + ANA48875.1 577 63373.91 -9.5 4.7716 structural protein phrog_15195
KU884561.1 18491 24040 + ANA48876.1 1849 203831.04 -5.0 6.1487 structural protein phrog_26138 ; phrog_12813 ; phrog_16165 ; phrog_35393
KU884561.1 24098 24379 - ANA48877.1 93 10699.13 0.5 6.7258 hypothetical protein phrog_29522 ; phrog_717
KU884561.1 24381 24893 - ANA48878.1 170 19320.72 -13.5 4.2091 hypothetical protein phrog_15622
KU884561.1 25028 25282 - ANA48879.1 84 9472.00 2.0 9.0439 hypothetical protein phrog_16359
KU884561.1 25261 26151 - ANA48880.1 296 33655.64 -1.5 5.8623 putative pyrophosphohydrolase phrog_10631 ; phrog_229 ; phrog_16522
KU884561.1 26154 27407 - ANA48881.1 417 47637.95 2.5 6.8881 putative primase phrog_14296 ; phrog_17599 ; phrog_35120 PF13148.9 ;PF13148.9
KU884561.1 27326 29731 - ANA48882.1 801 92426.48 17.0 8.7730 putative DNA polymerase I PF00476.23

Seed genomic context- JBrowse     

PDB structure: 8H2X ; Download help

Full Sequence      Download help

Structural homologs

No homologs found in AlphaFold database

Structure homologs against by esmdb (html) ; download full result table

Hit Query start Query end Hit start Hit end TMscore(ali) TMscore(avg)
MGYP003566141174.pdb 1 86 9 91 0.8483 0.7901

Family information      Download help

Fam ID Seed protein Member count Model Alignment
APIS004 ANA48877.1 206 HMM model Member alignment

Host Taxa distribution

Length distribution

Homology to other families       download full data without filtering help

Clan ID: CLAN002

Hit APIS family E-Value Query Start Query End Hit Start Hit End Immune system Seed protein
APIS048 9.84E-50 1 84 22 129 ON170191_00003
APIS002 1.31E-07 6 83 4 87 cyclic oligonucleotide-based antiphage signaling system (CBASS) NP_049728.1

Family members, sources, and their hosts        help

Results of representative protein blast against members.

Member pident evalue bitscore qcovs phage host SourceDB Pfam Phrog
ANA48877.1 100.000 8.87e-70 194 100% PaMx33 of Pseudomonas aeruginosa Pseudomonas aeruginosa NCBI phrog_29522 phrog_717
DQ163914_00021 95.699 3.88e-60 186 100% Pseudomonas phage 119X Pseudomonas INPHARED phrog_29522 phrog_717
EF057797_00030 46.491 3.20e-25 99.4 97% Vibrio phage VP882 Vibrio INPHARED phrog_29522 phrog_717
HM032710_00014 45.161 2.75e-21 87.8 100% Acinetobacter phage Ac42 Acinetobacter INPHARED phrog_29522 phrog_717
IMGVR_UViG_2032320007_000040|2032320007|ATEDB_6414140 50.000 2.97e-24 96.3 98% IMGVR phrog_29522
IMGVR_UViG_2502545037_000001|2502545037|2502674691 51.000 2.12e-25 99.4 97% Halomonas venusta IMGVR phrog_29522 phrog_717
IMGVR_UViG_2504643027_000008|2504643027|2504733478 46.000 2.97e-25 99.0 100% Acinetobacter baumannii IMGVR phrog_29522 phrog_717
IMGVR_UViG_2508501040_000002|2508501040|2508685179 47.706 5.13e-22 90.9 97% Paraburkholderia sp000178415 IMGVR phrog_29522 phrog_717
IMGVR_UViG_2524614738_000005|2524614738|2525595533 51.613 5.94e-26 100 98% Pseudomonas aeruginosa IMGVR phrog_29522 phrog_717
IMGVR_UViG_2526164572_000005|2526164572|2526434306 47.059 4.13e-23 93.6 98% Pseudomonas_E khazarica IMGVR phrog_29522 phrog_717
IMGVR_UViG_2534682263_000009|2534682263|2537192969 47.000 6.13e-26 100 100% Acinetobacter baumannii IMGVR phrog_29522 phrog_717
IMGVR_UViG_2545824735_000004|2545824735|2546612801 50.000 4.96e-28 105 100% Acinetobacter gerneri IMGVR phrog_29522 phrog_717
IMGVR_UViG_2547132297_000005|2547132297|2548190959 46.296 5.62e-23 93.2 100% Acinetobacter bereziniae IMGVR phrog_29522 phrog_717
IMGVR_UViG_2551306339_000008|2551306339|2552699961 50.000 1.08e-26 102 100% Acinetobacter fasciculus IMGVR phrog_29522 phrog_717
IMGVR_UViG_2554235043_000003|2554235043|2554442911 42.478 5.46e-22 90.9 97% Cupriavidus basilensis_B IMGVR phrog_29522 phrog_717
IMGVR_UViG_2565956643_000001|2565956643|2566544484 50.505 4.22e-27 103 100% Acinetobacter parvus IMGVR phrog_29522 phrog_717
IMGVR_UViG_2565956658_000004|2565956658|2566596652 44.444 7.15e-25 97.8 100% Acinetobacter modestus IMGVR phrog_29522 phrog_717
IMGVR_UViG_2565956673_000004|2565956673|2566650958 42.991 4.45e-22 90.9 100% Acinetobacter vivianii IMGVR phrog_29522
IMGVR_UViG_2565956675_000002|2565956675|2566656217 47.475 8.75e-26 100 100% Acinetobacter parvus IMGVR phrog_29522 phrog_717
IMGVR_UViG_2568526595_000004|2568526595|2570500329 51.613 7.81e-26 100 98% Pseudomonas aeruginosa IMGVR phrog_29522 phrog_717
IMGVR_UViG_2576861481_000001|2576861481|2578489175 51.000 5.99e-25 98.2 97% Halomonas alkaliphila IMGVR phrog_29522 phrog_717
IMGVR_UViG_2579778887_000004|2579778887|2581401191 54.839 8.48e-28 105 98% Pseudomonas aeruginosa IMGVR phrog_29522 phrog_717
IMGVR_UViG_2595698256_000001|2595698256|2596453250 47.573 1.25e-22 92.4 97% Cupriavidus sp005503625 IMGVR phrog_29522 phrog_717
IMGVR_UViG_2609460094_000006|2609460094|2611414844 49.462 7.86e-21 86.7 100% Burkholderia mallei IMGVR phrog_29522 phrog_717
IMGVR_UViG_2623620405_000001|2623620405|2624315804 47.368 7.81e-26 100 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_2648501913_000012|2648501913|2651794071 47.115 4.10e-25 98.6 98% Pseudomonas nitroreducens IMGVR phrog_29522 phrog_717
IMGVR_UViG_2651870219_000001|2651870219|2654146001 52.128 2.80e-25 98.6 100% IMGVR phrog_29522
IMGVR_UViG_2663762778_000001|2663762778|2664359183 48.039 1.35e-26 102 98% Pseudomonas_D aestusnigri IMGVR phrog_29522 phrog_717
IMGVR_UViG_2671181129_000006|2671181129|2675623454 52.688 3.72e-27 103 98% Pseudomonas aeruginosa IMGVR phrog_29522 phrog_717
IMGVR_UViG_2718218507_000001|2718218507|2721734151 48.387 1.42e-20 86.3 100% Pseudoalteromonas ulvae IMGVR phrog_29522
IMGVR_UViG_2744054655_000001|2744054655|2745161705 48.000 1.12e-25 99.8 100% Acinetobacter johnsonii IMGVR phrog_29522 phrog_717
IMGVR_UViG_2767802237_000002|2767802237|2769344688 41.284 5.65e-23 93.2 100% Acinetobacter soli IMGVR phrog_29522
IMGVR_UViG_2788500222_000002|2788500222|2789919251 45.631 2.38e-24 96.7 98% Rahnella sp002951615 IMGVR phrog_29522 phrog_717
IMGVR_UViG_2802429391_000004|2802429391|2805265224 47.000 2.62e-25 99.4 100% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_2823166645_000001|2823166645|2823167869 45.714 1.38e-23 94.7 97% Cupriavidus metallidurans IMGVR phrog_29522 phrog_717
IMGVR_UViG_2831348850_000002|2831348850|2831349629 48.454 2.16e-21 88.6 100% Parahaliea mediterranea IMGVR phrog_29522
IMGVR_UViG_2856383045_000001|2856383045|2856383999 43.750 2.95e-22 90.9 100% Stenotrophomonas maltophilia IMGVR phrog_29522
IMGVR_UViG_2861657729_000001|2861657729|2861658080 52.174 2.09e-25 99.0 97% Oceanisphaera IMGVR phrog_29522
IMGVR_UViG_2880074916_000003|2880074916|2880077465 47.872 2.84e-24 96.3 100% Acinetobacter wuhouensis IMGVR phrog_29522
IMGVR_UViG_2888740852_000004|2888740852|2888747208 55.914 3.94e-28 105 98% Pseudomonas aeruginosa IMGVR phrog_29522 phrog_717
IMGVR_UViG_2888774381_000003|2888774381|2888778417 53.763 8.39e-28 105 98% Pseudomonas aeruginosa IMGVR phrog_29522 phrog_717
IMGVR_UViG_2889634041_000006|2889634041|2889638329 45.946 1.23e-24 97.8 99% Acerihabitans sp005217455 IMGVR phrog_29522 phrog_717
IMGVR_UViG_2916658439_000001|2916658439|2916660417 52.000 1.29e-28 107 100% Acinetobacter indicus IMGVR phrog_29522 phrog_717
IMGVR_UViG_2937602269_000001|2937602269|2937602890 46.875 4.24e-22 90.5 100% Stenotrophomonas maltophilia_Q IMGVR phrog_29522
IMGVR_UViG_3300000974_000001|3300000974|JGI12031J13088_10000150 47.312 5.03e-22 90.5 100% Methylophagaceae IMGVR phrog_29522
IMGVR_UViG_3300001264_000003|3300001264|BBAY68_1000004518 45.918 3.29e-22 91.3 100% IMGVR phrog_29522
IMGVR_UViG_3300001580_000019|3300001580|Draft_1000016260 45.161 8.78e-22 89.7 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300002461_000256|3300002461|AADWTP_1001815944 47.368 8.03e-26 100 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300003322_000642|3300003322|rootL2_1000744829 45.283 1.12e-23 95.1 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300003406_000002|3300003406|JGI26538J50259_100006746 53.191 2.32e-24 95.9 100% IMGVR phrog_29522
IMGVR_UViG_3300003543_000057|3300003543|FS898DNA_100287707 45.161 2.70e-21 88.2 100% IMGVR phrog_29522
IMGVR_UViG_3300003702_000009|3300003702|PicMicro_1000091328 49.462 1.37e-20 86.3 100% Gammaproteobacteria IMGVR phrog_29522
IMGVR_UViG_3300005046_000003|3300005046|Ga0068537_100003141 53.061 1.12e-27 105 98% Aeromonas IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300005066_000071|3300005066|Ga0068536_100217012 46.000 9.42e-25 97.4 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300005076_000037|3300005076|Ga0069612_1000082031 49.505 1.08e-26 102 98% Aeromonas IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300005076_000393|3300005076|Ga0069612_1000327710 48.515 3.29e-26 101 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300005437_000005|3300005437|Ga0070710_1000006911 48.421 3.30e-23 93.6 100% IMGVR phrog_29522
IMGVR_UViG_3300005511_000013|3300005511|Ga0077121_1000073040 43.750 6.72e-21 87.4 100% Xanthomonadaceae IMGVR phrog_29522
IMGVR_UViG_3300005611_000251|3300005611|Ga0074647_100053529 50.538 2.11e-23 93.2 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300005961_000013|3300005961|Ga0075157_10000031141 51.579 5.82e-28 105 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300006182_000058|3300006182|Ga0075033_10002327 48.515 1.04e-23 95.1 97% Pseudomonas_E IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300006467_000763|3300006467|Ga0099972_125359027 47.312 1.93e-25 99.0 100% IMGVR phrog_29522
IMGVR_UViG_3300007276_000598|3300007276|Ga0070747_100071516 47.312 7.58e-23 92.4 100% IMGVR phrog_29522
IMGVR_UViG_3300009004_000075|3300009004|Ga0100377_100464313 45.263 9.43e-21 87.4 100% IMGVR phrog_29522
IMGVR_UViG_3300009095_000026|3300009095|Ga0079224_10000032348 42.593 3.57e-23 94.0 100% Gammaproteobacteria IMGVR phrog_29522
IMGVR_UViG_3300009419_000014|3300009419|Ga0114982_100002068 48.913 3.28e-21 88.2 98% IMGVR phrog_29522
IMGVR_UViG_3300009783_000016|3300009783|Ga0116158_1000115826 51.042 1.48e-21 89.0 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300011189_000116|3300011189|Ga0136558_100153122 49.000 1.34e-25 99.8 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300011240_000041|3300011240|Ga0122762_100027117 47.000 2.32e-25 99.0 100% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300011259_000019|3300011259|Ga0151662_100125714 46.491 3.29e-25 99.4 97% Enterobacterales IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300011477_000006|3300011477|Ga0120895_100001249 48.421 1.36e-23 94.4 100% Acinetobacter IMGVR phrog_29522
IMGVR_UViG_3300011523_000001|3300011523|Ga0122244_10004722 38.017 8.22e-22 90.9 99% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300011646_000013|3300011646|Ga0120987_10000511 43.564 2.53e-22 91.3 100% Acinetobacter IMGVR phrog_29522
IMGVR_UViG_3300011686_000007|3300011686|Ga0121192_1008841 46.237 3.41e-21 88.2 100% IMGVR phrog_29522
IMGVR_UViG_3300011713_000037|3300011713|Ga0120847_10001616 46.000 3.56e-25 98.6 100% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300011784_000004|3300011784|Ga0122112_10006213 44.144 1.18e-24 97.8 99% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300011813_000043|3300011813|Ga0121585_10014950 47.525 5.47e-27 103 100% Moraxella_A IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300011895_000033|3300011895|Ga0121009_100034120 45.631 2.13e-23 94.4 97% Pseudomonas_A IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300011984_000011|3300011984|Ga0119931_100002820 52.577 3.16e-28 106 97% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300012032_000041|3300012032|Ga0136554_10025711 49.000 1.95e-25 100 100% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300012819_000003|3300012819|Ga0160468_10031010 44.086 1.00e-20 86.7 100% IMGVR phrog_29522
IMGVR_UViG_3300013104_000091|3300013104|Ga0157370_100033219 46.000 3.05e-25 99.0 100% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300013104_000107|3300013104|Ga0157370_100048804 47.273 5.23e-24 95.9 97% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300013718_000001|3300013718|Ga0120911_10002723 48.113 1.18e-27 105 97% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300015360_000032|3300015360|Ga0163144_1000067438 46.154 2.69e-22 91.7 100% IMGVR phrog_29522
IMGVR_UViG_3300015609_000078|3300015609|Ga0182411_10058225 44.211 9.43e-25 97.4 100% Acinetobacter IMGVR phrog_29522
IMGVR_UViG_3300016265_000497|3300016265|Ga0185706_10002115 49.462 5.29e-26 100 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300016467_000088|3300016467|Ga0186761_1015986 43.750 1.30e-20 86.3 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300017553_000003|3300017553|Ga0182744_100010730 48.889 6.06e-21 87.4 97% IMGVR phrog_29522
IMGVR_UViG_3300017705_000593|3300017705|Ga0181372_10000888 45.745 4.98e-21 87.4 100% IMGVR phrog_29522
IMGVR_UViG_3300017747_002857|3300017747|Ga0181352_100009955 49.474 5.81e-26 100 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300018405_000001|3300018405|Ga0194138_100000422 52.577 8.65e-27 102 97% Enterobacterales IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300018405_000176|3300018405|Ga0194138_100015854 52.475 4.76e-23 93.2 97% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300018412_000618|3300018412|Ga0194136_10022612 51.042 3.45e-26 101 97% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300020036_009891|3300020036|Ga0206648_100160524 48.485 5.26e-23 92.4 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300020045_005967|3300020045|Ga0206662_10017019 47.312 1.75e-21 88.6 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300020046_001214|3300020046|Ga0206646_100541713 47.872 9.93e-23 92.4 97% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300020246_000220|3300020246|Ga0211707_10010545 49.485 3.08e-24 96.3 97% Pseudomonas_D IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300020300_000009|3300020300|Ga0211662_10026538 52.525 5.93e-28 105 97% Pseudomonas_D IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300020811_000213|3300020811|Ga0214091_100992033 51.613 1.48e-21 89.4 97% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300022178_002301|3300022178|Ga0196887_10008944 47.312 7.37e-23 92.4 100% IMGVR phrog_29522
IMGVR_UViG_3300022540_000446|3300022540|Ga0247425_100016135 45.161 5.13e-21 87.4 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300022542_000498|3300022542|Ga0247412_113466412 45.161 8.12e-21 86.7 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300022665_000009|3300022665|Ga0247390_101417617 46.392 2.68e-24 96.3 97% Acinetobacter IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300022707_001498|3300022707|Ga0247389_1000004864 48.387 2.94e-22 90.9 100% IMGVR phrog_29522
IMGVR_UViG_3300022741_000089|3300022741|Ga0206116_100017759 49.020 1.89e-24 97.1 98% Pseudomonadaceae IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300022821_000033|3300022821|Ga0222673_100013234 49.462 1.11e-23 94.4 100% IMGVR phrog_29522
IMGVR_UViG_3300022822_000015|3300022822|Ga0222646_10002416 49.462 1.03e-27 104 100% IMGVR phrog_29522
IMGVR_UViG_3300024279_000032|3300024279|Ga0247692_100023414 48.387 2.24e-21 88.2 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300024294_000822|3300024294|Ga0228664_100034018 51.579 6.24e-23 92.8 97% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300024308_000057|3300024308|Ga0247725_100054938 48.936 1.00e-21 89.7 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300024996_000004|3300024996|Ga0209916_1000062166 53.191 2.26e-24 95.9 100% IMGVR phrog_29522
IMGVR_UViG_3300025018_000924|3300025018|Ga0210043_100303412 45.263 9.18e-21 87.4 100% IMGVR phrog_29522
IMGVR_UViG_3300025177_000001|3300025177|Ga0208208_10000313 47.312 4.89e-22 90.5 100% Methylophagaceae IMGVR phrog_29522
IMGVR_UViG_3300025299_000022|3300025299|Ga0209256_10031723 43.750 6.54e-21 87.4 100% IMGVR phrog_29522
IMGVR_UViG_3300025882_000012|3300025882|Ga0209097_1000047457 51.042 1.44e-21 89.0 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300025896_000201|3300025896|Ga0208916_1000034814 43.519 6.67e-24 95.5 100% IMGVR phrog_29522 phrog_28387
IMGVR_UViG_3300025898_000014|3300025898|Ga0207692_1000003152 48.421 3.21e-23 93.6 100% IMGVR phrog_29522
IMGVR_UViG_3300026851_000051|3300026851|Ga0209070_1001737 48.515 1.01e-23 95.1 97% Pseudomonas_E IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300026907_000030|3300026907|Ga0209699_1014937 50.495 3.91e-25 98.6 97% Pseudomonadaceae IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300027673_000001|3300027673|Ga0209278_100007618 51.579 5.66e-28 105 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300027710_000023|3300027710|Ga0209599_1000007054 48.913 3.19e-21 88.2 98% IMGVR phrog_29522
IMGVR_UViG_3300027719_000271|3300027719|Ga0209467_100022485 47.312 3.20e-21 87.8 100% Chlorobium IMGVR phrog_29522
IMGVR_UViG_3300027851_000046|3300027851|Ga0209066_1000072878 50.485 3.47e-27 103 97% Pseudomonas_E IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300028042_000007|3300028042|Ga0256844_100000328 51.613 1.39e-21 88.6 100% IMGVR phrog_29522
IMGVR_UViG_3300028215_000016|3300028215|Ga0302076_1005282 50.000 2.18e-22 91.3 97% IMGVR phrog_29522
IMGVR_UViG_3300028372_000015|3300028372|Ga0306901_10000963 50.000 1.22e-24 97.1 97% IMGVR phrog_29522
IMGVR_UViG_3300028378_000073|3300028378|Ga0306868_10015933 49.000 1.31e-25 99.8 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300028490_000069|3300028490|Ga0256824_100031372 50.538 3.42e-21 87.8 100% IMGVR phrog_29522
IMGVR_UViG_3300028588_000538|3300028588|Ga0265780_100032314 45.161 1.46e-20 86.7 100% IMGVR phrog_29522
IMGVR_UViG_3300028843_000062|3300028843|Ga0310045_100001488 45.161 2.63e-21 88.2 100% IMGVR phrog_29522
IMGVR_UViG_3300029199_000002|3300029199|Ga0168647_10011319 53.608 1.61e-25 99.4 97% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300029262_000266|3300029262|Ga0309896_11518517 49.515 4.00e-27 103 97% Pseudomonadaceae IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300029288_000212|3300029288|Ga0265297_1000146776 48.387 1.92e-21 89.0 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300031237_000266|3300031237|Ga0255334_100028627 49.515 5.44e-25 98.2 97% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300031415_000164|3300031415|Ga0308172_100036738 46.237 7.71e-21 87.0 100% IMGVR phrog_29522
IMGVR_UViG_3300031836_000007|3300031836|Ga0307486_100021849 42.857 2.38e-21 89.0 97% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300032129_000015|3300032129|Ga0314772_100008946 47.872 1.50e-20 86.3 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300032215_000613|3300032215|Ga0335241_1023138023 47.525 5.32e-27 103 100% Moraxellaceae IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300032220_000738|3300032220|Ga0335256_10260679 43.564 1.51e-22 92.0 100% Acinetobacter IMGVR phrog_29522
IMGVR_UViG_3300032220_002257|3300032220|Ga0335256_122203251 46.809 3.87e-22 90.9 100% Acinetobacter IMGVR phrog_29522
IMGVR_UViG_3300032954_000387|3300032954|Ga0335083_1001883616 46.237 1.27e-20 86.7 100% Gammaproteobacteria IMGVR phrog_29522
IMGVR_UViG_3300033070_001297|3300033070|Ga0364486_1021626 47.368 1.08e-23 94.7 100% IMGVR phrog_29522
IMGVR_UViG_3300033072_000484|3300033072|Ga0364570_1000672 52.128 2.77e-26 101 97% Aeromonas IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300033121_002057|3300033121|Ga0364571_1034145 43.810 4.15e-23 93.6 100% IMGVR phrog_29522
IMGVR_UViG_3300033146_004322|3300033146|Ga0366841_100399128 50.538 1.23e-21 89.0 100% IMGVR phrog_29522
IMGVR_UViG_3300034072_001068|3300034072|Ga0310127_009807_915_1241 43.519 9.19e-23 92.8 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300035034_000584|3300035034|Ga0374946_116377_2558_2860 51.000 1.21e-28 107 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300035072_000126|3300035072|Ga0373476_0000002_198383_198709 44.860 4.05e-23 93.6 99% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300035312_000309|3300035312|Ga0393750_068909_53384_53653 45.161 8.54e-22 89.7 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300035491_000177|3300035491|Ga0376444_000345_16405_16713 48.485 1.35e-25 99.8 97% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300035491_000192|3300035491|Ga0376444_000503_14085_14390 48.515 2.00e-26 101 97% Gammaproteobacteria IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300035659_000092|3300035659|Ga0373628_0002543_11224_11520 48.980 1.51e-22 92.0 100% IMGVR phrog_29522
IMGVR_UViG_3300035661_000023|3300035661|Ga0373633_0000153_86692_86973 51.613 1.51e-26 102 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300035698_000567|3300035698|Ga0374944_604885_603_827 45.161 6.40e-22 89.7 100% IMGVR phrog_29522
IMGVR_UViG_3300035698_006655|3300035698|Ga0374944_604870_5936_6256 49.462 1.67e-27 104 100% IMGVR phrog_29522
IMGVR_UViG_3300037312_001329|3300037312|Ga0395899_0000135_38146_38433 45.263 1.16e-23 94.7 100% IMGVR phrog_29522
IMGVR_UViG_3300037466_000352|3300037466|Ga0395898_0000160_39642_39890 49.462 3.78e-22 90.5 100% IMGVR phrog_29522
IMGVR_UViG_3300037483_000363|3300037483|Ga0395805_0021618_3330_3605 46.237 5.69e-24 95.1 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300037515_000093|3300037515|Ga0395803_0000758_31415_31654 43.011 1.28e-20 86.3 100% IMGVR phrog_29522
IMGVR_UViG_3300037558_001523|3300037558|Ga0314846_0001572_13636_13938 46.000 1.23e-24 97.4 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300037587_000193|3300037587|Ga0310923_0000648_1368_1634 53.763 3.80e-21 88.2 100% IMGVR phrog_29522
IMGVR_UViG_3300039918_000009|3300039918|Ga0438467_00207_26979_27302 45.714 7.52e-25 98.2 97% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300040801_003223|3300040801|Ga0450804_3025023_20941_21165 52.688 1.98e-22 90.9 100% IMGVR phrog_29522
IMGVR_UViG_3300042208_000009|3300042208|Ga0451587_000919_14809_15162 46.491 2.63e-25 99.4 97% Shewanella IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300044656_000020|3300044656|Ga0466969_0000003_51168_51464 43.878 1.78e-22 91.7 100% IMGVR phrog_29522
IMGVR_UViG_3300045141_000181|3300045141|Ga0467008_0000031_19627_19878 48.387 4.87e-21 87.8 100% IMGVR phrog_29522
IMGVR_UViG_3300045747_000276|3300045747|Ga0485825_0000106_33444_33731 45.263 1.92e-21 89.0 100% IMGVR phrog_29522
IMGVR_UViG_3300045836_000008|3300045836|Ga0466958_0000001_22575_22823 50.538 6.48e-23 92.4 100% IMGVR phrog_29522
IMGVR_UViG_3300045976_000096|3300045976|Ga0466967_0000011_83797_84096 46.465 3.36e-23 93.6 100% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300046001_006334|3300046001|Ga0485176_0001024_13418_13660 45.161 3.64e-21 87.8 100% IMGVR phrog_29522
IMGVR_UViG_3300046021_000471|3300046021|Ga0455801_002529_4923_5231 45.545 4.64e-21 88.2 97% IMGVR phrog_29522 phrog_717
IMGVR_UViG_3300046096_000832|3300046096|Ga0456302_0000381_550_774 47.312 5.66e-21 87.0 100% IMGVR phrog_29522
IMGVR_UViG_3300046131_000022|3300046131|Ga0496892_0000173_65957_66262 44.554 1.59e-22 92.0 100% IMGVR phrog_29522
IMGVR_UViG_3300046313_000683|3300046313|Ga0456298_000003_18925_19200 52.688 3.29e-28 105 100% IMGVR phrog_29522
IMGVR_UViG_3300046373_000069|3300046373|Ga0494103_000067_64890_65174 46.809 3.30e-21 88.6 100% IMGVR phrog_29522
