PULID | Characterization Method(s) | Substrate | Organism | Publication | Publish Date | Type | Num Genes | Num CAZymes | CazyFamily |
---|---|---|---|---|---|---|---|---|---|
PUL0274 | RT-qPCR | xylobiose, xylooligosaccharide | Bifidobacterium animalis subsp. lactis | 23663691 Transcriptional analysis of oligosaccharide utilization by Bifidobacterium lactis Bl-04. BMC Genomics. 2013 May 10;14:312. doi: 10.1186/1471-2164-14-312. |
2013 May 10 | degradation | 12 | 4 | GH43, GH43_12, GH43_11, GH43, GH43_10 |
PUL0508 | clone and expression, enzyme activity assay | xylobiose, xylotriose | Streptomyces thermoviolaceus | 14761997 Molecular characterization of a high-affinity xylobiose transporter of Streptomyces thermoviolaceus OPC-520 and its transcriptional regulation. J Bacteriol. 2004 Feb;186(4):1029-37. doi: 10.1128/JB.186.4.1029-1037.2004. |
2004 Feb | degradation | 5 | 2 | GH3 |
PUL0520 | clone and expression, enzyme activity assay | xylobiose, xylodextrin | Klebsiella oxytoca | 14532050 Cloning, characterization, and functional expression of the Klebsiella oxytoca xylodextrin utilization operon (xynTB) in Escherichia coli. Appl Environ Microbiol. 2003 Oct;69(10):5957-67. doi: 10.1128/AEM.69.10.5957-5967.2003. |
2003 Oct | degradation | 2 | 1 | GH43, GH43_11 |
Copyright 2020 © YIN LAB, UNL. All rights reserved. Designed by Catie Ausland and Jinfang Zheng. Maintained by Yanbin Yin.