Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000001247_00065 | GH2 | 65863 | 67584 | + | Beta-glucuronidase |
MGYG000001247_00086 | GH29 | 87360 | 88715 | + | hypothetical protein |
MGYG000001247_00186 | CE12 | 185468 | 187279 | - | hypothetical protein |
MGYG000001247_00187 | GH112 | 187299 | 189536 | - | D-galactosyl-beta-1->4-L-rhamnose phosphorylase |
MGYG000001247_00188 | GH28 | 189553 | 190905 | - | hypothetical protein |
MGYG000001247_00190 | GH105 | 191618 | 192673 | - | Unsaturated rhamnogalacturonyl hydrolase YesR |
MGYG000001247_00197 | GH4 | 200627 | 202030 | + | Alpha-galacturonidase |
MGYG000001247_00247 | GH13 | 247404 | 249536 | - | Glycogen debranching enzyme |
MGYG000001247_00303 | GT4 | 308026 | 309090 | - | Alpha-D-kanosaminyltransferase |
MGYG000001247_00304 | GT26 | 309090 | 309839 | - | N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase |
MGYG000001247_00305 | GT0 | 309849 | 311033 | - | UDP-2,3-diacetamido-2,3-dideoxy-D-glucuronate 2-epimerase |
MGYG000001247_00315 | GH25 | 320214 | 321233 | - | hypothetical protein |
MGYG000001247_00353 | CE4 | 37693 | 38523 | - | Peptidoglycan-N-acetylmuramic acid deacetylase PdaA |
MGYG000001247_00404 | GH88 | 84962 | 86161 | + | Unsaturated chondroitin disaccharide hydrolase |
MGYG000001247_00405 | GH154 | 86174 | 88219 | + | hypothetical protein |
MGYG000001247_00454 | GH3 | 139373 | 141094 | + | Beta-N-acetylglucosaminidase/beta-glucosidase |
MGYG000001247_00469 | GH77 | 158381 | 159871 | + | 4-alpha-glucanotransferase |
MGYG000001247_00485 | GH73 | 175786 | 177978 | + | hypothetical protein |
MGYG000001247_00525 | GH13 | 216763 | 218226 | + | Sucrose phosphorylase |
MGYG000001247_00535 | GH0 | 226375 | 227316 | - | hypothetical protein |
MGYG000001247_00612 | GH13 | 5625 | 7271 | - | Trehalose-6-phosphate hydrolase |
MGYG000001247_00665 | GH31 | 54896 | 57397 | - | Oligosaccharide 4-alpha-D-glucosyltransferase |
MGYG000001247_00725 | GH95 | 119924 | 122215 | - | hypothetical protein |
MGYG000001247_00726 | GH112 | 122205 | 124361 | - | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |
MGYG000001247_00787 | CE9 | 22566 | 23705 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000001247_00796 | GH88 | 32108 | 33286 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000001247_00808 | CBM48 | 43404 | 45851 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001247_00808 | GH13 | 43404 | 45851 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001247_00815 | GH77 | 50277 | 51776 | + | 4-alpha-glucanotransferase |
MGYG000001247_00818 | CE4 | 53661 | 55004 | + | hypothetical protein |
MGYG000001247_00962 | PL12 | 28643 | 30667 | + | hypothetical protein |
MGYG000001247_01028 | GT2 | 106872 | 108206 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001247_01076 | GT2 | 17907 | 18878 | - | hypothetical protein |
MGYG000001247_01078 | GT2 | 20245 | 20931 | - | Polyprenol monophosphomannose synthase |
MGYG000001247_01081 | GT2 | 23487 | 24467 | - | hypothetical protein |
MGYG000001247_01083 | GT2 | 25578 | 26597 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000001247_01085 | GT8 | 27501 | 28475 | - | General stress protein A |
MGYG000001247_01105 | GH13 | 44556 | 46397 | - | Glycogen operon protein GlgX |
MGYG000001247_01143 | GH13 | 88567 | 90645 | - | Neopullulanase 1 |
MGYG000001247_01169 | GH18 | 111137 | 112795 | - | hypothetical protein |
MGYG000001247_01264 | GH3 | 93173 | 96388 | - | hypothetical protein |
MGYG000001247_01265 | GH2 | 96473 | 98461 | - | Beta-galactosidase |
MGYG000001247_01327 | GH28 | 63768 | 65042 | - | hypothetical protein |
MGYG000001247_01358 | GT27 | 4894 | 8010 | + | hypothetical protein |
MGYG000001247_01364 | GT0 | 12139 | 12921 | + | hypothetical protein |
MGYG000001247_01372 | GT2 | 22637 | 23569 | + | putative glycosyltransferase |
MGYG000001247_01421 | GT4 | 85129 | 86247 | + | Putative glycosyltransferase EpsD |
MGYG000001247_01426 | GT2 | 90491 | 92167 | + | hypothetical protein |
MGYG000001247_01426 | GT2 | 90491 | 92167 | + | hypothetical protein |
MGYG000001247_01482 | GH1 | 56282 | 57709 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000001247_01485 | GH1 | 60284 | 61702 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000001247_01849 | GH3 | 82 | 2526 | - | Thermostable beta-glucosidase B |
MGYG000001247_01853 | CE9 | 6454 | 7617 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000001247_01859 | GH163 | 14234 | 16198 | - | hypothetical protein |
MGYG000001247_01868 | GT35 | 26600 | 29053 | + | Glycogen phosphorylase |
MGYG000001247_01878 | GH94 | 39134 | 41542 | + | N,N'-diacetylchitobiose phosphorylase |
MGYG000001247_02008 | GT5 | 28222 | 29667 | - | Glycogen synthase |
MGYG000001247_02042 | GH1 | 2499 | 3917 | - | Aryl-phospho-beta-D-glucosidase BglH |
MGYG000001247_02049 | GH28 | 9965 | 11530 | - | hypothetical protein |
MGYG000001247_02052 | GH105 | 13333 | 14457 | - | Unsaturated rhamnogalacturonyl hydrolase YteR |
MGYG000001247_02071 | GH28 | 36570 | 38129 | - | hypothetical protein |
MGYG000001247_02076 | GH105 | 42275 | 43405 | + | Unsaturated rhamnogalacturonyl hydrolase YteR |
MGYG000001247_02094 | PL33 | 63215 | 65161 | + | hypothetical protein |
MGYG000001247_02096 | GT2 | 1017 | 1940 | + | hypothetical protein |
MGYG000001247_02107 | GT2 | 13707 | 14663 | + | putative glycosyltransferase |
MGYG000001247_02108 | GT2 | 14679 | 16892 | + | hypothetical protein |
MGYG000001247_02108 | GT2 | 14679 | 16892 | + | hypothetical protein |
MGYG000001247_02109 | GT2 | 16895 | 17881 | + | hypothetical protein |
MGYG000001247_02160 | GT2 | 15636 | 16655 | + | hypothetical protein |
MGYG000001247_02182 | PL17 | 36485 | 38497 | + | hypothetical protein |
MGYG000001247_02196 | GH1 | 11 | 1000 | + | Aryl-phospho-beta-D-glucosidase BglC |
MGYG000001247_02237 | GH105 | 48074 | 49147 | + | Unsaturated rhamnogalacturonyl hydrolase YesR |
MGYG000001247_02404 | CE4 | 18218 | 18919 | - | hypothetical protein |
MGYG000001247_02430 | CBM50 | 41248 | 42822 | - | hypothetical protein |
MGYG000001247_02465 | GH13 | 34508 | 35842 | + | Cyclomaltodextrinase |
MGYG000001247_02466 | CBM48 | 35864 | 37774 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001247_02466 | GH13 | 35864 | 37774 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000001247_02484 | GT51 | 13969 | 16686 | - | Penicillin-binding protein 1A |
MGYG000001247_02489 | CE8 | 20776 | 21750 | + | Pectinesterase A |
MGYG000001247_02544 | GH2 | 4915 | 7779 | - | Beta-galactosidase |
MGYG000001247_02603 | GH1 | 24276 | 24752 | + | Aryl-phospho-beta-D-glucosidase BglC |
MGYG000001247_02613 | GT28 | 7064 | 8128 | + | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.