Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000003921_00002 | GH30 | 693 | 3134 | - | hypothetical protein |
MGYG000003921_00002 | CBM61 | 693 | 3134 | - | hypothetical protein |
MGYG000003921_00003 | GH30 | 3157 | 4494 | - | hypothetical protein |
MGYG000003921_00004 | GH30 | 4506 | 5846 | - | hypothetical protein |
MGYG000003921_00067 | GH25 | 88131 | 90170 | + | hypothetical protein |
MGYG000003921_00111 | GT2 | 139715 | 140683 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000003921_00128 | GH13 | 156901 | 158670 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003921_00147 | GT2 | 185283 | 186227 | - | Prophage bactoprenol glucosyl transferase |
MGYG000003921_00190 | GH36 | 35648 | 37237 | - | hypothetical protein |
MGYG000003921_00192 | GH2 | 38606 | 40978 | - | Beta-galactosidase |
MGYG000003921_00207 | GH3 | 56151 | 59228 | - | hypothetical protein |
MGYG000003921_00209 | CBM67 | 60785 | 63334 | - | hypothetical protein |
MGYG000003921_00209 | GH78 | 60785 | 63334 | - | hypothetical protein |
MGYG000003921_00213 | GH2 | 67297 | 69543 | + | Beta-galactosidase |
MGYG000003921_00218 | GT35 | 74644 | 76905 | - | Glycogen phosphorylase |
MGYG000003921_00224 | GH77 | 82454 | 83935 | + | 4-alpha-glucanotransferase |
MGYG000003921_00264 | GH42 | 126665 | 128647 | - | Beta-galactosidase BglY |
MGYG000003921_00265 | GH2 | 129036 | 131420 | - | Beta-galactosidase BoGH2A |
MGYG000003921_00276 | GH43 | 142493 | 144274 | - | Non-reducing end alpha-L-arabinofuranosidase BoGH43A |
MGYG000003921_00286 | PL12 | 154760 | 156775 | - | Heparin-sulfate lyase |
MGYG000003921_00326 | GH13 | 19089 | 20939 | - | Amylopullulanase |
MGYG000003921_00327 | GT35 | 21159 | 23561 | - | Maltodextrin phosphorylase |
MGYG000003921_00405 | GH77 | 94168 | 95685 | + | 4-alpha-glucanotransferase |
MGYG000003921_00461 | GH13 | 152835 | 154403 | + | Trehalose synthase/amylase TreS |
MGYG000003921_00469 | GT4 | 3136 | 4311 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000003921_00489 | GT2 | 26377 | 27171 | + | hypothetical protein |
MGYG000003921_00531 | GT2 | 74118 | 75107 | - | hypothetical protein |
MGYG000003921_00542 | GT2 | 84687 | 85628 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000003921_00713 | GH3 | 3747 | 6749 | + | hypothetical protein |
MGYG000003921_00714 | GH3 | 6773 | 9256 | + | Beta-hexosaminidase |
MGYG000003921_00733 | GH2 | 26886 | 28805 | + | Beta-galactosidase |
MGYG000003921_00799 | GT2 | 94640 | 95626 | - | putative glycosyltransferase YkoT |
MGYG000003921_00812 | GH43 | 3019 | 3915 | - | hypothetical protein |
MGYG000003921_00813 | GH43 | 3912 | 5507 | - | Beta-xylosidase |
MGYG000003921_00814 | GH36 | 5511 | 7595 | - | hypothetical protein |
MGYG000003921_00815 | GH88 | 7608 | 8762 | - | Unsaturated glucuronyl hydrolase |
MGYG000003921_00823 | GH3 | 19023 | 21380 | + | Thermostable beta-glucosidase B |
MGYG000003921_00824 | GH1 | 21394 | 22722 | + | Beta-glucosidase A |
MGYG000003921_00827 | GH39 | 25486 | 27114 | + | Beta-xylosidase |
MGYG000003921_00828 | GH2 | 27328 | 29658 | + | Beta-galactosidase BoGH2A |
MGYG000003921_00830 | GH106 | 30953 | 33040 | - | hypothetical protein |
MGYG000003921_00833 | GH2 | 37103 | 40369 | - | Beta-galactosidase |
MGYG000003921_00837 | PL11 | 44573 | 47725 | + | hypothetical protein |
MGYG000003921_00837 | CE12 | 44573 | 47725 | + | hypothetical protein |
MGYG000003921_00839 | GH105 | 48596 | 49645 | + | Unsaturated rhamnogalacturonyl hydrolase YesR |
MGYG000003921_00840 | GH112 | 49969 | 51636 | + | 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase |
MGYG000003921_00877 | GH28 | 93778 | 95130 | - | hypothetical protein |
MGYG000003921_00879 | GH2 | 96063 | 98825 | + | Beta-galactosidase |
MGYG000003921_01043 | GT28 | 32208 | 33326 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000003921_01069 | GT4 | 60141 | 61193 | - | hypothetical protein |
MGYG000003921_01070 | GH3 | 61186 | 62346 | - | Beta-hexosaminidase |
MGYG000003921_01079 | GT5 | 70581 | 71999 | - | Glycogen synthase |
MGYG000003921_01082 | CBM48 | 74641 | 76725 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003921_01082 | GH13 | 74641 | 76725 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003921_01095 | GT0 | 358 | 1533 | + | UDP-2,3-diacetamido-2,3-dideoxy-D-glucuronate 2-epimerase |
MGYG000003921_01096 | GT4 | 1552 | 2769 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000003921_01097 | GT2 | 2967 | 3686 | + | Polyprenol monophosphomannose synthase |
MGYG000003921_01120 | GH28 | 27728 | 29281 | + | hypothetical protein |
MGYG000003921_01121 | GH105 | 29285 | 30436 | + | Unsaturated rhamnogalacturonyl hydrolase YteR |
MGYG000003921_01202 | GT2 | 38869 | 40749 | + | hypothetical protein |
MGYG000003921_01202 | GT2 | 38869 | 40749 | + | hypothetical protein |
MGYG000003921_01204 | GT2 | 41260 | 43098 | + | hypothetical protein |
MGYG000003921_01204 | GT2 | 41260 | 43098 | + | hypothetical protein |
MGYG000003921_01225 | GT2 | 62187 | 62906 | - | Polyprenol monophosphomannose synthase |
MGYG000003921_01256 | GH3 | 13883 | 17383 | - | hypothetical protein |
MGYG000003921_01265 | GH3 | 26842 | 29106 | + | Thermostable beta-glucosidase B |
MGYG000003921_01327 | GT2 | 22491 | 23510 | + | hypothetical protein |
MGYG000003921_01422 | GT111 | 34093 | 34863 | + | hypothetical protein |
MGYG000003921_01423 | GT2 | 34856 | 35749 | + | hypothetical protein |
MGYG000003921_01425 | GT2 | 37486 | 38502 | + | hypothetical protein |
MGYG000003921_01460 | GH13 | 9817 | 11139 | - | Cyclomaltodextrinase |
MGYG000003921_01462 | CE4 | 11882 | 12724 | - | hypothetical protein |
MGYG000003921_01486 | GT51 | 35578 | 37989 | - | Penicillin-binding protein 1A |
MGYG000003921_01594 | CBM48 | 37214 | 39145 | - | Pullulanase |
MGYG000003921_01594 | GH13 | 37214 | 39145 | - | Pullulanase |
MGYG000003921_01602 | GH28 | 46439 | 47932 | - | Exo-poly-alpha-D-galacturonosidase |
MGYG000003921_01617 | GH2 | 13225 | 15783 | - | Beta-galactosidase |
MGYG000003921_01618 | GH35 | 15792 | 17846 | - | hypothetical protein |
MGYG000003921_01621 | GH31 | 22105 | 24351 | - | hypothetical protein |
MGYG000003921_01624 | CBM67 | 27883 | 30495 | + | hypothetical protein |
MGYG000003921_01624 | GH78 | 27883 | 30495 | + | hypothetical protein |
MGYG000003921_01627 | GH43 | 32150 | 33961 | - | hypothetical protein |
MGYG000003921_01627 | CBM32 | 32150 | 33961 | - | hypothetical protein |
MGYG000003921_01628 | GH2 | 33966 | 36155 | - | Beta-galactosidase |
MGYG000003921_01630 | GH1 | 37966 | 39267 | + | Beta-glucosidase A |
MGYG000003921_01632 | GH3 | 40592 | 43033 | - | Beta-hexosaminidase |
MGYG000003921_01636 | GH77 | 46399 | 47901 | - | 4-alpha-glucanotransferase |
MGYG000003921_01641 | GH3 | 3077 | 6043 | - | hypothetical protein |
MGYG000003921_01743 | GH31 | 19492 | 22017 | - | Oligosaccharide 4-alpha-D-glucosyltransferase |
MGYG000003921_01762 | GH3 | 40723 | 43734 | - | hypothetical protein |
MGYG000003921_01903 | CE9 | 10495 | 11622 | + | N-acetylglucosamine-6-phosphate deacetylase |
MGYG000003921_01973 | GH105 | 11501 | 12589 | - | Unsaturated rhamnogalacturonyl hydrolase YesR |
MGYG000003921_01977 | GH38 | 18298 | 21459 | + | hypothetical protein |
MGYG000003921_02004 | GT2 | 5403 | 6341 | - | hypothetical protein |
MGYG000003921_02007 | GT4 | 9869 | 11023 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000003921_02036 | GH105 | 1585 | 2634 | - | Unsaturated rhamnogalacturonyl hydrolase YesR |
MGYG000003921_02039 | GH51 | 4288 | 5769 | - | Intracellular exo-alpha-L-arabinofuranosidase 2 |
MGYG000003921_02040 | GH112 | 5785 | 7947 | - | D-galactosyl-beta-1->4-L-rhamnose phosphorylase |
MGYG000003921_02064 | GH94 | 2795 | 5230 | - | Cellobiose phosphorylase |
MGYG000003921_02069 | GH1 | 10372 | 11727 | + | Beta-glucosidase A |
MGYG000003921_02101 | GT26 | 15852 | 17444 | + | UDP-N-acetyl-D-mannosaminuronic acid transferase |
MGYG000003921_02107 | GT2 | 24926 | 25915 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000003921_02108 | GT11 | 25930 | 26865 | - | O-antigen biosynthesis glycosyltransferase WbnK |
MGYG000003921_02112 | GT2 | 1310 | 2371 | - | hypothetical protein |
MGYG000003921_02114 | GT2 | 3737 | 4717 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000003921_02120 | GT4 | 10240 | 11361 | - | Putative glycosyltransferase EpsF |
MGYG000003921_02321 | GT4 | 9549 | 10973 | + | Glycosyltransferase Gtf1 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.