sublogo

Seed proteins  | Seed protein 3D structures  |  Structural homologs  |  Family infomation  | Homology to other families  | Family members, sources, and their hosts  

Seed protein information help

APIS family ID APIS007
Inhibited defense system restriction-modification (RM)
CLAN ID CLAN006
Seed protein property
Accession ID Gene name Protein length Molecular weight Isoelectric point Charge
BAF33451.1 gene_page: KlcA 142 15659.69 4.4687 -6.5
Phage property
Phage Assembly id
IncP-1b plasmid of Bordetella pertussis AB237782.1
PMID/References PMID:20007596
PDB structures 2KMG;
Pfam domains PF03230.16
Phrog phrog_10132
Host taxa d__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales;f__Alcaligenaceae;g__Bordetella;s__Bordetella pertussis
Gene Location Start: ;  End: ;  Strand: 
Description ArdB and KlcA act as anti-restriction proteins and inhibit the four main families of Type I RM systems in vivo.

PDB structure: 2KMG ; Download help

Full Sequence      Download help

Structural homologs

Structure homologs against by afdb (html) ; download full result table

Hit Query start Query end Hit start Hit end TMscore(ali) TMscore(avg)
AF-A0A0H3GW18-F1-model_v4 5 142 6 141 0.8836 0.8453
AF-A0A0H3GVF3-F1-model_v4 4 142 1 132 0.8863 0.8323
AF-Q93GQ0-F1-model_v4 1 142 2 144 0.8607 0.8259
AF-P52139-F1-model_v4 3 142 14 152 0.8616 0.8126
AF-P75676-F1-model_v4 4 142 15 152 0.8595 0.8115
AF-Q327Q6-F1-model_v4 5 142 19 157 0.8572 0.7984
AF-A0A077ZNG7-F1-model_v4 11 142 9 141 0.8566 0.7916
AF-Q32HM6-F1-model_v4 5 142 43 181 0.8614 0.756
AF-A0A0H3GZ47-F1-model_v4 5 142 87 221 0.8339 0.6693

Structure homologs against by esmdb (html) ; download full result table

Hit Query start Query end Hit start Hit end TMscore(ali) TMscore(avg)
MGYP001487061361.pdb 6 142 1 132 0.9307 0.8787
MGYP001183799919.pdb 3 142 4 140 0.8988 0.87
MGYP000412510903.pdb 6 142 1 131 0.9216 0.8649
MGYP002712737661.pdb 3 142 1 135 0.9102 0.8645
MGYP003492148347.pdb 5 142 1 134 0.9103 0.8628
MGYP000877157904.pdb 6 142 1 135 0.9095 0.8627
MGYP001225601631.pdb 4 142 2 137 0.8995 0.8609
MGYP000087302693.pdb 6 142 1 132 0.9159 0.8606
MGYP001201501853.pdb 4 142 1 134 0.9094 0.8602
MGYP001335377403.pdb 6 142 1 131 0.9178 0.8601

Family information      Download help

Fam ID Seed protein Member count Model Alignment
APIS007 BAF33451.1 63 HMM model Member alignment

Host Taxa distribution

Length distribution

Homology to other families       download full data without filtering help

Clan ID: CLAN006

Hit APIS family E-Value Query Start Query End Hit Start Hit End Immune system Seed protein
APIS039 3.08E-67 2 135 44 179 IMGVR_UViG_2751185776_000007|2751185776|2753238834
APIS038 2.87E-54 1 135 10 150 IMGVR_UViG_2576861805_000002|2576861805|2579667884
APIS069 4.04E-47 3 135 8 144 IMGVR_UViG_3300036792_000137|3300036792|Ga0376663_0000427_343_774
APIS055 2.18E-38 1 135 6 142 OL763419_00042
APIS037 3.21E-30 6 135 8 141 IMGVR_UViG_2541047688_000003|2541047688|2543982737

Family members, sources, and their hosts        help

Results of representative protein blast against members.

Member pident evalue bitscore qcovs phage host SourceDB Pfam Phrog
BAF33451.1 100.000 5.61e-105 287 100% IncP-1b plasmid of Bordetella pertussis Bordetella pertussis NCBI PF03230 phrog_10132
IMGVR_UViG_2513237082_000001|2513237082|2513553087 48.201 2.78e-35 127 96% Paraburkholderia mimosarum IMGVR PF03230 phrog_10132
IMGVR_UViG_2513237166_000002|2513237166|2514050308 48.529 9.65e-36 128 96% Paraburkholderia azotifigens IMGVR PF03230 phrog_10132
IMGVR_UViG_2537561807_000004|2537561807|2538708062 37.931 4.72e-24 99.0 100% Burkholderia multivorans IMGVR PF03230 phrog_10132
IMGVR_UViG_2541047789_000007|2541047789|2544489726 39.456 8.03e-23 96.3 99% Escherichia coli IMGVR PF03230 phrog_10132
IMGVR_UViG_2558860275_000002|2558860275|2559406535 37.500 1.33e-21 93.2 96% Enterobacter ludwigii IMGVR PF03230 phrog_10132
IMGVR_UViG_2576861805_000001|2576861805|2579665832 44.203 4.86e-31 116 97% Caballeronia jiangsuensis IMGVR PF03230 phrog_10132
IMGVR_UViG_2593339170_000001|2593339170|2595214746 45.185 1.18e-32 120 95% Caballeronia megalochromosomata IMGVR PF03230 phrog_10132
IMGVR_UViG_2600255059_000001|2600255059|2600772716 48.148 5.04e-35 126 95% Paraburkholderia terrae IMGVR PF03230 phrog_10132
IMGVR_UViG_2627853850_000004|2627853850|2629225634 39.310 4.23e-23 96.7 98% Klebsiella variicola IMGVR PF03230 phrog_10132
IMGVR_UViG_2627854026_000003|2627854026|2629924731 38.235 7.52e-17 80.9 92% Klebsiella pneumoniae IMGVR PF03230 phrog_10132
IMGVR_UViG_2639763161_000004|2639763161|2642254233 36.735 1.99e-19 87.8 98% Pantoea ananatis IMGVR PF03230 phrog_10132
IMGVR_UViG_2648501164_000007|2648501164|2648781045 38.621 4.34e-21 91.7 99% Enterobacter roggenkampii IMGVR PF03230 phrog_10132
IMGVR_UViG_2648501734_000001|2648501734|2651049871 44.203 3.65e-30 114 97% Caballeronia cordobensis IMGVR PF03230 phrog_10132
IMGVR_UViG_2648501734_000005|2648501734|2651054808 41.322 1.99e-25 102 85% Caballeronia cordobensis IMGVR PF03230 phrog_10132
IMGVR_UViG_2660238542_000005|2660238542|2662810321 38.095 1.20e-20 90.5 99% Citrobacter freundii IMGVR PF03230 phrog_10132
IMGVR_UViG_2713896997_000003|2713896997|2715180164 45.926 8.82e-33 121 95% Caballeronia calidae IMGVR PF03230 phrog_10132
IMGVR_UViG_2713897432_000001|2713897432|2716756097 45.926 3.77e-33 122 95% Paraburkholderia hospita IMGVR PF03230 phrog_10132
IMGVR_UViG_2724679460_000006|2724679460|2726909053 45.185 1.77e-33 122 95% Caballeronia pedi IMGVR PF03230 phrog_10132
IMGVR_UViG_2740892487_000006|2740892487|2743671956 38.621 4.25e-22 94.4 98% Escherichia coli IMGVR PF03230 phrog_10132
IMGVR_UViG_2744054526_000001|2744054526|2744627865 42.177 7.50e-24 99.0 99% Enterobacter cloacae IMGVR PF03230 phrog_10132
IMGVR_UViG_2831482573_000002|2831482573|2831482855 40.602 3.94e-14 73.6 92% Candidimonas nitroreducens IMGVR PF03230 phrog_10132
IMGVR_UViG_2834917809_000008|2834917809|2834922690 38.621 2.08e-21 92.4 98% Leclercia sp002902985 IMGVR PF03230 phrog_10132
IMGVR_UViG_2848510198_000001|2848510198|2848513672 45.070 1.58e-34 125 100% Chromobacterium haemolyticum_A IMGVR PF03230 phrog_10132
IMGVR_UViG_2852813956_000002|2852813956|2852819513 47.407 4.43e-33 121 95% Paraburkholderia tuberum IMGVR PF03230 phrog_10132
IMGVR_UViG_2859677112_000005|2859677112|2859681211 40.000 3.96e-22 94.4 96% Enterobacter cloacae IMGVR PF03230 phrog_10132
IMGVR_UViG_2877210606_000001|2877210606|2877211056 38.298 1.93e-21 92.8 95% Enterobacter hormaechei IMGVR PF03230 phrog_10132
IMGVR_UViG_2878868365_000003|2878868365|2878869053 41.844 2.02e-24 100 95% Citrobacter braakii IMGVR PF03230 phrog_10132
IMGVR_UViG_2903182017_000003|2903182017|2903183401 38.298 1.20e-19 88.2 95% Scandinavium sp902706205 IMGVR PF03230 phrog_10132
IMGVR_UViG_2904504865_000007|2904504865|2904505956 40.972 2.76e-24 100 97% Rouxiella badensis IMGVR PF03230 phrog_10132
IMGVR_UViG_2913118216_000011|2913118216|2913122170 40.136 7.26e-24 99.0 99% Escherichia sp005843885 IMGVR PF03230 phrog_10132
IMGVR_UViG_2915195482_000002|2915195482|2915197944 34.815 3.40e-16 79.0 95% Duganella margarita IMGVR PF03230 phrog_10132
IMGVR_UViG_2924913591_000002|2924913591|2924914291 40.000 2.14e-23 97.4 98% Citrobacter_A amalonaticus IMGVR PF03230 phrog_10132
IMGVR_UViG_3300003775_000071|3300003775|Ga0055524_100034719 47.445 9.95e-35 126 95% IMGVR PF03230 phrog_10132
IMGVR_UViG_3300006914_000013|3300006914|Ga0075436_10000003593 45.775 3.37e-33 122 100% IMGVR PF03230 phrog_10132
IMGVR_UViG_3300007747_000151|3300007747|Ga0101111_100011472 41.135 1.58e-23 97.8 95% Klebsiella IMGVR PF03230 phrog_10132
IMGVR_UViG_3300009788_000216|3300009788|Ga0114923_1000042331 36.496 3.30e-16 79.0 96% IMGVR PF03230 phrog_10132
IMGVR_UViG_3300010383_000008|3300010383|Ga0136214_100007869 46.324 5.04e-28 108 95% IMGVR PF03230 phrog_10132
IMGVR_UViG_3300011240_000044|3300011240|Ga0122762_10004994 39.007 1.27e-21 92.8 95% IMGVR PF03230 phrog_10132
IMGVR_UViG_3300011531_000019|3300011531|Ga0121659_10004938 39.456 1.42e-22 95.5 99% Enterobacteriaceae IMGVR PF03230 phrog_10132
IMGVR_UViG_3300011618_000025|3300011618|Ga0120828_100009111 38.095 8.20e-23 96.3 99% Enterobacter IMGVR PF03230 phrog_10132
IMGVR_UViG_3300011663_000031|3300011663|Ga0121550_10016548 38.776 5.10e-21 91.7 99% Enterobacteriaceae IMGVR PF03230 phrog_10132
IMGVR_UViG_3300011862_000081|3300011862|Ga0121644_10000488 36.735 6.48e-20 88.6 99% Enterobacteriaceae IMGVR PF03230 phrog_10132
IMGVR_UViG_3300025263_000039|3300025263|Ga0209565_100010456 47.445 9.66e-35 126 95% IMGVR PF03230 phrog_10132
IMGVR_UViG_3300027412_000039|3300027412|Ga0209231_100016747 34.074 9.57e-19 85.5 95% IMGVR PF03230 phrog_10132
IMGVR_UViG_3300029844_000296|3300029844|Ga0245276_1000055163 39.310 1.24e-24 100 99% Enterobacteriaceae IMGVR PF03230 phrog_10132
IMGVR_UViG_3300034522_000045|3300034522|Ga0310142_00166_36710_37189 38.776 4.97e-21 91.7 99% Salmonella IMGVR PF03230 phrog_10132
IMGVR_UViG_3300036772_000233|3300036772|Ga0376650_0000794_8943_9356 47.407 1.70e-34 125 95% IMGVR PF03230 phrog_10132
IMGVR_UViG_3300036792_000085|3300036792|Ga0376663_0001133_4411_4827 47.826 8.75e-33 121 97% IMGVR PF03230 phrog_10132
IMGVR_UViG_3300036825_000059|3300036825|Ga0376697_0000125_2006_2434 47.518 5.43e-36 129 98% IMGVR PF03230 phrog_10132
IMGVR_UViG_3300037722_000889|3300037722|Ga0395783_0000622_21775_22197 44.681 9.01e-29 110 99% IMGVR PF03230 phrog_10132
IMGVR_UViG_3300045884_000049|3300045884|Ga0491417_0002039_10345_10785 42.857 1.94e-25 102 96% IMGVR PF03230 phrog_10132
IMGVR_UViG_3300046506_000234|3300046506|Ga0495583_0000261_72032_72442 43.165 8.30e-29 110 97% IMGVR PF03230 phrog_10132
IMGVR_UViG_3300046691_000240|3300046691|Ga0495670_0000030_6586_6996 43.165 3.71e-29 111 97% IMGVR PF03230 phrog_10132
IMGVR_UViG_3300047160_006029|3300047160|Ga0500728_00036954_32974_33384 46.667 3.13e-33 122 95% IMGVR PF03230 phrog_10132
IMGVR_UViG_3300047320_000210|3300047320|Ga0495672_0000208_75882_76289 42.754 5.11e-29 111 97% IMGVR PF03230 phrog_10132
IMGVR_UViG_3300048929_000254|3300048929|Ga0496126_0003432_16428_16862 47.183 9.62e-40 139 99% IMGVR PF03230 phrog_10132
IMGVR_UViG_3300050514_000081|3300050514|nmdc:mga08x19_83_c1_7530_7940 45.775 3.27e-33 122 100% IMGVR PF03230 phrog_10132
IMGVR_UViG_642555112_000002|642555112|642595162 43.704 5.58e-28 108 95% Paraburkholderia phymatum IMGVR PF03230 phrog_10132
uvig_315082_77 42.857 6.39e-24 99.0 100% GPD PF03230 phrog_10132
uvig_318678_62 36.806 1.97e-19 87.4 97% GPD PF03230 phrog_10132
uvig_395260_16 38.621 1.21e-21 93.2 98% GPD PF03230 phrog_10132
uvig_452973_37 37.415 7.62e-21 91.3 99% GPD PF03230 phrog_10132