PULID | Characterization Method(s) | Substrate | Organism | Publication | Publish Date | Type | Num Genes | Num CAZymes | CazyFamily |
---|---|---|---|---|---|---|---|---|---|
PUL0021 | rapid plate method growth assay, adhesion assay | glycosaminoglycan | Lactobacillus casei | 30006634 Probiotics in human gut microbiota can degrade host glycosaminoglycans. Sci Rep. 2018 Jul 13;8(1):10674. doi: 10.1038/s41598-018-28886-w. |
2018 Jul 13 | degradation | 16 | 2 | PL12, PL12_1, GH88 |
PUL0196 | enzyme activity assay | lacto-n-triose | Lactobacillus casei | 26546429 The Extracellular Wall-Bound beta-N-Acetylglucosaminidase from Lactobacillus casei Is Involved in the Metabolism of the Human Milk Oligosaccharide Lacto-N-Triose. Appl Environ Microbiol. 2015 Nov 6;82(2):570-7. doi: 10.1128/AEM.02888-15. Print 2016 Jan 15. |
2016 Jan 15 | degradation | 10 | 2 | GH20, CE9 |
PUL0407 | primer extension analysis, enzyme activity assay | lactose | Lactobacillus casei | 9066115 Establishing a model to study the regulation of the lactose operon in Lactobacillus casei. FEMS Microbiol Lett. 1997 Mar 1;148(1):83-9. doi: 10.1111/j.1574-6968.1997.tb10271.x. |
1997 Mar 1 | degradation | 4 | 1 | GH1 |
Copyright 2020 © YIN LAB, UNL. All rights reserved. Designed by Catie Ausland and Jinfang Zheng. Maintained by Yanbin Yin.