Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000002133_00002 | PL11 | 839 | 3433 | - | hypothetical protein |
MGYG000002133_00003 | GH13 | 4334 | 6250 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000002133_00004 | GH13 | 6258 | 8189 | - | Pullulanase |
MGYG000002133_00005 | GH97 | 8213 | 10348 | - | Glucan 1,4-alpha-glucosidase SusB |
MGYG000002133_00006 | GH77 | 10459 | 13194 | - | hypothetical protein |
MGYG000002133_00032 | GH53 | 43944 | 45188 | - | hypothetical protein |
MGYG000002133_00048 | GH43 | 161 | 3811 | - | hypothetical protein |
MGYG000002133_00048 | GH43 | 161 | 3811 | - | hypothetical protein |
MGYG000002133_00049 | GH43 | 3977 | 5050 | + | hypothetical protein |
MGYG000002133_00052 | GT19 | 6663 | 7805 | - | Lipid-A-disaccharide synthase |
MGYG000002133_00057 | GH23 | 11567 | 12886 | + | hypothetical protein |
MGYG000002133_00059 | CE8 | 15359 | 16342 | + | Pectinesterase A |
MGYG000002133_00062 | GH43 | 19931 | 22003 | + | hypothetical protein |
MGYG000002133_00072 | GH85 | 41750 | 45547 | + | hypothetical protein |
MGYG000002133_00094 | GH3 | 8068 | 10440 | - | Beta-glucosidase BoGH3B |
MGYG000002133_00127 | GH51 | 40146 | 41699 | - | Intracellular exo-alpha-L-arabinofuranosidase 2 |
MGYG000002133_00174 | GH89 | 36120 | 38354 | - | hypothetical protein |
MGYG000002133_00233 | GT35 | 53378 | 55948 | - | Glycogen phosphorylase |
MGYG000002133_00234 | GT3 | 55973 | 57625 | - | hypothetical protein |
MGYG000002133_00248 | GH13 | 15952 | 18519 | + | hypothetical protein |
MGYG000002133_00258 | GT5 | 27241 | 28050 | + | Glycogen synthase |
MGYG000002133_00272 | GT27 | 41466 | 42479 | - | hypothetical protein |
MGYG000002133_00292 | GH13 | 9733 | 11703 | + | hypothetical protein |
MGYG000002133_00303 | CBM50 | 22923 | 23870 | + | hypothetical protein |
MGYG000002133_00384 | CE19 | 49767 | 50888 | + | hypothetical protein |
MGYG000002133_00393 | CE7 | 5853 | 7169 | - | Acetyl esterase Axe7A |
MGYG000002133_00405 | GT2 | 17354 | 18388 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000002133_00429 | GH25 | 50016 | 50708 | + | Lysozyme M1 |
MGYG000002133_00436 | GH106 | 4241 | 6847 | + | hypothetical protein |
MGYG000002133_00437 | GH2 | 6893 | 9289 | + | Beta-galactosidase BoGH2A |
MGYG000002133_00440 | GT2 | 11134 | 12114 | + | hypothetical protein |
MGYG000002133_00508 | GH95 | 42487 | 44877 | - | hypothetical protein |
MGYG000002133_00541 | GH30 | 35178 | 36794 | + | hypothetical protein |
MGYG000002133_00552 | GH105 | 4990 | 6105 | + | hypothetical protein |
MGYG000002133_00597 | GH2 | 26146 | 29160 | - | Beta-galactosidase |
MGYG000002133_00598 | PL11 | 29430 | 33917 | - | hypothetical protein |
MGYG000002133_00599 | CE12 | 34501 | 35748 | - | hypothetical protein |
MGYG000002133_00600 | GH28 | 35755 | 37092 | - | Polygalacturonase |
MGYG000002133_00609 | GH154 | 4841 | 6112 | + | hypothetical protein |
MGYG000002133_00610 | GH105 | 6150 | 7277 | + | hypothetical protein |
MGYG000002133_00611 | PL11 | 7441 | 9285 | + | Rhamnogalacturonan endolyase YesW |
MGYG000002133_00614 | GH2 | 14820 | 18017 | + | Evolved beta-galactosidase subunit alpha |
MGYG000002133_00615 | GH51 | 18026 | 19984 | + | Extracellular exo-alpha-L-arabinofuranosidase |
MGYG000002133_00617 | GH43 | 22770 | 25607 | - | hypothetical protein |
MGYG000002133_00627 | GT4 | 38604 | 40223 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000002133_00642 | GH127 | 17316 | 19760 | + | hypothetical protein |
MGYG000002133_00643 | GT2 | 19956 | 20732 | - | PGL/p-HBAD biosynthesis glycosyltransferase |
MGYG000002133_00644 | GT4 | 20779 | 22032 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000002133_00667 | GH2 | 474 | 3620 | - | Beta-galactosidase |
MGYG000002133_00668 | GH20 | 3636 | 5978 | - | hypothetical protein |
MGYG000002133_00674 | GH29 | 11982 | 13046 | + | hypothetical protein |
MGYG000002133_00675 | GH16 | 13091 | 13888 | + | Keratan-sulfate endo-1,4-beta-galactosidase |
MGYG000002133_00722 | GH13 | 31341 | 33503 | - | Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase |
MGYG000002133_00755 | GT2 | 28202 | 28951 | - | Polyprenol monophosphomannose synthase |
MGYG000002133_00790 | GH73 | 27303 | 28223 | - | hypothetical protein |
MGYG000002133_00796 | GT2 | 33100 | 34299 | + | hypothetical protein |
MGYG000002133_00869 | GT2 | 18499 | 19428 | - | putative glycosyltransferase |
MGYG000002133_00876 | GH31 | 28854 | 31352 | - | hypothetical protein |
MGYG000002133_00903 | GT2 | 23143 | 24099 | - | Dodecaprenyl-phosphate galacturonate synthase |
MGYG000002133_00911 | CE8 | 32082 | 33560 | + | hypothetical protein |
MGYG000002133_00916 | GH146 | 6783 | 9791 | + | hypothetical protein |
MGYG000002133_00943 | CE12 | 7350 | 9002 | + | hypothetical protein |
MGYG000002133_00943 | CE12 | 7350 | 9002 | + | hypothetical protein |
MGYG000002133_00961 | GH43 | 31135 | 32742 | + | Non-reducing end alpha-L-arabinofuranosidase BoGH43B |
MGYG000002133_00996 | PL11 | 136 | 4704 | + | hypothetical protein |
MGYG000002133_01012 | GH133 | 24632 | 26578 | + | hypothetical protein |
MGYG000002133_01013 | GT4 | 26597 | 27865 | + | Glycogen synthase |
MGYG000002133_01014 | GH57 | 27891 | 29327 | + | hypothetical protein |
MGYG000002133_01024 | GH115 | 5799 | 8297 | + | hypothetical protein |
MGYG000002133_01071 | GT51 | 28280 | 30589 | + | Penicillin-binding protein 1A |
MGYG000002133_01072 | GT2 | 74 | 3811 | + | hypothetical protein |
MGYG000002133_01134 | GH128 | 23556 | 26927 | + | hypothetical protein |
MGYG000002133_01143 | GT28 | 6548 | 7660 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000002133_01222 | CE12 | 13574 | 14581 | - | hypothetical protein |
MGYG000002133_01272 | GT2 | 12484 | 13929 | + | hypothetical protein |
MGYG000002133_01333 | GH2 | 329 | 2758 | - | Beta-galactosidase BoGH2A |
MGYG000002133_01337 | CBM50 | 7603 | 8961 | - | hypothetical protein |
MGYG000002133_01370 | PL8 | 7423 | 9798 | - | hypothetical protein |
MGYG000002133_01375 | PL29 | 14973 | 16613 | - | hypothetical protein |
MGYG000002133_01379 | GH88 | 22701 | 23927 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000002133_01396 | GH16 | 287 | 1117 | + | Keratan-sulfate endo-1,4-beta-galactosidase |
MGYG000002133_01397 | GT2 | 1121 | 1876 | - | Putative teichuronic acid biosynthesis glycosyltransferase TuaG |
MGYG000002133_01409 | GH10 | 15500 | 18598 | - | hypothetical protein |
MGYG000002133_01420 | CE4 | 6171 | 6782 | - | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000002133_01436 | GH29 | 1411 | 2760 | + | hypothetical protein |
MGYG000002133_01526 | GH16 | 15614 | 16465 | - | Beta-glucanase |
MGYG000002133_01544 | PL9 | 1488 | 2816 | - | Pectate lyase L |
MGYG000002133_01550 | GH25 | 9351 | 10229 | - | hypothetical protein |
MGYG000002133_01567 | GT9 | 7792 | 8847 | - | hypothetical protein |
MGYG000002133_01579 | GT1 | 18095 | 19225 | - | hypothetical protein |
MGYG000002133_01609 | GT51 | 1806 | 4316 | - | Penicillin-binding protein 1A |
MGYG000002133_01612 | CE11 | 6253 | 7644 | - | hypothetical protein |
MGYG000002133_01628 | GT14 | 7046 | 7936 | - | hypothetical protein |
MGYG000002133_01661 | PL1 | 7236 | 10628 | + | hypothetical protein |
MGYG000002133_01668 | GH43 | 96 | 1070 | - | hypothetical protein |
MGYG000002133_01698 | GT2 | 3017 | 3787 | + | hypothetical protein |
MGYG000002133_01700 | GT11 | 5430 | 6248 | - | hypothetical protein |
MGYG000002133_01704 | GT4 | 11106 | 12236 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000002133_01781 | GT2 | 158 | 1216 | + | hypothetical protein |
MGYG000002133_01793 | PL1 | 10607 | 12184 | - | hypothetical protein |
MGYG000002133_01794 | PL1 | 12192 | 14780 | - | hypothetical protein |
MGYG000002133_01814 | GH13 | 10501 | 12549 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000002133_01820 | GH28 | 3847 | 4521 | - | hypothetical protein |
MGYG000002133_01821 | GH28 | 4575 | 5309 | - | hypothetical protein |
MGYG000002133_01831 | GH35 | 1440 | 3455 | + | hypothetical protein |
MGYG000002133_01832 | GH2 | 3683 | 6619 | + | Beta-galactosidase |
MGYG000002133_01838 | GH20 | 11577 | 13766 | - | hypothetical protein |
MGYG000002133_01849 | PL26 | 9995 | 13060 | + | hypothetical protein |
MGYG000002133_01850 | GH43 | 13099 | 14151 | + | Arabinoxylan arabinofuranohydrolase |
MGYG000002133_01853 | GH92 | 3681 | 6116 | + | hypothetical protein |
MGYG000002133_01854 | GH92 | 6124 | 9564 | + | hypothetical protein |
MGYG000002133_01899 | CE8 | 1504 | 4176 | - | hypothetical protein |
MGYG000002133_01940 | GT30 | 8112 | 9332 | + | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000002133_02003 | GH25 | 8192 | 9955 | - | hypothetical protein |
MGYG000002133_02009 | GH105 | 3918 | 5261 | - | hypothetical protein |
MGYG000002133_02026 | GH51 | 96 | 2666 | + | hypothetical protein |
MGYG000002133_02045 | PL1 | 2944 | 4584 | - | hypothetical protein |
MGYG000002133_02046 | GH28 | 4655 | 7228 | - | hypothetical protein |
MGYG000002133_02046 | GH105 | 4655 | 7228 | - | hypothetical protein |
MGYG000002133_02069 | GH28 | 710 | 2293 | - | hypothetical protein |
MGYG000002133_02144 | GH23 | 5315 | 6526 | - | Membrane-bound lytic murein transglycosylase F |
MGYG000002133_02213 | GT51 | 2867 | 3589 | + | Biosynthetic peptidoglycan transglycosylase |
MGYG000002133_02256 | GH28 | 1656 | 2966 | - | Endo-polygalacturonase |
MGYG000002133_02279 | GH97 | 1500 | 3461 | + | Retaining alpha-galactosidase |
MGYG000002133_02280 | PL1 | 188 | 3136 | + | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.