Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000004510_00091 | CE1 | 106025 | 107680 | + | hypothetical protein |
MGYG000004510_00092 | GH28 | 107721 | 109241 | + | hypothetical protein |
MGYG000004510_00118 | GH43 | 184 | 1896 | - | Non-reducing end alpha-L-arabinofuranosidase BoGH43B |
MGYG000004510_00126 | GH105 | 10305 | 11585 | - | hypothetical protein |
MGYG000004510_00127 | GH154 | 11638 | 12897 | - | hypothetical protein |
MGYG000004510_00142 | GH95 | 34146 | 36806 | + | hypothetical protein |
MGYG000004510_00143 | GH115 | 36822 | 39293 | + | hypothetical protein |
MGYG000004510_00144 | GH43 | 39468 | 41084 | + | Non-reducing end alpha-L-arabinofuranosidase BoGH43B |
MGYG000004510_00162 | GH5 | 64654 | 66333 | - | hypothetical protein |
MGYG000004510_00162 | CBM72 | 64654 | 66333 | - | hypothetical protein |
MGYG000004510_00177 | CE2 | 83328 | 84428 | - | Cellulase/esterase CelE |
MGYG000004510_00234 | GT30 | 15259 | 16530 | - | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000004510_00262 | PL11 | 58863 | 63416 | + | hypothetical protein |
MGYG000004510_00263 | PL11 | 63413 | 65500 | + | Rhamnogalacturonan endolyase YesW |
MGYG000004510_00264 | CE12 | 65604 | 67223 | + | hypothetical protein |
MGYG000004510_00264 | CE12 | 65604 | 67223 | + | hypothetical protein |
MGYG000004510_00265 | GH105 | 67402 | 70935 | + | hypothetical protein |
MGYG000004510_00265 | GH106 | 67402 | 70935 | + | hypothetical protein |
MGYG000004510_00266 | GH28 | 71022 | 72329 | + | hypothetical protein |
MGYG000004510_00267 | GH2 | 72478 | 74895 | + | Beta-galactosidase BoGH2A |
MGYG000004510_00268 | CE12 | 74937 | 76118 | + | hypothetical protein |
MGYG000004510_00284 | GH16 | 96273 | 97382 | + | hypothetical protein |
MGYG000004510_00285 | GH3 | 97632 | 99854 | + | Beta-glucosidase BoGH3A |
MGYG000004510_00286 | GH3 | 99868 | 102126 | + | Beta-glucosidase BoGH3B |
MGYG000004510_00309 | GH13 | 2373 | 4448 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000004510_00322 | GT3 | 14835 | 16514 | + | hypothetical protein |
MGYG000004510_00323 | GT35 | 16571 | 19132 | + | Glycogen phosphorylase |
MGYG000004510_00345 | GT5 | 38178 | 38990 | - | Glycogen synthase |
MGYG000004510_00371 | GT51 | 69804 | 70523 | + | Biosynthetic peptidoglycan transglycosylase |
MGYG000004510_00376 | GT2 | 75485 | 76432 | - | hypothetical protein |
MGYG000004510_00377 | GT2 | 76402 | 77343 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000004510_00386 | GH23 | 85184 | 86374 | + | Membrane-bound lytic murein transglycosylase F |
MGYG000004510_00430 | CE7 | 21562 | 22845 | + | Acetyl esterase Axe7A |
MGYG000004510_00431 | GH26 | 22948 | 24003 | + | Mannan endo-1,4-beta-mannosidase |
MGYG000004510_00432 | GH130 | 24114 | 25283 | + | 4-O-beta-D-mannosyl-D-glucose phosphorylase |
MGYG000004510_00484 | GH95 | 80838 | 83186 | - | hypothetical protein |
MGYG000004510_00486 | GH43 | 86001 | 88556 | - | hypothetical protein |
MGYG000004510_00486 | GH8 | 86001 | 88556 | - | hypothetical protein |
MGYG000004510_00496 | GT28 | 96586 | 97701 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000004510_00525 | GH127 | 15032 | 17494 | + | hypothetical protein |
MGYG000004510_00530 | GH146 | 23236 | 26187 | - | hypothetical protein |
MGYG000004510_00542 | GH43 | 43755 | 45155 | - | hypothetical protein |
MGYG000004510_00585 | GH133 | 94864 | 96819 | + | hypothetical protein |
MGYG000004510_00586 | GT4 | 96834 | 98099 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000004510_00587 | GH57 | 98349 | 99797 | + | hypothetical protein |
MGYG000004510_00592 | GT9 | 105397 | 106443 | - | hypothetical protein |
MGYG000004510_00605 | GH32 | 8842 | 10431 | + | hypothetical protein |
MGYG000004510_00606 | GH32 | 10446 | 12173 | + | hypothetical protein |
MGYG000004510_00610 | GH92 | 17376 | 20825 | - | hypothetical protein |
MGYG000004510_00612 | GH92 | 21498 | 23963 | - | hypothetical protein |
MGYG000004510_00615 | GH28 | 29688 | 31043 | - | Endo-polygalacturonase |
MGYG000004510_00618 | GT2 | 33128 | 34255 | - | hypothetical protein |
MGYG000004510_00751 | GT51 | 3828 | 6368 | - | Penicillin-binding protein 1A |
MGYG000004510_00754 | CE11 | 8344 | 9735 | - | hypothetical protein |
MGYG000004510_00838 | GT51 | 4647 | 6953 | + | Penicillin-binding protein 1A |
MGYG000004510_00845 | GH2 | 12953 | 15439 | - | Beta-galactosidase BoGH2A |
MGYG000004510_00846 | GH53 | 15467 | 16513 | - | Arabinogalactan endo-beta-1,4-galactanase |
MGYG000004510_00936 | GH89 | 32373 | 34661 | - | hypothetical protein |
MGYG000004510_00977 | GH97 | 294 | 2267 | + | Retaining alpha-galactosidase |
MGYG000004510_01006 | GH51 | 43115 | 44680 | - | Intracellular exo-alpha-L-arabinofuranosidase 2 |
MGYG000004510_01017 | GH43 | 51871 | 52875 | - | Intracellular endo-alpha-(1->5)-L-arabinanase |
MGYG000004510_01018 | GH43 | 52910 | 54784 | - | Extracellular endo-alpha-(1->5)-L-arabinanase |
MGYG000004510_01060 | CE4 | 19843 | 20454 | + | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000004510_01077 | GT2 | 36538 | 37974 | - | hypothetical protein |
MGYG000004510_01120 | GH51 | 7554 | 9971 | + | Extracellular exo-alpha-L-arabinofuranosidase |
MGYG000004510_01121 | CE12 | 10276 | 11067 | + | Rhamnogalacturonan acetylesterase RhgT |
MGYG000004510_01122 | GH115 | 11093 | 13648 | + | hypothetical protein |
MGYG000004510_01123 | GH18 | 13868 | 17266 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000004510_01123 | CE4 | 13868 | 17266 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000004510_01123 | GT2 | 13868 | 17266 | + | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000004510_01148 | GH115 | 46658 | 48814 | - | hypothetical protein |
MGYG000004510_01188 | GT2 | 16530 | 17483 | + | hypothetical protein |
MGYG000004510_01195 | GT14 | 24159 | 25079 | + | hypothetical protein |
MGYG000004510_01212 | GH51 | 39120 | 41081 | - | hypothetical protein |
MGYG000004510_01213 | GH2 | 41212 | 44421 | - | Beta-galactosidase |
MGYG000004510_01229 | GH43 | 60498 | 61535 | - | hypothetical protein |
MGYG000004510_01230 | GH94 | 61711 | 64167 | + | Cellobiose phosphorylase |
MGYG000004510_01259 | GH25 | 23690 | 24379 | + | Autolytic lysozyme |
MGYG000004510_01347 | GH43 | 46019 | 47671 | + | Non-reducing end alpha-L-arabinofuranosidase BoGH43B |
MGYG000004510_01382 | GH28 | 30668 | 34504 | - | hypothetical protein |
MGYG000004510_01382 | GH105 | 30668 | 34504 | - | hypothetical protein |
MGYG000004510_01382 | CE8 | 30668 | 34504 | - | hypothetical protein |
MGYG000004510_01414 | GH5 | 14005 | 15120 | + | hypothetical protein |
MGYG000004510_01423 | GH13 | 21655 | 23805 | - | Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase |
MGYG000004510_01436 | GH31 | 37558 | 40017 | + | hypothetical protein |
MGYG000004510_01437 | GH43 | 40304 | 41428 | - | hypothetical protein |
MGYG000004510_01448 | GT11 | 8223 | 9059 | + | hypothetical protein |
MGYG000004510_01450 | GT2 | 10240 | 11034 | - | hypothetical protein |
MGYG000004510_01451 | GT4 | 11191 | 12309 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000004510_01496 | GH5 | 12697 | 13986 | + | hypothetical protein |
MGYG000004510_01497 | GH3 | 14049 | 16379 | + | Exo-alpha-(1->6)-L-arabinopyranosidase |
MGYG000004510_01506 | GH73 | 28191 | 29117 | - | hypothetical protein |
MGYG000004510_01554 | GH43 | 41471 | 42817 | + | Arabinoxylan arabinofuranohydrolase |
MGYG000004510_01554 | CBM6 | 41471 | 42817 | + | Arabinoxylan arabinofuranohydrolase |
MGYG000004510_01555 | GH31 | 42814 | 45117 | + | hypothetical protein |
MGYG000004510_01610 | GH25 | 12902 | 13801 | + | hypothetical protein |
MGYG000004510_01632 | GT2 | 36838 | 38046 | + | hypothetical protein |
MGYG000004510_01638 | GH51 | 41378 | 43939 | + | hypothetical protein |
MGYG000004510_01678 | GH5 | 40767 | 42812 | + | hypothetical protein |
MGYG000004510_01683 | GH10 | 1411 | 3102 | - | hypothetical protein |
MGYG000004510_01697 | GH30 | 22744 | 24297 | - | hypothetical protein |
MGYG000004510_01698 | GH30 | 24338 | 26086 | - | hypothetical protein |
MGYG000004510_01705 | GH32 | 38066 | 39775 | - | hypothetical protein |
MGYG000004510_01766 | GH5 | 19185 | 21665 | + | hypothetical protein |
MGYG000004510_01770 | PL1 | 23880 | 28295 | - | hypothetical protein |
MGYG000004510_01770 | CE8 | 23880 | 28295 | - | hypothetical protein |
MGYG000004510_01773 | GT19 | 31811 | 32971 | - | Lipid-A-disaccharide synthase |
MGYG000004510_01778 | GH23 | 36526 | 38058 | + | hypothetical protein |
MGYG000004510_01825 | GT2 | 4259 | 5299 | - | hypothetical protein |
MGYG000004510_01827 | GH27 | 6964 | 8577 | + | hypothetical protein |
MGYG000004510_01878 | GT2 | 21873 | 22622 | + | Polyprenol monophosphomannose synthase |
MGYG000004510_01905 | GH98 | 16434 | 19427 | + | hypothetical protein |
MGYG000004510_01910 | CBM50 | 25899 | 27272 | + | hypothetical protein |
MGYG000004510_01924 | CBM50 | 3411 | 4343 | + | hypothetical protein |
MGYG000004510_01935 | GH13 | 21002 | 22843 | - | Cyclomaltodextrinase |
MGYG000004510_01936 | GH13 | 22858 | 24759 | - | Pullulanase |
MGYG000004510_01937 | GH97 | 24861 | 27005 | - | Glucan 1,4-alpha-glucosidase SusB |
MGYG000004510_01938 | GH77 | 27140 | 29836 | - | hypothetical protein |
MGYG000004510_01987 | GT2 | 18557 | 19510 | + | Dodecaprenyl-phosphate galacturonate synthase |
MGYG000004510_02000 | GH31 | 3382 | 6330 | - | Alpha-xylosidase BoGH31A |
MGYG000004510_02001 | GH5 | 6380 | 7828 | - | Endoglucanase A |
MGYG000004510_02020 | CE6 | 32619 | 34574 | - | Carbohydrate acetyl esterase/feruloyl esterase |
MGYG000004510_02020 | CE1 | 32619 | 34574 | - | Carbohydrate acetyl esterase/feruloyl esterase |
MGYG000004510_02046 | GH25 | 29344 | 30525 | - | hypothetical protein |
MGYG000004510_02061 | PL1 | 10260 | 12218 | + | hypothetical protein |
MGYG000004510_02095 | GT2 | 22267 | 23544 | + | 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-acetyltransferase |
MGYG000004510_02096 | GT4 | 23562 | 24620 | - | Alpha-maltose-1-phosphate synthase |
MGYG000004510_02097 | GT2 | 24679 | 25584 | + | hypothetical protein |
MGYG000004510_02098 | GT2 | 25587 | 26303 | + | hypothetical protein |
MGYG000004510_02099 | GT4 | 26314 | 27444 | + | Phosphatidyl-myo-inositol mannosyltransferase |
MGYG000004510_02119 | GT2 | 16400 | 17167 | - | PGL/p-HBAD biosynthesis glycosyltransferase |
MGYG000004510_02120 | GT4 | 17164 | 18438 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000004510_02164 | GH67 | 16367 | 18361 | - | Extracellular xylan exo-alpha-(1->2)-glucuronosidase |
MGYG000004510_02166 | GH10 | 20040 | 21194 | + | Endo-1,4-beta-xylanase A |
MGYG000004510_02167 | GH43 | 21417 | 22373 | + | Xylosidase/arabinosidase |
MGYG000004510_02191 | GH3 | 21019 | 23598 | + | Xylan 1,4-beta-xylosidase |
MGYG000004510_02193 | GH51 | 99 | 2099 | - | Extracellular exo-alpha-L-arabinofuranosidase |
MGYG000004510_02201 | GH43 | 22042 | 23676 | + | Extracellular endo-alpha-(1->5)-L-arabinanase |
MGYG000004510_02263 | GT2 | 9846 | 11165 | + | hypothetical protein |
MGYG000004510_02300 | GH26 | 11570 | 13051 | - | hypothetical protein |
MGYG000004510_02338 | GH13 | 5776 | 7638 | - | hypothetical protein |
MGYG000004510_02361 | GH32 | 5111 | 6994 | + | Levanase |
MGYG000004510_02391 | GH36 | 5233 | 7491 | + | Alpha-galactosidase AgaA |
MGYG000004510_02393 | GH2 | 9158 | 11617 | + | Beta-galactosidase BoGH2A |
MGYG000004510_02433 | GH35 | 1602 | 3989 | - | hypothetical protein |
MGYG000004510_02434 | GH146 | 4137 | 6656 | - | hypothetical protein |
MGYG000004510_02490 | GH3 | 735 | 3053 | + | Beta-glucosidase BoGH3B |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.