logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000000448

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000000448_00028 GT2 36726 37679 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000000448_00035 GH171 46825 47994 - hypothetical protein
MGYG000000448_00071 PL42 22168 23445 - hypothetical protein
MGYG000000448_00078 GH146 27278 29623 - hypothetical protein
MGYG000000448_00081 CBM50 31732 32721 - hypothetical protein
MGYG000000448_00108 GH3 2257 4329 - Thermostable beta-glucosidase B
MGYG000000448_00117 GH13 15043 16800 - Trehalose synthase/amylase TreS
MGYG000000448_00129 GH2 35320 38379 - Beta-galactosidase
MGYG000000448_00167 GH43 2816 4144 + Arabinoxylan arabinofuranohydrolase
MGYG000000448_00167 CBM6 2816 4144 + Arabinoxylan arabinofuranohydrolase
MGYG000000448_00169 GH97 4601 6364 - Retaining alpha-galactosidase
MGYG000000448_00171 GH3 8114 11107 + Beta-hexosaminidase
MGYG000000448_00199 CE4 14932 15567 + Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000000448_00240 GH57 2628 3998 - hypothetical protein
MGYG000000448_00241 GT4 4024 5274 - Glycogen synthase
MGYG000000448_00242 GH133 5308 7254 - hypothetical protein
MGYG000000448_00249 GT83 13850 15454 + Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase
MGYG000000448_00300 CBM20 9602 12280 + hypothetical protein
MGYG000000448_00300 GH77 9602 12280 + hypothetical protein
MGYG000000448_00364 GT4 23828 24988 - D-inositol-3-phosphate glycosyltransferase
MGYG000000448_00370 GH13 199 2916 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000000448_00375 GH2 10691 13006 - Beta-galactosidase BoGH2A
MGYG000000448_00401 GH29 20305 22077 + hypothetical protein
MGYG000000448_00406 GH28 3651 5099 - hypothetical protein
MGYG000000448_00420 GH92 20622 22865 - hypothetical protein
MGYG000000448_00433 GH3 13688 15979 - Thermostable beta-glucosidase B
MGYG000000448_00435 GH43 18153 21350 + Beta-hexosaminidase
MGYG000000448_00435 GH3 18153 21350 + Beta-hexosaminidase
MGYG000000448_00436 GH27 21360 22931 + hypothetical protein
MGYG000000448_00449 GH13 15564 17309 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000000448_00469 GH23 14666 15604 + hypothetical protein
MGYG000000448_00480 GH28 6717 8117 - hypothetical protein
MGYG000000448_00527 GH27 11105 12313 + Isomalto-dextranase
MGYG000000448_00528 GH97 12331 14448 + Glucan 1,4-alpha-glucosidase SusB
MGYG000000448_00547 GT26 10837 11565 - N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase
MGYG000000448_00699 GH30 3611 5110 + hypothetical protein
MGYG000000448_00710 GH30 1935 3509 - hypothetical protein
MGYG000000448_00711 GH2 3506 5794 - Beta-galactosidase
MGYG000000448_00735 GH3 622 3594 - Beta-hexosaminidase
MGYG000000448_00736 GH2 3591 5369 - Beta-glucuronidase
MGYG000000448_00737 CE7 5369 6652 - Acetyl esterase Axe7A
MGYG000000448_00760 GH88 3249 4484 - hypothetical protein
MGYG000000448_00761 GH43 4481 6109 - Beta-xylosidase
MGYG000000448_00762 GH97 6246 8111 - Retaining alpha-galactosidase
MGYG000000448_00765 GH89 9373 11568 - hypothetical protein
MGYG000000448_00770 GH89 15054 16211 - hypothetical protein
MGYG000000448_00796 GT2 10066 10806 - hypothetical protein
MGYG000000448_00842 GH10 6734 8848 + hypothetical protein
MGYG000000448_00844 CE1 10149 11300 + Carbohydrate acetyl esterase/feruloyl esterase
MGYG000000448_00845 GH43 11312 12682 + Arabinoxylan arabinofuranohydrolase
MGYG000000448_00845 CBM6 11312 12682 + Arabinoxylan arabinofuranohydrolase
MGYG000000448_00846 GH5 12691 14751 + hypothetical protein
MGYG000000448_00848 GH97 737 2719 + Retaining alpha-galactosidase
MGYG000000448_00850 GH10 4153 5265 + Endo-1,4-beta-xylanase A
MGYG000000448_00851 GH43 5290 6279 + Xylosidase/arabinosidase
MGYG000000448_00868 GH97 10334 12271 - Retaining alpha-galactosidase
MGYG000000448_00907 GH3 7267 9489 + Beta-glucosidase BoGH3A
MGYG000000448_01018 GH171 2344 3573 + hypothetical protein
MGYG000000448_01067 GH2 6358 8169 - Beta-galactosidase
MGYG000000448_01068 GH20 8241 10502 - hypothetical protein
MGYG000000448_01096 GH31 1867 4197 + hypothetical protein
MGYG000000448_01124 GH10 5863 7437 - Choline-sulfatase
MGYG000000448_01167 GT3 1938 3596 - Glycogen synthase
MGYG000000448_01200 GH31 6081 8618 + hypothetical protein
MGYG000000448_01209 GT2 5166 5960 + hypothetical protein
MGYG000000448_01221 GH115 17 2596 - hypothetical protein
MGYG000000448_01225 GH43 8658 10292 + hypothetical protein
MGYG000000448_01279 GH97 7434 9554 + Glucan 1,4-alpha-glucosidase SusB
MGYG000000448_01304 GH2 5089 7533 + Beta-galactosidase BoGH2A
MGYG000000448_01315 GH51 2483 4024 - Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000000448_01316 GH51 4021 6030 - hypothetical protein
MGYG000000448_01326 GH43 5195 6808 - hypothetical protein
MGYG000000448_01327 GH3 6809 9067 - Beta-glucosidase BoGH3A
MGYG000000448_01357 GH13 5394 7418 - Pullulanase
MGYG000000448_01360 CE11 867 2249 - hypothetical protein
MGYG000000448_01365 GH43 7850 8959 - hypothetical protein
MGYG000000448_01375 GH36 3872 6070 - Alpha-galactosidase AgaA
MGYG000000448_01433 GT4 1893 3164 + hypothetical protein
MGYG000000448_01504 GT51 4785 7160 - Penicillin-binding protein 1A
MGYG000000448_01507 GH36 1721 3904 + Alpha-galactosidase AgaA
MGYG000000448_01512 GH43 103 1665 + hypothetical protein
MGYG000000448_01513 GH3 1720 3945 + Beta-glucosidase BoGH3B
MGYG000000448_01625 GH109 3371 4930 - Glycosyl hydrolase family 109 protein 1
MGYG000000448_01647 GT28 4204 5337 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000000448_01651 GT2 1759 2772 + hypothetical protein
MGYG000000448_01691 GH31 117 2219 + Alpha-xylosidase BoGH31A
MGYG000000448_01703 GH43 4311 5399 + hypothetical protein
MGYG000000448_01717 GH92 2571 4778 - hypothetical protein
MGYG000000448_01753 GH146 4090 5073 - hypothetical protein
MGYG000000448_01787 GH23 816 2204 + Membrane-bound lytic murein transglycosylase F
MGYG000000448_01793 GH53 1860 2915 - Arabinogalactan endo-beta-1,4-galactanase
MGYG000000448_01807 GH3 138 1622 + hypothetical protein
MGYG000000448_01862 GT2 1614 3074 - hypothetical protein
MGYG000000448_01884 GH5 1243 2946 + hypothetical protein
MGYG000000448_01902 GH31 2098 3249 - Alpha-xylosidase BoGH31A
MGYG000000448_01930 GH3 318 2582 + Beta-glucosidase BoGH3A
MGYG000000448_01942 GH35 719 2632 - hypothetical protein
MGYG000000448_01960 GH2 739 2460 - Beta-galactosidase BoGH2A
MGYG000000448_01960 CBM32 739 2460 - Beta-galactosidase BoGH2A
MGYG000000448_01980 GH31 270 1499 + hypothetical protein