logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000000652

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000000652_00025 GH33 36009 37634 - hypothetical protein
MGYG000000652_00080 CE9 97963 99126 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000000652_00082 GH105 99915 101276 - Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000000652_00109 GH28 131379 132689 + hypothetical protein
MGYG000000652_00117 GH73 142919 143896 - hypothetical protein
MGYG000000652_00129 GH123 159209 160990 - hypothetical protein
MGYG000000652_00130 GH33 160996 162642 - hypothetical protein
MGYG000000652_00191 GH28 234070 235488 + hypothetical protein
MGYG000000652_00193 GH32 238189 240060 + Levanase
MGYG000000652_00194 GH36 240082 242277 + Alpha-galactosidase AgaA
MGYG000000652_00299 GH106 13371 16118 + hypothetical protein
MGYG000000652_00310 GT51 26762 28726 - Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000000652_00320 GH3 38798 41836 + Beta-hexosaminidase
MGYG000000652_00321 GH97 42047 44044 + Retaining alpha-galactosidase
MGYG000000652_00394 PL35 127386 130349 - hypothetical protein
MGYG000000652_00399 GH88 135888 137165 + Unsaturated chondroitin disaccharide hydrolase
MGYG000000652_00401 GH154 137960 139222 + hypothetical protein
MGYG000000652_00402 GH29 139240 140301 + hypothetical protein
MGYG000000652_00403 GH84 140364 142583 + O-GlcNAcase
MGYG000000652_00404 GH89 142689 144848 - hypothetical protein
MGYG000000652_00405 GH95 144895 147183 - hypothetical protein
MGYG000000652_00454 GH29 19266 20648 + hypothetical protein
MGYG000000652_00455 GH16 20705 22264 + Arylsulfatase
MGYG000000652_00456 CBM32 22442 25297 - hypothetical protein
MGYG000000652_00491 GH28 61900 63303 - hypothetical protein
MGYG000000652_00525 GH23 98749 99729 - hypothetical protein
MGYG000000652_00535 GH25 104902 105957 + hypothetical protein
MGYG000000652_00641 GH133 48096 50060 + hypothetical protein
MGYG000000652_00642 GT4 50057 51325 + D-inositol-3-phosphate glycosyltransferase
MGYG000000652_00643 GH57 51343 52728 + hypothetical protein
MGYG000000652_00646 GT5 54709 55530 - Glycogen synthase
MGYG000000652_00656 CBM20 63898 66588 - hypothetical protein
MGYG000000652_00656 CBM20 63898 66588 - hypothetical protein
MGYG000000652_00656 GH77 63898 66588 - hypothetical protein
MGYG000000652_00693 GH13 101784 103790 + Pullulanase
MGYG000000652_00701 GH35 113646 115985 - hypothetical protein
MGYG000000652_00702 GH43 116023 117942 - hypothetical protein
MGYG000000652_00702 GH43 116023 117942 - hypothetical protein
MGYG000000652_00703 GH43 118117 119259 - hypothetical protein
MGYG000000652_00707 GH105 129692 132001 - hypothetical protein
MGYG000000652_00707 GH154 129692 132001 - hypothetical protein
MGYG000000652_00708 PL42 132018 133304 - hypothetical protein
MGYG000000652_00802 GT51 70807 73137 - Penicillin-binding protein 1A
MGYG000000652_00908 GH136 43105 44667 + hypothetical protein
MGYG000000652_00940 GH2 83317 86412 - Beta-galactosidase
MGYG000000652_00941 GH51 86531 88468 - Extracellular exo-alpha-L-arabinofuranosidase
MGYG000000652_00942 GH127 88481 90478 - Non-reducing end beta-L-arabinofuranosidase
MGYG000000652_00943 GH51 90536 93037 - hypothetical protein
MGYG000000652_00944 GH97 93102 95045 - Retaining alpha-galactosidase
MGYG000000652_00954 GH29 103157 104893 - hypothetical protein
MGYG000000652_01028 GT1 54204 55334 + hypothetical protein
MGYG000000652_01050 GT2 85753 86925 - hypothetical protein
MGYG000000652_01067 CBM50 103936 105717 - hypothetical protein
MGYG000000652_01079 GH20 118824 120881 + hypothetical protein
MGYG000000652_01080 GH125 120897 122372 + hypothetical protein
MGYG000000652_01081 GH92 122409 124682 + hypothetical protein
MGYG000000652_01082 GH2 124956 128537 + Beta-galactosidase
MGYG000000652_01084 GH31 129907 132375 + hypothetical protein
MGYG000000652_01087 GH133 3514 5730 + hypothetical protein
MGYG000000652_01097 GH3 14963 17428 - Beta-glucosidase BoGH3B
MGYG000000652_01098 GH3 17458 20094 - Beta-hexosaminidase
MGYG000000652_01099 GH20 20107 22056 - hypothetical protein
MGYG000000652_01100 GH84 22060 23904 - O-GlcNAcase
MGYG000000652_01118 GH28 45224 46795 + Exo-poly-alpha-D-galacturonosidase
MGYG000000652_01120 GH43 48262 49941 + Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000000652_01127 CE19 63046 64206 + hypothetical protein
MGYG000000652_01128 CE12 64343 66094 - hypothetical protein
MGYG000000652_01128 CE8 64343 66094 - hypothetical protein
MGYG000000652_01129 CE8 66169 67152 - Pectinesterase A
MGYG000000652_01130 GH105 67168 68391 - Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000000652_01161 GT19 109153 110295 - Lipid-A-disaccharide synthase
MGYG000000652_01171 GH23 119458 120738 + hypothetical protein
MGYG000000652_01209 PL8 31608 33767 - hypothetical protein
MGYG000000652_01215 GH27 38815 40446 - hypothetical protein
MGYG000000652_01222 PL11 48820 50640 - Rhamnogalacturonan endolyase YesW
MGYG000000652_01242 PL10 84662 85771 - hypothetical protein
MGYG000000652_01292 GH3 7243 10083 + Beta-glucosidase BoGH3B
MGYG000000652_01325 GH20 45001 46959 - hypothetical protein
MGYG000000652_01327 GH29 47962 49269 - hypothetical protein
MGYG000000652_01373 GH16 109759 110679 + Beta-glucanase
MGYG000000652_01377 GH3 116991 119330 + Beta-glucosidase BoGH3B
MGYG000000652_01412 CE1 30864 31640 - hypothetical protein
MGYG000000652_01413 GH92 31940 34339 + hypothetical protein
MGYG000000652_01442 GT28 67145 68299 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000000652_01448 CE12 73858 75096 - hypothetical protein
MGYG000000652_01449 GH2 75137 78019 - Beta-galactosidase
MGYG000000652_01450 GH42 78286 80388 + Beta-galactosidase
MGYG000000652_01451 GH43 80400 81365 + hypothetical protein
MGYG000000652_01554 PL8 81398 84484 + Chondroitin sulfate ABC exolyase
MGYG000000652_01555 GH29 84626 86419 + hypothetical protein
MGYG000000652_01555 CBM32 84626 86419 + hypothetical protein
MGYG000000652_01556 GH2 86426 90025 + Beta-galactosidase
MGYG000000652_01558 GH88 91959 93161 - Unsaturated chondroitin disaccharide hydrolase
MGYG000000652_01567 GH43 879 2471 - hypothetical protein
MGYG000000652_01568 GH95 2717 5029 - hypothetical protein
MGYG000000652_01617 GH171 78393 79562 + hypothetical protein
MGYG000000652_01621 GT2 86148 87602 + hypothetical protein
MGYG000000652_01625 GH171 91712 92989 + hypothetical protein
MGYG000000652_01645 CE11 9365 10750 + hypothetical protein
MGYG000000652_01649 GH3 13221 15614 - Beta-glucosidase BoGH3B
MGYG000000652_01726 PL8 532 3435 + Chondroitin sulfate ABC exolyase
MGYG000000652_01743 CE4 17946 18608 - Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000000652_01819 GH51 25427 26971 - Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000000652_01932 GH105 2327 3736 - hypothetical protein
MGYG000000652_01933 PL11 3776 5671 - Rhamnogalacturonan endolyase YesW
MGYG000000652_01934 GH115 5697 8033 - hypothetical protein
MGYG000000652_01935 PL26 8072 11356 - hypothetical protein
MGYG000000652_01936 CE12 11385 13025 - hypothetical protein
MGYG000000652_01936 CE12 11385 13025 - hypothetical protein
MGYG000000652_01937 PL11 13126 14985 - Rhamnogalacturonan endolyase YesW
MGYG000000652_01938 GH2 14988 17993 - Beta-galactosidase
MGYG000000652_01940 GH2 19701 22595 - Evolved beta-galactosidase subunit alpha
MGYG000000652_01942 GH43 24210 25448 - hypothetical protein
MGYG000000652_01945 GH105 31994 33127 + hypothetical protein
MGYG000000652_01971 CBM67 62186 64408 - hypothetical protein
MGYG000000652_01971 GH78 62186 64408 - hypothetical protein
MGYG000000652_01972 GH29 64470 65960 - hypothetical protein
MGYG000000652_02009 GH3 47301 49469 - hypothetical protein
MGYG000000652_02018 GH13 58550 60250 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000000652_02022 GH13 62067 64076 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000000652_02024 GH95 990 3380 + hypothetical protein
MGYG000000652_02025 GH2 3353 5860 + Beta-galactosidase
MGYG000000652_02026 GH0 5877 7895 + hypothetical protein
MGYG000000652_02027 GH35 7907 10402 + hypothetical protein
MGYG000000652_02029 GH2 11187 15227 + Evolved beta-galactosidase subunit alpha
MGYG000000652_02029 CBM32 11187 15227 + Evolved beta-galactosidase subunit alpha
MGYG000000652_02074 GH65 3994 6306 - Maltose phosphorylase
MGYG000000652_02077 GH53 9313 10515 + Arabinogalactan endo-beta-1,4-galactanase
MGYG000000652_02078 GH2 10523 13000 + Beta-galactosidase BoGH2A
MGYG000000652_02083 GH13 21213 23285 + Alpha-amylase SusG
MGYG000000652_02106 GH109 50796 51938 + Alpha-N-acetylgalactosaminidase
MGYG000000652_02107 GH29 51964 53868 + hypothetical protein
MGYG000000652_02162 GH89 13301 15460 + hypothetical protein
MGYG000000652_02164 GH92 16561 18879 + hypothetical protein
MGYG000000652_02165 GH28 18914 20323 + hypothetical protein
MGYG000000652_02168 GH92 22309 24600 - hypothetical protein
MGYG000000652_02173 GT2 30879 31868 - hypothetical protein
MGYG000000652_02175 GH20 32190 33797 + Beta-hexosaminidase
MGYG000000652_02185 GH20 40181 42514 + hypothetical protein
MGYG000000652_02215 GH97 19715 21880 - Glucan 1,4-alpha-glucosidase SusB
MGYG000000652_02216 CE9 22198 23361 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000000652_02222 GH2 27969 30776 + Beta-galactosidase
MGYG000000652_02223 GH35 30796 33147 + hypothetical protein
MGYG000000652_02227 GH28 35767 37332 - hypothetical protein
MGYG000000652_02228 GH95 37370 39802 - hypothetical protein
MGYG000000652_02243 GT2 3546 4571 - hypothetical protein
MGYG000000652_02297 CBM32 25179 26036 + hypothetical protein
MGYG000000652_02298 GH110 26140 27927 + Alpha-1,3-galactosidase B
MGYG000000652_02299 GH31 27975 31829 + hypothetical protein
MGYG000000652_02300 GH109 31980 33530 + Glycosyl hydrolase family 109 protein 1
MGYG000000652_02382 GT0 2771 3913 + hypothetical protein
MGYG000000652_02384 GT92 5033 5911 - hypothetical protein
MGYG000000652_02481 GT3 7982 9649 + hypothetical protein
MGYG000000652_02482 GT35 9692 12256 + Glycogen phosphorylase
MGYG000000652_02502 PL1 250 1812 - hypothetical protein
MGYG000000652_02508 GH23 7702 9096 - Membrane-bound lytic murein transglycosylase F
MGYG000000652_02518 GH20 23017 24600 + Beta-hexosaminidase
MGYG000000652_02529 GH20 3925 6246 - hypothetical protein
MGYG000000652_02611 GH20 22838 24496 - Beta-hexosaminidase
MGYG000000652_02621 CBM50 9533 10393 - hypothetical protein
MGYG000000652_02648 GT2 15579 16577 + hypothetical protein
MGYG000000652_02654 GT4 21172 22437 + D-inositol-3-phosphate glycosyltransferase
MGYG000000652_02655 GT2 22430 23176 + hypothetical protein
MGYG000000652_02694 GH2 390 2522 - Beta-galactosidase BoGH2A
MGYG000000652_02695 GH105 2539 3660 - Unsaturated rhamnogalacturonyl hydrolase YesR
MGYG000000652_02696 GH29 3755 5200 - hypothetical protein
MGYG000000652_02699 PL8 10984 13137 - Chondroitinase-AC
MGYG000000652_02717 PL30 1571 4120 - hypothetical protein
MGYG000000652_02718 GH2 4217 7585 - Evolved beta-galactosidase subunit alpha
MGYG000000652_02719 GH2 7615 10281 - Beta-galactosidase BoGH2A
MGYG000000652_02825 GH13 3443 5377 + 1,4-alpha-glucan branching enzyme GlgB