Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000004587_00005 | CBM35 | 3364 | 8052 | - | hypothetical protein |
MGYG000004587_00007 | GH2 | 8338 | 11805 | + | Evolved beta-galactosidase subunit alpha |
MGYG000004587_00026 | CBM35 | 32446 | 33915 | - | Mannan endo-1,4-beta-mannosidase |
MGYG000004587_00026 | GH26 | 32446 | 33915 | - | Mannan endo-1,4-beta-mannosidase |
MGYG000004587_00078 | GH141 | 90673 | 93528 | + | hypothetical protein |
MGYG000004587_00099 | GH43 | 117962 | 119596 | - | Arabinoxylan arabinofuranohydrolase |
MGYG000004587_00099 | CBM6 | 117962 | 119596 | - | Arabinoxylan arabinofuranohydrolase |
MGYG000004587_00100 | GH5 | 119623 | 120774 | - | Endoglucanase D |
MGYG000004587_00110 | GT8 | 129366 | 130331 | - | hypothetical protein |
MGYG000004587_00111 | GT8 | 130328 | 131191 | - | hypothetical protein |
MGYG000004587_00125 | GH43 | 143077 | 144591 | + | hypothetical protein |
MGYG000004587_00157 | GH2 | 176438 | 179815 | + | Beta-galactosidase |
MGYG000004587_00188 | GH3 | 212481 | 214592 | + | Beta-hexosaminidase |
MGYG000004587_00196 | GH43 | 220064 | 221614 | - | Arabinoxylan arabinofuranohydrolase |
MGYG000004587_00196 | CBM6 | 220064 | 221614 | - | Arabinoxylan arabinofuranohydrolase |
MGYG000004587_00204 | GH77 | 230691 | 232166 | + | 4-alpha-glucanotransferase |
MGYG000004587_00208 | GH9 | 235053 | 236756 | - | Cellodextrinase |
MGYG000004587_00215 | GH130 | 1471 | 2499 | - | Beta-1,4-mannooligosaccharide phosphorylase |
MGYG000004587_00259 | GH30 | 50469 | 52490 | + | hypothetical protein |
MGYG000004587_00259 | CBM62 | 50469 | 52490 | + | hypothetical protein |
MGYG000004587_00260 | GH13 | 52505 | 54043 | + | Oligo-1,6-glucosidase 1 |
MGYG000004587_00275 | GH10 | 66892 | 68034 | + | Endo-1,4-beta-xylanase B |
MGYG000004587_00388 | GH26 | 48651 | 50261 | + | Mannan endo-1,4-beta-mannosidase |
MGYG000004587_00392 | GH67 | 54909 | 56882 | - | Xylan alpha-(1->2)-glucuronosidase |
MGYG000004587_00416 | GT2 | 79341 | 80594 | + | hypothetical protein |
MGYG000004587_00434 | GH115 | 97056 | 100883 | + | hypothetical protein |
MGYG000004587_00458 | CE15 | 122507 | 124036 | + | hypothetical protein |
MGYG000004587_00475 | GT2 | 143550 | 146507 | + | Phosphoglycerol transferase I |
MGYG000004587_00488 | GH43 | 12705 | 14264 | - | Arabinoxylan arabinofuranohydrolase |
MGYG000004587_00574 | GT2 | 103783 | 104553 | - | Putative teichuronic acid biosynthesis glycosyltransferase TuaG |
MGYG000004587_00597 | GT4 | 128705 | 129814 | - | Glycosyltransferase Gtf1 |
MGYG000004587_00746 | GH23 | 125468 | 126037 | - | Membrane-bound lytic murein transglycosylase C |
MGYG000004587_00754 | GH30 | 132656 | 133945 | - | Glucuronoxylanase XynC |
MGYG000004587_00772 | GH27 | 20796 | 21956 | - | Alpha-galactosidase A |
MGYG000004587_00782 | GH3 | 33749 | 36541 | - | hypothetical protein |
MGYG000004587_00798 | GT28 | 51548 | 52681 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000004587_00838 | GT5 | 95921 | 97342 | - | Glycogen synthase |
MGYG000004587_00841 | CBM48 | 99760 | 101703 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000004587_00841 | GH13 | 99760 | 101703 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000004587_00993 | GT2 | 126637 | 127740 | + | hypothetical protein |
MGYG000004587_01012 | GH31 | 18877 | 20871 | + | hypothetical protein |
MGYG000004587_01027 | GH26 | 37695 | 38603 | + | Mannan endo-1,4-beta-mannosidase |
MGYG000004587_01067 | GH25 | 94377 | 95072 | + | Lysozyme M1 |
MGYG000004587_01102 | GH43 | 15892 | 17316 | - | Xylosidase/arabinosidase |
MGYG000004587_01123 | GH44 | 35949 | 37673 | + | Beta-mannanase/endoglucanase A |
MGYG000004587_01135 | GH8 | 44056 | 45204 | - | Reducing end xylose-releasing exo-oligoxylanase |
MGYG000004587_01143 | GH36 | 52790 | 53968 | + | hypothetical protein |
MGYG000004587_01194 | GH78 | 3534 | 5741 | - | hypothetical protein |
MGYG000004587_01196 | GH2 | 6603 | 8786 | - | Beta-galactosidase |
MGYG000004587_01199 | GH1 | 11857 | 13152 | + | 1,4-beta-D-glucan glucohydrolase |
MGYG000004587_01201 | GH63 | 14260 | 16110 | + | hypothetical protein |
MGYG000004587_01202 | GH5 | 16319 | 17422 | - | Endoglucanase A |
MGYG000004587_01204 | GH43 | 18385 | 20148 | - | Non-reducing end alpha-L-arabinofuranosidase BoGH43A |
MGYG000004587_01206 | GH29 | 20448 | 22586 | - | hypothetical protein |
MGYG000004587_01206 | CBM32 | 20448 | 22586 | - | hypothetical protein |
MGYG000004587_01209 | CBM32 | 24636 | 27653 | - | hypothetical protein |
MGYG000004587_01209 | GH95 | 24636 | 27653 | - | hypothetical protein |
MGYG000004587_01214 | PL11 | 33108 | 34910 | - | Rhamnogalacturonan endolyase YesW |
MGYG000004587_01299 | GH43 | 14326 | 15993 | + | Non-reducing end alpha-L-arabinofuranosidase BoGH43A |
MGYG000004587_01338 | GH98 | 59518 | 61788 | + | hypothetical protein |
MGYG000004587_01338 | CBM35 | 59518 | 61788 | + | hypothetical protein |
MGYG000004587_01339 | GH98 | 61809 | 64175 | + | hypothetical protein |
MGYG000004587_01339 | CBM35 | 61809 | 64175 | + | hypothetical protein |
MGYG000004587_01387 | GH11 | 16586 | 17791 | - | hypothetical protein |
MGYG000004587_01387 | CBM22 | 16586 | 17791 | - | hypothetical protein |
MGYG000004587_01392 | GH3 | 22027 | 24156 | - | Beta-glucosidase BoGH3B |
MGYG000004587_01395 | GH43 | 26425 | 27945 | + | Arabinoxylan arabinofuranohydrolase |
MGYG000004587_01395 | CBM6 | 26425 | 27945 | + | Arabinoxylan arabinofuranohydrolase |
MGYG000004587_01400 | GH94 | 31769 | 34165 | + | N,N'-diacetylchitobiose phosphorylase |
MGYG000004587_01432 | CBM67 | 67966 | 69963 | - | hypothetical protein |
MGYG000004587_01432 | GH78 | 67966 | 69963 | - | hypothetical protein |
MGYG000004587_01448 | GH26 | 101 | 1102 | - | Mannan endo-1,4-beta-mannosidase |
MGYG000004587_01450 | CE1 | 1706 | 2590 | - | Endo-1,4-beta-xylanase Z |
MGYG000004587_01458 | GH2 | 10260 | 13265 | + | Evolved beta-galactosidase subunit alpha |
MGYG000004587_01459 | GH5 | 13283 | 14443 | + | Endoglucanase A |
MGYG000004587_01474 | GH29 | 28586 | 30061 | - | hypothetical protein |
MGYG000004587_01491 | GT28 | 47233 | 48381 | - | Processive diacylglycerol beta-glucosyltransferase |
MGYG000004587_01501 | GH146 | 56219 | 58240 | + | hypothetical protein |
MGYG000004587_01555 | CBM35 | 39425 | 40990 | - | Mannan endo-1,4-beta-mannosidase |
MGYG000004587_01555 | GH26 | 39425 | 40990 | - | Mannan endo-1,4-beta-mannosidase |
MGYG000004587_01591 | GH95 | 6394 | 8691 | - | hypothetical protein |
MGYG000004587_01692 | GH97 | 11655 | 14114 | - | hypothetical protein |
MGYG000004587_01692 | CBM35 | 11655 | 14114 | - | hypothetical protein |
MGYG000004587_01706 | GH94 | 27922 | 30363 | + | Cellobiose phosphorylase |
MGYG000004587_01828 | GT84 | 32031 | 39083 | - | hypothetical protein |
MGYG000004587_01828 | GH94 | 32031 | 39083 | - | hypothetical protein |
MGYG000004587_01831 | GH3 | 41441 | 43756 | - | Thermostable beta-glucosidase B |
MGYG000004587_01850 | CE1 | 8904 | 10400 | + | hypothetical protein |
MGYG000004587_01858 | CE2 | 18285 | 19448 | - | Cellulase/esterase CelE |
MGYG000004587_01859 | GH43 | 19488 | 21227 | - | hypothetical protein |
MGYG000004587_01888 | GH31 | 517 | 2856 | - | Alpha-xylosidase |
MGYG000004587_01898 | CE1 | 12265 | 13167 | + | Endo-1,4-beta-xylanase Y |
MGYG000004587_01904 | GH2 | 19447 | 21951 | + | Beta-galactosidase |
MGYG000004587_01941 | GH27 | 19198 | 20457 | - | Alpha-galactosidase A |
MGYG000004587_01978 | GH43 | 18865 | 20265 | - | Xylosidase/arabinosidase |
MGYG000004587_02062 | GH31 | 21324 | 23648 | - | hypothetical protein |
MGYG000004587_02063 | GH43 | 23673 | 25460 | - | hypothetical protein |
MGYG000004587_02076 | GT35 | 5906 | 8311 | + | Maltodextrin phosphorylase |
MGYG000004587_02081 | GH13 | 13762 | 15648 | - | Pullulanase |
MGYG000004587_02085 | GH51 | 18915 | 20516 | + | Intracellular exo-alpha-(1->5)-L-arabinofuranosidase 1 |
MGYG000004587_02097 | GH51 | 13 | 768 | - | Intracellular exo-alpha-L-arabinofuranosidase 2 |
MGYG000004587_02098 | GH31 | 795 | 2759 | - | hypothetical protein |
MGYG000004587_02101 | GH5 | 4433 | 5548 | - | hypothetical protein |
MGYG000004587_02102 | GH2 | 5813 | 7525 | + | Beta-galactosidase |
MGYG000004587_02104 | GH2 | 8757 | 10835 | + | Beta-galactosidase BoGH2A |
MGYG000004587_02110 | GH78 | 18110 | 20236 | + | hypothetical protein |
MGYG000004587_02116 | GH2 | 26266 | 28578 | - | Beta-galactosidase BoGH2A |
MGYG000004587_02140 | GH43 | 22956 | 23885 | - | Xylosidase/arabinosidase |
MGYG000004587_02144 | GT51 | 2223 | 4562 | - | Penicillin-binding protein 4 |
MGYG000004587_02168 | GH2 | 10838 | 13186 | + | Beta-galactosidase |
MGYG000004587_02170 | GH36 | 14555 | 16132 | + | hypothetical protein |
MGYG000004587_02195 | GH2 | 2278 | 4614 | - | Beta-galactosidase BoGH2A |
MGYG000004587_02199 | GH115 | 9234 | 12089 | + | hypothetical protein |
MGYG000004587_02294 | GH5 | 219 | 1349 | + | Endoglucanase A |
MGYG000004587_02295 | GH2 | 1378 | 4728 | + | Beta-galactosidase |
MGYG000004587_02301 | GH43 | 2066 | 4126 | + | hypothetical protein |
MGYG000004587_02301 | CBM62 | 2066 | 4126 | + | hypothetical protein |
MGYG000004587_02321 | GH51 | 3777 | 5246 | + | Intracellular exo-alpha-L-arabinofuranosidase 2 |
MGYG000004587_02343 | GH31 | 1393 | 3414 | - | hypothetical protein |
MGYG000004587_02344 | GH43 | 3509 | 5089 | - | Arabinoxylan arabinofuranohydrolase |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.