PULID | Characterization Method(s) | Substrate | Organism | Publication | Publish Date | Type | Num Genes | Num CAZymes | CazyFamily |
---|---|---|---|---|---|---|---|---|---|
PUL0332 | fosmid library screen, enzyme activity assay, thin layer chromatography | carboxymethylcellulose, xylan, beta-glucan, lichenan | uncultured bacterium | 28091525 A fibrolytic potential in the human ileum mucosal microbiota revealed by functional metagenomic. Sci Rep. 2017 Jan 16;7:40248. doi: 10.1038/srep40248. |
2017 Jan 16 | degradation | 19 | 9 | GH5, GH5_2, GH5_7, GH5, CE7, GH2, GH94, GH97, GH127, GH127 |
PUL0333 | fosmid library screen, enzyme activity assay, thin layer chromatography | carboxymethylcellulose, xylan, beta-glucan, lichenan | uncultured bacterium | 28091525 A fibrolytic potential in the human ileum mucosal microbiota revealed by functional metagenomic. Sci Rep. 2017 Jan 16;7:40248. doi: 10.1038/srep40248. |
2017 Jan 16 | degradation | 22 | 3 | GH9, GH31, GH9 |
PUL0334 | fosmid library screen, enzyme activity assay, thin layer chromatography | carboxymethylcellulose, xylan, beta-glucan, lichenan | uncultured bacterium | 28091525 A fibrolytic potential in the human ileum mucosal microbiota revealed by functional metagenomic. Sci Rep. 2017 Jan 16;7:40248. doi: 10.1038/srep40248. |
2017 Jan 16 | degradation | 23 | 5 | GH9, GH31, GH9, GH9, CE4 |
PUL0340 | fosmid library screen, enzyme activity assay, thin layer chromatography | carboxymethylcellulose, xylan, beta-glucan, lichenan | uncultured bacterium | 28091525 A fibrolytic potential in the human ileum mucosal microbiota revealed by functional metagenomic. Sci Rep. 2017 Jan 16;7:40248. doi: 10.1038/srep40248. |
2017 Jan 16 | degradation | 37 | 1 | GH5_2, GH5 |
PUL0341 | fosmid library screen, enzyme activity assay, thin layer chromatography | carboxymethylcellulose, xylan, beta-glucan, lichenan | uncultured bacterium | 28091525 A fibrolytic potential in the human ileum mucosal microbiota revealed by functional metagenomic. Sci Rep. 2017 Jan 16;7:40248. doi: 10.1038/srep40248. |
2017 Jan 16 | degradation | 43 | 3 | GH32, GH91, GH5, GH5_2 |
PUL0343 | gene deletion mutant and growth assay, enzyme activity assay, Western Blot, isothermal titration calorimetry | carboxymethylcellulose, xylan, beta-glucan, lichenan | uncultured bacterium | 28091525 A fibrolytic potential in the human ileum mucosal microbiota revealed by functional metagenomic. Sci Rep. 2017 Jan 16;7:40248. doi: 10.1038/srep40248. |
2017 Jan 16 | degradation | 39 | 1 | GH5, GH5_2 |
Copyright 2020 © YIN LAB, UNL. All rights reserved. Designed by Catie Ausland and Jinfang Zheng. Maintained by Yanbin Yin.