logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000000592

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000000592_00005 GH92 8467 10809 + hypothetical protein
MGYG000000592_00112 CBM67 257 2464 + hypothetical protein
MGYG000000592_00112 GH78 257 2464 + hypothetical protein
MGYG000000592_00119 GH97 12783 14786 + Retaining alpha-galactosidase
MGYG000000592_00157 GH31 4846 7227 + hypothetical protein
MGYG000000592_00158 GH3 7470 9737 + Beta-glucosidase BoGH3B
MGYG000000592_00162 GH28 12976 14475 - hypothetical protein
MGYG000000592_00163 GH106 14489 17341 - hypothetical protein
MGYG000000592_00165 GH29 89 1486 + hypothetical protein
MGYG000000592_00179 PL8 1394 3382 + Chondroitinase-AC
MGYG000000592_00291 GH127 94 2022 - hypothetical protein
MGYG000000592_00292 GH43 2078 3031 - Xylosidase/arabinosidase
MGYG000000592_00319 GT2 8895 9860 - Dodecaprenyl-phosphate galacturonate synthase
MGYG000000592_00465 CE11 6381 7295 - UDP-3-O-acyl-N-acetylglucosamine deacetylase
MGYG000000592_00528 GH18 3665 5248 + hypothetical protein
MGYG000000592_00529 GH18 5286 6284 + hypothetical protein
MGYG000000592_00547 GH76 3574 5025 - hypothetical protein
MGYG000000592_00552 GH2 12 1271 + Beta-glucuronidase
MGYG000000592_00553 GH3 1255 3477 + Beta-glucosidase BoGH3B
MGYG000000592_00554 GH2 3479 5989 + Beta-galactosidase BoGH2A
MGYG000000592_00563 GT28 2930 4078 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000000592_00691 GH18 6020 7084 + Chitinase A1
MGYG000000592_00701 GH20 6004 7539 - hypothetical protein
MGYG000000592_00703 CE9 8315 9478 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000000592_00710 GH0 4639 6198 - hypothetical protein
MGYG000000592_00712 GH3 7149 9365 - Beta-glucosidase BoGH3B
MGYG000000592_00714 GH110 1338 3197 - Alpha-1,3-galactosidase B
MGYG000000592_00719 CE1 5123 6331 - hypothetical protein
MGYG000000592_00758 GH20 2432 4081 - hypothetical protein
MGYG000000592_00773 GH20 480 2477 - hypothetical protein
MGYG000000592_00784 GT2 7310 8425 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000000592_00798 GT5 4511 5332 - Glycogen synthase
MGYG000000592_00814 GH97 63 1658 + Retaining alpha-galactosidase
MGYG000000592_00815 GH13 1661 4108 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000000592_00827 GH13 30 2711 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000000592_00827 GH13 30 2711 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000000592_00835 PL33 596 2671 + hypothetical protein
MGYG000000592_00860 GH92 347 2542 - hypothetical protein
MGYG000000592_00906 GT94 1763 2896 + D-inositol-3-phosphate glycosyltransferase
MGYG000000592_00961 GH5 1443 2528 + hypothetical protein
MGYG000000592_00963 GH23 5412 6647 + Membrane-bound lytic murein transglycosylase F
MGYG000000592_01045 GH171 6352 7599 - hypothetical protein
MGYG000000592_01088 GH2 13 1443 + Beta-galactosidase BoGH2A
MGYG000000592_01132 GH92 591 2825 + hypothetical protein
MGYG000000592_01199 GH89 3836 5977 + hypothetical protein
MGYG000000592_01216 GH29 5777 6547 - hypothetical protein
MGYG000000592_01248 GH2 883 4179 - hypothetical protein
MGYG000000592_01258 GT3 111 4349 - hypothetical protein
MGYG000000592_01258 GT35 111 4349 - hypothetical protein
MGYG000000592_01259 GH57 4350 5645 - hypothetical protein
MGYG000000592_01260 GT4 5655 6341 - Spore coat protein SA
MGYG000000592_01272 GH95 2466 4871 - hypothetical protein
MGYG000000592_01295 PL35 4441 6102 - hypothetical protein
MGYG000000592_01344 GH88 2494 3684 - Unsaturated chondroitin disaccharide hydrolase
MGYG000000592_01449 GH3 216 2423 - Beta-glucosidase BoGH3B
MGYG000000592_01551 GH50 869 3991 + hypothetical protein
MGYG000000592_01554 GH13 1015 2937 - Trehalose synthase/amylase TreS
MGYG000000592_01573 GH171 4066 5016 - hypothetical protein
MGYG000000592_01632 GH31 696 3434 + hypothetical protein
MGYG000000592_01662 GH171 282 1553 + hypothetical protein
MGYG000000592_01676 GT2 1216 1971 - Dodecaprenyl-phosphate galacturonate synthase
MGYG000000592_01704 GH20 993 3014 - hypothetical protein
MGYG000000592_01719 GH13 376 2373 - Alpha-amylase SusG
MGYG000000592_01780 GH39 698 2134 + hypothetical protein
MGYG000000592_01783 GH77 2224 4191 - hypothetical protein
MGYG000000592_01785 GH13 1046 2596 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000000592_01809 GH106 28 3354 - hypothetical protein
MGYG000000592_01821 GH9 48 2810 + hypothetical protein
MGYG000000592_01821 CE4 48 2810 + hypothetical protein
MGYG000000592_01842 GH78 404 2173 + hypothetical protein
MGYG000000592_01843 GH36 2187 3782 - hypothetical protein
MGYG000000592_01852 GH94 850 2160 + Cellobiose phosphorylase
MGYG000000592_01903 GH78 113 2068 + hypothetical protein
MGYG000000592_01936 GH3 2879 3619 - Beta-glucosidase BoGH3A
MGYG000000592_01943 GH109 1174 2562 + Glycosyl hydrolase family 109 protein 1
MGYG000000592_01955 GH2 204 2087 + Beta-galactosidase
MGYG000000592_01967 GT2 1933 3348 + hypothetical protein
MGYG000000592_01971 GT2 772 1494 + Polyprenol monophosphomannose synthase
MGYG000000592_02001 GH97 106 2109 + Retaining alpha-galactosidase
MGYG000000592_02010 GH106 11 2464 + hypothetical protein
MGYG000000592_02051 GT51 27 2378 - Penicillin-binding protein 1A
MGYG000000592_02055 GT51 243 953 + Biosynthetic peptidoglycan transglycosylase
MGYG000000592_02175 GH3 20 1612 + Beta-glucosidase BoGH3B
MGYG000000592_02211 GH109 13 1218 + Inositol 2-dehydrogenase/D-chiro-inositol 3-dehydrogenase
MGYG000000592_02219 GH3 414 2375 - hypothetical protein
MGYG000000592_02234 GH2 10 2238 + Beta-galactosidase
MGYG000000592_02298 GH33 89 655 + hypothetical protein
MGYG000000592_02307 GT4 1142 1978 - D-inositol-3-phosphate glycosyltransferase
MGYG000000592_02311 GH133 282 1910 - hypothetical protein
MGYG000000592_02320 GH78 265 1863 - hypothetical protein
MGYG000000592_02364 GT1 15 1169 - hypothetical protein