logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000001599

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000001599_00004 GH130 7118 8164 + 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000001599_00006 GH130 9599 10759 + hypothetical protein
MGYG000001599_00019 GH66 32082 33869 + hypothetical protein
MGYG000001599_00020 GH97 33877 36042 + Glucan 1,4-alpha-glucosidase SusB
MGYG000001599_00021 PL21 36147 38462 - Heparin and heparin-sulfate lyase
MGYG000001599_00024 GH51 43259 44794 - Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000001599_00025 GH51 44798 46777 - hypothetical protein
MGYG000001599_00026 GH43 46840 47820 - Arabinoxylan arabinofuranohydrolase
MGYG000001599_00031 GH43 59505 61457 + hypothetical protein
MGYG000001599_00032 GH43 61461 62474 + Extracellular exo-alpha-(1->5)-L-arabinofuranosidase ArbA
MGYG000001599_00042 PL12 75815 77941 + Heparin-sulfate lyase
MGYG000001599_00043 PL12 78180 80477 + Heparin-sulfate lyase
MGYG000001599_00047 GH88 88058 89338 + Unsaturated chondroitin disaccharide hydrolase
MGYG000001599_00048 PL12 89443 91449 + Heparin-sulfate lyase
MGYG000001599_00062 CE8 114028 115749 + hypothetical protein
MGYG000001599_00064 PL1 115932 117545 + hypothetical protein
MGYG000001599_00065 PL1 117559 119025 + hypothetical protein
MGYG000001599_00066 GH28 119143 120711 + hypothetical protein
MGYG000001599_00068 GH43 122089 123765 + Xylan 1,3-beta-xylosidase
MGYG000001599_00074 CE7 134587 135897 - Acetyl esterase Axe7A
MGYG000001599_00075 CE12 135903 137654 - hypothetical protein
MGYG000001599_00075 CE8 135903 137654 - hypothetical protein
MGYG000001599_00076 GH105 137682 138932 - Unsaturated rhamnogalacturonyl hydrolase YteR
MGYG000001599_00104 GH78 177408 179162 + hypothetical protein
MGYG000001599_00105 GH20 179207 181492 + hypothetical protein
MGYG000001599_00106 CBM67 181537 184278 + hypothetical protein
MGYG000001599_00106 GH78 181537 184278 + hypothetical protein
MGYG000001599_00115 GT2 195635 196411 - hypothetical protein
MGYG000001599_00116 GT4 196404 197666 - D-inositol-3-phosphate glycosyltransferase
MGYG000001599_00117 GT4 197647 198924 - D-inositol-3-phosphate glycosyltransferase
MGYG000001599_00118 GT0 198997 199908 - hypothetical protein
MGYG000001599_00120 GT94 200913 201983 - hypothetical protein
MGYG000001599_00124 GH20 206714 209065 - hypothetical protein
MGYG000001599_00158 GH97 252557 254569 + Glucan 1,4-alpha-glucosidase SusB
MGYG000001599_00160 GH92 254721 256907 + hypothetical protein
MGYG000001599_00162 GH92 257944 260220 + hypothetical protein
MGYG000001599_00163 GH92 260247 262535 + hypothetical protein
MGYG000001599_00165 GH130 263921 264892 + 1,4-beta-mannosyl-N-acetylglucosamine phosphorylase
MGYG000001599_00166 GH92 264920 267151 + hypothetical protein
MGYG000001599_00186 CBM67 281751 283961 - hypothetical protein
MGYG000001599_00186 GH78 281751 283961 - hypothetical protein
MGYG000001599_00188 GH3 285971 288199 - Beta-glucosidase BoGH3B
MGYG000001599_00189 CBM67 288211 290970 - hypothetical protein
MGYG000001599_00189 GH78 288211 290970 - hypothetical protein
MGYG000001599_00191 GH35 292548 294887 - hypothetical protein
MGYG000001599_00299 GH3 102408 104876 - Beta-hexosaminidase
MGYG000001599_00300 GH105 105239 106384 + hypothetical protein
MGYG000001599_00309 GH2 122069 123859 + Beta-glucuronidase
MGYG000001599_00310 GH3 123859 126864 + Beta-hexosaminidase
MGYG000001599_00311 GH2 126875 129310 + Beta-galactosidase BoGH2A
MGYG000001599_00354 GH43 172836 173780 + hypothetical protein
MGYG000001599_00367 GH51 196350 198431 + Extracellular exo-alpha-L-arabinofuranosidase
MGYG000001599_00368 GH43 198506 199633 + hypothetical protein
MGYG000001599_00370 GH2 201335 203545 + hypothetical protein
MGYG000001599_00401 GH29 243404 245362 - hypothetical protein
MGYG000001599_00450 GT2 301893 302636 - Polyprenol monophosphomannose synthase
MGYG000001599_00523 GH25 89553 90461 - hypothetical protein
MGYG000001599_00537 GH171 106927 108090 + hypothetical protein
MGYG000001599_00563 CBM50 140129 141928 + hypothetical protein
MGYG000001599_00570 GT51 146107 148434 - Penicillin-binding protein 1A
MGYG000001599_00585 GH2 162835 165948 - Beta-galactosidase
MGYG000001599_00592 GH43 171608 172723 - hypothetical protein
MGYG000001599_00601 GH2 188481 191267 - Beta-galactosidase
MGYG000001599_00738 GT5 126670 127491 + Glycogen synthase
MGYG000001599_00740 GH57 129101 130495 - hypothetical protein
MGYG000001599_00741 GT4 130516 131784 - D-inositol-3-phosphate glycosyltransferase
MGYG000001599_00742 GH133 131800 133743 - hypothetical protein
MGYG000001599_00762 GT2 5870 6640 - hypothetical protein
MGYG000001599_00763 GT4 6644 7726 - D-inositol-3-phosphate glycosyltransferase
MGYG000001599_00764 GT4 7723 8853 - Glycosyltransferase Gtf1
MGYG000001599_00813 GT2 60671 61588 + N-acetylglucosaminyl-diphospho-decaprenol L-rhamnosyltransferase
MGYG000001599_00821 GT4 67179 68234 + D-inositol-3-phosphate glycosyltransferase
MGYG000001599_00825 GT4 71482 72705 + D-inositol-3-phosphate glycosyltransferase
MGYG000001599_00832 GT26 77920 78645 + N-acetylglucosaminyldiphosphoundecaprenol N-acetyl-beta-D-mannosaminyltransferase
MGYG000001599_00890 GH3 6276 8870 - Xylan 1,4-beta-xylosidase
MGYG000001599_00952 PL8 81461 84550 + Chondroitin sulfate ABC exolyase
MGYG000001599_00968 GT2 98700 99671 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001599_00970 GT4 100670 101797 + Glycosyltransferase Gtf1
MGYG000001599_00971 GT2 101805 102728 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001599_00972 GT14 102744 104645 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001599_00972 GT2 102744 104645 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001599_00973 GT2 104656 105654 + putative glycosyltransferase EpsJ
MGYG000001599_00974 GT2 105659 106444 + hypothetical protein
MGYG000001599_00977 GT4 108743 109882 + Glycosyltransferase Gtf1
MGYG000001599_00978 GT4 109879 111114 + D-inositol-3-phosphate glycosyltransferase
MGYG000001599_00979 GT4 111124 112230 + D-inositol-3-phosphate glycosyltransferase
MGYG000001599_01056 CBM50 69136 70044 - hypothetical protein
MGYG000001599_01073 GH13 90258 92234 - Pullulanase
MGYG000001599_01074 CE1 92284 94971 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000001599_01074 GH13 92284 94971 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000001599_01078 GH97 101124 103304 - Glucan 1,4-alpha-glucosidase SusB
MGYG000001599_01079 GH13 103494 105344 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000001599_01097 GH76 4812 6293 + hypothetical protein
MGYG000001599_01103 GH92 17307 19595 + hypothetical protein
MGYG000001599_01104 GH125 19670 21127 + hypothetical protein
MGYG000001599_01126 GH10 43588 44712 + Endo-1,4-beta-xylanase A
MGYG000001599_01127 GH43 44740 45717 + Xylosidase/arabinosidase
MGYG000001599_01128 GH67 45710 47719 + Extracellular xylan exo-alpha-(1->2)-glucuronosidase
MGYG000001599_01300 GH13 101904 103943 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000001599_01325 GT2 16704 17774 - hypothetical protein
MGYG000001599_01326 GH146 17912 20251 - hypothetical protein
MGYG000001599_01335 GT1 31384 32502 - hypothetical protein
MGYG000001599_01378 CE9 86566 87729 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000001599_01379 CE9 87751 88917 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000001599_01413 PL1 10551 12971 + hypothetical protein
MGYG000001599_01419 CE8 23515 25914 + hypothetical protein
MGYG000001599_01420 GH43 26219 27868 + Xylan 1,3-beta-xylosidase
MGYG000001599_01422 GH28 28243 29826 + hypothetical protein
MGYG000001599_01424 GH3 34435 37023 + Xylan 1,4-beta-xylosidase
MGYG000001599_01435 GH77 44818 47496 - hypothetical protein
MGYG000001599_01451 GT28 62486 63616 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000001599_01479 GH97 102621 103427 + Retaining alpha-galactosidase
MGYG000001599_01499 GH73 26129 27016 - hypothetical protein
MGYG000001599_01512 GH13 37020 38750 - Alpha-amylase 2
MGYG000001599_01533 GT35 60598 63165 - Glycogen phosphorylase
MGYG000001599_01534 GT3 63188 64861 - hypothetical protein
MGYG000001599_01540 GH13 69938 71638 + Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase
MGYG000001599_01544 PL30 74669 77314 - hypothetical protein
MGYG000001599_01545 GH88 77359 78591 + hypothetical protein
MGYG000001599_01547 PL6 80370 81833 + Chondroitinase-B
MGYG000001599_01573 GH28 9723 11183 - hypothetical protein
MGYG000001599_01574 GH28 11276 12670 - hypothetical protein
MGYG000001599_01575 PL40 12680 15409 - hypothetical protein
MGYG000001599_01591 GH53 41762 42874 + hypothetical protein
MGYG000001599_01592 GH2 43147 46665 + Beta-galactosidase
MGYG000001599_01592 GH53 43147 46665 + Beta-galactosidase
MGYG000001599_01632 GH97 90652 92592 + Retaining alpha-galactosidase
MGYG000001599_01633 GH43 92781 94436 + hypothetical protein
MGYG000001599_01634 GH88 94454 95671 + hypothetical protein
MGYG000001599_01640 GH3 163 2400 - Beta-glucosidase BoGH3A
MGYG000001599_01643 GH30 7046 8536 - hypothetical protein
MGYG000001599_01730 GT92 17830 18708 - hypothetical protein
MGYG000001599_01741 GH10 29948 31501 - Arylsulfatase
MGYG000001599_01748 GH2 40590 43457 - Beta-galactosidase
MGYG000001599_01749 GH20 43499 45505 + hypothetical protein
MGYG000001599_01750 GH2 45727 48390 + Beta-galactosidase
MGYG000001599_01751 GH16 48392 49183 + Keratan-sulfate endo-1,4-beta-galactosidase
MGYG000001599_01804 GH109 18269 19795 - Glycosyl hydrolase family 109 protein 1
MGYG000001599_01858 PL8 61833 64250 - hypothetical protein
MGYG000001599_01860 PL29 65707 68016 - hypothetical protein
MGYG000001599_01861 GH29 68013 69809 - hypothetical protein
MGYG000001599_01862 PL29 69877 72291 - hypothetical protein
MGYG000001599_01863 PL29 72481 74859 - hypothetical protein
MGYG000001599_02004 GH23 44675 45913 - hypothetical protein
MGYG000001599_02009 GT19 49505 50638 + Lipid-A-disaccharide synthase
MGYG000001599_02083 GT27 45229 46251 + hypothetical protein
MGYG000001599_02087 CE11 48652 50037 - hypothetical protein
MGYG000001599_02101 GH30 65820 67160 + hypothetical protein
MGYG000001599_02102 GH2 67310 69778 + Beta-galactosidase BoGH2A
MGYG000001599_02103 GH115 69862 72393 + hypothetical protein
MGYG000001599_02105 GH43 72557 73429 + hypothetical protein
MGYG000001599_02176 GH23 54916 56307 - Membrane-bound lytic murein transglycosylase F
MGYG000001599_02209 GT2 28041 30401 - hypothetical protein
MGYG000001599_02218 GH2 44540 47668 + Beta-galactosidase
MGYG000001599_02222 GH146 52088 54010 + hypothetical protein
MGYG000001599_02283 GT2 1033 1983 + Dodecaprenyl-phosphate galacturonate synthase
MGYG000001599_02350 CE1 22594 23787 - Carbohydrate acetyl esterase/feruloyl esterase
MGYG000001599_02487 GH3 30466 33291 - Beta-glucosidase BoGH3B
MGYG000001599_02509 PL33 14674 16602 + hypothetical protein
MGYG000001599_02519 CE4 29634 30248 + Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000001599_02648 GH117 12797 13924 + hypothetical protein
MGYG000001599_02648 GH117 12797 13924 + hypothetical protein
MGYG000001599_02658 GH3 20903 23866 + Beta-hexosaminidase
MGYG000001599_02713 GH32 21701 23227 + Levanase
MGYG000001599_02714 GH32 23397 25196 + hypothetical protein
MGYG000001599_02737 GH3 23219 25795 + Beta-hexosaminidase
MGYG000001599_02739 GH123 28360 30156 + hypothetical protein
MGYG000001599_02829 GH76 7297 8685 - hypothetical protein
MGYG000001599_02834 GH92 16495 18780 + hypothetical protein
MGYG000001599_02836 GH76 19792 20988 + hypothetical protein
MGYG000001599_02837 GH125 21003 22448 + hypothetical protein
MGYG000001599_02838 GH130 22711 23862 + hypothetical protein
MGYG000001599_02839 GH92 24365 26638 - hypothetical protein
MGYG000001599_02840 CE6 34 1437 - hypothetical protein
MGYG000001599_02841 GH43 1453 3114 - Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000001599_02842 GH5 3186 6641 - hypothetical protein
MGYG000001599_02856 GH31 4405 6858 - hypothetical protein
MGYG000001599_02857 GH43 6884 8245 - Arabinoxylan arabinofuranohydrolase
MGYG000001599_02857 CBM6 6884 8245 - Arabinoxylan arabinofuranohydrolase
MGYG000001599_02859 GH31 9137 11722 - Alpha-xylosidase BoGH31A
MGYG000001599_02860 GH43 11797 13173 - Arabinoxylan arabinofuranohydrolase
MGYG000001599_02860 CBM6 11797 13173 - Arabinoxylan arabinofuranohydrolase
MGYG000001599_02861 GH97 13176 15134 - Retaining alpha-galactosidase
MGYG000001599_02862 GH43 15223 16824 - Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000001599_02863 GH95 16846 19278 - hypothetical protein
MGYG000001599_02864 CE1 19297 20151 - Endo-1,4-beta-xylanase Z
MGYG000001599_02865 GH43 20494 22206 + Non-reducing end alpha-L-arabinofuranosidase BoGH43A
MGYG000001599_02866 GH97 22286 24154 + Retaining alpha-galactosidase
MGYG000001599_02949 GT4 2587 3702 - Glycosyltransferase Gtf1
MGYG000001599_02950 GT2 3719 4675 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001599_02952 GT4 5843 7024 - D-inositol-3-phosphate glycosyltransferase
MGYG000001599_02966 GH20 160 2451 - hypothetical protein
MGYG000001599_02967 GH29 2467 4242 - hypothetical protein
MGYG000001599_02973 GH16 17243 18052 + Keratan-sulfate endo-1,4-beta-galactosidase
MGYG000001599_02974 GH2 18143 20548 - Beta-galactosidase BoGH2A
MGYG000001599_03002 GH3 145 2748 - Xylan 1,4-beta-xylosidase
MGYG000001599_03003 GH3 2758 5115 - Beta-glucosidase BoGH3B
MGYG000001599_03004 GH5 5176 6297 - Endoglucanase C307
MGYG000001599_03005 GH5 6297 7925 - hypothetical protein
MGYG000001599_03056 GH2 1914 5024 - Beta-galactosidase
MGYG000001599_03057 GH23 5118 6092 - hypothetical protein
MGYG000001599_03068 GT2 3806 4804 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001599_03072 GT2 7904 8875 + hypothetical protein
MGYG000001599_03075 GT2 11305 12114 + UDP-Gal:alpha-D-GlcNAc-diphosphoundecaprenol beta-1,3-galactosyltransferase
MGYG000001599_03119 GH2 8309 10345 + Beta-galactosidase BoGH2A
MGYG000001599_03120 GH2 10486 13833 + Beta-galactosidase
MGYG000001599_03138 GT2 3651 5114 + hypothetical protein
MGYG000001599_03140 GH163 8025 10157 + hypothetical protein
MGYG000001599_03223 CBM9 1410 3458 - hypothetical protein
MGYG000001599_03224 GH29 3473 4822 - hypothetical protein
MGYG000001599_03311 GH36 1791 3977 - Alpha-galactosidase AgaA
MGYG000001599_03376 GT2 2841 3737 + hypothetical protein
MGYG000001599_03481 GH24 1187 1678 + hypothetical protein