logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000001698

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000001698_00022 CE9 18991 20127 + N-acetylglucosamine-6-phosphate deacetylase
MGYG000001698_00040 GT111 38355 39176 + hypothetical protein
MGYG000001698_00048 GT2 45579 46523 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001698_00053 GH39 51176 52627 + hypothetical protein
MGYG000001698_00243 GT5 239611 242046 - Glycogen synthase
MGYG000001698_00296 GH13 293646 295559 - Glycogen debranching enzyme
MGYG000001698_00302 CBM48 300381 302888 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000001698_00302 GH13 300381 302888 - 1,4-alpha-glucan branching enzyme GlgB
MGYG000001698_00321 GH3 328949 331870 - hypothetical protein
MGYG000001698_00323 GH3 333402 337079 - hypothetical protein
MGYG000001698_00325 GH43 337781 339226 - Xylosidase/arabinosidase
MGYG000001698_00424 GH1 441759 443195 - Aryl-phospho-beta-D-glucosidase BglH
MGYG000001698_00518 GH2 93210 96335 - Beta-galactosidase
MGYG000001698_00531 GH0 112000 113469 - hypothetical protein
MGYG000001698_00534 GH43 116483 118288 - hypothetical protein
MGYG000001698_00534 CBM32 116483 118288 - hypothetical protein
MGYG000001698_00535 GH35 118307 119905 - hypothetical protein
MGYG000001698_00536 GH2 119933 122413 - Beta-galactosidase BoGH2A
MGYG000001698_00537 GH2 122423 124693 - Beta-galactosidase
MGYG000001698_00613 GT51 200287 201180 - Monofunctional biosynthetic peptidoglycan transglycosylase
MGYG000001698_00660 GH3 249740 251938 - Beta-glucosidase BoGH3A
MGYG000001698_00661 GH42 251991 254021 - Beta-galactosidase BgaP
MGYG000001698_00716 GH31 314634 317135 + hypothetical protein
MGYG000001698_00892 GH2 135087 137519 - hypothetical protein
MGYG000001698_00893 GH3 137556 139916 - Exo-alpha-(1->6)-L-arabinopyranosidase
MGYG000001698_00894 GH38 139919 143035 - hypothetical protein
MGYG000001698_00899 GH2 148065 150329 - Beta-galactosidase BoGH2A
MGYG000001698_00926 CE9 182703 183899 - N-acetylglucosamine-6-phosphate deacetylase
MGYG000001698_01018 GH4 4876 6201 + Alpha-galactosidase
MGYG000001698_01026 GH1 12858 14186 + Beta-glucosidase B
MGYG000001698_01029 GH3 17051 19300 + Thermostable beta-glucosidase B
MGYG000001698_01034 GT2 23167 24276 + hypothetical protein
MGYG000001698_01047 GH3 34408 37299 + Beta-hexosaminidase
MGYG000001698_01048 GH3 37389 39809 + Thermostable beta-glucosidase B
MGYG000001698_01113 GH31 106585 108621 + hypothetical protein
MGYG000001698_01120 GH5 115346 116494 + hypothetical protein
MGYG000001698_01131 CBM67 126746 128923 + hypothetical protein
MGYG000001698_01131 GH78 126746 128923 + hypothetical protein
MGYG000001698_01146 GH43 145165 146412 + Xylosidase/arabinosidase
MGYG000001698_01154 GH94 156802 159237 - Cellobiose phosphorylase
MGYG000001698_01159 GH31 164172 166499 + Alpha-xylosidase
MGYG000001698_01160 GH2 166586 169138 + hypothetical protein
MGYG000001698_01186 GH3 200867 203923 + hypothetical protein
MGYG000001698_01187 GH2 203983 205911 + Beta-glucuronidase
MGYG000001698_01191 GH3 210035 212548 + hypothetical protein
MGYG000001698_01192 GH3 212892 215519 + hypothetical protein
MGYG000001698_01235 GH4 21795 23258 + Alpha-galactosidase
MGYG000001698_01242 GH27 28304 29611 + Alpha-galactosidase A
MGYG000001698_01246 GH4 31317 32732 - Alpha-galacturonidase
MGYG000001698_01254 GH120 40926 42929 + hypothetical protein
MGYG000001698_01276 GH13 69709 71079 + Neopullulanase
MGYG000001698_01277 GH13 71109 73241 + 1,4-alpha-glucan branching enzyme GlgB
MGYG000001698_01299 GT2 94605 95540 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001698_01325 GH123 131144 132844 - hypothetical protein
MGYG000001698_01335 CE4 142670 144013 + hypothetical protein
MGYG000001698_01365 GH2 180031 181818 + Beta-glucuronidase
MGYG000001698_01366 GH88 181837 183036 + Unsaturated chondroitin disaccharide hydrolase
MGYG000001698_01367 GH154 183047 185092 + hypothetical protein
MGYG000001698_01502 GT35 94971 97238 + Glycogen phosphorylase
MGYG000001698_01514 GT2 112836 113897 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001698_01516 GT2 115178 116062 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001698_01519 GT4 118374 119591 - D-inositol-3-phosphate glycosyltransferase
MGYG000001698_01520 GT4 119662 120807 - D-inositol-3-phosphate glycosyltransferase
MGYG000001698_01626 GH51 10496 12013 - Intracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000001698_01627 GH51 12137 13642 - Intracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000001698_01702 GH137 93500 94501 + hypothetical protein
MGYG000001698_01705 GH13 97743 99410 - Oligo-1,6-glucosidase
MGYG000001698_01730 GH31 128687 131290 - hypothetical protein
MGYG000001698_01737 GH77 136805 138289 + 4-alpha-glucanotransferase
MGYG000001698_01747 GH13 152724 154859 + Glycogen operon protein GlgX
MGYG000001698_01766 GH3 176695 179382 + Beta-hexosaminidase
MGYG000001698_01853 GH18 49535 51235 + hypothetical protein
MGYG000001698_01865 GT35 62345 64804 + Glycogen phosphorylase
MGYG000001698_01900 GT39 102791 105331 + hypothetical protein
MGYG000001698_01923 GH3 129836 133216 + hypothetical protein
MGYG000001698_01926 GH3 136613 139630 + hypothetical protein
MGYG000001698_01927 GH3 139730 142138 + Thermostable beta-glucosidase B
MGYG000001698_01985 GT2 4900 5841 + putative glycosyltransferase
MGYG000001698_01992 GT2 11828 17506 + hypothetical protein
MGYG000001698_01994 GT2 20322 22148 + hypothetical protein
MGYG000001698_01994 GT2 20322 22148 + hypothetical protein
MGYG000001698_01996 GT2 23314 24267 + N-acetylglucosaminyl-diphospho-decaprenol L-rhamnosyltransferase
MGYG000001698_01999 GT2 27245 28213 + hypothetical protein
MGYG000001698_02003 CE4 32519 33310 + hypothetical protein
MGYG000001698_02024 GT2 46684 47697 + putative glycosyltransferase YkoT
MGYG000001698_02068 GT2 99732 101801 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001698_02068 GT2 99732 101801 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001698_02077 GT2 113221 113907 + Polyprenol monophosphomannose synthase
MGYG000001698_02097 CBM34 131043 133139 + Neopullulanase 1
MGYG000001698_02097 GH13 131043 133139 + Neopullulanase 1
MGYG000001698_02172 GH13 47354 49051 - Oligo-1,6-glucosidase
MGYG000001698_02175 GT2 51142 52155 - Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001698_02291 GH27 20363 21670 + Alpha-galactosidase A
MGYG000001698_02329 GH2 61494 64817 + Evolved beta-galactosidase subunit alpha
MGYG000001698_02337 GH3 71345 73774 + hypothetical protein
MGYG000001698_02342 GH130 78789 79814 + Beta-1,4-mannooligosaccharide phosphorylase
MGYG000001698_02344 GH130 80994 82172 + 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000001698_02345 CE2 82177 83208 + Cellulase/esterase CelE
MGYG000001698_02351 GH36 88763 90955 + Alpha-galactosidase AgaA
MGYG000001698_02393 GH2 128261 130783 + hypothetical protein
MGYG000001698_02420 GH129 18672 20567 - hypothetical protein
MGYG000001698_02430 GH77 27070 28554 - 4-alpha-glucanotransferase
MGYG000001698_02493 GH2 97980 99779 - Beta-galactosidase
MGYG000001698_02525 GH42 3431 5488 + Beta-galactosidase bgaB
MGYG000001698_02556 GH85 35420 36868 + hypothetical protein
MGYG000001698_02559 GH125 37915 39249 + hypothetical protein
MGYG000001698_02560 GH38 39260 42379 + hypothetical protein
MGYG000001698_02568 GT28 47041 48111 - UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000001698_02627 GH127 2131 4068 + Non-reducing end beta-L-arabinofuranosidase
MGYG000001698_02666 GT51 55804 58632 - Penicillin-binding protein 1A
MGYG000001698_02734 GH20 14880 16757 - hypothetical protein
MGYG000001698_02743 GH3 24622 27690 - hypothetical protein
MGYG000001698_02751 GH43 35094 36047 - Extracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000001698_02753 GH51 37195 38709 - Intracellular exo-alpha-L-arabinofuranosidase 2
MGYG000001698_02818 GH53 9146 10294 + Arabinogalactan endo-beta-1,4-galactanase
MGYG000001698_02833 GH32 25441 26958 + hypothetical protein
MGYG000001698_02834 GH13 26969 28837 + Amylosucrase
MGYG000001698_02835 GH36 28856 31042 + Bifunctional alpha-galactosidase/sucrose kinase AgaSK
MGYG000001698_02855 GH120 48737 50746 + hypothetical protein
MGYG000001698_02860 GH112 54449 56605 + 1,3-beta-galactosyl-N-acetylhexosamine phosphorylase
MGYG000001698_02907 GH73 17167 18618 - hypothetical protein
MGYG000001698_03061 GH0 54051 55316 - hypothetical protein
MGYG000001698_03078 GT2 75761 76588 + UDP-Gal:alpha-D-GlcNAc-diphosphoundecaprenol beta-1,3-galactosyltransferase
MGYG000001698_03084 GT4 80906 82615 + Glycosyltransferase Gtf1
MGYG000001698_03086 GT2 83893 84804 + hypothetical protein
MGYG000001698_03140 GT5 41411 42847 - Glycogen synthase
MGYG000001698_03170 GH88 69291 70457 - Unsaturated glucuronyl hydrolase
MGYG000001698_03172 GH106 71032 73329 - hypothetical protein
MGYG000001698_03173 GH43 73332 74939 - Beta-xylosidase
MGYG000001698_03181 GH51 84559 86091 - Intracellular exo-alpha-(1->5)-L-arabinofuranosidase
MGYG000001698_03182 GH39 86115 87698 - Beta-xylosidase
MGYG000001698_03209 GT2 27655 28698 + Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase
MGYG000001698_03308 GH23 33412 35163 + hypothetical protein
MGYG000001698_03430 CBM67 65163 67349 + hypothetical protein
MGYG000001698_03430 GH78 65163 67349 + hypothetical protein
MGYG000001698_03436 GH2 74531 76345 + Beta-glucuronidase
MGYG000001698_03482 GH3 45078 47180 - Beta-hexosaminidase
MGYG000001698_03483 GH115 47404 50331 - hypothetical protein
MGYG000001698_03487 GH2 54326 57943 - Beta-galactosidase
MGYG000001698_03489 GH43 60632 62212 + Non-reducing end alpha-L-arabinofuranosidase BoGH43B
MGYG000001698_03752 GT4 26220 27440 + D-inositol-3-phosphate glycosyltransferase
MGYG000001698_03755 GT4 29984 31123 + D-inositol-3-phosphate glycosyltransferase
MGYG000001698_03770 GT0 46753 47940 + UDP-2,3-diacetamido-2,3-dideoxy-D-glucuronate 2-epimerase
MGYG000001698_03791 GH43 15475 16548 - hypothetical protein
MGYG000001698_03792 CBM67 16535 19258 - hypothetical protein
MGYG000001698_03792 GH78 16535 19258 - hypothetical protein
MGYG000001698_03793 GH2 19304 21676 - Beta-galactosidase BoGH2A
MGYG000001698_03794 GH39 21697 23247 - Beta-xylosidase
MGYG000001698_03795 GH3 23268 25613 - Thermostable beta-glucosidase B
MGYG000001698_03814 GH30 47263 48588 - hypothetical protein
MGYG000001698_03846 GH51 30274 31803 + Intracellular exo-alpha-(1->5)-L-arabinofuranosidase 1
MGYG000001698_03884 GH3 27283 30249 + hypothetical protein
MGYG000001698_03899 GH43 11470 13428 + Xylan 1,3-beta-xylosidase
MGYG000001698_03905 GH88 20171 21325 + Unsaturated glucuronyl hydrolase
MGYG000001698_03951 GH3 31487 32446 + Thermostable beta-glucosidase B
MGYG000001698_03961 GH94 7943 10333 + N,N'-diacetylchitobiose phosphorylase
MGYG000001698_04134 GH3 4932 7322 - Thermostable beta-glucosidase B
MGYG000001698_04148 GH3 6574 9507 + hypothetical protein
MGYG000001698_04171 CE4 6030 6845 - hypothetical protein