Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000003765_00012 | PL11 | 15307 | 17331 | + | Rhamnogalacturonan endolyase YesW |
MGYG000003765_00013 | GH51 | 17424 | 19382 | - | hypothetical protein |
MGYG000003765_00014 | GH2 | 19430 | 22636 | - | Beta-galactosidase |
MGYG000003765_00015 | GH105 | 22688 | 23911 | - | hypothetical protein |
MGYG000003765_00016 | GH154 | 23875 | 25143 | - | hypothetical protein |
MGYG000003765_00021 | GH3 | 204 | 2654 | - | Beta-glucosidase BoGH3B |
MGYG000003765_00022 | GH43 | 2829 | 4430 | + | Non-reducing end alpha-L-arabinofuranosidase BoGH43A |
MGYG000003765_00027 | GH5 | 13740 | 15257 | + | hypothetical protein |
MGYG000003765_00030 | GH31 | 20258 | 23179 | + | Alpha-xylosidase BoGH31A |
MGYG000003765_00031 | GH2 | 23296 | 25791 | + | Beta-galactosidase BoGH2A |
MGYG000003765_00049 | GH163 | 17339 | 19051 | - | hypothetical protein |
MGYG000003765_00051 | GH16 | 21904 | 23445 | - | hypothetical protein |
MGYG000003765_00076 | PL10 | 4040 | 6151 | - | hypothetical protein |
MGYG000003765_00076 | CE8 | 4040 | 6151 | - | hypothetical protein |
MGYG000003765_00077 | GH3 | 6426 | 8762 | - | Thermostable beta-glucosidase B |
MGYG000003765_00078 | CE1 | 8770 | 9963 | - | Carbohydrate acetyl esterase/feruloyl esterase |
MGYG000003765_00079 | CE1 | 9999 | 11090 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000003765_00080 | GH3 | 11115 | 13457 | - | Thermostable beta-glucosidase B |
MGYG000003765_00124 | GH53 | 11082 | 12386 | - | hypothetical protein |
MGYG000003765_00125 | GH13 | 12533 | 14530 | - | hypothetical protein |
MGYG000003765_00180 | GH63 | 1140 | 3053 | - | Glucosidase YgjK |
MGYG000003765_00181 | GH2 | 3063 | 6182 | - | Beta-galactosidase |
MGYG000003765_00190 | CBM50 | 2002 | 3351 | + | hypothetical protein |
MGYG000003765_00193 | GH43 | 5811 | 7211 | - | Arabinoxylan arabinofuranohydrolase |
MGYG000003765_00193 | CBM6 | 5811 | 7211 | - | Arabinoxylan arabinofuranohydrolase |
MGYG000003765_00194 | GH97 | 7224 | 9146 | - | Retaining alpha-galactosidase |
MGYG000003765_00195 | GH95 | 9242 | 11686 | - | hypothetical protein |
MGYG000003765_00196 | CE6 | 11696 | 13642 | - | Carbohydrate acetyl esterase/feruloyl esterase |
MGYG000003765_00196 | CE1 | 11696 | 13642 | - | Carbohydrate acetyl esterase/feruloyl esterase |
MGYG000003765_00224 | CE4 | 9480 | 10091 | + | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000003765_00232 | GT113 | 4307 | 5323 | + | Beta-1,6-galactofuranosyltransferase WbbI |
MGYG000003765_00235 | GT2 | 7258 | 8283 | - | hypothetical protein |
MGYG000003765_00251 | GH43 | 3905 | 6046 | - | hypothetical protein |
MGYG000003765_00251 | GH43 | 3905 | 6046 | - | hypothetical protein |
MGYG000003765_00270 | GH28 | 228 | 1547 | + | hypothetical protein |
MGYG000003765_00273 | GH92 | 6382 | 8178 | + | hypothetical protein |
MGYG000003765_00275 | GH92 | 8969 | 12412 | + | hypothetical protein |
MGYG000003765_00278 | PL15 | 6260 | 8857 | - | hypothetical protein |
MGYG000003765_00279 | GH88 | 8863 | 10116 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000003765_00280 | PL12 | 10158 | 12167 | - | Heparin-sulfate lyase |
MGYG000003765_00395 | GH88 | 8629 | 9891 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000003765_00396 | PL33 | 9962 | 11227 | - | hypothetical protein |
MGYG000003765_00408 | GH9 | 4347 | 6653 | + | hypothetical protein |
MGYG000003765_00414 | GT2 | 5942 | 6835 | - | hypothetical protein |
MGYG000003765_00414 | GT2 | 5942 | 6835 | - | hypothetical protein |
MGYG000003765_00465 | GH127 | 1357 | 3816 | - | hypothetical protein |
MGYG000003765_00466 | GH97 | 3857 | 5671 | - | Retaining alpha-galactosidase |
MGYG000003765_00467 | GH127 | 6079 | 8496 | + | hypothetical protein |
MGYG000003765_00470 | GH43 | 244 | 1881 | + | hypothetical protein |
MGYG000003765_00513 | GH43 | 393 | 1838 | - | hypothetical protein |
MGYG000003765_00515 | GH8 | 2581 | 3492 | - | Reducing end xylose-releasing exo-oligoxylanase |
MGYG000003765_00516 | GH43 | 3544 | 5103 | - | hypothetical protein |
MGYG000003765_00517 | GH3 | 5138 | 7741 | - | Xylan 1,4-beta-xylosidase |
MGYG000003765_00531 | GH43 | 4070 | 5050 | + | hypothetical protein |
MGYG000003765_00551 | GH97 | 2758 | 4728 | - | Retaining alpha-galactosidase |
MGYG000003765_00570 | CE8 | 1764 | 2741 | + | Pectinesterase A |
MGYG000003765_00573 | PL1 | 3660 | 6005 | + | hypothetical protein |
MGYG000003765_00591 | CBM57 | 34 | 1266 | + | hypothetical protein |
MGYG000003765_00741 | GT2 | 545 | 1297 | + | Polyprenol monophosphomannose synthase |
MGYG000003765_00772 | GH43 | 2926 | 4527 | + | Non-reducing end alpha-L-arabinofuranosidase BoGH43B |
MGYG000003765_00806 | GH16 | 5374 | 6735 | + | hypothetical protein |
MGYG000003765_00809 | GT3 | 2512 | 4161 | - | hypothetical protein |
MGYG000003765_00868 | CE11 | 2514 | 3905 | - | hypothetical protein |
MGYG000003765_00888 | GH28 | 1999 | 3393 | + | Exo-poly-alpha-D-galacturonosidase |
MGYG000003765_00913 | GT4 | 618 | 1880 | + | D-inositol-3-phosphate glycosyltransferase |
MGYG000003765_00914 | GT2 | 1888 | 2664 | + | hypothetical protein |
MGYG000003765_00915 | CBM50 | 2797 | 3765 | - | hypothetical protein |
MGYG000003765_00927 | GT2 | 1485 | 2375 | - | hypothetical protein |
MGYG000003765_00929 | GH43 | 4005 | 5003 | + | hypothetical protein |
MGYG000003765_00960 | GH25 | 2989 | 4209 | - | hypothetical protein |
MGYG000003765_00992 | GH10 | 2817 | 4949 | + | hypothetical protein |
MGYG000003765_01000 | GH88 | 873 | 2090 | - | Unsaturated glucuronyl hydrolase |
MGYG000003765_01056 | GH13 | 1 | 1203 | + | Cyclomaltodextrinase |
MGYG000003765_01057 | GH43 | 1226 | 2263 | - | Intracellular endo-alpha-(1->5)-L-arabinanase |
MGYG000003765_01078 | GT28 | 4429 | 5211 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000003765_01086 | PL8 | 3105 | 5147 | - | Chondroitin sulfate ABC exolyase |
MGYG000003765_01110 | GH89 | 45 | 1277 | + | hypothetical protein |
MGYG000003765_01139 | GH28 | 1919 | 4474 | + | hypothetical protein |
MGYG000003765_01139 | GH105 | 1919 | 4474 | + | hypothetical protein |
MGYG000003765_01153 | GT2 | 2784 | 3710 | + | hypothetical protein |
MGYG000003765_01154 | GT2 | 3674 | 4636 | + | hypothetical protein |
MGYG000003765_01206 | GT4 | 3819 | 4640 | - | Glycosyltransferase Gtf1 |
MGYG000003765_01235 | GH27 | 3709 | 4413 | - | Alpha-galactosidase A |
MGYG000003765_01237 | GH15 | 1160 | 2944 | - | Trehalase |
MGYG000003765_01238 | GT20 | 2955 | 4607 | - | hypothetical protein |
MGYG000003765_01242 | GT51 | 1851 | 4163 | + | Penicillin-binding protein 1A |
MGYG000003765_01244 | CE12 | 986 | 1519 | - | Rhamnogalacturonan acetylesterase RhgT |
MGYG000003765_01245 | CE12 | 1464 | 2246 | - | hypothetical protein |
MGYG000003765_01246 | GH28 | 2318 | 3649 | - | hypothetical protein |
MGYG000003765_01272 | GH2 | 920 | 3343 | + | Beta-galactosidase BoGH2A |
MGYG000003765_01276 | GT2 | 635 | 1807 | - | hypothetical protein |
MGYG000003765_01308 | GH13 | 1377 | 3839 | - | hypothetical protein |
MGYG000003765_01312 | GT1 | 1836 | 2972 | - | hypothetical protein |
MGYG000003765_01335 | GH2 | 3099 | 4100 | - | Exo-beta-D-glucosaminidase |
MGYG000003765_01360 | GT51 | 2160 | 2879 | - | Biosynthetic peptidoglycan transglycosylase |
MGYG000003765_01384 | GH43 | 1077 | 3164 | + | hypothetical protein |
MGYG000003765_01418 | GH115 | 432 | 2924 | + | hypothetical protein |
MGYG000003765_01429 | GT27 | 677 | 1696 | - | hypothetical protein |
MGYG000003765_01454 | GT51 | 68 | 1702 | + | hypothetical protein |
MGYG000003765_01463 | CE19 | 2234 | 3421 | + | hypothetical protein |
MGYG000003765_01481 | GT2 | 355 | 1308 | + | Dodecaprenyl-phosphate galacturonate synthase |
MGYG000003765_01490 | GT2 | 845 | 1732 | - | hypothetical protein |
MGYG000003765_01498 | GH43 | 557 | 1519 | + | Xylosidase/arabinosidase |
MGYG000003765_01499 | GH43 | 1575 | 3236 | + | Non-reducing end alpha-L-arabinofuranosidase BoGH43A |
MGYG000003765_01511 | CE12 | 1282 | 2922 | - | hypothetical protein |
MGYG000003765_01511 | CE12 | 1282 | 2922 | - | hypothetical protein |
MGYG000003765_01515 | GH23 | 1202 | 2377 | + | Membrane-bound lytic murein transglycosylase F |
MGYG000003765_01534 | PL11 | 228 | 2633 | + | Rhamnogalacturonan endolyase YesW |
MGYG000003765_01550 | GH35 | 570 | 2939 | - | hypothetical protein |
MGYG000003765_01557 | GH133 | 1007 | 2950 | - | hypothetical protein |
MGYG000003765_01575 | GH43 | 252 | 3071 | - | hypothetical protein |
MGYG000003765_01579 | GH28 | 1101 | 2591 | - | hypothetical protein |
MGYG000003765_01601 | GH3 | 2056 | 3027 | - | hypothetical protein |
MGYG000003765_01623 | GT30 | 1086 | 2249 | + | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000003765_01627 | GH23 | 1416 | 2777 | + | hypothetical protein |
MGYG000003765_01639 | GH78 | 260 | 2803 | + | hypothetical protein |
MGYG000003765_01646 | GH43 | 543 | 1547 | - | hypothetical protein |
MGYG000003765_01655 | GH3 | 29 | 1663 | - | Beta-glucosidase BoGH3B |
MGYG000003765_01667 | GH105 | 1863 | 2834 | - | hypothetical protein |
MGYG000003765_01698 | GT5 | 1483 | 2298 | + | Glycogen synthase |
MGYG000003765_01702 | GH3 | 126 | 2411 | + | Beta-glucosidase BoGH3A |
MGYG000003765_01781 | GH43 | 1202 | 2317 | - | hypothetical protein |
MGYG000003765_01812 | GH53 | 1582 | 2214 | - | Arabinogalactan endo-beta-1,4-galactanase |
MGYG000003765_01903 | GH57 | 48 | 1505 | - | hypothetical protein |
MGYG000003765_01945 | PL12 | 709 | 1641 | - | Heparin-sulfate lyase |
MGYG000003765_01949 | GH13 | 149 | 1648 | - | Pullulanase |
MGYG000003765_01963 | GH31 | 536 | 1537 | - | Alpha-xylosidase BoGH31A |
MGYG000003765_01978 | GH25 | 790 | 1524 | - | Lysozyme M1 |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.