Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000004711_00115 | GH19 | 129651 | 130289 | + | hypothetical protein |
MGYG000004711_00161 | GH73 | 21505 | 23061 | + | hypothetical protein |
MGYG000004711_00192 | GH29 | 50066 | 52150 | - | hypothetical protein |
MGYG000004711_00225 | GH29 | 96528 | 97925 | + | hypothetical protein |
MGYG000004711_00354 | GH97 | 19422 | 21560 | - | Glucan 1,4-alpha-glucosidase SusB |
MGYG000004711_00401 | GH13 | 75748 | 77193 | + | Alpha-amylase |
MGYG000004711_00517 | GH20 | 15291 | 17606 | - | hypothetical protein |
MGYG000004711_00518 | GH2 | 17677 | 20172 | - | Beta-galactosidase BoGH2A |
MGYG000004711_00647 | GH88 | 77585 | 78775 | + | Unsaturated chondroitin disaccharide hydrolase |
MGYG000004711_00760 | GT2 | 39303 | 40400 | - | 4,4'-diaponeurosporenoate glycosyltransferase |
MGYG000004711_00804 | GH23 | 5692 | 7077 | + | Membrane-bound lytic murein transglycosylase F |
MGYG000004711_00836 | GT2 | 35639 | 36769 | - | hypothetical protein |
MGYG000004711_00848 | GH3 | 49496 | 52513 | + | Beta-hexosaminidase |
MGYG000004711_00863 | GH123 | 67022 | 68797 | - | hypothetical protein |
MGYG000004711_00885 | GT4 | 17602 | 18810 | - | hypothetical protein |
MGYG000004711_00942 | GT2 | 69433 | 70194 | + | Putative teichuronic acid biosynthesis glycosyltransferase TuaG |
MGYG000004711_00966 | GH92 | 24351 | 26711 | + | hypothetical protein |
MGYG000004711_01019 | GH13 | 20743 | 23118 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000004711_01020 | GH13 | 23202 | 24551 | + | Alpha-amylase 2 |
MGYG000004711_01021 | GH13 | 24705 | 26672 | - | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000004711_01030 | GH65 | 39350 | 41656 | + | Maltose phosphorylase |
MGYG000004711_01031 | GH13 | 41732 | 43612 | + | Neopullulanase 2 |
MGYG000004711_01032 | GH13 | 43758 | 45110 | + | Alpha-amylase 2 |
MGYG000004711_01037 | GH18 | 46942 | 48099 | - | hypothetical protein |
MGYG000004711_01080 | GH23 | 37606 | 39153 | + | hypothetical protein |
MGYG000004711_01080 | CBM50 | 37606 | 39153 | + | hypothetical protein |
MGYG000004711_01229 | GT2 | 63754 | 64653 | + | hypothetical protein |
MGYG000004711_01238 | GH13 | 12050 | 14035 | + | 1,4-alpha-glucan branching enzyme GlgB |
MGYG000004711_01239 | GH133 | 14050 | 16017 | + | hypothetical protein |
MGYG000004711_01240 | GT4 | 16046 | 17338 | + | Glycogen synthase |
MGYG000004711_01241 | GH57 | 17431 | 18819 | + | hypothetical protein |
MGYG000004711_01242 | GT3 | 18971 | 23215 | + | hypothetical protein |
MGYG000004711_01242 | GT35 | 18971 | 23215 | + | hypothetical protein |
MGYG000004711_01307 | GH63 | 40140 | 42110 | + | Glucosidase YgjK |
MGYG000004711_01308 | GH2 | 42161 | 45295 | + | Beta-galactosidase |
MGYG000004711_01320 | CE11 | 5258 | 6658 | + | hypothetical protein |
MGYG000004711_01357 | GT28 | 1239 | 2342 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000004711_01385 | GH23 | 32116 | 33060 | + | hypothetical protein |
MGYG000004711_01420 | GT4 | 12704 | 13834 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000004711_01425 | GT9 | 17881 | 18888 | - | ADP-heptose--LPS heptosyltransferase 2 |
MGYG000004711_01428 | GH92 | 21990 | 24206 | - | hypothetical protein |
MGYG000004711_01554 | GH33 | 14153 | 15709 | - | hypothetical protein |
MGYG000004711_01559 | GT2 | 20257 | 21018 | - | Polyprenol monophosphomannose synthase |
MGYG000004711_01648 | GH97 | 25913 | 27925 | - | Retaining alpha-galactosidase |
MGYG000004711_01662 | GH125 | 44714 | 46162 | + | hypothetical protein |
MGYG000004711_01805 | GH2 | 2670 | 5759 | + | Beta-galactosidase |
MGYG000004711_01825 | GH20 | 27109 | 29391 | + | hypothetical protein |
MGYG000004711_01833 | GT30 | 38733 | 39959 | - | 3-deoxy-D-manno-octulosonic acid transferase |
MGYG000004711_01898 | GT9 | 24628 | 25680 | - | hypothetical protein |
MGYG000004711_01903 | GT5 | 30463 | 31278 | - | Glycogen synthase |
MGYG000004711_01938 | GT51 | 26025 | 28412 | - | Penicillin-binding protein 1A |
MGYG000004711_01950 | GT2 | 1723 | 2457 | - | Dodecaprenyl-phosphate galacturonate synthase |
MGYG000004711_01995 | GH31 | 11090 | 14269 | + | hypothetical protein |
MGYG000004711_02003 | GT2 | 20728 | 21675 | - | Dodecaprenyl-phosphate galacturonate synthase |
MGYG000004711_02005 | GH73 | 22257 | 23201 | - | Autolysin |
MGYG000004711_02184 | GH2 | 7865 | 10444 | - | Beta-galactosidase |
MGYG000004711_02189 | GH20 | 19259 | 21112 | - | hypothetical protein |
MGYG000004711_02237 | GH29 | 16375 | 17769 | + | hypothetical protein |
MGYG000004711_02238 | GH36 | 17874 | 19973 | + | hypothetical protein |
MGYG000004711_02239 | GH16 | 19982 | 21523 | + | Arylsulfatase |
MGYG000004711_02269 | GT2 | 25576 | 26625 | - | Putative mycofactocin biosynthesis glycosyltransferase MftF |
MGYG000004711_02271 | GT2 | 27494 | 28249 | - | PGL/p-HBAD biosynthesis glycosyltransferase |
MGYG000004711_02272 | GT4 | 28251 | 29534 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000004711_02296 | GT83 | 19367 | 21004 | - | Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase |
MGYG000004711_02297 | GT83 | 21447 | 23048 | + | Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase |
MGYG000004711_02314 | GT51 | 14010 | 16352 | + | Penicillin-binding protein 1A |
MGYG000004711_02329 | GH2 | 7300 | 10428 | + | Beta-galactosidase |
MGYG000004711_02330 | GH63 | 10447 | 12357 | + | Glucosidase YgjK |
MGYG000004711_02474 | GT27 | 10397 | 11413 | + | hypothetical protein |
MGYG000004711_02557 | GT19 | 7253 | 8392 | + | Lipid-A-disaccharide synthase |
MGYG000004711_02584 | GT51 | 14802 | 17147 | - | Penicillin-binding protein 1C |
MGYG000004711_02595 | GH95 | 11284 | 13629 | - | hypothetical protein |
MGYG000004711_02597 | GH109 | 14501 | 15937 | - | Glycosyl hydrolase family 109 protein 1 |
MGYG000004711_02619 | GT2 | 2271 | 3464 | + | hypothetical protein |
MGYG000004711_02632 | GH89 | 5240 | 7396 | + | hypothetical protein |
MGYG000004711_02706 | GH171 | 9962 | 11149 | + | hypothetical protein |
MGYG000004711_02753 | GH2 | 11737 | 13818 | - | Beta-galactosidase |
MGYG000004711_02795 | GH92 | 10174 | 11973 | - | hypothetical protein |
MGYG000004711_02877 | GH27 | 7729 | 9009 | + | hypothetical protein |
MGYG000004711_02882 | GT2 | 5223 | 6677 | - | hypothetical protein |
MGYG000004711_02905 | GT111 | 2889 | 3725 | - | hypothetical protein |
MGYG000004711_02907 | GT4 | 5281 | 6456 | - | Glycosyltransferase Gtf1 |
MGYG000004711_02913 | GH20 | 3123 | 4763 | + | Beta-hexosaminidase |
MGYG000004711_02963 | GH2 | 621 | 2738 | + | Beta-galactosidase BoGH2A |
MGYG000004711_02984 | GT2 | 2438 | 3184 | - | hypothetical protein |
MGYG000004711_02995 | GT51 | 183 | 2531 | - | Penicillin-binding protein 1C |
MGYG000004711_03010 | GH3 | 13 | 1701 | + | Thermostable beta-glucosidase B |
MGYG000004711_03027 | GT2 | 663 | 1382 | - | UDP-Gal:alpha-D-GlcNAc-diphosphoundecaprenol beta-1,3-galactosyltransferase |
MGYG000004711_03028 | CBM62 | 11 | 1141 | + | hypothetical protein |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.