logo
sublogo
You are browsing environment: HUMAN GUT
help

Browserling all CAZymes in genome: MGYG000001805

?help

You are here: CGC

Protein ID Family Start End Strand Description
MGYG000001805_00030 CE4 36512 37123 - Peptidoglycan-N-acetylglucosamine deacetylase
MGYG000001805_00116 GT35 29913 32468 - Glycogen phosphorylase
MGYG000001805_00117 GT3 32593 34251 - hypothetical protein
MGYG000001805_00120 PL1 36360 39194 + hypothetical protein
MGYG000001805_00120 CBM77 36360 39194 + hypothetical protein
MGYG000001805_00266 GH127 9997 12138 + Non-reducing end beta-L-arabinofuranosidase
MGYG000001805_00267 GH141 12117 13880 + hypothetical protein
MGYG000001805_00269 GH78 15435 17522 + hypothetical protein
MGYG000001805_00270 GH138 17519 20161 + hypothetical protein
MGYG000001805_00271 GH137 20171 24214 + Beta-galactosidase
MGYG000001805_00271 GH2 20171 24214 + Beta-galactosidase
MGYG000001805_00271 CBM57 20171 24214 + Beta-galactosidase
MGYG000001805_00272 GH2 24385 27483 + Beta-galactosidase
MGYG000001805_00273 GH2 27511 30417 + Evolved beta-galactosidase subunit alpha
MGYG000001805_00274 GH106 30432 33569 + hypothetical protein
MGYG000001805_00281 GH139 39292 41583 + hypothetical protein
MGYG000001805_00282 CBM67 41599 44346 + hypothetical protein
MGYG000001805_00282 GH78 41599 44346 + hypothetical protein
MGYG000001805_00310 GT4 13633 14727 - D-inositol-3-phosphate glycosyltransferase
MGYG000001805_00328 PL1 33834 36542 - hypothetical protein
MGYG000001805_00345 CE2 1782 2870 - Cellulase/esterase CelE
MGYG000001805_00348 GH130 5577 6755 - 4-O-beta-D-mannosyl-D-glucose phosphorylase
MGYG000001805_00349 GH26 6895 8052 - Mannan endo-1,4-beta-mannosidase
MGYG000001805_00350 CE7 8519 10693 + hypothetical protein
MGYG000001805_00352 GH36 12079 14286 + hypothetical protein
MGYG000001805_00358 GH26 23393 24571 - hypothetical protein
MGYG000001805_00362 GH5 31186 32301 + Endoglucanase C307
MGYG000001805_00363 GH94 32331 34823 + Cellobiose phosphorylase
MGYG000001805_00366 GH5 36443 37642 + Endoglucanase D
MGYG000001805_00370 GH3 44000 46285 + Beta-glucosidase BoGH3A
MGYG000001805_00379 GT2 5303 6568 + 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-acetyltransferase
MGYG000001805_00383 GT2 9920 10657 + UDP-Glc:alpha-D-GlcNAc-diphosphoundecaprenol beta-1,3-glucosyltransferase WfgD
MGYG000001805_00384 GT4 10673 11791 + N,N'-diacetylbacillosaminyl-diphospho-undecaprenol alpha-1,3-N-acetylgalactosaminyltransferase
MGYG000001805_00400 GH3 24855 27410 + Xylan 1,4-beta-xylosidase
MGYG000001805_00401 CE8 27495 30317 - hypothetical protein
MGYG000001805_00411 GT2 41170 44946 + hypothetical protein
MGYG000001805_00542 GH2 32383 34500 + Beta-galactosidase
MGYG000001805_00556 CE8 13165 14487 - hypothetical protein
MGYG000001805_00615 CE8 11576 12763 - hypothetical protein
MGYG000001805_00631 GT4 30582 31859 + D-inositol-3-phosphate glycosyltransferase
MGYG000001805_00632 GT2 31856 32659 + PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000001805_00634 CBM50 33260 34183 - hypothetical protein
MGYG000001805_00662 PL1 25089 26696 + hypothetical protein
MGYG000001805_00743 GT28 1119 2249 + UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
MGYG000001805_00752 GH25 11881 13083 + hypothetical protein
MGYG000001805_00761 GT2 19535 20572 + hypothetical protein
MGYG000001805_00774 GH43 11501 15637 + hypothetical protein
MGYG000001805_00774 GH143 11501 15637 + hypothetical protein
MGYG000001805_00774 GH142 11501 15637 + hypothetical protein
MGYG000001805_00775 CE19 15732 17027 + hypothetical protein
MGYG000001805_00776 GH95 17024 19486 + hypothetical protein
MGYG000001805_00777 GH140 19817 21250 + hypothetical protein
MGYG000001805_00877 PL1 20403 21968 + Pectate trisaccharide-lyase
MGYG000001805_00882 GH97 7420 9582 - Glucan 1,4-alpha-glucosidase SusB
MGYG000001805_00906 PL1 11421 12659 - hypothetical protein
MGYG000001805_00907 CE8 12607 15282 - hypothetical protein
MGYG000001805_00972 PL1 6097 7785 - hypothetical protein
MGYG000001805_01005 GT2 10370 11122 - PGL/p-HBAD biosynthesis glycosyltransferase
MGYG000001805_01029 PL1 15076 16365 - hypothetical protein
MGYG000001805_01034 GH32 7304 8875 + hypothetical protein
MGYG000001805_01036 GH32 10650 12476 + hypothetical protein
MGYG000001805_01041 PL1 1609 3477 - hypothetical protein
MGYG000001805_01042 CE8 3506 5059 - hypothetical protein
MGYG000001805_01046 PL1 11864 13681 - hypothetical protein
MGYG000001805_01049 GH13 897 2909 - Pullulanase
MGYG000001805_01051 GH77 3214 5901 - hypothetical protein
MGYG000001805_01065 GT30 5244 6461 + 3-deoxy-D-manno-octulosonic acid transferase
MGYG000001805_01140 CE8 7410 8939 - hypothetical protein
MGYG000001805_01295 GH33 31 921 + hypothetical protein
MGYG000001805_01296 GH2 1070 3652 + Beta-galactosidase
MGYG000001805_01331 PL1 323 2104 - hypothetical protein
MGYG000001805_01332 GH28 2196 4769 - hypothetical protein
MGYG000001805_01332 GH105 2196 4769 - hypothetical protein
MGYG000001805_01452 PL1 4898 6097 - hypothetical protein
MGYG000001805_01464 GT2 810 1775 + Dodecaprenyl-phosphate galacturonate synthase
MGYG000001805_01484 PL1 1511 3250 - hypothetical protein
MGYG000001805_01507 GH28 289 1842 + hypothetical protein