Protein ID | Family | Start | End | Strand | Description |
---|---|---|---|---|---|
MGYG000003201_00002 | GH94 | 898 | 3396 | + | Cellobiose phosphorylase |
MGYG000003201_00041 | GT83 | 157 | 1758 | - | Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase |
MGYG000003201_00052 | PL8 | 48 | 1418 | + | hypothetical protein |
MGYG000003201_00058 | CE2 | 7577 | 8650 | + | Cellulase/esterase CelE |
MGYG000003201_00107 | PL29 | 931 | 2514 | + | hypothetical protein |
MGYG000003201_00111 | PL8 | 6534 | 8840 | + | Chondroitinase-AC |
MGYG000003201_00148 | GH97 | 142 | 858 | - | Glucan 1,4-alpha-glucosidase SusB |
MGYG000003201_00162 | GH53 | 8016 | 8669 | + | Arabinogalactan endo-beta-1,4-galactanase |
MGYG000003201_00164 | GH2 | 8899 | 11124 | + | Beta-galactosidase BoGH2A |
MGYG000003201_00218 | GH32 | 892 | 2739 | + | hypothetical protein |
MGYG000003201_00222 | GH2 | 6838 | 8292 | - | Beta-galactosidase |
MGYG000003201_00253 | GH31 | 5710 | 7377 | + | hypothetical protein |
MGYG000003201_00295 | GH51 | 4646 | 5887 | + | Intracellular exo-alpha-L-arabinofuranosidase 2 |
MGYG000003201_00312 | GH28 | 511 | 1965 | - | hypothetical protein |
MGYG000003201_00319 | GH43 | 361 | 1170 | + | hypothetical protein |
MGYG000003201_00320 | GH97 | 1220 | 3187 | + | Retaining alpha-galactosidase |
MGYG000003201_00338 | GT2 | 9583 | 10329 | - | hypothetical protein |
MGYG000003201_00345 | GH13 | 1447 | 3183 | + | Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase |
MGYG000003201_00351 | PL8 | 4150 | 7029 | + | Chondroitin sulfate ABC exolyase |
MGYG000003201_00358 | GT28 | 1397 | 2497 | - | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase |
MGYG000003201_00433 | GH20 | 26 | 2470 | - | N,N'-diacetylchitobiase |
MGYG000003201_00434 | GH63 | 2546 | 4072 | - | Cytoplasmic trehalase |
MGYG000003201_00456 | GT4 | 742 | 1839 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000003201_00475 | GH2 | 5558 | 8614 | - | Beta-galactosidase |
MGYG000003201_00509 | GH5 | 726 | 3554 | - | hypothetical protein |
MGYG000003201_00520 | GH29 | 195 | 1604 | - | hypothetical protein |
MGYG000003201_00521 | PL15 | 1737 | 4454 | - | hypothetical protein |
MGYG000003201_00523 | GH88 | 5262 | 6275 | - | hypothetical protein |
MGYG000003201_00524 | PL12 | 6328 | 8298 | - | Heparin-sulfate lyase |
MGYG000003201_00527 | PL15 | 12687 | 14690 | - | hypothetical protein |
MGYG000003201_00553 | GH165 | 1692 | 4094 | + | hypothetical protein |
MGYG000003201_00600 | GH23 | 6175 | 7914 | + | hypothetical protein |
MGYG000003201_00600 | CBM50 | 6175 | 7914 | + | hypothetical protein |
MGYG000003201_00640 | GH97 | 37 | 2025 | - | Glucan 1,4-alpha-glucosidase SusB |
MGYG000003201_00741 | PL12 | 37 | 2019 | - | Heparin-sulfate lyase |
MGYG000003201_00748 | CE11 | 1238 | 2620 | + | hypothetical protein |
MGYG000003201_00749 | GH3 | 494 | 1813 | - | Beta-hexosaminidase |
MGYG000003201_00752 | GH20 | 3121 | 5322 | - | hypothetical protein |
MGYG000003201_00773 | GH10 | 103 | 1872 | - | hypothetical protein |
MGYG000003201_00786 | GH5 | 328 | 1680 | + | hypothetical protein |
MGYG000003201_00791 | GH26 | 10518 | 11993 | + | hypothetical protein |
MGYG000003201_00821 | GH23 | 3086 | 4036 | - | hypothetical protein |
MGYG000003201_00867 | GH36 | 210 | 893 | - | Alpha-galactosidase AgaA |
MGYG000003201_00868 | GH36 | 890 | 2413 | - | Bifunctional alpha-galactosidase/sucrose kinase AgaSK |
MGYG000003201_00871 | CBM32 | 25 | 987 | + | Beta-galactosidase |
MGYG000003201_00871 | GH35 | 25 | 987 | + | Beta-galactosidase |
MGYG000003201_00884 | GT2 | 10889 | 11659 | + | Polyprenol monophosphomannose synthase |
MGYG000003201_00886 | GH3 | 83 | 1525 | + | Beta-hexosaminidase |
MGYG000003201_00907 | GH27 | 2340 | 3803 | - | Isomalto-dextranase |
MGYG000003201_00908 | GH3 | 34 | 2274 | - | Beta-glucosidase BoGH3A |
MGYG000003201_00909 | GH5 | 2283 | 3542 | - | hypothetical protein |
MGYG000003201_00910 | GH3 | 3595 | 5919 | - | Beta-glucosidase BoGH3B |
MGYG000003201_00948 | GH43 | 5759 | 6874 | - | Non-reducing end alpha-L-arabinofuranosidase BoGH43A |
MGYG000003201_00952 | GH43 | 3960 | 6701 | + | hypothetical protein |
MGYG000003201_00952 | CBM32 | 3960 | 6701 | + | hypothetical protein |
MGYG000003201_00971 | GH43 | 3830 | 5497 | - | Non-reducing end alpha-L-arabinofuranosidase BoGH43A |
MGYG000003201_01025 | GH32 | 128 | 1057 | - | hypothetical protein |
MGYG000003201_01064 | CE7 | 55 | 2952 | - | hypothetical protein |
MGYG000003201_01064 | CE7 | 55 | 2952 | - | hypothetical protein |
MGYG000003201_01076 | GT2 | 11980 | 12930 | - | Dodecaprenyl-phosphate galacturonate synthase |
MGYG000003201_01104 | GH18 | 137 | 1225 | + | Chitinase A1 |
MGYG000003201_01115 | GH31 | 1838 | 4147 | + | hypothetical protein |
MGYG000003201_01149 | CE1 | 80 | 1276 | - | Carbohydrate acetyl esterase/feruloyl esterase |
MGYG000003201_01182 | GH2 | 200 | 2452 | + | Beta-galactosidase BoGH2A |
MGYG000003201_01183 | GH3 | 2741 | 4675 | + | Beta-glucosidase BoGH3A |
MGYG000003201_01259 | GT2 | 729 | 1724 | - | hypothetical protein |
MGYG000003201_01299 | GT2 | 3316 | 4338 | - | hypothetical protein |
MGYG000003201_01314 | GH43 | 1781 | 2773 | - | hypothetical protein |
MGYG000003201_01336 | GT35 | 843 | 2582 | + | Glycogen phosphorylase |
MGYG000003201_01338 | CE4 | 324 | 944 | - | Peptidoglycan-N-acetylglucosamine deacetylase |
MGYG000003201_01353 | GH146 | 3350 | 4975 | + | hypothetical protein |
MGYG000003201_01363 | PL15 | 10255 | 12822 | + | hypothetical protein |
MGYG000003201_01375 | GT5 | 187 | 993 | + | Glycogen synthase |
MGYG000003201_01396 | GH95 | 380 | 1921 | - | hypothetical protein |
MGYG000003201_01397 | GH125 | 2973 | 4436 | - | hypothetical protein |
MGYG000003201_01406 | PL15 | 1429 | 4050 | + | hypothetical protein |
MGYG000003201_01418 | GT19 | 1407 | 2525 | - | Lipid-A-disaccharide synthase |
MGYG000003201_01426 | GH171 | 8750 | 9931 | - | hypothetical protein |
MGYG000003201_01443 | GH88 | 7849 | 9063 | + | Unsaturated chondroitin disaccharide hydrolase |
MGYG000003201_01498 | GT4 | 7166 | 8326 | - | D-inositol-3-phosphate glycosyltransferase |
MGYG000003201_01508 | GT2 | 872 | 1771 | - | hypothetical protein |
MGYG000003201_01510 | GT32 | 2870 | 3625 | - | hypothetical protein |
MGYG000003201_01512 | GT4 | 5078 | 6280 | - | hypothetical protein |
MGYG000003201_01517 | GT2 | 10417 | 11385 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000003201_01532 | GH18 | 1601 | 3301 | + | hypothetical protein |
MGYG000003201_01533 | GH9 | 3560 | 5977 | + | hypothetical protein |
MGYG000003201_01563 | GT9 | 3702 | 4787 | + | hypothetical protein |
MGYG000003201_01586 | PL15 | 4989 | 7547 | + | hypothetical protein |
MGYG000003201_01590 | GH130 | 1245 | 2423 | - | 4-O-beta-D-mannosyl-D-glucose phosphorylase |
MGYG000003201_01591 | GH26 | 2420 | 3370 | - | Mannan endo-1,4-beta-mannosidase |
MGYG000003201_01596 | GH88 | 3303 | 4529 | - | Unsaturated chondroitin disaccharide hydrolase |
MGYG000003201_01597 | GH43 | 4532 | 6169 | - | hypothetical protein |
MGYG000003201_01598 | GH97 | 6278 | 8140 | - | Retaining alpha-galactosidase |
MGYG000003201_01626 | CBM50 | 2382 | 3359 | + | hypothetical protein |
MGYG000003201_01663 | GT2 | 4106 | 5107 | - | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |
MGYG000003201_01682 | GH57 | 37 | 1452 | - | hypothetical protein |
MGYG000003201_01683 | GT4 | 1475 | 2239 | - | D-inositol 3-phosphate glycosyltransferase |
MGYG000003201_01707 | GH95 | 2030 | 4273 | - | hypothetical protein |
MGYG000003201_01730 | GH67 | 3522 | 4832 | - | Extracellular xylan exo-alpha-(1->2)-glucuronosidase |
MGYG000003201_01731 | GH43 | 5546 | 5956 | - | Xylosidase/arabinosidase |
MGYG000003201_01733 | GH10 | 6527 | 7642 | - | Endo-1,4-beta-xylanase A |
MGYG000003201_01751 | GT2 | 2195 | 3601 | - | hypothetical protein |
MGYG000003201_01774 | GH127 | 6338 | 8356 | + | Non-reducing end beta-L-arabinofuranosidase |
MGYG000003201_01813 | GH65 | 2618 | 4672 | + | hypothetical protein |
MGYG000003201_01827 | GH43 | 1610 | 2635 | - | hypothetical protein |
MGYG000003201_01835 | GH16 | 2077 | 3009 | - | Beta-glucanase |
MGYG000003201_01837 | GH0 | 4316 | 5788 | - | hypothetical protein |
MGYG000003201_01873 | GH3 | 17881 | 20235 | + | Thermostable beta-glucosidase B |
MGYG000003201_01926 | GH128 | 11624 | 13600 | + | hypothetical protein |
MGYG000003201_01936 | GH88 | 1368 | 2579 | + | Unsaturated chondroitin disaccharide hydrolase |
MGYG000003201_01937 | GH92 | 2521 | 5604 | + | hypothetical protein |
MGYG000003201_01937 | GH5 | 2521 | 5604 | + | hypothetical protein |
MGYG000003201_01979 | GH171 | 2136 | 3371 | - | hypothetical protein |
MGYG000003201_02107 | CBM20 | 12607 | 15513 | - | hypothetical protein |
MGYG000003201_02107 | GH77 | 12607 | 15513 | - | hypothetical protein |
MGYG000003201_02145 | GH5 | 73 | 1179 | - | hypothetical protein |
MGYG000003201_02154 | GH3 | 19993 | 22104 | - | Thermostable beta-glucosidase B |
MGYG000003201_02155 | GH88 | 22280 | 23572 | - | hypothetical protein |
MGYG000003201_02169 | GT2 | 3283 | 4236 | - | putative glycosyltransferase YkoT |
MGYG000003201_02191 | GH51 | 6820 | 8619 | - | Extracellular exo-alpha-L-arabinofuranosidase |
MGYG000003201_02193 | GH105 | 9006 | 9851 | + | hypothetical protein |
MGYG000003201_02194 | GH154 | 9799 | 11325 | + | hypothetical protein |
MGYG000003201_02195 | GH97 | 11364 | 13289 | + | Retaining alpha-galactosidase |
MGYG000003201_02211 | GH43 | 3589 | 4611 | + | hypothetical protein |
MGYG000003201_02215 | GH3 | 169 | 2532 | - | Beta-glucosidase BoGH3B |
Copyright 2022 © YIN LAB, UNL. All rights reserved. Designed by Jinfang Zheng and Boyang Hu. Maintained by Yanbin Yin.